Anete Lāce | |
Birth Date: | 13 July 2003 |
Birth Place: | Riga, Latvia |
Hometown: | Riga |
Residence: | Riga |
Coach: | Alexei Urmanov Alma Lepina-Lāce |
Formercoach: | Marika Nagumanova Oļegs Nagumanovs |
Choreographer: | Oleg Purtov |
Formerchoreographer: | Aija Gierkeva Jūlija Tepliha |
Skating Club: | Slidošanas Studijas Alma |
Former Skating Club: | Marikas Daiļslidošanas Klubs |
Currenttraininglocations: | Riga, Latvia Sochi, Russia |
Formertraininglocations: | Valmiera, Latvia |
Beganskating: | 2006 |
Combined Total: | 145.17 |
Combined Date: | 2021 CS Nebelhorn Trophy |
Sp Score: | 54.96 |
Sp Date: | 2021 CS Nebelhorn Trophy |
Fs Score: | 90.21 |
Fs Date: | 2021 CS Nebelhorn Trophy |
Anete Lāce (born 13 July 2003) is a Latvian figure skater. She is the 2020 Volvo Open Cup silver medalist, a three-time Latvian junior national champion (2018–20), and competed in the final segment at the 2020 World Junior Championships.
Lāce was born on 13 July 2003 in Riga. She is the daughter of 1992 Olympian Alma Lepina, the first figure skater to represent Latvia at the Olympics.
Season | Short program | Free skating |
---|---|---|
2021–2022 | ||
2019–2021 |
| |
2018–2019 |
|
|
2017–2018 |
CS: Challenger Series; JGP: Junior Grand Prix
International | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Event | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 | 19–20 | 20–21 | 21–22 | 22–23 | |
align=left | 33rd | |||||||||
align=left | 24th | |||||||||
align=left | WD | |||||||||
align=left | WD | |||||||||
align=left | 16th | |||||||||
align=left | 23rd | |||||||||
align=left | 17th | |||||||||
align=left | Warsaw Cup | C | WD | |||||||
Challenge Cup | 14th | |||||||||
NRW Trophy | 8th | |||||||||
Tallink Hotels Cup | 15th | |||||||||
Toruń Cup | 10th | |||||||||
Victor Petrenko Cup | bgcolor=gold | 1st | ||||||||
2nd | ||||||||||
International: Junior | ||||||||||
Junior Worlds | 37th | 21st | ||||||||
Czech Rep. | 23rd | |||||||||
France | 22nd | |||||||||
Latvia | 19th | 16th | ||||||||
EYOF | 11th | |||||||||
Cup of Tyrol | 5th | |||||||||
Kaunas Cup | 4th | |||||||||
Tallinn Trophy | 12th | |||||||||
3rd | 12th | |||||||||
International: Advanced novice | ||||||||||
Hellmut Saibt | 7th | |||||||||
Rooster Cup | 6th | |||||||||
2nd A | 9th | 6th | ||||||||
National | ||||||||||
Latvian Champ. | 2nd A | 3rd N | 5th N | 1st J | 1st J | 1st J | ||||
TBD = Assigned; WD = Withdrew; C = Cancelled Levels: A = Basic novice A; N = Advanced novice; J = Junior |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Anete Lāce".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.