Aneby Municipality | |
Native Name: | Aneby kommun |
Native Name Lang: | sv |
Settlement Type: | Municipality |
Coordinates: | 57.8333°N 62°W |
Subdivision Type: | Country |
Subdivision Name: | Sweden |
Subdivision Type1: | County |
Subdivision Name1: | Jönköping County |
Seat Type: | Seat |
Seat: | Aneby |
Unit Pref: | Metric |
Area Note: | Area as of . |
Population Density Km2: | auto |
Timezone1: | CET |
Utc Offset1: | +1 |
Timezone1 Dst: | CEST |
Utc Offset1 Dst: | +2 |
Blank Name Sec1: | Province |
Blank Info Sec1: | Småland |
Blank1 Name Sec1: | Municipal code |
Blank1 Info Sec1: | 0604 |
Iso Code: | SE |
Website: | www.aneby.se |
Aneby Municipality (Aneby kommun) is a municipality in Jönköping County in southern Sweden, where the town Aneby is the seat.
The municipality was formed in 1967 when the municipalities of Bredestad and Hullaryd, both created in 1952 were amalgamated. The name was taken from the largest locality, Aneby, which was chosen as the seat. Before 1952 there were nine municipalities in the area.
There are 3 urban areas (or localities) in Aneby Municipality.
In the table the localities are listed according to the size of the population as of December 31, 2005. The municipal seat is in bold characters.
Locality | Population | ||
---|---|---|---|
1 | Aneby | 3,374 | |
2 | 314 | ||
3 | 225 |
This is a demographic table based on Aneby Municipality's electoral districts in the 2022 Swedish general election sourced from SVT's election platform, in turn taken from SCB official statistics.[1]
In total there were 6,887 residents, including 5,113 Swedish citizens of voting age.[1] 39.6% voted for the left coalition and 58.6% for the right coalition. Indicators are in percentage points except population totals and income.
Location | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data-sort-type="number" | data-sort-type="number" | data-sort-type="number" | % | data-sort-type="number" | % | data-sort-type="number" | data-sort-type="number" | data-sort-type="number" | data-sort-type="number" | data-sort-type="number" | |||||||
Aneby S | 2,478 | 1,761 | 42.5 | 55.6 | 77 | 73 | 27 | 22,185 | 32 | ||||||||
Aneby V | 2,466 | 1,920 | 38.3 | 60.0 | 86 | 91 | 9 | 27,506 | 34 | ||||||||
Aneby Ö | 1,943 | 1,432 | 40.1 | 58.4 | 84 | 88 | 12 | 26,175 | 31 | ||||||||
Source: SVT |
Aneby Municipality is the smallest municipality in the county. In 1994, the population in the municipality was at an all-time high of 7,300 persons, which is attributed to refugees from former Yugoslavia. The population has since decreased, to the regret of the officials who are promoting to get it populated to the 8,000 inhabitants its service is designated for.
Result of the 2010 election: