Andrew Omobamidele | |
Full Name: | Andrew Abiola Omobamidele[1] |
Birth Date: | 23 June 2002 |
Birth Place: | Leixlip, County Kildare, Ireland |
Height: | 1.88 m[2] |
Position: | Defender |
Currentclub: | Nottingham Forest |
Clubnumber: | 12 |
Youthyears1: | 2014–2019 |
Youthclubs1: | Leixlip United |
Youthyears2: | 2019–2021 |
Youthclubs2: | Norwich City |
Years1: | 2021–2023 |
Clubs1: | Norwich City |
Caps1: | 50 |
Goals1: | 2 |
Years2: | 2023– |
Clubs2: | Nottingham Forest |
Caps2: | 11 |
Goals2: | 0 |
Nationalyears1: | 2019 |
Nationalteam1: | Republic of Ireland U17 |
Nationalcaps1: | 3 |
Nationalgoals1: | 1 |
Nationalyears2: | 2019 |
Nationalteam2: | Republic of Ireland U18 |
Nationalcaps2: | 2 |
Nationalgoals2: | 0 |
Nationalyears3: | 2019 |
Nationalteam3: | Republic of Ireland U19 |
Nationalcaps3: | 4 |
Nationalgoals3: | 2 |
Nationalyears4: | 2021 |
Nationalteam4: | Republic of Ireland U21 |
Nationalcaps4: | 1 |
Nationalgoals4: | 0 |
Nationalyears5: | 2021– |
Nationalteam5: | Republic of Ireland |
Nationalcaps5: | 10 |
Nationalgoals5: | 0 |
Pcupdate: | 21:38, 28 April 2024 |
Ntupdate: | 10 September 2024 |
Andrew Abiola Omobamidele (born 23 June 2002) is an Irish professional footballer who plays as a defender for club Nottingham Forest and the Republic of Ireland national team.
Omobamidele was born in Leixlip, County Kildare, to an Irish mother and a Nigerian father.[3] As a youth, he played for the Dublin District Schoolboys League representative side alongside fellow future Irish international Gavin Bazunu.[3]
On 23 December 2020, Omobamidele signed a new professional contract with Norwich City.[4]
He made his debut for Norwich on 16 January 2021 as a substitute in a 2–1 Championship league win against Cardiff City.[5] Omobamidele's first start for Norwich was on in a 1–1 draw to Preston North End on 2 April 2021, when he played the full 90 minutes and was awarded Man of the Match.[6] On 11 September 2021, he made his Premier League debut, playing the full 90 minutes in a 1–0 loss to Arsenal at the Emirates Stadium.[7] On 31 October 2021, Omobamidele scored his first Premier League goal, which was also his first goal in senior football, heading home the equaliser from a corner in an eventual 2–1 loss to Leeds United at Carrow Road.[8]
On 1 September 2023, Omobamidele signed with Premier League club Nottingham Forest until 2028,[9] for a fee reported to be £11 million.[10] [11] [12] [13] He scored a debut goal for Forest in an FA Cup 3rd round replay against Blackpool, which Forest won 3-2 after extra time.[14] He made his league debut for Forest on 20 January 2024, in a 3-2 defeat to Brentford at the Gtech Community Stadium.
On 24 May 2021, Omobamidele received his first call up to the Republic of Ireland senior squad for the summer friendlies against Andorra and Hungary.[15]
He made his international debut on 1 September 2021, as a 36th minute substitute for the injured Dara O'Shea in a 2022 World Cup qualifier against Portugal at the Estádio Algarve in Faro.[16] [17]
Club | Season | League | FA Cup | EFL Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Norwich City U23 | 2019–20 | — | — | — | 2 | 0 | 2 | 0 | |||||
2020–21 | — | — | — | 3 | 0 | 3 | 0 | ||||||
Total | — | — | — | 5 | 0 | 5 | 0 | ||||||
Norwich City | 2020–21 | Championship | 9 | 0 | 0 | 0 | 0 | 0 | — | 9 | 0 | ||
2021–22 | Premier League | 5 | 1 | 0 | 0 | 2 | 0 | — | 7 | 1 | |||
2022–23 | Championship | 34 | 1 | 1 | 0 | 0 | 0 | — | 35 | 1 | |||
2023–24 | Championship | 2 | 0 | — | 2 | 0 | — | 4 | 0 | ||||
Total | 50 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 57 | 2 | |||
Nottingham Forest | 2023–24 | Premier League | 11 | 0 | 3 | 1 | — | — | 14 | 1 | |||
2024–25 | Premier League | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | |||
Total | 11 | 0 | 3 | 1 | 1 | 0 | — | 15 | 1 | ||||
Career total | 61 | 2 | 4 | 1 | 5 | 0 | 5 | 0 | 77 | 3 |
National team | Year | Apps | Goals | |
---|---|---|---|---|
Republic of Ireland | 2021 | 5 | 0 | |
2023 | 2 | 0 | ||
2024 | 3 | 0 | ||
Total | 10 | 0 |
Norwich City