Event: | Boys' slalom |
Games: | 2012 Winter Youth |
Venue: | Patscherkofel |
Date: | January 21 |
Competitors: | 62 |
Nations: | 54 |
Win Value: | 1:18.36 |
Gold: | Marco Schwarz |
Goldnoc: | AUT |
Silver: | Dries Van den Broecke |
Silvernoc: | BEL |
Bronze: | Mathias Elmar Graf |
Bronzenoc: | AUT |
Next: | 2016 |
The boys' slalom competition of the alpine skiing events at the 2012 Winter Youth Olympics in Innsbruck, Austria, was held on January 21, at the Patscherkofel. 62 athletes from 54 different countries took part in this event.[1]
Rank | Bib | Name | Country | Run 1 | Run 2 | Total | Difference | |
---|---|---|---|---|---|---|---|---|
6 | 38.62 | 39.74 | 1:18.36 | |||||
8 | 39.80 | 40.46 | 1:20.26 | +1.90 | ||||
18 | 40.16 | 40.19 | 1:20.35 | +1.99 | ||||
4 | 2 | 39.97 | 40.52 | 1:20.49 | +2.13 | |||
5 | 14 | 41.01 | 39.72 | 1:20.73 | +2.37 | |||
6 | 10 | 40.68 | 40.44 | 1:21.12 | +2.76 | |||
7 | 16 | 40.53 | 40.74 | 1:21.27 | +2.91 | |||
8 | 24 | 41.27 | 40.06 | 1:21.33 | +2.97 | |||
9 | 23 | 41.15 | 40.84 | 1:21.99 | +3.63 | |||
10 | 22 | 41.57 | 40.75 | 1:22.32 | +3.96 | |||
11 | 25 | 42.85 | 40.09 | 1:22.94 | +4.58 | |||
12 | 27 | 41.75 | 41.38 | 1:23.13 | +4.77 | |||
13 | 26 | 43.35 | 39.83 | 1:23.18 | + 4.82 | |||
14 | 37 | 42.45 | 40.97 | 1:23.42 | +5.06 | |||
15 | 28 | 43.21 | 40.52 | 1:23.73 | +5.37 | |||
16 | 20 | 42.13 | 42.01 | 1:24.14 | +5.78 | |||
17 | 34 | 43.26 | 41.30 | 1:24.56 | +6.20 | |||
18 | 35 | 42.65 | 42.19 | 1:24.84 | +6.48 | |||
19 | 30 | 44.12 | 40.86 | 1:24.98 | +6.62 | |||
20 | 29 | 44.70 | 41.31 | 1:26.01 | +7.65 | |||
21 | 40 | 44.57 | 41.99 | 1:26.56 | +8.20 | |||
22 | 39 | 42.94 | 45.04 | 1:27.98 | +9.62 | |||
23 | 42 | 46.12 | 43.05 | 1:29.17 | +10.81 | |||
24 | 60 | 46.05 | 43.24 | 1:29.29 | +10.93 | |||
25 | 4 | 47.64 | 42.68 | 1:30.32 | +11.96 | |||
26 | 45 | 46.30 | 44.34 | 1:30.64 | +12.28 | |||
27 | 50 | 46.61 | 46.82 | 1:33.43 | +15.07 | |||
28 | 52 | 48.53 | 45.88 | 1:34.41 | +16.05 | |||
29 | 56 | 48.34 | 48.87 | 1:37.21 | +18.85 | |||
30 | 61 | 49.04 | 48.76 | 1:37.80 | +19.44 | |||
31 | 53 | 54.44 | 49.94 | 1:44.38 | +26.02 | |||
32 | 62 | 53.13 | 52.04 | 1:45.17 | +26.81 | |||
33 | 55 | 56.45 | 49.14 | 1:45.59 | +27.23 | |||
34 | 48 | 47.62 | 1:50.45 | +32.09 | ||||
35 | 58 | 2:25.47 | + 1:07.11 | |||||
11 | 41.85 | |||||||
13 | 40.44 | |||||||
15 | 40.44 | |||||||
17 | 48.14 | |||||||
19 | 46.96 | |||||||
38 | 43.52 | |||||||
41 | 43.25 | |||||||
43 | 46.14 | |||||||
44 | 45.55 | |||||||
46 | 45.99 | |||||||
47 | 47.38 | |||||||
49 | 47.45 | |||||||
51 | 48.19 | |||||||
54 | Abel Tesfamariam | 52.02 | ||||||
57 | 48.67 | |||||||
1 | ||||||||
3 | ||||||||
5 | ||||||||
9 | ||||||||
12 | ||||||||
21 | ||||||||
31 | ||||||||
32 | ||||||||
36 | ||||||||
59 | ||||||||
7 | ||||||||
33 |