Below is an all-time medal table for all Paralympic Games from 1960 to 2024. The International Paralympic Committee does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by collating single entries from the IPC database.[1] This medal table also includes medals won at the 1992 Summer Paralympics for Intellectually Disabled, held in Madrid, which also organized by the International Coordination Committee (ICC) and same Organizing Committee (COOB'92) that directed the 1992 Summer Paralympics held in Barcelona, however the results are not included in the International Paralympic Committee's (IPC) database.[2]
The results are attributed to the IPC country code as currently displayed by the IPC database. Usually, a single code corresponds to a single National Paralympic Committee (NPC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IPC code (such as from RHO to ZIM for Zimbabwe) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NPC, not all totals include medals won by athletes from that country for another NPC, such as before independence of that country (see individual footnotes for special cases such as combined teams). Countries in italic are national entities that no longer exist.__TOC__
The table is pre-sorted by the name of each Paralympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver, and then bronze (as used unofficially by the IPC and by most broadcasters outside the US) sort first by the bronze column, then the silver, and then the gold.Medal totals in this table are current as of the 2024 Summer Paralympics in Paris.
Summer Paralympic Games | Winter Paralympic Games | Combined Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 33 | 22 | 41 | 96 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 22 | 41 | 96 | |||
8 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 8 | |||
17 | 33 | 69 | 76 | 178 | 4 | 0 | 0 | 0 | 0 | 21 | 33 | 69 | 76 | 178 | |||
17 | 407 | 439 | 422 | 1268 | 11 | 12 | 6 | 17 | 35 | 28 | 419 | 445 | 439 | 1303 | |||
17 | 113 | 131 | 132 | 376 | 13 | 109 | 120 | 116 | 345 | 30 | 222 | 251 | 248 | 721 | |||
8 | 27 | 21 | 20 | 68 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 21 | 20 | 68 | |||
5 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 5 | |||
11 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 5 | 10 | |||
6 | 41 | 33 | 31 | 105 | 7 | 8 | 11 | 16 | 35 | 14 | 49 | 44 | 47 | 140 | |||
17 | 95 | 97 | 93 | 285 | 9 | 0 | 0 | 2 | 2 | 26 | 95 | 97 | 95 | 287 | |||
8 | 2 | 5 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 1 | 8 | |||
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | |||
14 | 135 | 161 | 171 | 467 | 3 | 0 | 0 | 0 | 0 | 17 | 135 | 161 | 171 | 467 | |||
10 | 6 | 9 | 3 | 18 | 7 | 0 | 0 | 0 | 0 | 17 | 6 | 9 | 3 | 18 | |||
6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | |||
15 | 410 | 347 | 356 | 1113 | 13 | 59 | 52 | 76 | 187 | 28 | 469 | 399 | 432 | 1300 | |||
9 | 4 | 3 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 6 | 13 | |||
11 | 629 | 476 | 352 | 1457 | 6 | 19 | 20 | 23 | 62 | 17 | 648 | 496 | 375 | 1519 | |||
Chinese Taipei (TPE) | 9 | 5 | 9 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 9 | 16 | 30 | ||
12 | 13 | 22 | 40 | 75 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 22 | 40 | 75 | |||
8 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 4 | |||
8 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 5 | |||
9 | 6 | 9 | 15 | 30 | 6 | 1 | 0 | 1 | 2 | 15 | 7 | 9 | 16 | 32 | |||
9 | 49 | 23 | 30 | 102 | 0 | 0 | 0 | 0 | 0 | 9 | 49 | 23 | 30 | 102 | |||
10 | 3 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 10 | |||
8 | 44 | 48 | 53 | 145 | 8 | 5 | 5 | 5 | 15 | 16 | 49 | 53 | 58 | 160 | |||
4 | 4 | 5 | 8 | 17 | 5 | 3 | 5 | 2 | 10 | 9 | 7 | 10 | 10 | 27 | |||
15 | 104 | 94 | 116 | 314 | 12 | 2 | 1 | 3 | 6 | 27 | 106 | 95 | 119 | 320 | |||
7 | 3 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 1 | 10 | |||
11 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 4 | 7 | |||
14 | 51 | 71 | 68 | 190 | 0 | 0 | 0 | 0 | 0 | 14 | 51 | 71 | 68 | 190 | |||
7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | |||
9 | 4 | 8 | 7 | 19 | 5 | 0 | 0 | 1 | 1 | 14 | 4 | 8 | 8 | 20 | |||
9 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 6 | |||
9 | 1 | 7 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 5 | 13 | |||
10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | |||
16 | 76 | 100 | 107 | 283 | 13 | 79 | 51 | 62 | 192 | 29 | 155 | 151 | 169 | 475 | |||
17 | 376 | 390 | 401 | 1167 | 13 | 63 | 57 | 60 | 180 | 30 | 439 | 447 | 461 | 1347 | |||
8 | 322 | 260 | 246 | 828 | 4 | 32 | 43 | 35 | 110 | 12 | 354 | 303 | 281 | 938 | |||
5 | 2 | 7 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 4 | 13 | |||
9 | 209 | 280 | 278 | 767 | 9 | 109 | 87 | 78 | 274 | 18 | 318 | 367 | 356 | 1041 | |||
1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | |||
17 | 718 | 669 | 661 | 2048 | 13 | 3 | 14 | 23 | 40 | 30 | 721 | 683 | 684 | 2088 | |||
13 | 23 | 43 | 51 | 117 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 43 | 51 | 117 | |||
9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | |||
14 | 43 | 43 | 53 | 139 | 0 | 0 | 0 | 0 | 0 | 14 | 43 | 43 | 53 | 139 | |||
13 | 43 | 61 | 69 | 173 | 5 | 0 | 0 | 0 | 0 | 18 | 43 | 61 | 69 | 173 | |||
12 | 24 | 16 | 41 | 81 | 5 | 0 | 0 | 0 | 0 | 17 | 24 | 16 | 41 | 81 | |||
1 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 8 | |||
12 | 16 | 21 | 23 | 60 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 21 | 23 | 60 | |||
12 | 7 | 15 | 19 | 41 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 15 | 19 | 41 | |||
10 | 75 | 58 | 52 | 185 | 7 | 0 | 0 | 0 | 0 | 17 | 75 | 58 | 52 | 185 | |||
9 | 4 | 8 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 8 | 9 | 21 | |||
17 | 71 | 71 | 97 | 239 | 0 | 0 | 0 | 0 | 0 | 17 | 71 | 71 | 97 | 239 | |||
[3] [4] | 17 | 133 | 127 | 134 | 394 | 1 | 0 | 0 | 0 | 0 | 17 | 133 | 127 | 134 | 394 | ||
17 | 191 | 217 | 262 | 670 | 12 | 16 | 25 | 32 | 73 | 29 | 207 | 242 | 294 | 743 | |||
14 | 21 | 16 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 16 | 18 | 55 | |||
16 | 141 | 150 | 177 | 468 | 13 | 27 | 33 | 37 | 97 | 29 | 168 | 183 | 214 | 565 | |||
10 | 7 | 7 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 7 | 8 | 22 | |||
8 | 4 | 7 | 5 | 16 | 8 | 1 | 1 | 1 | 3 | 16 | 5 | 8 | 6 | 19 | |||
13 | 19 | 17 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 17 | 14 | 50 | |||
12 | 13 | 18 | 23 | 54 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 18 | 23 | 54 | |||
6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | |||
9 | 8 | 8 | 8 | 24 | 3 | 0 | 0 | 0 | 0 | 12 | 8 | 8 | 8 | 24 | |||
5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | |||
8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | |||
4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | |||
9 | 6 | 12 | 19 | 37 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 12 | 19 | 37 | |||
8 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 8 | |||
11 | 8 | 6 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 6 | 7 | 21 | |||
11 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 6 | 8 | |||
7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | |||
14 | 107 | 98 | 123 | 328 | 5 | 0 | 0 | 0 | 0 | 19 | 107 | 98 | 123 | 328 | |||
8 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 4 | |||
7 | 3 | 3 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 2 | 8 | |||
5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | |||
10 | 19 | 17 | 17 | 53 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 17 | 17 | 53 | |||
4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | |||
7 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 7 | |||
7 | 3 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 5 | 12 | |||
6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | |||
17 | 328 | 279 | 257 | 864 | 10 | 6 | 10 | 6 | 17 | 27 | 334 | 289 | 263 | 881 | |||
1 | 26 | 22 | 23 | 71 | 1 | 8 | 10 | 6 | 24 | 2 | 34 | 32 | 29 | 95 | |||
15 | 81 | 64 | 65 | 210 | 12 | 17 | 7 | 11 | 35 | 27 | 98 | 71 | 76 | 245 | |||
9 | 42 | 22 | 23 | 80 | 0 | 0 | 0 | 0 | 0 | 9 | 42 | 22 | 23 | 87 | |||
8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | |||
16 | 117 | 108 | 99 | 324 | 13 | 140 | 108 | 86 | 334 | 29 | 257 | 216 | 185 | 658 | |||
10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | |||
9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 4 | |||
7 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 3 | |||
9 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 1 | 8 | |||
7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | |||
9 | 5 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 4 | 10 | |||
9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | |||
14 | 277 | 271 | 228 | 776 | 12 | 11 | 6 | 28 | 45 | 26 | 288 | 277 | 256 | 821 | |||
12 | 27 | 31 | 43 | 101 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 31 | 43 | 101 | |||
10 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 4 | 7 | |||
8 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 3 | |||
2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |||
4 | 21 | 18 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 18 | 15 | 54 | |||
8 | 2 | 3 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 3 | 8 | |||
5 | 91 | 87 | 90 | 268 | 6 | 84 | 88 | 61 | 233 | 11 | 175 | 175 | 151 | 501 | |||
1 | 36 | 33 | 49 | 116 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 33 | 49 | 116 | |||
7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | |||
8 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 2 | 6 | |||
5 | 8 | 13 | 7 | 28 | 4 | 0 | 0 | 0 | 0 | 9 | 8 | 13 | 7 | 28 | |||
1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |||
10 | 7 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 4 | 14 | |||
8 | 27 | 23 | 25 | 75 | 8 | 18 | 21 | 22 | 61 | 16 | 45 | 44 | 47 | 136 | |||
9 | 5 | 10 | 11 | 26 | 6 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 11 | 26 | |||
13 | 123 | 95 | 92 | 310 | 5 | 0 | 0 | 0 | 0 | 18 | 123 | 95 | 92 | 310 | |||
15 | 134 | 126 | 135 | 395 | 9 | 1 | 2 | 2 | 5 | 24 | 135 | 128 | 137 | 400 | |||
1 | 21 | 19 | 15 | 55 | 1 | 0 | 0 | 2 | 2 | 2 | 21 | 19 | 17 | 57 | |||
15 | 224 | 247 | 256 | 727 | 11 | 15 | 16 | 12 | 43 | 26 | 239 | 263 | 268 | 770 | |||
8 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 3 | 5 | |||
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |||
17 | 235 | 234 | 180 | 649 | 13 | 28 | 35 | 44 | 107 | 30 | 263 | 269 | 224 | 756 | |||
17 | 101 | 109 | 107 | 317 | 13 | 53 | 55 | 50 | 158 | 30 | 154 | 164 | 157 | 475 | |||
9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | |||
11 | 30 | 40 | 47 | 117 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 40 | 47 | 117 | |||
5 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 7 | |||
10 | 48 | 41 | 25 | 114 | 0 | 0 | 0 | 0 | 0 | 10 | 48 | 41 | 25 | 114 | |||
8 | 14 | 20 | 32 | 66 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 20 | 32 | 66 | |||
10 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 2 | |||
8 | 171 | 190 | 193 | 554 | 7 | 38 | 51 | 52 | 141 | 15 | 209 | 241 | 245 | 695 | |||
1 | 20 | 15 | 16 | 51 | 1 | 10 | 8 | 3 | 21 | 2 | 30 | 23 | 19 | 72 | |||
9 | 5 | 11 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 11 | 6 | 22 | |||
17 | 844 | 778 | 766 | 2388 | 13 | 117 | 130 | 86 | 333 | 30 | 961 | 908 | 852 | 2721 | |||
9 | 5 | 4 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 6 | 15 | |||
6 | 26 | 21 | 30 | 77 | 2 | 0 | 0 | 0 | 0 | 8 | 26 | 21 | 30 | 77 | |||
10 | 7 | 9 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 9 | 14 | 30 | |||
7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 3 | 6 | |||
6 | 18 | 22 | 30 | 70 | 4 | 0 | 0 | 1 | 1 | 10 | 18 | 22 | 31 | 71 | |||
10 | 2 | 9 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 9 | 6 | 17 | |||
Totals | 17 | 8083 | 7882 | 7972 | 23937 ! | 13 | 1094 | 1078 | 1063 | 3235 ! | 30 | 9167 | 8964 | 9028 | 27159 |
After the 2024 Summer Paralympics in Paris, 66 of the current 189 National Paralympic Committees have yet to win a Paralympic medal. Two historic National Paralympic Committees are also included in this list.
Team (IPC code) | № Summer | № Winter | № Games | |
---|---|---|---|---|
7 | 0 | 7 | ||
1 | 0 | 1 | ||
1 | 5 | 6 | ||
1 | 0 | 1 | ||
8 | 6 | 14 | ||
3 | 0 | 3 | ||
3 | 0 | 3 | ||
6 | 0 | 6 | ||
7 | 0 | 7 | ||
8 | 0 | 8 | ||
2 | 0 | 2 | ||
1 | 0 | 1 | ||
8 | 0 | 8 | ||
5 | 0 | 5 | ||
7 | 0 | 7 | ||
4 | 0 | 4 | ||
6 | 0 | 6 | ||
2 | 0 | 2 | ||
4 | 0 | 4 | ||
1 | 0 | 1 | ||
1 | 0 | 1 | ||
5 | 0 | 5 | ||
4 | 0 | 4 | ||
6 | 0 | 6 | ||
2 | 0 | 2 | ||
5 | 0 | 5 | ||
4 | 0 | 4 | ||
1 | 0 | 1 | ||
5 | 0 | 5 | ||
8 | 0 | 8 | ||
1 | 0 | 1 | ||
1 | 0 | 1 | ||
8 | 0 | 8 | ||
7 | 0 | 7 | ||
3 | 0 | 3 | ||
9 | 0 | 9 | ||
4 | 0 | 4 | ||
4 | 0 | 4 | ||
2 | 0 | 2 | ||
6 | 0 | 6 | ||
3 | 0 | 3 | ||
5 | 0 | 5 | ||
6 | 0 | 6 | ||
2 | 1 | 3 | ||
2 | 0 | 2 | ||
3 | 0 | 3 | ||
2 | 0 | 2 | ||
5 | 0 | 5 | ||
2 | 0 | 2 | ||
3 | 0 | 3 | ||
6 | 0 | 6 | ||
2 | 0 | 2 | ||
5 | 0 | 5 | ||
2 | 0 | 2 | ||
3 | 0 | 3 | ||
5 | 0 | 5 | ||
4 | 1 | 5 | ||
7 | 0 | 7 | ||
4 | 0 | 4 | ||
3 | 0 | 3 | ||
6 | 0 | 6 | ||
5 | 0 | 5 | ||
4 | 0 | 4 | ||
4 | 0 | 4 | ||
3 | 0 | 3 | ||
6 | 0 | 6 | ||
Individual Paralympic Athletes (IPA) | 1 | 0 | 1 | |
Independent Paralympic Athletes (API) | 1 | 0 | 1 | |
Totals | 16 | 11 | 27 |
This medal table also includes the medals won at the 1992 Summer Paralympics for Intellectually Disabled, held in Madrid, who also organized by then International Coordenation Committee (ICC) and same Organizing Committee (COOB'92) who made the gestion of the 1992 Summer Paralympics held in Barcelona and also part of same event. But the results are not on the International Paralympic Committee 's (IPC) database.[5]