Alexis Canelo | |
Fullname: | Pedro Alexis Canelo |
Height: | 1.78m (05.84feet) |
Birth Date: | 3 February 1992 |
Birth Place: | San Miguel de Tucumán, Argentina |
Currentclub: | Independiente |
Clubnumber: | 32 |
Position: | Forward |
Years1: | 2012–2015 |
Clubs1: | Almirante Brown |
Caps1: | 66 |
Goals1: | 14 |
Years2: | 2015 |
Clubs2: | → Quilmes (loan) |
Caps2: | 23 |
Goals2: | 4 |
Years3: | 2016–2017 |
Clubs3: | Chiapas |
Caps3: | 14 |
Goals3: | 2 |
Years4: | 2016–2017 |
Clubs4: | Puebla |
Caps4: | 24 |
Goals4: | 6 |
Years5: | 2017–2022 |
Clubs5: | Toluca |
Caps5: | 140 |
Goals5: | 45 |
Years6: | 2022–2023 |
Clubs6: | Club Tijuana |
Caps6: | 37 |
Goals6: | 6 |
Years7: | 2023– |
Clubs7: | Independiente |
Caps7: | 23 |
Goals7: | 5 |
Pcupdate: | 10:41, 22 April 2024 (UTC) |
Pedro Alexis Canelo (born 3 February 1992) is an Argentine professional footballer who plays as a forward for Argentine Primera División club Club Atlético Independiente.
On 5 January 2016, Canelo joined Chiapas of Mexico for an undisclosed fee.
Canelo joined Deportivo Toluca for the Liga MX Clausura 2017 after former striker Enrique Triverio joined Racing Club de Avellaneda of Argentina.On September 17, he scored his first two goals for Toluca against Querétaro.
Club | Season | League | National Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Almirante Brown | 2011–12 | Primera B Nacional | 2 | 1 | 1 | 0 | — | 3 | 1 | ||||
2012–13 | 13 | 1 | 1 | 0 | — | 14 | 1 | ||||||
2013–14 | 33 | 5 | 1 | 0 | — | 34 | 5 | ||||||
2014 | Primera B Metropolitana | 18 | 7 | 1 | 0 | — | 19 | 7 | |||||
Total | 66 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 70 | 14 | |||
Quilmes (loan) | 2015 | Argentine Primera División | 23 | 4 | 3 | 2 | — | 26 | 6 | ||||
Chiapas | 2015–16 | Liga MX | 14 | 2 | 6 | 2 | — | 20 | 4 | ||||
Puebla | 2016–17 | Liga MX | 24 | 6 | 3 | 2 | — | 27 | 8 | ||||
Toluca | 2017–18 | Liga MX | 31 | 8 | 11 | 10 | — | 42 | 18 | ||||
Career totals | 158 | 34 | 27 | 16 | 0 | 0 | 0 | 0 | 185 | 50 |
Individual