Alex Silva | |
Fullname: | Alex da Silva |
Birth Date: | 15 May 1994 |
Birth Place: | Nanuque, Brazil |
Position: | Right-back |
Currentclub: | ABC |
Youthyears1: | 2013–2014 |
Youthclubs1: | Atlético Mineiro |
Years1: | 2013–2020 |
Clubs1: | Atlético Mineiro |
Caps1: | 36 |
Goals1: | 0 |
Years2: | 2015 |
Clubs2: | → Sport Recife (loan) |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2016 |
Clubs3: | → Ferroviária (loan) |
Caps3: | 4 |
Goals3: | 0 |
Years4: | 2017 |
Clubs4: | → América Mineiro (loan) |
Caps4: | 1 |
Goals4: | 0 |
Years5: | 2018 |
Clubs5: | → Goiás (loan) |
Caps5: | 34 |
Goals5: | 4 |
Years6: | 2019 |
Clubs6: | → Avaí (loan) |
Caps6: | 14 |
Goals6: | 2 |
Years7: | 2020 |
Clubs7: | → Coimbra (loan) |
Caps7: | 6 |
Goals7: | 0 |
Years8: | 2020–2021 |
Clubs8: | Operário Ferroviário |
Caps8: | 48 |
Goals8: | 2 |
Years9: | 2022 |
Clubs9: | Água Santa |
Caps9: | 7 |
Goals9: | 1 |
Years10: | 2022–2023 |
Clubs10: | Vila Nova |
Caps10: | 30 |
Goals10: | 0 |
Years11: | 2023 |
Clubs11: | Al-Merrikh |
Years12: | 2023– |
Clubs12: | ABC |
Caps12: | 8 |
Goals12: | 0 |
Club-Update: | 14 November 2023 |
Alex da Silva (born 15 May 1994), known as Alex Silva, is a Brazilian professional footballer who plays as a right-back for ABC.
Born in Nanuque, Minas Gerais, Alex Silva joined Atlético Mineiro's youth setup in January 2013.[1] On 20 October he made his first team – and Série A – debut, playing the last 12 minutes in a 1–0 home win against Flamengo.[2]
On 22 January 2014 Alex Silva was definitely promoted to the main squad by manager Paulo Autuori.[3] He renewed his link with Galo on 10 March, running until 2017,[4] and appeared in 40 matches during the campaign (22 in the league).
Alex Silva subsequently had unassuming loan spells at Sport Recife, Ferroviária and América Mineiro before returning t Galo in May 2017, acting as a backup to Marcos Rocha. On 19 January 2018, he joined Goiás also in a temporary deal,[5] and helped the club achieve promotion to the top tier.
On 10 January 2019, Alex Silva was presented at Avaí, after agreeing to a season-long loan deal.[6]
Club | Season | League | State League | National cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Atlético Mineiro | 2013 | Série A | 1 | 0 | — | — | — | — | 1 | 0 | |||||
2014 | Série A | 22 | 0 | 11 | 0 | 3 | 0 | 4 | 0 | — | 40 | 0 | |||
2016 | Série A | 1 | 0 | — | — | — | — | 1 | 0 | ||||||
2017 | Série A | 12 | 0 | — | — | 1 | 0 | 1 | 0 | 14 | 0 | ||||
Total | 36 | 0 | 11 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 56 | 0 | |||
Sport Recife (loan) | 2015 | Série A | 0 | 0 | 2 | 0 | — | — | 2 | 0 | 4 | 0 | |||
Ferroviária (loan) | 2016 | — | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||||
América Mineiro (loan) | 2017 | Série B | 1 | 0 | 7 | 0 | 1 | 0 | — | 2 | 0 | 11 | 0 | ||
Goiás (loan) | 2018 | Série B | 34 | 4 | 12 | 1 | 3 | 1 | — | — | 49 | 6 | |||
Avaí (loan) | 2019 | Série A | 1 | 0 | 11 | 2 | 2 | 0 | — | — | 14 | 2 | |||
Coimbra (loan) | 2020 | — | 6 | 0 | — | — | — | 6 | 0 | ||||||
Operário Ferroviário | 2020 | Série B | 12 | 1 | — | — | — | — | 12 | 1 | |||||
2021 | Série B | 26 | 0 | 10 | 1 | 1 | 0 | — | — | 37 | 1 | ||||
Total | 38 | 1 | 10 | 1 | 1 | 0 | — | — | 49 | 2 | |||||
Água Santa | 2022 | — | 7 | 1 | — | — | — | 7 | 1 | ||||||
Villa Nova | 2022 | Série B | 29 | 0 | — | 2 | 0 | — | 6 | 0 | 37 | 0 | |||
2023 | Série B | — | 1 | 0 | — | — | — | 1 | 0 | ||||||
Total | 29 | 0 | 1 | 0 | 2 | 0 | — | 6 | 0 | 38 | 0 | ||||
Al-Merrikh | 2022-23 | Sudan Premier League | — | — | — | 6 | 0 | — | 6 | 0 | |||||
ABC | 2023 | Série B | 10 | 0 | — | — | — | — | 10 | 0 | |||||
Água Santa | 2024 | Série D | — | 9 | 0 | 1 | 0 | — | — | 10 | 0 | ||||
Mirassol (loan) | 2024 | Série B | 18 | 0 | — | — | — | — | 18 | 0 | |||||
Mirassol B (loan) | 2024 | — | — | — | — | 3 | 1 | 3 | 1 | ||||||
Career Total | 167 | 5 | 80 | 5 | 14 | 1 | 11 | 0 | 14 | 1 | 286 | 12 |
Atlético Mineiro
Goiás
2018
Avaí