Aleksander Foosnæs | |
Fullname: | Aleksander Foosnæs |
Birth Date: | 5 June 1994 |
Birth Place: | Malvik, Norway |
Position: | Defender |
Youthyears1: | 2012 |
Youthclubs1: | Ranheim |
Youthyears2: | 2012 - 2013 |
Youthclubs2: | Rosenborg |
Years1: | 2012 |
Clubs1: | Ranheim |
Caps1: | 2 |
Goals1: | 0 |
Years2: | 2013 |
Clubs2: | Rosenborg |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2014 - 2020 |
Clubs3: | Ranheim |
Caps3: | 119 |
Goals3: | 3 |
Years4: | 2020 - 2021 |
Clubs4: | Bodø/Glimt |
Caps4: | 8 |
Goals4: | 0 |
Years5: | 2021 - 2022 |
Clubs5: | Stjørdals-Blink |
Caps5: | 41 |
Goals5: | 2 |
Pcupdate: | 3 November 2022 |
Aleksander Foosnæs (born 5 June 1994) is a former Norwegian footballer.
Foosnæs started his career at Ranheim as a junior and then moved to Rosenborg. Foosnæs went back to Ranheim in 2014.
Foosnæs made his debut for Ranheim in Eliteserien in a 4-1 win against Stabæk. On 8 January 2020, Foosnæs signed a two-year contract with Bodø/Glimt.[1]
Club | Season | League | National Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
2012 | Adeccoligaen | 2 | 0 | 0 | 0 | colspan="2" | - | 2 | 0 | ||
Total | 2 | 0 | 0 | 0 | - | - | 2 | 0 | |||
2013 | Tippeligaen | 0 | 0 | 0 | 0 | colspan="2" | - | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |||
2014 | 1. divisjon | 3 | 0 | 1 | 0 | colspan="2" | - | 4 | 0 | ||
2015 | OBOS-ligaen | 5 | 0 | 1 | 0 | colspan="2" | - | 6 | 0 | ||
2016 | 28 | 0 | 0 | 0 | colspan="2" | - | 28 | 0 | |||
2017 | 25 | 1 | 3 | 0 | colspan="2" | - | 28 | 1 | |||
2018 | Eliteserien | 29 | 1 | 1 | 0 | colspan="2" | - | 30 | 1 | ||
2019 | 29 | 1 | 4 | 0 | colspan="2" | - | 33 | 1 | |||
Total | 119 | 3 | 10 | 0 | - | - | 129 | 3 | |||
2020 | Eliteserien | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | ||
Total | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | |||
2021 | OBOS-ligaen | 27 | 2 | 2 | 0 | colspan="2" | - | 29 | 2 | ||
2022 | 14 | 0 | 0 | 0 | colspan="2" | - | 14 | 0 | |||
Total | 41 | 2 | 2 | 0 | - | - | 43 | 2 | |||
Career total | 170 | 5 | 12 | 0 | 1 | 0 | 183 | 5 |
Bodø/Glimt