Kategoria Superiore Femra Explained
Kategoria Superiore Femra, known officially as Abissnet Superiore Femra, is the highest division of women's football in Albania. The league is the female equivalent to the men's Kategoria Superiore. The current season is contested by 10 clubs.
History
Although football is considered the most popular sport in Albania, women's football had historically been non-evident in the country until 2007, when the first ever national tournament was held in Sarandë, from 15 to 18 August, as a promotional event for women's football. The teams who participated were amateur sides made up of a selection of players from Tirana, Shkodër, Korçë and Rubik.[1] Six more friendly tournaments were held in the following two years, in order to raise the profile of the sport and to receive the backing of the Albanian Football Federation.[2]
The first official competition was held in the form of a knockout tournament, played between January 23–28, 2009 at Selman Stërmasi Stadium in Tirana and at the FSHF Sports Center in Kamëz. The tournament featured eight teams: Tirana AS, Tropojë, Juban Danja, Olimpik Tirana, Tirana, Rubiku, Memaliaj Sport and The Door. The quarter-finals were held on the 23rd and the semi-finals on the 25th, with the final being held three days later, on January 28th, at Selman Stërmasi Stadium. The final saw Tirana AS, led by coach Altin Rraklli face off against Juban Danja. Tirana AS emerged victorious with a commanding 4–0 win, with goals from Aurora Seranaj, Ana Baro and a brace by Brisida Zaimaj, securing their place as the first-ever champions of Albania.[3]
Clubs (2024–25)
Champions and top goalscorers
- By the end of 2013, Ada had been dissolved, merging with Vllaznia, while retaining the 3 previously won titles under its original name.
By titles
Records
All-time table
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
---|
1 | | 224 | 219 | 4 | 1 | 1658 | 45 | +1613 | 661 |
2 | | 265 | 164 | 17 | 84 | 1278 | 596 | +682 | 509 |
3 | | 222 | 150 | 20 | 52 | 1253 | 362 | +891 | 470 |
4 | | 225 | 132 | 23 | 70 | 898 | 419 | +479 | 419 |
5 | | 205 | 119 | 21 | 65 | 784 | 405 | +379 | 375 |
6 | | 89 | 62 | 7 | 20 | 449 | 127 | +322 | 193 |
7 | | 179 | 58 | 7 | 114 | 389 | 865 | -476 | 181 |
8 | | 87 | 56 | 2 | 29 | 396 | 147 | +249 | 170 |
9 | | 124 | 47 | 12 | 65 | 270 | 442 | -172 | 153 |
10 | | 140 | 46 | 1 | 93 | 274 | 677 | -403 | 139 |
11 | | 44 | 37 | 7 | 0 | 206 | 32 | +174 | 118 |
12 | | 134 | 33 | 4 | 97 | 157 | 721 | -564 | 94 |
13 | | 84 | 26 | 8 | 50 | 136 | 286 | -150 | 86 |
14 | | 136 | 23 | 2 | 111 | 107 | 784 | -677 | 68 |
15 | | 40 | 19 | 2 | 19 | 147 | 113 | -34 | 59 |
16 | | 42 | 16 | 5 | 21 | 99 | 163 | -64 | 53 |
17 | | 20 | 13 | 1 | 6 | 81 | 48 | +33 | 40 |
18 | | 25 | 11 | 3 | 11 | 96 | 87 | +9 | 36 |
19 | | 22 | 12 | 1 | 9 | 73 | 41 | +32 | 34 |
20 | | 104 | 6 | 6 | 92 | 37 | 826 | -789 | 24 |
21 | | 17 | 7 | 2 | 8 | 22 | 32 | -10 | 23 |
22 | | 20 | 7 | 2 | 11 | 39 | 68 | -29 | 23 |
23 | | 62 | 7 | 2 | 53 | 32 | 285 | -253 | 23 |
24 | | 22 | 6 | 3 | 13 | 31 | 64 | -33 | 21 |
25 | | 46 | 5 | 4 | 37 | 22 | 143 | -121 | 19 |
26 | | 40 | 6 | 1 | 33 | 40 | 262 | -222 | 19 |
27 | | 42 | 4 | 0 | 38 | 30 | 315 | -285 | 12 |
28 | | 85 | 5 | 2 | 78 | 29 | 577 | -548 | 11 |
29 | Egnatia | 7 | 2 | 1 | 4 | 12 | 36 | -24 | 7 |
30 | | 16 | 1 | 0 | 15 | 10 | 65 | -55 | 3 |
31 | | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|
Top goalscorers
| Player | Goals | Apps |
---|
1 | | 728+ | 236+ |
2 | | 251 | 170 |
3 | | 248+ | 189+ |
4 | | 237 | 175 |
5 | | 236 | 237 |
6 | | 183 | 73 |
7 | | 138+ | 130+ |
8 | | 136 | 188 |
9 | | 123 | 106 |
10 | | 118 | 155 |
11 | | 116 | 106 |
12 | | 112 | 89 |
13 | | 111 | 148 |
14 | | 108 | 118 |
15 | | 106 | 235 |
16 | | 99 | 91 |
17 | | 95 | 235 |
18 | | 93 | 59 |
19 | | 89 | 193 |
20 | | 76 | 77 |
|
Notes - Number of missing matches and goals +
Largest victories
See also
Notes and References
- https://www.rsssf.org/tablesa/alba-wom07.html Albania 2007
- http://www.dw.de/hapa-seriozë-të-futbollit-të-femrave-shqiptare/a-4046462 Hapa seriozë të futbollit të femrave Shqiptare
- https://www.rsssf.org/tablesa/alba-wom09.html Albania 2009
- Web site: Vllaznia (new name for Ada) wins the 1st title. sport ekspres.com. 30 March 2014. https://web.archive.org/web/20140330232107/http://sportekspres.com/vllaznia-shpallet-kampione-e-vendit/. 30 March 2014. dead. dmy-all.
- Web site: VLLAZNIA PER FEMRA, SHPALLET KAMPIONE E VENDIT . rozafa.tv . 12 April 2015 . 21 April 2015 . sq.
- Web site: Archived copy . 8 May 2016 . https://web.archive.org/web/20190324070717/https://telesport.al/vllaznia-per-femra-neser-ceremonia-e-shpalljes-kampione-2/ . 24 March 2019 . dead .
- Web site: Vllaznia privatizon titullin për femra (Vllaznia wins title) . supersport.al . 22 April 2017 . 23 April 2017 . sq.