Artist: | Alan Walker |
Studio: | 4 |
Ep: | 8 |
Singles: | 61 |
Music Videos: | 21 |
Option Name: | Remixes |
Option: | 34 |
The discography of Norwegian DJ and record producer Alan Walker consists of four studio albums, eight extended plays, 61 singles, 34 remixes and 21 music videos.
Title | Details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOR [1] | AUT [2] | CAN [3] | FIN [4] | GER [5] | JPN [6] | NLD [7] | POL [8] | SWE [9] | SWI [10] | ||||
Different World | 1 | 59 | 83 | 1 | 39 | 36 | 29 | 31 | 15 | 15 | |||
World of Walker |
| 4 | — | — | 24 | — | 47 | — | — | 33 | 32 | ||
Walkerverse Pt. I & II |
| 17 | — | — | 44 | — | — | — | — | — | — | ||
Walkerworld |
| 18 [18] | — | — | 33 [19] | — | — | — | — | — | — | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Details | Peak chart positions | ||||
---|---|---|---|---|---|---|
FIN [20] | JPN | SWE | ||||
Alan Walker Hits[21] |
| — | — | — | ||
Faded Japan[22] |
| — | 37 | — | ||
Live Fast (Japan Exclusive)[23] |
| — | — | — | ||
Walker Racing League[24] |
| 19 | — | 32 | ||
Walkerverse Pt. I[25] |
| — | — | — | ||
Origins[26] |
| — | — | — | ||
Walkerverse Pt. II[27] |
| — | — | — | ||
Neon Nights[28] |
| colspan=3 | ||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOR | AUS [29] | AUT | FRA [30] | GER | IRE [31] | NLD | SWE | UK [32] | US [33] | |||||
"Fade"[34] | 2014 | — | — | — | — | — | — | — | — | — | — | Origins | ||
"Spectre"[35] | 2015 | — | — | — | — | — | — | — | — | — | — | |||
"Force"[36] | — | — | — | — | — | — | — | — | — | — | ||||
"Faded" | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 7 | 80 | Different World | |||
"Sing Me to Sleep" | 2016 | 1 | — | 4 | 51 | 10 | — | — | 9 | 95 | — | |||
"Routine" (with David Whistle) | — | — | — | — | — | — | — | — | — | — | ||||
"Alone" | 1 | — | 1 | 89 | 4 | 74 | 53 | 2 | — | — |
| |||
"Tired" (with Gavin James) | 2017 | 5 | 68 | 35 | — | 66 | 78 | — | 21 | — | — |
| Faded Japan EP | |
"The Spectre" | 5 | — | 14 | — | 50 | — | — | 22 | — | — |
| |||
"All Falls Down" (with Noah Cyrus and Digital Farm Animals featuring Juliander) | 1 | 95 | 29 | 139 | 75 | 65 | 20 | 4 | 87 | — |
| Different World | ||
"Darkside" (with Au/Ra and Tomine Harket) | 2018 | 1 | — | 63 | — | 97 | 67 | 32 | 10 | — | — |
| ||
"Diamond Heart" (with Sophia Somajo) | 1 | — | 56 | — | 89 | — | 29 | 11 | — | — |
| |||
"Different World" (with Sofia Carson and K-391 featuring Corsak) | 31 | — | — | — | — | — | — | — | — | — |
| |||
"Are You Lonely" (with Steve Aoki featuring Isák)[50] | 2019 | 19 | — | — | — | — | — | — | — | — | — | Neon Future IV | ||
"On My Way" (with Sabrina Carpenter and Farruko) | 3 | — | — | — | 85 | — | — | 30 | — | — |
| World of Walker | ||
"Live Fast" (with ASAP Rocky) | 24 | — | — | — | — | — | — | — | — | — | rowspan="2" | |||
"Play" (with K-391, Tungevaag and Mangoo) | 2 | — | 44 | — | — | — | — | 25 | — | — |
| |||
"Ghost" (with Au/Ra)[51] | — | — | — | — | — | — | — | — | — | — | ||||
"Avem (The Aviation Theme)"[52] | — | — | — | — | — | — | — | — | — | — | ||||
"Alone, Pt. II" (with Ava Max) | 4 | — | 45 | 68 | 47 | — | 15 | 25 | — | — |
| World of Walker | ||
"End of Time" (with K-391 and Ahrix)[54] | 2020 | 4 | — | — | — | — | — | — | 60 | — | — |
| ||
"Heading Home" (with Ruben)[55] | 15 | — | — | — | — | — | — | 53 | — | — | World of Walker | |||
"Time (Alan Walker Remix)" (with Hans Zimmer)[56] | — | — | — | — | — | — | — | — | — | — |
| |||
"Space Melody (Edward Artemyev)" (with Vize featuring Leony)[57] | — | — | — | — | — | — | — | — | — | — | Walker Racing League | |||
"Sorry" (featuring Isák)[58] | 2021 | 8 | — | — | — | — | — | — | 83 | — | — | World of Walker | ||
"Fake a Smile" (with Salem Ilese)[59] | 11 | — | — | — | — | — | — | 23 | — | — | ||||
"Believers" (with Conor Maynard)[60] | 24 [61] | — | — | — | — | — | — | 64 | — | — | ||||
"Sweet Dreams" [62] | 14 | — | — | — | — | — | — | 43 | — | — | Walker Racing League | |||
"Don't You Hold Me Down" (with Georgia Ku)[63] | 19 | — | — | — | — | — | — | 81 | — | — | ||||
"Running Out of Roses" (with Jamie Miller)[64] | 15 | — | — | — | — | — | — | 78 | — | — | ||||
"Paradise" (with K-391 and Boy in Space)[65] | 31 [66] | — | — | — | — | — | — | — | — | — | World of Walker | |||
"World We Used to Know" (with Winona Oak)[67] | 15 | — | — | — | — | — | — | 46 | — | — | ||||
"Man on the Moon" (with Benjamin Ingrosso)[68] | 23 [69] | — | — | — | — | — | — | 12 [70] | — | — | ||||
"Not You" (with Emma Steinbakken) | — | — | — | — | — | — | — | — | — | — | ||||
"Hello World" (with Torine)[71] | 2022 | 11 [72] | — | — | — | — | — | — | 84 [73] | — | — | Walkerverse, Pt. I | ||
"Headlights" (with Alok featuring Kiddo)[74] | 15 [75] | — | — | — | — | — | — | 59 [76] | — | — | ||||
"PS5" (with Salem Ilese and Tomorrow X Together)[77] | — | — | — | — | — | — | — | — | — | — | Unsponsored Content | |||
"The Drum"[78] | 16 [79] | — | — | — | — | — | — | — | — | — | Walkerverse, Pt. I | |||
"Unity" (with fans of Alan Walker, credited as The Walkers)[80] | — | — | — | — | — | — | — | — | — | — | ||||
"Extremes" (with Trevor Daniel)[81] | — | — | — | — | — | — | — | 86 [82] | — | — | Walkerverse, Pt. II | |||
"Lovesick" (with Sophie Simmons)[83] | — | — | — | — | — | — | — | — | — | — | ||||
"Shut Up" (with Upsahl) | — | — | — | — | — | — | — | 100 [84] | — | — | ||||
"Ritual" | — | — | — | — | — | — | — | — | — | — | Walkerverse, Pt. I & II | |||
"Dreamer" | 2023 | — | — | — | — | — | — | — | — | — | — | |||
"Hero" (with Sasha Alex Sloan) | 27 [85] | — | — | — | — | — | — | — | — | — | Walkerworld | |||
"Land of the Heroes" (with Sophie Stray) | — | — | — | — | — | — | — | — | — | — | ||||
"Endless Summer" (with Zak Abel) | — | — | — | — | — | — | — | — | — | — | ||||
"Better Off (Alone, Pt. III)" (with Dash Berlin and Vikkstar) | 30 [86] | — | — | — | — | — | — | — | — | — | ||||
"Heart Over Mind" (with Daya) | — | — | — | — | — | — | — | — | — | — | ||||
"Fire | " (with Yuqi ((G)I-dle) and Jvke) | — | — | — | — | — | — | — | — | — | — | rowspan="5" | ||
"Who I Am" (with Putri Ariani and Peder Elias) | 2024 | 18 [87] | — | — | — | — | — | — | — | — | — | |||
"Team Side" (with Sofiloud featuring RCB) | — | — | — | — | — | — | — | — | — | — | ||||
"Unsure" (with Kylie Cantrall) | — | — | — | — | — | — | — | — | — | — | ||||
"Barcelona" (with Ina Wroldsen) | 19 | — | — | — | — | — | — | — | — | — | ||||
"Wake Up" | — | — | — | — | — | — | — | — | — | — | Neon Nights | |||
"Thick of It All" (with Joe Jonas and Julia Michaels) | — | — | — | — | — | — | — | — | — | — | rowspan="3" | |||
"Children of the Sun" (with Pritam and Vishal Mishra) | — | — | — | — | — | — | — | — | — | — | ||||
"When I Grow Up (Young, Wild, & Free)" (with Flo Rida)[88] | — | — | — | — | — | — | — | — | — | — | ||||
"Avalon" (with Anne Gudrun) | — | — | — | — | — | — | — | — | — | — | ||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOR | FIN [89] | POL [90] | SWE [91] | US | |||||||||||
"Back to Beautiful" (Sofia Carson featuring Alan Walker) | 2017 | — | — | — | — | — | rowspan="2" | ||||||||
"Ignite"[92] (K-391 featuring Alan Walker, Julie Bergan and Seungri) | 2018 | 1 | 5 | 5 | 13 | — |
| ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Album | |||||
---|---|---|---|---|---|---|---|
NOR | SWE Heat. [93] | SWI [94] | US Elec. [95] | ||||
"Celebrate"[96] (as DJ Walkzz) | 2012 | — | — | — | — | ||
"Sky"[97] (with Alex Skrindo) | 2017 | — | — | — | — | Insomniac Records Presents: EDC Las Vegas 2017 | |
"Lost Control" (with Sorana) | 2018 | 3 | 1 | 21 | 28 | Different World | |
"Lily" (with K-391 and Emelie Hollow) | — | — | — | 12 | |||
"Lonely" (with Steve Aoki featuring Isák and Omar Noir) | 31 [98] | — | — | — | |||
"Sad Sometimes" (with featuring Huang Xiaoyun) | 2019 | — | — | — | — | ||
"Somebody Like U" (with Au/Ra) | 2022 | — | 6[99] | — | — | Walkerverse, Pt. I & II | |
"—" denotes a recording that did not chart or was not released. |
Original artists | Year | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|---|
NOR | FIN | FRA | SWE | ||||
"Air" (Alan Walker Remix)[100] [101] | LarsM (featuring Mona Moua) | 2014 | — | — | — | — | rowspan="2" |
"Millionaire" (Alan Walker Remix) | Cash Cash and Digital Farm Animals (featuring Nelly) | 2016 | 19 | — | — | — | |
"Move Your Body" (Alan Walker Remix) | Sia | 3 | — | 154 [102] | 68 [103] | This Is Acting (Deluxe Edition) | |
"After the Afterparty" (Alan Walker Remix) | Charli XCX (featuring Lil Yachty) | 2017 | — | — | — | — | rowspan="10" |
"Back to Beautiful" (Alan Walker Remix) | Sofia Carson | — | — | — | — | ||
"That's What I Like" (Alan Walker Remix) | Bruno Mars | — | — | — | — | ||
"Issues" (Alan Walker Remix) | Julia Michaels | — | — | — | — | ||
"Malibu" (Alan Walker Remix) | Miley Cyrus | — | — | — | — | ||
"Tired" (Alan Walker Remix) | Alan Walker (featuring Gavin James) | — | — | — | — | ||
"Legends Never Die" (Alan Walker Remix)[104] | League of Legends (featuring Against the Current and Mako) | — | — | — | — | ||
"Lonely Together" (Alan Walker Remix) | Avicii (featuring Rita Ora) | — | — | — | — | ||
"Strongest" (Alan Walker Remix) | Ina Wroldsen | — | — | — | — | ||
"Again" (Alan Walker Remix)[105] | Noah Cyrus (featuring XXXTentacion) | — | — | — | — | ||
"Stranger Things" (Alan Walker Remix)[106] | Kygo (featuring OneRepublic) | 2018 | — | — | — | — | Kids in Love (Remixes) |
"All Night" (Alan Walker Remix)[107] | Steve Aoki and Lauren Jauregui | — | — | — | — | rowspan="9" | |
"This Is Me" (Alan Walker Relift)[108] | Keala Settle and The Greatest Showman Ensemble | — | — | — | — | ||
"Sheep" (Alan Walker Relift)[109] | Lay | — | — | — | — | ||
"Calma" (Alan Walker Remix)[110] | Pedro Capó and Farruko | 2019 | — | — | — | — | |
"Me vs. Us" (Alan Walker Remix)[111] | Tayla Parx | — | — | — | — | ||
"Choir" (Remix)[112] | Guy Sebastian | — | — | — | — | ||
"Play" (Niya & Alan Walker Remix)[113] | K-391, Alan Walker, and Tungevaag (featuring Mangoo) | — | — | — | — | ||
"Always" (Alan Walker Remix)[114] | Gavin James | 2020 | — | — | — | — | |
"In Your Arms" (Alan Walker Remix)[115] | Illenium and X Ambassadors | — | — | — | — | ||
"Time" (Alan Walker Remix)[116] | Hans Zimmer | — | — | — | — | World of Walker | |
"Selfish" (Alan Walker Remix)[117] | Madison Beer | — | — | — | — | ||
"Time" (Alan Walker Festival Remix)[118] | Hans Zimmer | — | — | — | — | Alan Walker Tomorrowland Around The World 2020 (DJ Mix) (Apple Music) | |
"No Te Enamores" (Alan Walker Remix)[119] | Milly, Farruko, Jay Wheeler & Nio Garcia | 2021 | — | — | — | — | rowspan="8" |
"Wherever You Go" (Alan Walker Remix)[120] | Alok featuring John Martin | 2022 | — | — | — | — | |
"All Around The World (La La La)" (Alan Walker Remix)[121] | R3HAB X A Touch Of Class | — | — | — | — | ||
"Sickly Sweet" (Alan Walker Remix)[122] | kenzie | 2023 | — | — | — | — | |
"Cha Cha Cha" (Alan Walker Remix)[123] | Käärijä | — | 12 | — | — | ||
"Do It Like That" (Alan Walker Remix)[124] | Jonas Brothers & Tomorrow X Together | — | — | — | — | ||
"I Feel It Coming" (Alan Walker Remix) | The Weeknd & Daft Punk | — | — | — | — | ||
"Hide Away" (Alan Walker Remix) | Daya | 2024 | — | — | — | — | |
"—" denotes a recording that did not chart or was not released. |
Original artists | Year | Platform | ||
---|---|---|---|---|
"Glimpse of Heaven" (DJ Walkzz Remix)[125] | DJ Harmonics | 2012 | YouTube | |
"New Hunter" (DJ Walkzz Remix)[126] | DJ Ness | |||
"Dota" (DJ Walkzz Remix) | Basshunter | |||
"Level One" (DJ Walkzz Remix) | Boosterz Inc | |||
"Perry 2013" (DJ Walkzz Remake)[127] | Baby T | 2013 | ||
"The Final Countdown" (DJ Walkzz Remix)[128] | Europe | |||
"A World of Peace" (Alan Walker Remix)[129] | Jacoo | 2014 | SoundCloud | |
"Rays of Light" (Alan Walker Remix)[130] [131] [132] | Broiler | 2015 | ||
"Shelter" (Alan Walker Remix)[133] | Dash Berlin (featuring Roxanne Emery) | SoundCloud | ||
"Hymn for the Weekend" (Alan Walker Remix)[134] [135] [136] [137] | Coldplay | 2016 | YouTube |
Customer | Year | ||
---|---|---|---|
"The Young Geralds 2016"[138] | Bergensrussen | 2015 | |
"24 Karat 2016"[139] | Røykenrussen | 2016 | |
"Kjuagutt 2016"[140] (with DJ Ness) | Bergensrussen | 2016 | |
"Golden Gate 2016"[141] (Marvin Divine) with uncredited Alan Walker "Golden Gate"[142] (Russ Collective featuring Alan Walker and Marvin Divine) | Larviksrussen | 2015 2017 | |
"Slow Lane"[143] Armin van Buuren featuring James Newman as composer | — | 2020 |
Year | Director(s) | ||
---|---|---|---|
"Faded"[144] | 2015 | ||
"Faded" (Restrung)[145] | 2016 | ||
"Sing Me to Sleep"[146] | |||
"Alone"[147] | |||
"Ignite" (Instrumental)[148] | 2017 | Alexander Gustavson | |
"Tired"[149] | Alexander Halvorsen | ||
"The Spectre"[150] | |||
"All Falls Down"[151] | |||
"Ignite"[152] | 2018 | Alexander Zarate Frez | |
"Darkside"[153] | Kristian Berg | ||
"Diamond Heart"[154] | |||
"On My Way"[155] | 2019 | ||
"Are You Lonely"[156] | |||
"On My Way" (Alternate M/V)[157] | |||
"Play" (Alan Walker's Video)[158] "Play" (K-391's Video)[159] "Play" (Tungevaag's Video)[160] | |||
"Alone, Pt. II"[161] | |||
"Alone, Pt. II" (Live at Château de Fontainebleau) | 2020 | ||
"Heading Home"[162] | |||
"Heading Home" (Live at Château de Fontainebleau) | |||
"Time" (Official Remix) | |||
"Space Melody"[163] | |||
"Sorry"[164] | 2021 | ||
"Fake a Smile"[165] | |||
"Fake a Smile" (Official Lyric Video)[166] | |||
"Sweet Dreams"[167] | |||
"Sweet Dreams" (Official Lyric Video)[168] | |||
"Don't You Hold Me Down"[169] | |||
"Running Out of Roses" (Official Lyric Video)[170] | |||
"Paradise"[171] | |||
"Paradise" (Live Performance)[172] | |||
"World We Used to Know" (Lyric Video)[173] | |||
"Man on the Moon"[174] | |||
"Not You" (Live Performance)[175] | |||
"Team Side" (with Sofiloud and featuring RCB)[176] | 2024 | KREATELL creation--> |
Year | Artist | ||
---|---|---|---|
"Momentum"[177] | 2017 | Don Diablo |