Artist: | Afrojack |
Singles: | 83 |
Studio: | 1 |
Ep: | 5 |
This is the discography of Dutch DJ and record producer Afrojack. His song "Take Over Control", which features Dutch singer Eva Simons, charted in 10 different countries. He released his debut EP Lost & Found on December 22, 2010. In 2011, he was featured on Pitbull's number 1 hit single "Give Me Everything" along with Ne-Yo and Nayer. He also contributed to the single "Run the World (Girls)" by Beyoncé, who initially did not include his credits on the track but was eventually forced to do so after Afrojack filed a case against her. His debut album, Forget the World, was released on 16 May 2014.
Details | Peak chart positions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NLD [1] | AUS [2] | AUT [3] | BEL [4] | FRA [5] | GER [6] | SWI [7] | UK [8] | US [9] | |||
Forget the World |
| 4 | 49 | 30 | 34 | 195 | 46 | 21 | 76 | 32 |
Details | ||
Lost & Found[10] |
| |
---|---|---|
Lost & Found 2[11] |
| |
It's a Matter Of...[12] |
| |
NLW[13] (as NLW) |
| |
Press Play[14] |
| |
NLW 2[15] (as NLW) |
|
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NLD | AUS | AUT | BEL | FRA | GER | SWE [16] | SWI | UK | US [17] | |||||
"In Your Face" | 2006 | 60 | — | — | — | — | — | — | — | — | — | rowspan="26" | ||
"Drop Down (Do My Dance)" (with The Partysquad) | 2008 | 12 | — | — | — | — | — | — | — | — | — | |||
"Space" | — | — | — | — | — | — | — | — | — | — | ||||
"Dinges" (with Benny Rodrigues) | — | — | — | — | — | — | — | — | — | — | ||||
"Ghettoblaster" (with Bobby Burns) | 2009 | — | — | — | — | — | — | — | — | — | — | |||
"Polkadots" / "Maybe" | — | — | — | — | — | — | — | — | — | — | ||||
"Pacha on Acid" | 2010 | — | — | — | — | — | — | — | — | — | — | |||
"Esther" | — | — | — | — | — | — | — | — | — | — | ||||
"Bangduck" | — | — | — | — | — | — | — | — | — | — | ||||
"Real High" (with Bobby Burns) | — | — | — | — | — | — | — | — | — | — | ||||
"A Msterdamn" (with The Partysquad) | 86 | — | — | — | — | — | — | — | — | — | ||||
"Quacky" (with Sidney Samson) | — | — | — | — | — | — | — | — | — | — | ||||
"Bungee" (with Bobby Burns) | — | — | — | — | — | — | — | — | — | — | ||||
"I'll Be There" (with Gregor Salto featuring Jimbolee) | — | — | — | — | — | — | — | — | — | — | ||||
"Take Over Control" (featuring Eva Simons) | 12 | 17 | 46 | 7 | — | 78 | — | — | 24 | 41 | ||||
"Amanda" | — | — | — | — | — | — | — | — | — | — | ||||
"Replica" | — | — | — | — | — | — | — | — | — | — | ||||
"Tequila Sunrise" (with Tocadisco) | 2011 | — | — | — | — | — | — | — | — | — | — | |||
"Bridge" (with Bobby Burns) | — | — | — | — | — | — | — | — | — | — | ||||
"Chords" | — | — | — | — | — | — | — | — | — | — | ||||
"Doing It Right" | — | — | — | — | — | — | — | — | — | — | ||||
"Sweat (Dub Remix)" (with Snoop Dogg and David Guetta) | — | — | — | — | — | — | — | — | — | — | ||||
"Selecta" (with Quintino) | 74 | — | — | — | — | — | — | — | — | — | ||||
"Prutataaa" (with R3hab) | — | — | — | — | — | — | — | — | — | — | ||||
"Grindin" (with Shermanology) | — | — | — | — | — | — | — | — | — | — | ||||
"The Way We See the World" (with Dimitri Vegas & Like Mike and Nervo) | — | — | — | 34 | — | — | — | — | — | — | ||||
"No Beef" (with Steve Aoki featuring Miss Palmer) | 23 | — | — | 5 | 42 | — | — | — | 25 | — |
| Wonderland | ||
"Lionheart" | — | — | — | — | — | — | — | — | — | — | rowspan="5" | |||
"Can't Stop Me" (with Shermanology) | 2012 | 8 | — | — | 75 | — | — | — | — | — | 110 |
| ||
"Fatality" | — | — | — | — | — | — | — | — | — | — | ||||
"Rock the House" | 19 | — | — | — | — | — | — | — | — | — | ||||
"Annie’s Theme" | — | — | — | — | — | — | — | — | — | — | ||||
"As Your Friend" (featuring Chris Brown) | 2013 | 40 | — | — | 5 | 44 | 67 | — | — | 21 | 88 | Forget the World | ||
"Air Guitar" | — | — | — | — | — | — | — | — | — | — | ||||
"The Spark" (featuring Spree Wilson) | 19 | 37 | 39 | 5 | — | 36 | — | 73 | 17 | — |
| Forget the World | ||
"Ten Feet Tall" (featuring Wrabel) | 2014 | 9 | — | — | 57 | 9 | — | — | — | 20 | 100 |
| ||
"Musician" | — | — | — | — | — | — | — | — | — | — | ||||
"Dynamite" (featuring Snoop Dogg) | 76 | — | — | 51 | — | — | — | — | — | — | Forget the World | |||
"Turn Up the Speakers" (with Martin Garrix) | 50 | — | 57 | 44 | — | — | — | — | — | — | rowspan="15" | |||
"SummerThing!" (featuring Mike Taylor) | 2015 | 25 | — | 70 | 17 | — | — | 65 | — | — | — | |||
"Unstoppable" | — | — | — | — | — | — | — | — | — | — | ||||
"Hollywood" (with Hardwell) | 2016 | — | — | — | — | — | — | — | — | — | — | |||
"Move to the Sound" (with Laidback Luke featuring Hawkboy) | — | — | — | — | — | — | — | — | — | — | ||||
"System" (with Ravitez featuring MC Ambush) | — | — | — | — | — | — | — | — | — | — | ||||
"Gone" (featuring Ty Dolla $ign) | — | — | — | — | — | — | — | — | — | — | ||||
"Used to Have It All" (with Fais) | 55 | — | — | — | — | — | — | — | — | — | ||||
"The Great Escape" (with Ravitez featuring Amba Shepherd) | — | — | — | — | — | — | — | — | — | — | ||||
"Tâm điểm ánh nhìn (All Eyes on Us)" (featuring Tóc Tiên and Suboi) | — | — | — | — | — | — | — | — | — | — | ||||
"Diamonds" (with Jay Karama) | 2017 | — | — | — | — | — | — | — | — | — | — | |||
"Wave Your Flag" (featuring Luis Fonsi) | — | — | — | — | — | — | — | — | — | — |
| |||
"Another Life" (with David Guetta featuring Ester Dean) | 64 | — | 73 | — | 115 | — | — | 65 | — | — | ||||
"No Tomorrow" (featuring Belly, O.T. Genasis, and Ricky Breaker) | — | — | — | — | — | — | — | — | — | — | ||||
"Keep It Low"[21] (featuring Mightyfools) | — | — | — | — | — | — | — | — | — | — | ||||
"Hands Up"[22] (with Hardwell featuring MC Ambush) | — | — | — | — | — | — | — | — | — | — | Hardwell Presents: Revealed Vol. 8 | |||
"Lost"[23] (with VASSY featuring Oliver Rosa) | — | — | — | — | — | — | — | — | — | — | rowspan="6" | |||
"Dirty Sexy Money" (with David Guetta featuring Charli XCX and French Montana) | 63 | 18 | 46 | 54 | 22 | 46 | 82 | 52 | 35 | — | ||||
"New Memories"[27] (with DubVision) | — | — | — | — | — | — | — | — | — | — | ||||
"Helium"[28] (with David Guetta vs Sia) | 2018 | — | 88 | 64 | — | — | — | 61 | 43 | — | — | |||
"Bed of Roses"[29] (featuring Stanaj) | — | — | — | — | — | — | — | — | — | — | ||||
"One More Day"[30] (with Jewelz & Sparks) | — | — | — | — | — | — | — | — | — | — | ||||
"Step Back"[31] (with MC Ambush) | — | — | — | — | — | — | — | — | — | — | Press Play | |||
"Bassride"[32] | — | — | — | — | — | — | — | — | — | — | ||||
"Bringin It Back"[33] | — | — | — | — | — | — | — | — | — | — | ||||
"When You're Gone"[34] (featuring Jewelz & Sparks) | — | — | — | — | — | — | — | — | — | — | ||||
"Sober"[35] (featuring Rae Sremmurd and Stanaj) | 2019 | — | — | — | — | — | — | — | — | — | — | rowspan="3" | ||
"The Bass"[36] (with Chico Rose) | — | — | — | — | — | — | — | — | — | — | ||||
"Switch"[37] (with Jewelz & Sparks featuring Emmalyn) | — | — | — | — | — | — | — | — | — | — | ||||
"It Goes Like"[38] | — | — | — | — | — | — | — | — | — | — | Press Play 2 | |||
"Can’t Lose" (with Disto featuring Titus) | — | — | — | — | — | — | — | — | — | — | ||||
"Back to Life"[39] (with DubVision) | — | — | — | — | — | — | — | — | — | — | rowspan="18" | |||
"All Night" (featuring Ally Brooke)[40] | 2020 | — | — | — | — | — | — | — | — | — | — | |||
"1234"[41] (with Fedde le Grand featuring MC Ambush) | — | — | — | — | — | — | — | — | — | — | ||||
"Cloud 9"[42] (with Chico Rose featuring Jeremih) | — | — | — | — | — | — | — | — | — | — | ||||
"Hot"[43] (with Saymyname) | — | — | — | — | — | — | — | — | — | — | ||||
"Speechless"[44] (with Chico Rose featuring Azteck) | — | — | — | — | — | — | — | — | — | — | ||||
"Hey Baby"[45] (with Imanbek featuring Gia Koka) | — | — | — | — | — | — | — | — | — | — | ||||
"Wish You Were Here"[46] (with Dlmt featuring Brandyn Burnette) | — | — | — | — | — | — | — | — | — | — | ||||
"What Are We Waiting For?"[47] (with Ally Brooke) | — | — | — | — | — | — | — | — | — | — | ||||
"Start Over Again"[48] (with Marc Benjamin featuring Vula) | 2021 | — | — | — | — | — | — | — | — | — | — | |||
"Stay Mine"[49] (with Timmy Trumpet) | — | — | — | — | — | — | — | — | — | — | ||||
"Hero" (with David Guetta) | 14 | — | — | 65 | — | — | — | — | — | — | ||||
"All Night Long"[50] (with Azteck featuring Ally Brooke) | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ||||
"Anywhere with You"[51] (with Lucas & Steve and DubVision) | 71 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ||||
"To the Floor"[52] (with Black V Neck) | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ||||
"Trampoline" [53] | 2022 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | |||
"Worlds on Fire" [54] | — | — | — | — | — | — | — | — | — | — | ||||
"Lose You" (with James Arthur) | — | — | — | — | — | — | — | — | — | — | ||||
"Shockwave" (with R3Hab)[55] | 2023 | — | — | — | — | — | — | — | — | — | — | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NLD | AUS | AUT | BEL | FRA | GER | JPN | SWE | SWI | UK | US | |||||
"Give Me Everything" (Pitbull featuring Ne-Yo, Afrojack and Nayer) | 2011 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | Planet Pit | ||
"We're All No One" (Nervo featuring Afrojack and Steve Aoki) | 89 | — | — | 56 | — | — | — | — | — | — | — | Collateral | |||
"I Like" (The Remix) (Pitbull featuring Enrique Iglesias and Afrojack) | 2012 | — | — | — | — | — | — | — | — | — | — | — | |||
"So High" (Jay Sean featuring Afrojack) | — | 47 | — | — | — | 100 | — | — | — | — | — | Neon | |||
"Hey Mama" (David Guetta featuring Nicki Minaj, Bebe Rexha and Afrojack) | 2015 | 10 | 5 | 5 | 9 | 6 | 9 | 82 | 6 | 10 | 9 | 8 | Listen | ||
"Summer Madness" (Sandaime J Soul Brothers featuring Afrojack) | — | — | — | — | — | — | 1 | — | — | — | — | The JSB Legacy | |||
"Lost Future" (Watch the Duck featuring Afrojack) | — | — | — | — | — | — | — | — | — | — | — | The Trojan Horse EP | |||
"Hey" (Fais featuring Afrojack) | 2016 | 7 | — | — | — | — | — | — | 12 [68] | — | — | — |
| ||
"Drop That"[69] (Apster featuring Afrojack, Ambush and Romysa) | — | — | — | — | — | — | — | — | — | — | — | rowspan="3" | |||
"2012"[70] (Ravitez featuring DJ Afrojack) | 2018 | — | — | — | — | — | — | — | — | — | — | — | |||
"Where Did the Love Go"[71] (Chico Rose featuring Afrojack and Lyrica Anderson) | — | — | — | — | — | — | — | — | — | — | — | ||||
"Ferrari"[72] (Cheat Codes featuring Afrojack) | 2019 | — | — | — | — | — | — | — | — | — | — | — | Level 2 | ||
"Cut It Up" (PKCZ featuring CL and Afrojack)[73] | — | — | — | — | — | — | — | — | — | — | — | rowspan="2" | |||
"We Got That Cool"[74] (Yves V featuring Afrojack and Icona Pop) | — | — | — | 62 | 183 [75] | — | — | — | — | 68 [76] | — |
| |||
"Scarlet" (Sandaime J Soul Brothers from Exile Tribe featuring Afrojack with Yves & Adams and Giorgio Tuinfort) | — | — | — | — | — | — | 1 | — | — | — | — | Raise the Flag | |||
"Sad"[77] (Chico Rose featuring Afrojack) | — | — | — | 67 | 140 [78] | — | — | — | — | — | — | rowspan="4" | |||
"Up All Night"[79] (Vinai and Hard Lights featuring Afrojack) | 2020 | — | — | — | — | — | — | 1 | — | — | — | — | |||
"Return of the Mack"[80] (Chasner and Rob Adans featuring Afrojack) | 2021 | — | — | — | — | — | — | — | — | — | — | — | |||
"Really Love You"[81] (Shiah Maisel featuring Afrojack) | 2022 | — | — | — | — | — | — | — | — | — | — | — | |||
"2 the Moon" (Pitbull featuring Ne-Yo and Afrojack) | 2024 | — | — | — | — | — | — | — | — | — | — | — | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Album | |||||
---|---|---|---|---|---|---|---|
AUT | FRA | GER | UK | ||||
"Louder than Words" (with David Guetta featuring Niles Mason) | 2010 | 35 | — | 39 | — | One More Love | |
"Lunar" (with David Guetta) | 2011 | 58 | 50 | 84 | 90 | Nothing but the Beat | |
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Album | |
---|---|---|
"Bad Company"[82] (with Dirtcaps featuring Stush) | 2018 | rowspan="2" |
"Started" (with D.O.D. and TIM-BER) | ||
"My City"[83] (with Disto) | Press Play |
Year | Other artist(s) | Album | ||
---|---|---|---|---|
"Something for the DJs" | 2011 | Pitbull, David Guetta | Planet Pit | |
"Party Ain't Over" | 2012 | Pitbull, Usher | Global Warming | |
"Have Some Fun" | Pitbull, The Wanted | |||
"Last Night" | Pitbull, Havana Brown | |||
"I'm Off That" | Pitbull | |||
"Reach" | 2019 | BJ the Chicago Kid | 1123 |
Notes
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2009
2010
2011
2012
2013
2014
2016
2017
2018
2019