CB Ademar León explained
Clubname: | Abanca Ademar León |
Fullname: | Club Balonmano Abanca Ademar León |
Nickname: | Maristas, Ademaristas, Leones, Blancos |
Ground: | Palacio de los Deportes de León, León |
Capacity: | 5,188 |
Chairman: | Cayetano Franco |
Manager: | Dani Gordo |
League: | Liga ASOBAL |
Season: | 2022–23 |
Position: | 7th |
Website: | http://www.ademar.com/ |
Pattern La1: | _bluestripes |
Pattern B1: | _thinredsides |
Pattern Ra1: | _bluestripes |
Pattern Sh1: | _bluestripes |
Pattern La2: | _ bluestripes |
Pattern B2: | _thinwhitesides |
Pattern Ra2: | _bluestripes |
Pattern Sh2: | _bluestripes |
Leftarm2: | FF0000 |
Body2: | FF0000 |
Rightarm2: | FF0000 |
Shorts2: | FF0000 |
Abanca Ademar León is a Spanish handball team based in León, Spain. It plays in Liga ASOBAL.
History
Founded in 1956, Ademar León is the handball team of the city of León. Until 1975 it played in the provincial categories when not existing economic availability to be able to promotion. In that year the team promoted to 1ª División Nacional (being player of the team the currently chairman, Juan Arias). Its 6th place in 1995–96 allowed the club to play for the first time in its history a European competition (EHF City Cup). In 1996–97 Runner-up of Liga ASOBAL, and runner-up of ASOBAL Cup was able to proclaim itself, being third in the Copa del Rey and obtaining seat to play the EHF Champions League in the following season. In its home country, the club became champion a total of 1 time (2001) and won the Copa del Rey once (2002), the ASOBAL Cup twice (1999, 2009). The club won 2 international cups: EHF Cup Winner's Cup in 1999 and 2005.
Crest, colours, supporters
Kit manufacturers
scope=col style="color:#FFFFFF; background:#E30032;" | Period | scope=col style="color:#FFFFFF; background:#E30032;" | Kit manufacturer |
---|
- 2014 | Rasán |
2014 - 2017 | Hummel |
2017 - present | Kappa | |
Kits
Sports Hall information
Management
Position | Name |
---|
President | Cayetano Franco |
Vice President | René Mira Rubio |
Economic Vice President | Rocio García Gimeno |
Sports Vice President | Jose Carlos Cabero Amez | |
Team
Current squad
Squad for the 2022–23 season[1]
Technical staff
- Head coach: Manolo Cadenas
- Assistant coach: Luis Puertas Castrillo
- Physiotherapist: Jorge Fernández Cabezón
Transfers
Transfers for the 2023–24 season
- Joining
- Leaving
Previous Squads
2019–2020 Team |
---|
Shirt No | Nationality | Player | Birth Date | Position |
---|
2 | | | 20 September 1994 | Line Player |
3 | | | 19 September 1994 | Right Winger |
4 | | | 2 May 1990 | Left Back |
7 | | | 15 August 1979 | Line Player |
8 | | | 16 August 1999 | Central Back |
9 | | | 20 December 1999 | Central Back |
11 | | | 21 July 1988 | Right Back |
12 | | | 9 February 1992 | Line Player |
14 | | | 14 April 1996 | Right Back |
15 | | | 18 February 1993 | Left Back |
16 | | | 4 December 1992 | Goalkeeper |
17 | | | 27 January 1997 | Left Winger |
18 | | | 26 January 1994 | Central Back |
19 | | | 20 July 1998 | Right Winger |
20 | | | 23 December 1994 | Left Back |
22 | | | 18 December 1990 | Left Winger |
23 | | | 26 June 2002 | Left Back |
30 | | | 3 October 1992 | Goalkeeper |
85 | | | 18 May 2000 | Left Winger |
99 | | | 2 December 2003 | Goalkeeper | |
2017–2018 Team |
---|
Shirt No | Nationality | Player | Birth Date | Position |
---|
1 | | | 17 July 1995 | Goalkeeper |
3 | | | 19 September 1994 | Right Winger |
4 | | | 12 May 1986 | Central Back |
5 | | | 17 December 1992 | Right Back |
6 | | | 28 August 1977 | Left Winger |
7 | | | 15 August 1979 | Line Player |
8 | | | 4 October 1995 | Central Back |
10 | | | 12 September 1994 | Line Player |
11 | | | 21 July 1988 | Right Back |
12 | | | 7 January 1996 | Goalkeeper |
14 | | | 14 April 1996 | Right Back |
15 | | | 18 February 1993 | Left Back |
16 | | | 19 February 1994 | Goalkeeper |
17 | | | 27 January 1997 | Left Winger |
18 | | | 26 January 1994 | Central Back |
19 | | | 20 July 1998 | Right Winger |
25 | | | 7 July 1993 | Line Player |
32 | | | 6 January 1997 | Goalkeeper |
37 | | | 6 May 1993 | Left Back |
85 | | | 18 May 2000 | Left Winger | |
2013–2014 Team |
---|
Shirt No | Nationality | Player | Birth Date | Position |
---|
1 | | | 9 July 1979 | Goalkeeper |
3 | | | 19 September 1994 | Right Winger |
4 | | | 5 April 1989 | Central Back |
5 | | | 17 December 1992 | Right Back |
7 | | | 15 August 1979 | Line Player |
8 | | | 4 October 1995 | Central Back |
9 | | | 14 January 1993 | Central Back |
10 | | | 12 September 1994 | Line Player |
11 | | | 6 August 1976 | Central Back |
13 | | | 31 October 1990 | Central Back |
14 | | | 7 May 1992 | Right Winger |
15 | | | 18 December 1990 | Left Winger |
16 | | | 4 September 1993 | Goalkeeper |
18 | | | 13 March 1990 | Left Back |
19 | | | 19 May 1988 | Right Back |
21 | | | 3 December 1990 | Left Back |
22 | | | 2 September 1992 | Line Player |
25 | | | 21 July 1986 | Left Back |
29 | | | 16 May 1995 | Line Player |
32 | | | 23 May 1993 | Goalkeeper |
73 | | | 9 March 1990 | Right Back | |
2010–2011 Team |
---|
Shirt No | Nationality | Player | Birth Date | Position |
---|
1 | | | 10 February 1976 | Goalkeeper |
2 | | | 22 April 1990 | Right Winger |
3 | | | 6 February 1990 | Line Player |
4 | | | 18 March 1990 | Central Back |
5 | | | 4 January 1990 | Left Back |
7 | | | 15 August 1979 | Line Player |
8 | | | 10 April 1989 | Right Back |
9 | | | 28 October 1976 | Right Winger |
10 | | | 6 August 1976 | Central Back |
11 | | | 30 August 1975 | Line Player |
12 | | | 25 July 1976 | Goalkeeper |
14 | | | 20 January 1985 | Line Player |
15 | | | 18 December 1990 | Left Winger |
16 | | | 13 November 1982 | Right Back |
17 | | | 10 May 1971 | Right Winger |
18 | | | 9 September 1981 | Left Back |
21 | | | 8 April 1984 | Left Back |
22 | | | 10 March 1985 | Central Back |
23 | | | 17 January 1982 | Left Winger |
24 | | | 12 September 1985 | Left Winger |
25 | | | 14 June 1975 | Central Back |
32 | | | 10 February 1991 | Goalkeeper | |
2008–2009 Team |
---|
Shirt No | Nationality | Player | Birth Date | Position |
---|
1 | | | 10 February 1976 | Goalkeeper |
2 | | | 22 April 1990 | Right Winger |
3 | | | 27 February 1986 | Left Back |
4 | | | 18 March 1990 | Central Back |
7 | | | 15 August 1979 | Line Player |
8 | | | 10 April 1989 | Right Back |
9 | | | 28 October 1976 | Right Winger |
10 | | | 6 August 1976 | Central Back |
11 | | | 30 August 1975 | Line Player |
12 | | | 14 September 1988 | Goalkeeper |
13 | | | 8 December 1982 | Line Player |
15 | | | 25 August 1983 | Central Back |
16 | | | 13 November 1982 | Right Back |
17 | | | 10 May 1971 | Right Winger |
18 | | | 9 September 1981 | Left Back |
21 | | | 8 April 1984 | Left Back |
23 | | | 17 January 1982 | Left Winger |
24 | | | 12 September 1985 | Left Winger |
26 | | | 17 February 1978 | Right Back |
32 | | | 15 September 1985 | Goalkeeper |
77 | | | 26 June 1985 | Left Back | |
2004–2005 Team |
---|
Shirt No | Nationality | Player | Birth Date | Position |
---|
1 | | | 9 August 1977 | Goalkeeper |
3 | | | 10 May 1974 | Left Back |
4 | | | 24 July 1981 | Left Winger |
5 | | | 9 December 1983 | Central Back |
6 | | | 28 August 1977 | Left Winger |
7 | | | 10 February 1984 | Left Back |
8 | | | 18 February 1977 | Line Player |
9 | | | 12 February 1981 | Central Back |
11 | | | 30 August 1975 | Line Player |
12 | | | 11 March 1983 | Goalkeeper |
13 | | | 3 March 1986 | Line Player |
15 | | | 6 September 1980 | Left Back |
16 | | | 9 January 1981 | Goalkeeper |
17 | | | 10 May 1971 | Right Winger |
19 | | | 25 December 1976 | Right Back |
20 | | | 18 July 1982 | Line Player |
22 | | | 15 December 1983 | Left Back |
23 | | | 12 January 1980 | Right Winger | |
2000–2001 Team |
---|
Shirt No | Nationality | Player | Birth Date | Position |
---|
1 | | | 6 February 1976 | Goalkeeper |
2 | | | 7 November 1976 | Left Back |
3 | | | 18 May 1970 | Right Back |
5 | | | 13 March 1981 | Central Back |
6 | | | 28 August 1977 | Left Winger |
7 | | | 28 August 1973 | Right Back |
8 | | | 18 February 1977 | Line Player |
9 | | | 20 August 1968 | Right Back |
10 | | | 21 March 1980 | Left Winger |
11 | | | 30 August 1975 | Line Player |
13 | | | 17 May 1966 | Central Back |
14 | | | 3 January 1974 | Line Player |
15 | | | 8 February 1982 | Left Back |
16 | | | 27 October 1973 | Goalkeeper |
17 | | | 10 May 1971 | Right Winger |
18 | | | 15 June 1980 | Left Back |
20 | | | 18 July 1982 | Line Player |
21 | | | 21 February 1970 | Left Winger | |
1998–1999 Team |
---|
Shirt No | Nationality | Player | Birth Date | Position |
---|
1 | | | 7 April 1972 | Goalkeeper |
2 | | | 7 November 1976 | Left Back |
3 | | | 10 May 1974 | Right Back |
5 | | | 20 September 1975 | Right Back |
6 | | | 28 August 1977 | Left Winger |
8 | | | 18 February 1977 | Line Player |
9 | | | 3 January 1974 | Line Player |
10 | | | 24 February 1973 | Right Winger |
11 | | | 25 September 1972 | Left Back |
12 | | | 9 July 1979 | Goalkeeper |
13 | | | 10 December 1965 | Right Winger |
15 | | | 15 September 1978 | Line Player |
16 | | | 27 October 1973 | Goalkeeper |
17 | | | 5 May 1980 | Left Winger |
18 | | | 8 May 1971 | Central Back |
19 | | | 22 February 1978 | Central Back |
20 | | | 6 August 1976 | Central Back | |
Season by season
Season | Tier | Division | Pos. | Notes |
---|
1980–81 | 2 | 1ª Div. Nacional | 2nd | 1981–82 | 2 | 1ª Div. Nacional | 1st | Promoted | 1982–83 | 1 | Div. Honor | 13th | Relegated | 1983–84 | 2 | 1ª Div. Nacional | 2nd | 1984–85 | 2 | 1ª Div. Nacional | 1st | Promoted | 1985–86 | 1 | Div. Honor | 12th | Relegated | 1986–87 | 2 | 1ª Div. Nacional | 7th | 1987–88 | 2 | 1ª Div. Nacional | 12th | 1988–89 | 2 | 1ª Div. Nacional | 10th | Relegated | 1989–90 | 3 | 1ª Div. B | 2nd | Promoted | 1990–91 | 2 | 1ª Div. Nacional | 4th | | 1991–92 | 2 | 1ª Div. Nacional | 3rd | | 1992–93 | 2 | 1ª Div. Nacional | 3rd | | 1993–94 | 2 | 1ª Div. Nacional | 1st | Promoted | 1994–95 | 1 | ASOBAL | 12th | | 1995–96 | 1 | ASOBAL | 6th | | 1996–97 | 1 | ASOBAL | 2nd | | 1997–98 | 1 | ASOBAL | / | | 1998–99 | 1 | ASOBAL | / | | 1999–00 | 1 | ASOBAL | / | | 2000–01 | 1 | ASOBAL | 1st | Champion | |
| | |
Trophies
1
- Winners: 2000–01.
- Runners-up: 1996–97, 1998–99, 2016–17, 2017–18, 2019–20
- Copa del Rey
1
- Winners: 2001–02.
- Runners-up: 2009–10, 2020–21.
- ASOBAL Cup
2
2
- Winners: 1998–99, 2004–05.
- Runners-up: 2000–01, 2006–07.
European record
Cup Winners' Cup
From the 2012–13 season, the men's competition was merged with the EHF Cup.
EHF ranking
[2]
Former club members
Notable former players
Former coaches
Notes and References
- Web site: ABANCA Ademar León .
- Web site: Eurotopteam, classement européen des clubs de Handball.