Adam Parore | |||||
Fullname: | Adam Craig Parore | ||||
Birth Place: | Auckland, New Zealand | ||||
Birth Date: | 23 January 1971 | ||||
Country: | New Zealand | ||||
Batting: | Right-handed | ||||
Role: | Wicketkeeper | ||||
International: | true | ||||
Internationalspan: | 1990–2002 | ||||
Testdebutdate: | 5 July | ||||
Testdebutyear: | 1990 | ||||
Testdebutagainst: | England | ||||
Lasttestdate: | 3 April | ||||
Lasttestyear: | 2002 | ||||
Lasttestagainst: | England | ||||
Testcap: | 171 | ||||
Odidebutdate: | 31 October | ||||
Odidebutyear: | 1992 | ||||
Odidebutagainst: | Zimbabwe | ||||
Lastodidate: | 8 February | ||||
Lastodiyear: | 2002 | ||||
Lastodiagainst: | South Africa | ||||
Odicap: | 80 | ||||
Odishirt: | 67 | ||||
Club1: | Auckland | ||||
Club2: | Northern Districts | ||||
Year2: | 1994/95–1995/96 | ||||
Club3: | Chennai Superstars | ||||
Year3: | 2008 | ||||
Columns: | 4 | ||||
Matches1: | 78 | ||||
Runs1: | 2,865 | ||||
Bat Avg1: | 26.28 | ||||
100S/50S1: | 2/14 | ||||
Top Score1: | 110 | ||||
Deliveries1: | 0 | ||||
Wickets1: | – | ||||
Bowl Avg1: | – | ||||
Fivefor1: | – | ||||
Tenfor1: | – | ||||
Best Bowling1: | – | ||||
Catches/Stumpings1: | 197/7 | ||||
Matches2: | 179 | ||||
Runs2: | 3,314 | ||||
Bat Avg2: | 25.68 | ||||
100S/50S2: | 1/14 | ||||
Top Score2: | 108 | ||||
Deliveries2: | 0 | ||||
Wickets2: | – | ||||
Bowl Avg2: | – | ||||
Fivefor2: | – | ||||
Tenfor2: | – | ||||
Best Bowling2: | – | ||||
Catches/Stumpings2: | 116/25 | ||||
Matches3: | 163 | ||||
Runs3: | 6,826 | ||||
Bat Avg3: | 32.66 | ||||
100S/50S3: | 10/36 | ||||
Deliveries3: | 30 | ||||
Wickets3: | 0 | ||||
Bowl Avg3: | – | ||||
Fivefor3: | – | ||||
Tenfor3: | – | ||||
Best Bowling3: | – | ||||
Catches/Stumpings3: | 367/24 | ||||
Matches4: | 255 | ||||
Runs4: | 5,033 | ||||
Bat Avg4: | 26.91 | ||||
100S/50S4: | 1/24 | ||||
Top Score4: | 108 | ||||
Deliveries4: | 0 | ||||
Wickets4: | – | ||||
Bowl Avg4: | – | ||||
Fivefor4: | – | ||||
Tenfor4: | – | ||||
Best Bowling4: | – | ||||
Catches/Stumpings4: | 169/33 | ||||
Date: | 4 May | ||||
Year: | 2017 | ||||
Source: | http://www.espncricinfo.com/newzealand/content/player/38117.html ESPNcricinfo | ||||
Module: |
|
Adam Craig Parore (born 23 January 1971) is a former wicket-keeper and batsman for the New Zealand cricket team. He played 78 Test cricket matches for New Zealand and 179 One Day International cricket matches. Parore has been the managing director of financial services firm Adam Parore Mortgages. CoinHQ was also founded by him.[1] Parore was a member of the New Zealand team that won the 2000 ICC KnockOut Trophy.
He was the first Māori to represent New Zealand in cricket.[2]
He also holds the record for the highest One Day International innings score without a boundary (96 vs India, in Baroda, 1994).[3]
After representing New Zealand for more than a decade, Parore retired from international cricket, his last Test match played against England in Auckland in 2002. He finished with 204 Test dismissals, a New Zealand record.[4]
In 2003 he began a relationship with socialite and television presenter Sally Ridge, with whom he had two children, and ran a sports clothing company. Ridge and Parore were involved in a controversial house demolition when they wanted to demolish a 100-year-old house and replace it with a new building.[5]
In 2006, Parore started his own business, Adam Parore Mortgages as a mortgage broker.
In 2009 the couple were embroiled in a $1 million leaky homes lawsuit.[6] They broke up in 2010.[7] [8]
In May 2011 he climbed Mount Everest,[9] the only Test cricketer to do so.[10]
In March 2014 he married 22-year-old Miller Rose MacLeod-McGhie in Hokianga.[11] The couple reportedly separated in 2016.[12]