Adam McDonnell | |
Fullname: | Adam Patrick McDonnell[1] |
Birth Date: | 1997 5, df=y |
Birth Place: | Blanchardstown, Dublin, Republic of Ireland[2] |
Height: | 1.83m |
Position: | Midfielder |
Currentclub: | Bohemians |
Clubnumber: | 17 |
Youthyears1: | –2011 |
Youthclubs1: | Home Farm |
Youthyears2: | 2011–2014 |
Youthclubs2: | Shelbourne |
Years1: | 2014 |
Clubs1: | Shelbourne |
Caps1: | 7 |
Goals1: | 1 |
Years2: | 2014–2018 |
Clubs2: | Ipswich Town |
Caps2: | 2 |
Goals2: | 0 |
Years3: | 2017–2018 |
Clubs3: | → Aldershot Town (loan) |
Caps3: | 16 |
Goals3: | 3 |
Years4: | 2018–2019 |
Clubs4: | Aldershot Town |
Caps4: | 55 |
Goals4: | 8 |
Years5: | 2019–2021 |
Clubs5: | Boreham Wood |
Caps5: | 25 |
Goals5: | 1 |
Years6: | 2021–2022 |
Clubs6: | Sligo Rovers |
Caps6: | 49 |
Goals6: | 4 |
Years7: | 2023– |
Clubs7: | Bohemians |
Caps7: | 68 |
Goals7: | 3 |
Nationalyears1: | 2012 |
Nationalteam1: | Republic of Ireland U16 |
Nationalcaps1: | 3 |
Nationalgoals1: | 1 |
Nationalyears2: | 2014 |
Nationalteam2: | Republic of Ireland U17 |
Nationalcaps2: | 5 |
Nationalgoals2: | 1 |
Nationalyears3: | 2014–2015 |
Nationalteam3: | Republic of Ireland U18 |
Nationalcaps3: | 2 |
Nationalgoals3: | 0 |
Nationalyears4: | 2014–2015 |
Nationalteam4: | Republic of Ireland U19 |
Nationalcaps4: | 3 |
Nationalgoals4: | 0 |
Club-Update: | 14 October 2024 |
Nationalteam-Update: | 16:54, 26 January 2018 (UTC) |
Adam Patrick McDonnell (born 14 May 1997) is an Irish professional footballer who plays as a midfielder for League of Ireland Premier Division side Bohemians.
McDonnell signed with Ipswich Town from Shelbourne in August 2014, having previously had trials at Manchester United and Bolton Wanderers.[3] However, he was unable to feature for the "Tractorboys" until his 18th birthday due to FIFA regulations, much to manager Mick McCarthy's annoyance.[4] He made his debut on 25 August 2015, in a 4–1 League Cup victory over Doncaster Rovers at the Keepmoat Stadium.[5]
On 30 August McDonnell was loaned out to Vanarama National League side Aldershot Town where he made 14 appearances and scored 4 goals.McDonnell was recalled from loan in December 2017 due to injury problems at Ipswich Town. He featured on the bench in an EFL Championship game against Wolverhampton Wandererswhich Ipswich Town went on to lose 1-0 at the Molineux Stadium.[6]
On 26 January 2018, following his release from Ipswich, McDonnell returned to Aldershot Town on a one-and-a-half-year deal.[7]
On 1 July 2019, McDonnell signed for fellow National League side Boreham Wood, signing a two-year deal.[8]
On 11 July 2021, McDonnell signed for Sligo Rovers.[9] McDonnell was a regular for Sligo Rovers, featuring in 32 league games in 2022 and starting 29 of those games.
On 11 November 2022, at the end of the season, McDonnell signed for fellow Irish side Bohemians.[10]
Club | Season | League | National Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Shelbourne | 2014 | LOI First Division | 7 | 1 | 0 | 0 | 0 | 0 | — | 7 | 1 | ||
Total | 7 | 1 | 0 | 0 | 0 | 0 | — | 7 | 1 | ||||
Ipswich Town | 2015–16 | Championship | 1 | 0 | 0 | 0 | 1 | 0 | — | 2 | 0 | ||
2016–17 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||||
2017–18 | 1 | 0 | 0 | 0 | 2 | 0 | — | 3 | 0 | ||||
Total | 2 | 0 | 0 | 0 | 3 | 0 | — | 5 | 0 | ||||
Aldershot Town (loan) | 2017–18 | National League | 16 | 3 | 2 | 0 | — | 1[11] | 0 | 19 | 3 | ||
Aldershot Town | 2017–18 | 14 | 2 | 0 | 0 | — | 1[12] | 0 | 15 | 2 | |||
2018–19 | 41 | 6 | 3 | 1 | — | 0 | 0 | 44 | 7 | ||||
Total | 71 | 11 | 5 | 1 | — | 2 | 0 | 78 | 12 | ||||
Boreham Wood | 2019–20 | National League | 17 | 1 | 1 | 0 | — | 1 | 0 | 19 | 1 | ||
2020–21 | 8 | 0 | 2 | 0 | — | 0 | 0 | 10 | 0 | ||||
Total | 25 | 1 | 3 | 0 | — | 1 | 0 | 29 | 1 | ||||
Sligo Rovers | 2021 | LOI Premier Division | 17 | 1 | 0 | 0 | — | 1[13] | 0 | 18 | 1 | ||
2022 | 32 | 3 | 1 | 0 | — | 6 | 0 | 39 | 3 | ||||
Total | 49 | 4 | 1 | 0 | — | 7 | 0 | 57 | 4 | ||||
Bohemians | 2023 | LOI Premier Division | 33 | 3 | 4 | 1 | — | 1[14] | 0 | 38 | 4 | ||
2024 | 35 | 0 | 3 | 0 | — | 0 | 0 | 38 | 0 | ||||
Total | 68 | 3 | 7 | 1 | — | 1 | 0 | 76 | 4 | ||||
Career total | 222 | 20 | 16 | 2 | 3 | 0 | 11 | 0 | 252 | 22 |
Individual