Competition: | ANAPROF |
Season: | Clausura 2008 |
Winners: | - |
Relegated: | - |
Continentalcup1: | - |
Continentalcup1 Qualifiers: | - |
Prevseason: | 2008(A) |
Nextseason: | 2009 |
The ANAPROF Clausura 2008 season (officially "Torneo Clausura 2008") started on July 25, 2008. On November 30, 2008, the Clausura 2008 finalized with Árabe Unido crowned four time ANAPROF champion after beating Tauro F.C. 3–2 after extra time. Therefore Árabe Unido will participate in the 2009–10 CONCACAF Champions League.Plaza Amador remained in the ANAPROF after beating Primera A 2008 champion Río Abajo F.C. with a 3-2 aggregate score. Therefore, no team was relegated from ANAPROF for the second consecutive year.
Club | City | Stadium | |
---|---|---|---|
Alianza F.C. | Panama City | Estadio Camping Resort | |
Árabe Unido | Colon | Estadio Armando Dely Valdés | |
Atlético Chiriquí | David | Estadio Glorias Deportivas Barüenses | |
Atlético Veragüense | Santiago | Estadio Virgilio Tejeira Complejo Deportivo Carlos Jiménez | |
Chepo F.C. | Chepo | Estadio Bernardo Gil | |
Chorrillo F.C. | Panama City | Estadio Municipal de Balboa | |
Plaza Amador | Panama City | Estadio Bernardo Gil | |
San Francisco F.C. | La Chorrera | Estadio Virgilio Tejeira | |
Sporting San Miguelito | San Miguelito | Estadio Bernardo Gil | |
Tauro F.C. | Panama City | Campo de Deportes Giancarlo Gronchi |
----
----
Tauro advances to final 4–2 on penalties
Árabe Unido qualified for 2009–10 CONCACAF Champions League.
Position | Player | Scored for | Goals | |
---|---|---|---|---|
1 | Orlando Rodríguez | Árabe Unido | 18 | |
2 | Luis Jaramillo | Chepo | 14 | |
3 | Alberto Zapata | San Francisco | 13 | |
4 | Manuel Mosquera | Árabe Unido | 11 | |
- | Brunet Hay | Tauro | 11 | |
6 | Edwin Aguilar | Tauro | 8 | |
7 | Ismael Menal | Chepo | 7 | |
- | Cesar Medina | Alianza | 7 | |
9 | Luis Escobar | Tauro | 6 | |
- | Eybir Bonaga | Chiriquí | 6 |
Club | Club goals | Goals | Nat. | Player |
---|---|---|---|---|
Alianza | 20 | 7 | César Medina | |
4 | Alberto Skinner | |||
2 | Jair Carrasquilla | |||
2 | Francisco Lopez | |||
1 | Jostick McCormack | |||
1 | Edwin Oropeza | |||
1 | Javier Navas | |||
1 | Gilmar Torres | |||
1 | Yishak González De León | |||
Árabe Unido | 49 | 18 | Orlando Rodríguez | |
11 | Manuel Mosquera | |||
5 | Victor Rene Mendieta Jr. | |||
3 | Eduardo McTaggart | |||
2 | Nelson Barahona | |||
2 | Amílcar Henríquez | |||
2 | Publio Rodriguez | |||
1 | Richard Dixon | |||
1 | William Aguilar | |||
1 | Andres Santamaria | |||
1 | Armando Cooper | |||
1 | Omar Camargo | |||
1 | Jose Justavino | |||
Atlético Chiriquí | 19 | 6 | Eybir Bonaga | |
4 | Anthony Valdes | |||
3 | Clive Trottman | |||
3 | Auriel Gallardo | |||
1 | Mario Mendez | |||
1 | Luis Rolando Mendoza | |||
1 | Gabriel Ávila | |||
Atlético Veragüense | 25 | 6 | Jair Medina | |
6 | John Mosquera | |||
5 | Oscar Vargas | |||
3 | Catalino Smith | |||
2 | Cesar Blackman | |||
1 | Marco Aparicio | |||
1 | Jairo Pineda | |||
1 | Rodman Gonzalez | |||
Chepo | 36 | 14 | Luis Jaramillo | |
7 | Ismael Menal | |||
4 | Delano Welch | |||
4 | José Luis González | |||
3 | Cesar Aguilar | |||
1 | Carlos Rodríguez | |||
1 | José Calderon | |||
1 | Gerardo Barrios | |||
1 | Carlos Martinez | |||
1 | Armando Gun | |||
Chorrillo | 18 | 6 | Johnny Ruiz | |
3 | Julio Medina III | |||
2 | Bernardo Palma | |||
1 | Alfredo Phillips | |||
1 | Jaime Caby | |||
1 | Roderick Brown | |||
1 | Samuel Stewart | |||
1 | Gilberto Walter | |||
1 | Luis Morales | |||
1 | Jose Julio | |||
Plaza Amador | 12 | 2 | Engie Mitre | |
2 | Julio Ruiz | |||
2 | Enrico Small | |||
2 | Luis Olivardia | |||
1 | Luis de Leon | |||
1 | Luis Palacios | |||
1 | Felipe Borowski | |||
1 | Nestor Murillo | |||
San Francisco | 36 | 13 | Alberto Zapata | |
4 | Eduardo Jiménez | |||
3 | Angel Lombardo | |||
3 | Alberto Blanco | |||
3 | Temìstocles Pèrez | |||
2 | Manuel Torres | |||
2 | Juan Ramón Solís | |||
2 | Victor Suarez | |||
2 | Boris Alfaro | |||
1 | Pablo Romero | |||
1 | Marco Aparicio (OG) | |||
Sporting San Miguelito | 26 | 4 | Luis Mendoza | |
3 | Miguel Vásquez | |||
3 | Esteban Jaén | |||
3 | Anthony Basile | |||
3 | Luis Angel Rodriguez | |||
2 | Luis Ovalles | |||
2 | Charles Multon | |||
2 | Ricardo Phillips | |||
1 | Alejandro Dawson | |||
1 | Yairo Yao | |||
1 | Jair Miranda | |||
1 | Chaimir Toloy | |||
Tauro | 36 | 11 | Brunet Hay | |
8 | Edwin Aguilar | |||
6 | Luis Escobar | |||
3 | Gabriel Ríos | |||
3 | Anel Canales | |||
2 | Rolando Blackburn | |||
1 | Gustavo Avila | |||
1 | Josue Brown | |||
1 | Rolando Palma |
Plaza Amador remain in ANAPROF
El Super Clasico Nacional - Tauro v Plaza Amador------------
Clasico del Pueblo - Plaza Amador v Chorillo------------
Clasico Interiorano - Atlético Chiriquí v Atlético Veragüense------------