2024 World Athletics U20 Championships – Women's high jump explained
Event: | Women's high jump |
Competition: | 2024 World Athletics U20 Championships |
Venue: | Estadio Atlético de la VIDENA |
Competitors: | 29 |
Win Value: | 1.91 m |
Win Label: | Winning height |
Gold: | Angelina Topić |
Goldnoc: | SRB |
Silver: | Izobelle Louison-Roe |
Silvernoc: | AUS |
Bronze: | Karmen Bruus |
Bronzenoc: | EST |
Prev: | 2022 |
Next: | 2026 |
The women's high jump at the 2024 World Athletics U20 Championships was held at the Estadio Atlético de la VIDENA in Lima, Peru on 29 and 31 August 2024.
Records
U20 standing records prior to the 2024 World Athletics U20 Championships were as follows:[1]
Results
Qualification
Athletes attaining a mark of at least 1.85 metres (Q) or at least the 12 best performers (q) qualified for the final.
Group A
Rank | Athlete | Nation | 1.65 | 1.69 | 1.73 | 1.77 | 1.80 | 1.83 | 1.85 | Mark | Notes |
---|
1 | María Arboleda | | – | – | – | o | o | o | | 1.83 | |
1 | Karmen Bruus | | – | – | o | o | o | o | | 1.83 | |
1 | Izobelle Louison-Roe | | – | o | o | o | o | o | | 1.83 | |
1 | Angelina Topić | | – | – | – | o | o | o | | 1.83 | |
5 | Cheyla Scott | | – | o | xxo | o | xxo | o | | 1.83 | |
6 | Lilianna Bátori | | – | o | o | o | o | xo | | 1.83 | |
7 | Aurora Vicini | | – | – | o | o | o | xxo | | 1.83 | |
8 | Johanna Göring | | – | – | o | xo | xo | xxo | | 1.83 | |
9 | Merel Maes | | – | – | o | o | o | xxx | | 1.80 | |
10 | Engla Nilsson | | – | – | o | o | xo | xxx | | 1.80 | |
11 | Patrīcija Jansone | | – | o | xo | o | xo | xxx | | 1.80 | |
12 | Ona Bonet | | o | o | o | o | xx– | x | | 1.77 | |
13 | Renata Láníková | | o | o | xo | o | xxx | | | 1.77 | |
14 | Arienne Birch | | – | xxo | o | xxo | xxx | | | 1.77 | |
15 | Iren Sarâboyukova | | o | o | xx– | | | | | 1.69 | | |
[2] Group B
Rank | Athlete | Nation | 1.65 | 1.69 | 1.73 | 1.77 | 1.80 | 1.83 | 1.85 | Mark | Notes |
---|
1 | Barnokhon Sayfullayeva | | – | – | o | o | o | xxo | | 1.83 | |
2 | Pooja | | o | o | xxo | o | o | xxo | | 1.83 | , |
3 | Maelle Gauthier | | – | o | o | o | o | xxx | | 1.80 | |
4 | Ella Obeta | | o | o | o | xo | o | xxx | | 1.80 | |
5 | Ela Velepec | | – | o | xo | o | xo | xxx | | 1.80 | |
6 | Valeria Smirnova | | – | – | o | xo | xxo | xxx | | 1.80 | |
7 | Tricia Madourie | | – | – | o | xxo | xxo | xxx | | 1.80 | |
8 | Claire Lowrey | | – | o | o | xxo | xxx | | | 1.77 | |
8 | Shanniqua Williams | | o | o | o | xxo | xxx | | | 1.77 | |
10 | Anna Hrbáčová | | xo | o | o | xxx | | | | 1.73 | |
10 | Toby Stolberg | | – | xo | o | xxx | | | | 1.73 | |
12 | Loreta Bērziņa | | o | o | xo | xxx | | | | 1.73 | |
13 | Faina Meirmanova | | o | o | xxo | xxx | | | | 1.73 | |
14 | Naomi White | | o | o | xxx | | | | | 1.69 | | |
Final
Rank | Athlete | Nation | 1.75 | 1.80 | 1.84 | 1.87 | 1.89 | 1.91 | Mark | Notes |
---|
| Angelina Topić | | – | o | o | o | xxo | o | 1.91 | |
| Izobelle Louison-Roe | | o | o | xo | xo | o | xxx | 1.89 | |
| Karmen Bruus | | o | o | o | o | xxo | xxx | 1.89 | |
4 | Lilianna Bátori | | xo | o | xo | o | xxx | | 1.87 | = |
5 | María Arboleda | | o | o | o | xo | xxx | | 1.87 | |
6 | Barnokhon Sayfullayeva | | o | o | xo | xxx | | | 1.84 | = |
7 | Merel Maes | | o | o | xxo | xxx | | | 1.84 | |
8 | Johanna Göring | | o | o | xxx | | | | 1.80 | |
9 | Pooja | | xo | o | xxx | | | | 1.80 | |
10 | Cheyla Scott | | xo | xo | xxx | | | | 1.80 | |
11 | Maelle Gauthier | | o | xxo | xxx | | | | 1.80 | |
12 | Aurora Vicini | | o | xxx | | | | | 1.75 | | |
[3] Notes and References
- Web site: High Jump Women - Qualification - Start list . World Athletics . 28 August 2024 . 28 August 2024.
- Web site: High Jump Women - Qualification results . World Athletics . 1 September 2024 . 29 August 2024.
- Web site: High Jump Women - Final results . World Athletics . 1 September 2024 . 31 August 2024.