2024 World Athletics U20 Championships – Women's discus throw explained
Event: | Women's discus throw |
Competition: | 2024 World Athletics U20 Championships |
Venue: | Estadio Atlético de la VIDENA |
Competitors: | 31 |
Nations: | 25 |
Win Value: | 57.57 m |
Win Label: | Winning distance |
Gold: | Han Bingyang |
Goldnoc: | CHN |
Silver: | Huang Jingru |
Silvernoc: | CHN |
Bronze: | Marley Raikiwasa |
Bronzenoc: | AUS |
Prev: | 2022 |
Next: | 2026 |
The women's discus throw at the 2024 World Athletics U20 Championships was held at the Estadio Atlético de la VIDENA in Lima, Peru on 27 and 28 August 2024.
Records
U20 standing records prior to the 2022 World Athletics U20 Championships were as follows:[1]
Results
Qualification
Athletes attaining a mark of at least 53.00 metres (Q) or at least the 12 best performers (q) qualified for the final.
Group A
Rank | Athlete | Nation | Round | Mark | Notes |
---|
1 | 2 | 3 |
---|
1 | Huang Jingru | | 56.45 | | | 56.45 | |
2 | Curly Brown | | 52.29 | | | 52.29 | |
3 | Chiang Ching-yuan | | 48.78 | 50.15 | 52.28 | 52.28 | |
4 | Gracelyn Leiseth | | 44.75 | 42.15 | 49.79 | 49.79 | |
5 | Helene Ramslien | | 43.51 | 49.50 | | 49.50 | |
6 | Ghofrane Lahmedi | | 48.85 | | | 48.85 | |
7 | Chelsy Wayne | | | 48.81 | 48.13 | 48.81 | |
8 | Suzannah Kennelly | | 43.75 | | 48.17 | 48.17 | |
9 | Yee Hye-min | | 47.05 | 47.62 | | 47.62 | |
10 | Tindra Törnestam | | 46.55 | 47.59 | | 47.59 | |
11 | Daniela Fernández | | | 47.38 | 45.71 | 47.38 | |
12 | Najhada Seymoure | | 47.24 | 47.24 | | 47.24 | |
13 | Neilyn Rodríguez | | | 46.50 | | 46.50 | |
14 | Princesse Hyman | | 46.38 | | 46.44 | 46.44 | |
15 | Nikita Kumari | | 45.38 | | | 45.38 | |
16 | Ana Ellison-Lupena | | | | 38.82 | 38.82 | | |
[2] Group B
Rank | Athlete | Nation | Round | Mark | Notes |
---|
1 | 2 | 3 |
---|
1 | Han Bingyang | | 55.64 | | | 55.64 | |
2 | Julia Tunks | | | 53.45 | | 53.45 | |
3 | Marley Raikiwasa | | 52.47 | | | 52.47 | |
4 | Ottaynis Febres | | 51.03 | 44.99 | 48.66 | 51.03 | , |
5 | Reese Garland | | 45.20 | | 50.31 | 50.31 | |
6 | Anne Juul Jensen | | 50.25 | 47.01 | 48.37 | 50.25 | , |
7 | Amanat Kamboj | | 45.48 | 42.01 | 49.98 | 49.98 | |
8 | Samanta Lopes | | 47.64 | 48.97 | | 48.97 | |
9 | Hera Christensen | | 47.69 | 48.43 | 47.02 | 48.43 | |
10 | Karyna Avramenko | | 46.05 | 45.86 | 44.94 | 46.05 | |
11 | Alicia Khunou | | | 45.21 | 45.78 | 45.78 | |
12 | Giada Brown | | 44.63 | 45.68 | | 45.68 | |
13 | Shamoyea Morris | | 43.82 | | | 43.82 | |
14 | Calea Jackson | | | 41.60 | 43.62 | 43.62 | |
| Nadjela Wepiwe | | | | | | | |
Final
Rank | Athlete | Nation | Round | Mark | Notes |
---|
1 | 2 | 3 | 4 | 5 | 6 |
---|
| Han Bingyang | | 46.77 | 57.57 | 52.99 | 56.73 | 54.86 | 51.60 | 57.57 | |
| Huang Jingru | | 54.33 | 53.90 | 55.24 | 56.47 | 55.62 | 55.07 | 56.47 | |
| Marley Raikiwasa | | | 54.92 | 53.84 | 50.41 | 56.25 | | 56.25 | |
4 | Curly Brown | | 47.97 | | 54.29 | 52.40 | 51.06 | | 54.29 | |
5 | Gracelyn Leiseth | | 48.08 | 52.87 | | 50.66 | 49.16 | 52.00 | 52.87 | |
6 | Chiang Ching-yuan | | 48.60 | 52.57 | 49.55 | 49.05 | 51.03 | | 52.57 | |
7 | Julia Tunks | | 45.72 | 52.56 | 51.01 | 50.11 | | | 52.56 | |
8 | Ottaynis Febres | | 48.47 | 51.43 | 50.92 | 44.45 | 48.82 | 49.29 | 51.43 | |
9 | Reese Garland | | 49.47 | | 50.56 | | | | 50.56 | |
10 | Amanat Kamboj | | 48.46 | 50.06 | | | | | 50.06 | |
11 | Anne Juul Jensen | | 48.11 | 45.58 | 44.12 | | | | 48.11 | |
12 | Helene Ramslien | | 47.33 | | 46.58 | | | | 47.33 | | |
[3] Notes and References
- Web site: Discus Throw Women - Qualification - Start list . World Athletics . 27 August 2024 . 26 August 2024.
- Web site: Discus Throw Women - Qualification results . World Athletics . 28 August 2024 . 27 August 2024.
- Web site: Discus Throw Women - Final results . World Athletics . 30 August 2024 . 28 August 2024.