Election Name: | 2024 United States House of Representatives elections in Arizona |
Country: | Arizona |
Type: | legislative |
Ongoing: | no |
Previous Election: | 2022 United States House of Representatives elections in Arizona |
Previous Year: | 2022 |
Next Election: | 2026 United States House of Representatives elections in Arizona |
Next Year: | 2026 |
Seats For Election: | All 9 Arizona seats to the United States House of Representatives |
Election Date: | November 5, 2024 |
Party1: | Republican Party (United States) |
Last Election1: | 6 |
Seats1: | 6 |
Popular Vote1: | 1,680,891 |
Percentage1: | 52.00% |
Swing1: | 4.14% |
Party2: | Democratic Party (United States) |
Last Election2: | 3 |
Seats2: | 3 |
Popular Vote2: | 1,551,082 |
Percentage2: | 48.00% |
Swing2: | 5.44% |
The 2024 United States House of Representatives elections in Arizona were held on November 5, 2024, to elect the nine U.S. representatives from the State of Arizona, one from each of the state's nine congressional districts. The elections coincided with the 2024 U.S. presidential election, as well as other elections to the House of Representatives, elections to the United States Senate, and various state and local elections. The primary elections took place on July 30, 2024.
Election Name: | 2024 Arizona's 1st congressional district election |
Country: | Arizona |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2022 United States House of Representatives elections in Arizona#District 1 |
Previous Year: | 2022 |
Next Election: | 2026 United States House of Representatives elections in Arizona#District 1 |
Next Year: | 2026 |
Image1: | David Schweikert, official portrait, 116th Congress (cropped).jpg |
Nominee1: | David Schweikert |
Party1: | Republican Party (United States) |
Popular Vote1: | 225,538 |
Percentage1: | 51.9% |
Nominee2: | Amish Shah |
Party2: | Democratic Party (United States) |
Popular Vote2: | 208,966 |
Percentage2: | 48.1% |
U.S. Representative | |
Before Election: | David Schweikert |
Before Party: | Republican Party (United States) |
After Election: | David Schweikert |
After Party: | Republican Party (United States) |
See also: Arizona's 1st congressional district. This district is based in northeastern Phoenix and Scottsdale. The incumbent is Republican David Schweikert, who was re-elected with 50.4% of the vote in 2022.[1]
Campaign finance reports as of September 30, 2024 | ||||
---|---|---|---|---|
Candidate | Raised | Spent | Cash on hand | |
Andrei Cherny (D) | $2,592,326 | $2,581,642 | $10,685 | |
Marlene Galán-Woods (D) | $1,776,275 | $1,773,390 | $2,885 | |
Andrew Horne (D) | $1,508,528 | $1,483,737 | $24,791 | |
Kurt Kroemer (D) | $297,460 | $297,460 | $0 | |
Conor O'Callaghan (D) | $2,208,809 | $2,077,400 | $0 | |
Amish Shah (D) | $4,930,584 | $3,432,166 | $1,498,419 | |
Source: Federal Election Commission |
Poll source | Date(s) administered | Sample size | Margin of error | Andrei Cherny | Marlene | Andrew Horne | Kurt Kroemer | Conor O'Callaghan | Amish Shah | Undecided | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noble Predictive Insights | June 25–27, 2024 | 420 (LV) | ± 4.78% | 16% | 14% | 8% | 1% | 11% | 16% | 36% | |||
RMG Research | June 10-19, 2024 | 406 (LV) | ± 4.9% | 12% | 12% | 11% | – | 17% | 15% | 33% |
Source | Ranking | As of | ||
---|---|---|---|---|
align=left | The Cook Political Report[13] | July 28, 2023 | ||
align=left | Inside Elections[14] | October 31, 2024 | ||
align=left | Sabato's Crystal Ball[15] | November 4, 2024 | ||
align=left | Elections Daily[16] | November 4, 2024 | ||
align=left | CNalysis[17] | November 16, 2023 | ||
align=left | Decision Desk HQ | October 21, 2024 |
Poll source | Date(s) administered | Sample size | Margin of error | David Schweikert (R) | Amish Shah (D) | Undecided | ||
---|---|---|---|---|---|---|---|---|
GBAO (D) | data-sort-value="2024-09-12" | August 8–13, 2024 | (LV) | – | 47% | 48% | 5% | |
Impact Research (D) | August 1–4, 2024 | 500 (LV) | ± 4.4% | 48% | 48% | 4% |
Election Name: | 2024 Arizona's 2nd congressional district election |
Country: | Arizona |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2022 United States House of Representatives elections in Arizona#District 2 |
Previous Year: | 2022 |
Next Election: | 2026 United States House of Representatives elections in Arizona#District 2 |
Next Year: | 2026 |
Image1: | File:Rep. Eli Crane official photo, 118th Congress (cropped).jpg |
Nominee1: | Eli Crane |
Party1: | Republican Party (United States) |
Popular Vote1: | 221,413 |
Percentage1: | 54.5% |
Nominee2: | Jonathan Nez |
Party2: | Democratic Party (United States) |
Popular Vote2: | 184,963 |
Percentage2: | 45.5% |
U.S. Representative | |
Before Election: | Eli Crane |
Before Party: | Republican Party (United States) |
After Election: | Eli Crane |
After Party: | Republican Party (United States) |
See also: Arizona's 2nd congressional district. The 2nd district encompasses much of northeastern Arizona. The incumbent is first-term Republican Eli Crane, who flipped the district and was elected with 53.9% of the vote in 2022.[1]
Campaign finance reports as of March 31, 2024 | ||||
---|---|---|---|---|
Candidate | Raised | Spent | Cash on hand | |
Eli Crane (R) | $3,935,292 | $2,625,043 | $1,376,504 | |
Jack Smith (R) | $1,350 | $0 | $1,350 | |
Source: Federal Election Commission[21] |
Source | Ranking | As of | ||
---|---|---|---|---|
align=left | The Cook Political Report | October 22, 2024 | ||
align=left | Inside Elections | September 12, 2024 | ||
align=left | Sabato's Crystal Ball | October 24, 2024 | ||
align=left | Elections Daily | October 24, 2024 | ||
align=left | CNalysis[24] | November 16, 2023 | ||
align=left | October 22, 2024 |
Election Name: | 2024 Arizona's 3rd congressional district election |
Country: | Arizona |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2022 United States House of Representatives elections in Arizona#District 3 |
Previous Year: | 2022 |
Next Election: | 2026 United States House of Representatives elections in Arizona#District 3 |
Next Year: | 2026 |
Image1: | Yassamin Ansari in 2024 (cropped).jpg |
Nominee1: | Yassamin Ansari |
Party1: | Democratic Party (United States) |
Popular Vote1: | 143,336 |
Percentage1: | 70.9% |
Nominee2: | Jeff Zink |
Party2: | Republican Party (United States) |
Popular Vote2: | 53,705 |
Percentage2: | 26.6% |
U.S. Representative | |
Before Election: | Ruben Gallego |
Before Party: | Democratic Party (United States) |
After Election: | Yassamin Ansari |
After Party: | Democratic Party (United States) |
See also: Arizona's 3rd congressional district. The 3rd district is majority-Latino and is based in downtown and western Phoenix.[25] The incumbent is Democrat Ruben Gallego, who was re-elected with 77.0% of the vote in 2022.[1] He is not seeking re-election, instead choosing to run for U.S. Senate.
Poll source | Date(s) administered | Sample size | Margin of error | Yassamin Ansari | Raquel Terán | Duane Wooten | Other | Undecided | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lake Research Partners (D) | July 10–14, 2024 | 400 (LV) | ± 4.9% | 41% | 30% | 4% | – | 21% | |||
Target Smart | April 24–28, 2024 | 404 (LV) | ± 4.9% | 20% | 30% | 7% | 6% | 37% | |||
Lake Research Partners (D) | April 17–21, 2024 | 425 (LV) | ± 4.8% | 32% | 21% | 8% | – | 34% | |||
Lake Research Partners (D) | October 26 – November 5, 2023 | 400 (LV) | ± 4.9% | 24% | 23% | – | – | 42% |
Campaign finance reports as of March 31, 2024 | ||||
---|---|---|---|---|
Candidate | Raised | Spent | Cash on hand | |
Yassamin Ansari (D) | $1,408,820 | $506,411 | $902,409 | |
Raquel Terán (D) | $856,888 | $408,902 | $447,986 | |
Duane Wooten (D) | $36,054 | $25,477 | $10,576 | |
Source: Federal Election Commission[36] |
Source | Ranking | As of | ||
---|---|---|---|---|
align=left | The Cook Political Report | July 28, 2023 | ||
align=left | Inside Elections | July 28, 2023 | ||
align=left | Sabato's Crystal Ball | June 8, 2023 | ||
align=left | Elections Daily | June 8, 2023 | ||
align=left | CNalysis | November 16, 2023 | ||
align=left | Decision Desk HQ[37] | October 21, 2024 |
Election Name: | 2024 Arizona's 4th congressional district election |
Country: | Arizona |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2022 United States House of Representatives elections in Arizona#District 4 |
Previous Year: | 2022 |
Next Election: | 2026 United States House of Representatives elections in Arizona#District 4 |
Next Year: | 2026 |
Image1: | File:Greg Stanton official portrait (118th Congress) (cropped).jpg |
Nominee1: | Greg Stanton |
Party1: | Democratic Party (United States) |
Popular Vote1: | 176,428 |
Percentage1: | 52.7% |
Nominee2: | Kelly Cooper |
Party2: | Republican Party (United States) |
Popular Vote2: | 152,052 |
Percentage2: | 45.5% |
U.S. Representative | |
Before Election: | Greg Stanton |
Before Party: | Democratic Party (United States) |
After Election: | Greg Stanton |
After Party: | Democratic Party (United States) |
See also: Arizona's 4th congressional district. The incumbent is Democrat Greg Stanton, who was re-elected with 56.1% of the vote in 2022.[1]
Campaign finance reports as of March 31, 2024 | ||||
---|---|---|---|---|
Candidate | Raised | Spent | Cash on hand | |
Kelly Cooper (R) | $363,908 | $336,052 | $86,600 | |
Dave Giles (R) | $69,898 | $65,620 | $4,278 | |
Zuhdi Jasser (R) | $428,273 | $171,701 | $256,571 | |
Jerone Davidson (R) | $32,121 | $31,096 | $1,024 | |
Source: Federal Election Commission |
Source | Ranking | As of | ||
---|---|---|---|---|
align=left | The Cook Political Report | July 28, 2023 | ||
align=left | Inside Elections | July 28, 2023 | ||
align=left | Sabato's Crystal Ball | June 8, 2023 | ||
align=left | Elections Daily | June 8, 2023 | ||
align=left | CNalysis | November 16, 2023 | ||
align=left | October 21, 2024 |
Election Name: | 2024 Arizona's 5th congressional district election |
Country: | Arizona |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2022 United States House of Representatives elections in Arizona#District 5 |
Previous Year: | 2022 |
Next Election: | 2026 United States House of Representatives elections in Arizona#District 5 |
Next Year: | 2026 |
Image1: | File:Andy Biggs portrait (118th Congress) (cropped).jpg |
Nominee1: | Andy Biggs |
Party1: | Republican Party (United States) |
Popular Vote1: | 255,628 |
Percentage1: | 60.4% |
Nominee2: | Katrina Schaffner |
Party2: | Democratic Party (United States) |
Popular Vote2: | 167,680 |
Percentage2: | 39.6% |
U.S. Representative | |
Before Election: | Andy Biggs |
Before Party: | Republican Party (United States) |
After Election: | Andy Biggs |
After Party: | Republican Party (United States) |
See also: Arizona's 5th congressional district. The incumbent is Republican Andy Biggs, who was re-elected with 56.7% of the vote in 2022.[1]
Source | Ranking | As of | ||
---|---|---|---|---|
align=left | The Cook Political Report | July 28, 2023 | ||
align=left | Inside Elections | July 28, 2023 | ||
align=left | Sabato's Crystal Ball | June 8, 2023 | ||
align=left | Elections Daily | June 8, 2023 | ||
align=left | CNalysis | November 16, 2023 | ||
align=left | Decision Desk HQ | October 21, 2024 |
Election Name: | 2024 Arizona's 6th congressional district election |
Country: | Arizona |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2022 United States House of Representatives elections in Arizona#District 6 |
Previous Year: | 2022 |
Next Election: | 2026 United States House of Representatives elections in Arizona#District 6 |
Next Year: | 2026 |
Image1: | Rep. Juan Ciscomani official photo, 118th Congress (cropped).jpg |
Nominee1: | Juan Ciscomani |
Party1: | Republican Party (United States) |
Popular Vote1: | 215,596 |
Percentage1: | 50% |
Nominee2: | Kirsten Engel |
Party2: | Democratic Party (United States) |
Popular Vote2: | 204,774 |
Percentage2: | 47.5% |
U.S. Representative | |
Before Election: | Juan Ciscomani |
Before Party: | Republican Party (United States) |
After Election: | Juan Ciscomani |
After Party: | Republican Party (United States) |
See also: Arizona's 6th congressional district. The incumbent is first-term Republican Juan Ciscomani, who flipped the district and was elected with 50.8% of the vote in 2022.
Campaign finance reports as of March 31, 2024 | ||||
---|---|---|---|---|
Candidate | Raised | Spent | Cash on hand | |
Juan Ciscomani (R) | $3,358,989 | $961,074 | $2,452,350 | |
Kathleen Winn (R) | $80,878 | $76,802 | $4,075 | |
Source: Federal Election Commission[46] |
Source | Ranking | As of | ||
---|---|---|---|---|
align=left | The Cook Political Report | July 28, 2023 | ||
align=left | Inside Elections | October 31, 2024 | ||
align=left | Sabato's Crystal Ball | November 4, 2024 | ||
align=left | Elections Daily | November 4, 2024 | ||
align=left | CNalysis | November 16, 2023 | ||
align=left | Decision Desk HQ | October 21, 2024 |
Poll source | Date(s) administered | Sample size | Margin of error | Juan Ciscomani (R) | Kirsten Engel (D) | Undecided | ||
---|---|---|---|---|---|---|---|---|
Change Research (D) | data-sort-value="2024-07-12" | July 9–12, 2024 | 855 (LV) | ± 3.8% | 43% | 44% | 13% | |
Public Opinion Strategies (R) | May 28–30, 2024 | 300 (RV) | ± 5.7% | 50% | 39% | 11% |
Election Name: | 2024 Arizona's 7th congressional district election |
Country: | Arizona |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2022 United States House of Representatives elections in Arizona#District 7 |
Previous Year: | 2022 |
Next Election: | 2026 United States House of Representatives elections in Arizona#District 7 |
Next Year: | 2026 |
Image1: | File:Raúl Grijalva, official portrait, 117th Congress (cropped).jpg |
Nominee1: | Raúl Grijalva |
Party1: | Democratic Party (United States) |
Popular Vote1: | 171,954 |
Percentage1: | 63.5% |
Nominee2: | Daniel Butierez |
Party2: | Republican Party (United States) |
Popular Vote2: | 99,057 |
Percentage2: | 36.5% |
U.S. Representative | |
Before Election: | Raúl Grijalva |
Before Party: | Democratic Party (United States) |
After Election: | Raúl Grijalva |
After Party: | Democratic Party (United States) |
See also: Arizona's 7th congressional district. The 7th district is majority-Hispanic and covers most of the Mexico–United States border in Arizona, including parts of Tucson and Yuma. The incumbent is Democrat Raúl Grijalva, who won with 64.5% of the vote in 2022.
Source | Ranking | As of | ||
---|---|---|---|---|
align=left | The Cook Political Report | July 28, 2023 | ||
align=left | Inside Elections | July 28, 2023 | ||
align=left | Sabato's Crystal Ball | June 8, 2023 | ||
align=left | Elections Daily | June 8, 2023 | ||
align=left | CNalysis | November 16, 2023 | ||
align=left | Decision Desk HQ | October 21, 2024 |
Election Name: | 2024 Arizona's 8th congressional district election |
Country: | Arizona |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2022 United States House of Representatives elections in Arizona#District 8 |
Previous Year: | 2022 |
Next Election: | 2026 United States House of Representatives elections in Arizona#District 8 |
Next Year: | 2026 |
Image1: | Abraham Hamadeh 119th congress (cropped).jpg |
Nominee1: | Abraham Hamadeh |
Party1: | Republican Party (United States) |
Popular Vote1: | 208,269 |
Percentage1: | 56.5% |
Nominee2: | Greg Whitten |
Party2: | Democratic Party (United States) |
Popular Vote2: | 160,344 |
Percentage2: | 43.5% |
U.S. Representative | |
Before Election: | Debbie Lesko |
Before Party: | Republican Party (United States) |
After Election: | Abraham Hamadeh |
After Party: | Republican Party (United States) |
See also: Arizona's 8th congressional district. The incumbent is Republican Debbie Lesko, who was re-elected unopposed in 2022 with 96% of the vote (facing only write-in opposition). Lesko announced in October 2023 that she would not seek re-election in 2024.
Campaign finance reports as of March 31, 2024 | ||||
---|---|---|---|---|
Candidate | Raised | Spent | Cash on hand | |
Pat Briody (R) | $15,618 | $15,518 | $100 | |
Trent Franks (R) | $277,352 | $69,881 | $207,470 | |
Abraham Hamadeh (R) | $596,623 | $347,736 | $248,887 | |
Anthony Kern (R) | $170,076 | $99,994 | $70,082 | |
Blake Masters (R) | $6,377,314 | $2,026,615 | $2,724,434 | |
Ben Toma (R) | $576,571 | $178,456 | $398,115 | |
Source: Federal Election Commission[62] |
Poll source | Date(s) administered | Sample size | Margin of error | Trent Franks | Abe Hamadeh | Anthony Kern | Blake Masters | Ben Toma | Other | Undecided | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Orbital (R) | July 17–18, 2024 | 400 (LV) | – | 13% | 20% | 5% | 23% | 17% | – | 20% | |||
Fabrizio, Lee & Associates | July 8–9, 2024 | 400 (LV) | ± 4.9% | 16% | 26% | 4% | 27% | 17% | 2% | 9% | |||
The Strategy Group Company | June 10–12, 2024 | 620 (LV) | ± 4.2% | 12% | 30% | 3% | 19% | 10% | – | 26% | |||
Fabrizio, Lee & Associates | May 13–15, 2024 | 400 (LV) | – | 14% | 16% | 2% | 28% | 8% | 0% | 32% | |||
SPRY Strategies | April 24–26, 2024 | 500 (LV) | ± 4.3% | 9% | 16% | 3% | 26% | 9% | – | 37% | |||
The Tyson Group | April 20–22, 2024 | 305 (LV) | ± 4.0% | 11% | 10% | 3% | 16% | 9% | 3% | 48% | |||
Fabrizio, Lee & Associates | January 25–28, 2024 | 400 (LV) | ± 4.9% | 9% | 24% | 1% | 24% | 3% | 3% | 35% | |||
National Public Affairs (R) | December 16–17, 2023 | 418 (LV) | ± 4.8% | 6% | 37% | 3% | 14% | 7% | – | 34% | |||
National Public Affairs (R) | October 23–24, 2023 | 301 (LV) | ± 5.6% | – | 31% | – | 24% | 11% | – | 34% | |||
Data Orbital (R) | October 19–21, 2023 | 450 (LV) | ± 4.7% | – | 18% | 6% | 33% | 7% | 5% | 32% |
Source | Ranking | As of | ||
---|---|---|---|---|
align=left | The Cook Political Report | July 28, 2023 | ||
align=left | Inside Elections | July 28, 2023 | ||
align=left | Sabato's Crystal Ball | June 8, 2023 | ||
align=left | Elections Daily | June 8, 2023 | ||
align=left | CNalysis | November 16, 2023 | ||
align=left | Decision Desk HQ | October 21, 2024 |
Election Name: | 2024 Arizona's 9th congressional district election |
Country: | Arizona |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2022 United States House of Representatives elections in Arizona#District 9 |
Previous Year: | 2022 |
Next Election: | 2026 United States House of Representatives elections in Arizona#District 9 |
Next Year: | 2026 |
Image1: | File:Paul Gosar 118th Congress portrait.jpg |
Nominee1: | Paul Gosar |
Party1: | Republican Party (United States) |
Popular Vote1: | 249,583 |
Percentage1: | 65.3% |
Nominee2: | Quacy Smith |
Party2: | Democratic Party (United States) |
Popular Vote2: | 132,640 |
Percentage2: | 34.7% |
U.S. Representative | |
Before Election: | Paul Gosar |
Before Party: | Republican Party (United States) |
After Election: | Paul Gosar |
After Party: | Republican Party (United States) |
See also: Arizona's 9th congressional district. The incumbent is Republican Paul Gosar, who was re-elected unopposed in 2022.[1]
Source | Ranking | As of | ||
---|---|---|---|---|
align=left | The Cook Political Report | July 28, 2023 | ||
align=left | Inside Elections | July 28, 2023 | ||
align=left | Sabato's Crystal Ball | June 8, 2023 | ||
align=left | Elections Daily | June 8, 2023 | ||
align=left | CNalysis | November 16, 2023 | ||
align=left | Decision Desk HQ | October 21, 2024 |