Year: | 2024 |
Tour: | PGA Tour Americas |
Regular Season: | – |
No Of Events: | 17 |
Most Wins: | Frederik Kjettrup (3) |
Honor1: | Points list |
Honoree1: | Johnny Keefer |
Nextseason: | 2025 |
The 2024 PGA Tour Americas was the inaugural season of PGA Tour Americas, a third-tier tour operated and run by the PGA Tour.
The inaugural schedule for the new tour was released in November 2023. It featured a six-event "Latin America Swing" (events formerly played on PGA Tour Latinoamérica), and a 10-event "North America Swing" (events formerly played on PGA Tour Canada). The top 10 players on the points list at the end of the season earn status for the following Korn Ferry Tour season.[1]
The points list was title sponsored as the Fortinet Cup, with Fortinet continuing their sponsorship from PGA Tour Canada since 2022.[2]
The following table lists official events during the 2024 season.[1] [3]
Date | Tournament | Host country | Purse (US$) | Winner | OWGR points | |
---|---|---|---|---|---|---|
Mar 24 | Mexico | 225,000 | Clay Feagler (1) | 5.24 | ||
Mar 31 | Mexico | 225,000 | José de Jesús Rodríguez (1) | 5.07 | ||
Apr 21 | Brazil | 225,000 | Matthew Anderson (1) | 4.38 | ||
Apr 28 | Peru | 225,000 | Stuart Macdonald (1) | 4.70 | ||
May 5 | Ecuador | 225,000 | Thomas Longbella (1) | 4.97 | ||
May 19 | Colombia | 225,000 | Harry Hillier (1) | 4.70 | ||
Jun 23 | Canada | 225,000 | Frederik Kjettrup (1) | 4.29 | ||
Jun 30 | Canada | 225,000 | Frederik Kjettrup (2) | 4.62 | ||
Jul 14 | Canada | 225,000 | Ian Holt (1) | 4.67 | ||
Jul 21 | Canada | 225,000 | Ryan Burnett (1) | 6.13 | ||
Jul 28 | Canada | 225,000 | Barend Botha (1) | 6.47 | ||
Aug 4 | Canada | 225,000 | Barend Botha (2) | 6.14 | ||
Aug 18 | Canada | 225,000 | A. J. Ewart (1) | 6.87 | ||
Aug 25 | Canada | 225,000 | Johnny Keefer (1) | 6.92 | ||
Sep 1 | United States | 225,000 | Frederik Kjettrup (3) | 7.23 | ||
Sep 8 | Canada | 225,000 | Will Cannon (1) | 6.84 |
The points list was titled as the Fortinet Cup and was based on tournament results during the season, calculated using a points-based system.[4] The top 10 players on the points list earned status to play on the 2025 Korn Ferry Tour.[5]
Position | Player | Points | |
---|---|---|---|
1 | 2,022 | ||
2 | 1,702 | ||
3 | 1,468 | ||
4 | 1,005 | ||
5 | 881 | ||
6 | 858 | ||
7 | 844 | ||
8 | 814 | ||
9 | 802 | ||
10 | 800 |