Country: | Karachay-Cherkessia |
Election Date: | 6–8 September 2024 |
Turnout: | 68.07% 1.00 pp |
Previous Year: | 2019 |
Previous Election: | 2019 Karachay-Cherkessia People's Assembly election |
Next Year: | 2029 |
Next Election: | 2029 Karachay-Cherkessia People's Assembly election |
Type: | legislative |
Ongoing: | no |
Seats For Election: | All 50 seats in the People's Assembly |
Majority Seats: | 26 |
Candidate1: | Rashid Temrezov |
Party1: | United Russia |
Last Election1: | 65.04%, 34 seats |
Seats1: | 34 |
Percentage1: | 65.14% |
Swing1: | 0.10 pp |
Candidate2: | Kemal Bytdayev |
Party2: | CPRF |
Last Election2: | 12.17%, 6 seats |
Seats2: | 6 |
Percentage2: | 12.74% |
Swing2: | 0.57 pp |
Image3: | SR-ZP |
Candidate3: | Rasul Salpagarov |
Party3: | SR-ZP |
Last Election3: | 6.19%, 3 seats |
Seats3: | 6 |
Seat Change3: | 3 |
Percentage3: | 11.80% |
Swing3: | 5.61 pp |
Candidate4: | Leonid Slutsky |
Party4: | LDPR |
Last Election4: | 5.04%, 2 seats |
Seats4: | 2 |
Percentage4: | 5.11% |
Swing4: | 0.07 pp |
Candidate5: | Novruz Temrezov |
Party5: | Civic Platform |
Last Election5: | 5.13%, 2 seats |
Seats5: | 2 |
Percentage5: | 5.05% |
Swing5: | 0.08 pp |
Chairman | |
Posttitle: | Elected Chairman |
Before Election: | Aleksandr Ivanov |
Before Party: | United Russia |
After Election: | Aleksandr Ivanov |
After Party: | United Russia |
The 2024 People's Assembly of the Karachay-Cherkess Republic election took place on 6–8 September 2024, on common election day. All 50 seats in the People's Assembly were up for reelection.
The composition of the Parliament was completely unchanged with United Russia retaining its overwhelming majority. All the parties crossed the threshold with the most noticeable change being A Just Russia – For Truth doubling its seats, which was resulted by A Just Russia merging with Patriots of Russia party in 2021.
Under current election laws, the People's Assembly is elected for a term of five years by party-list proportional representation with a 5% electoral threshold. Seats are allocated using the Imperiali quota, modified to ensure that every party list, which passes the threshold, receives at least 1 mandate.[1] Unlike most regional elections in Russia, party lists in Karachay-Cherkessia are not divided between territorial groups.
To register regional lists of candidates, parties need to collect 0.5% of signatures of all registered voters in Karachay-Cherkessia.
The following parties were relieved from the necessity to collect signatures:[2]
align=center | № | Party | align=center | Party-list leaders | align=center | Candidates | align=center | Status | |||
---|---|---|---|---|---|---|---|---|---|---|---|
align=center | 1 | align=left | Liberal Democratic Party | align=left | Leonid Slutsky • Aleksandr Chayka • Pavel Mikhaylov • Kazbek Badov • Albert Apsov | align=center | 62 | align=center bgcolor="#DFFFDF" | Registered | ||
align=center | 2 | align=left | A Just Russia – For Truth | align=left | Rasul Salpagarov • Krym Shnakhov • Inessa Reznikova • Ali Kochkarov • Aleksandr Arapov | align=center | 69 | align=center bgcolor="#DFFFDF" | Registered | ||
align=center | 3 | align=left | Civic Platform | align=left | Novruz Temrezov • Artyom Trifonov • Kazbek Khapayev • | align=center | 55 | align=center bgcolor="#DFFFDF" | Registered | ||
align=center | 4 | align=left | United Russia | align=left | Rashid Temrezov • Aleksandr Ivanov • Ali Khapsirokov • Mussa Ekzekov • Vladimir Umalatov | align=center | 70 | align=center bgcolor="#DFFFDF" | Registered | ||
align=center | 5 | align=left | Communist Party | align=left | Kemal Bytdayev • Daniel Lafishev • Aleksandr Lesovoy • Zaur Naymanov • Marat Urusov | align=center | 62 | align=center bgcolor="#DFFFDF" | Registered |
Patriots of Russia, which entered the Parliament after the 2019 elections with three deputies, merged with A Just Russia in 2021.
|- style="background-color:#E9E9E9;text-align:center;"! colspan=2| Party! width="75"| Votes! %! ±pp! Seats! +/–|-| style="background-color:;"|| style="text-align:left;"| United Russia| | 65.14| 0.10| 34| |-| style="background-color:;"|| style="text-align:left;"| Communist Party| | 12.74| 0.57| 6| |-| style="background-color:;"|| style="text-align:left;"| A Just Russia — For Truth| | 11.80| 5.61| 6| 3|-| style="background-color:;"|| style="text-align:left;"| Liberal Democratic Party| | 5.11| 0.07| 2| |-| style="background-color:;"|| style="text-align:left;"| Civic Platform| | 5.05| 0.08| 2| |-| style="text-align:left;" colspan="2"| Invalid ballots| | 0.16| 0.34| —| —|-|- style="font-weight:bold"| style="text-align:left;" colspan="2"| Total| | 100.00| —| 50| |-| colspan="7" style="background-color:#E9E9E9;"||-| style="text-align:left;" colspan="2"| Turnout| | 68.07| 1.00| —| —|-| style="text-align:left;" colspan="2"| Registered voters| | 100.00| —| —| —|-| colspan="7" style="background-color:#E9E9E9;"||- style="font-weight:bold"| colspan="6" |Source:|[3] |}
Aleksandr Ivanov (United Russia) was re-elected as Chairman of the People's Assembly, while incumbent Senator Akhmat Salpagarov (United Russia) was re-appointed to the Federation Council.[4]
Incumbent deputies are highlighted with bold, elected members who declined to take a seat are marked with strikethrough.