See main article: 2024 BNP Paribas Open.
Defending champion Carlos Alcaraz[1] defeated Daniil Medvedev in a rematch of the previous year's final, 7–6(7–5), 6–1 to win the men's singles tennis title at the 2024 Indian Wells Open.[2] It was his fifth ATP Masters 1000 and 13th career ATP Tour title. Alcaraz became the first player to defend the title since Novak Djokovic in 2016, and the eighth overall; he was the second player to do so before turning 21, after Boris Becker in 1988.[3]
Alcaraz and Medvedev were the second pair of men's players to contest consecutive Indian Wells finals, following Djokovic and Roger Federer in 2014 and 2015.
Alcaraz defeated Jannik Sinner in the semifinals, snapping Sinner's 19-match winning streak dating back to the 2023 Davis Cup Finals.[4] Djokovic was attempting to win a record sixth Indian Wells title,[5] but lost in the third round to Luca Nardi.[6] Ranked No. 123 in the world, Nardi became the lowest-ranked player to defeat Djokovic at the Masters level or higher, as well as the third lucky loser to defeat a reigning world No. 1, after Lorenzo Sonego at the 2020 Vienna Open and David Goffin at the 2022 Astana Open.[7]
All seeds received a bye into the second round.
The following are the seeded players. Seedings are based on ATP rankings as of March 4, 2024. Rankings and points before are as of March 4, 2024.[8]
Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 9,675 | 0 | 50 | 9,725 | Third round lost to Luca Nardi [LL] | ||
2 | 2 | Carlos Alcaraz | 8,805 | 1,000 | 1,000 | 8,805 | Champion, defeated Daniil Medvedev [4] | |
3 | 3 | 8,270 | 360 | 400 | 8,310 | Semifinals lost to Carlos Alcaraz [2] | ||
4 | 4 | Daniil Medvedev | 7,715 | 600 | 650 | 7,765 | Runner-up, lost to Carlos Alcaraz [2] | |
5 | 5 | Andrey Rublev | 5,010 | 90 | 50 | 4,970 | Third round lost to Jiří Lehečka [32] | |
6 | 6 | 4,950 | 90 | 200 | 5,060 | Quarterfinals lost to Carlos Alcaraz [2] | ||
7 | 7 | 3,720 | 45 | 200 | 3,875 | Quarterfinals lost to Daniil Medvedev [4] | ||
8 | 8 | 3,405 | 45 | 10 | 3,370 | |||
9 | 9 | 3,405 | 45 | 200 | 3,560 | Quarterfinals lost to Tommy Paul [17] | ||
10 | 10 | 3,210 | 10 | 100 | 3,300 | Fourth round lost to Alexander Zverev [6] | ||
11 | 11 | 3,170 | (15)† | 100 | 3,255 | Fourth round lost to Jiří Lehečka [32] | ||
12 | 12 | 3,015 | 180 | 100 | 2,935 | Fourth round lost to Holger Rune [7] | ||
13 | 13 | 2,880 | (45)† | 100 | 2,935 | Fourth round lost to Daniil Medvedev [4] | ||
14 | 14 | 2,415 | 45 | 50 | 2,420 | Third round lost to Tommy Paul [17] | ||
15 | 15 | Karen Khachanov | 2,300 | 45 | 10 | 2,265 | ||
16 | 16 | 2,145 | 25 | 100 | 2,220 | Fourth round lost to Jannik Sinner [3] | ||
17 | 17 | 2,120 | 90 | 400 | 2,430 | Semifinals lost to Daniil Medvedev [4] | ||
18 | 18 | 2,115 | 360 | 50 | 1,805 | Third round lost to Stefanos Tsitsipas [11] | ||
19 | 19 | 1,985 | 45 | 50 | 1,990 | Third round lost to Taylor Fritz [12] | ||
20 | 20 | 1,984 | (32)‡ | 50 | 2,002 | Third round lost to Alex de Minaur [10] | ||
21 | 21 | 1,950 | 45 | 50 | 1,955 | Third round lost to Grigor Dimitrov [13] | ||
22 | 22 | 1,840 | 45 | 50 | 1,845 | Third round lost to Ben Shelton [16] | ||
23 | 23 | 1,595 | 180 | 10 | 1,425 | Second round lost to Arthur Fils | ||
24 | 24 | 1,575 | (10)§ | 10 | 1,575 | |||
25 | 25 | 1,531 | 41+66 | 50+10 | 1,484 | Third round lost to Jannik Sinner [3] | ||
26 | 26 | 1,480 | 10 | 50 | 1,520 | Third round lost to Holger Rune [7] | ||
27 | 27 | 1,445 | 45 | 50 | 1,450 | Third round lost to Alexander Zverev [6] | ||
28 | 28 | 1,380 | 180 | 50 | 1,250 | Third round lost to Gaël Monfils | ||
29 | 29 | 1,345 | 0 | 50 | 1,395 | Third round lost to Daniil Medvedev [4] | ||
30 | 30 | 1,335 | 10 | 0 | 1,325 | Withdrew | ||
31 | 31 | 1,295 | 180 | 50 | 1,165 | Third round lost to Carlos Alcaraz [2] | ||
32 | 32 | Jiří Lehečka | 1,260 | 25 | 200 | 1,435 | Quarterfinals lost to Jannik Sinner [3] |
‡ – withdrew from entry list
§ – withdrew from main draw