Season: | 2024–25 |
Year: | 2024 |
League: | NHL |
Team: | New York Rangers |
Division: | Metropolitan |
Conference: | Eastern |
Record: | 13–10–1 |
Homerecord: | 6–5–1 |
Roadrecord: | 7–5–0 |
Goalsfor: | 76 |
Goalsagainst: | 70 |
Generalmanager: | Chris Drury |
Coach: | Peter Laviolette |
Captain: | Jacob Trouba |
Altcaptain: | Adam Fox Chris Kreider Artemi Panarin Mika Zibanejad |
Arena: | Madison Square Garden |
Minorleague: | Hartford Wolf Pack (AHL) Bloomington Bison (ECHL) |
Goalsleader: | Artemi Panarin (13) |
Assistsleader: | Adam Fox (20) |
Pointsleader: | Artemi Panarin (29) |
Pimleader: | Jacob Trouba (22) |
Plusminusleader: | Will Cuylle Kaapo Kakko (+10) |
Winsleader: | Igor Shesterkin (8) |
Gaaleader: | Jonathan Quick (2.03) |
The 2024–25 New York Rangers season is the franchise's 98th season of play and their 99th overall season. The Rangers are going into the season as defending Presidents' Trophy winners.
The preseason schedule was published on June 20, 2024.[1] |- style="background:#cfc;"| 1 || September 22 || @ Boston || 3–2 || || Domingue || TD Garden || 17,850 || 1–0–0|- style="background:#cfc;"| 2 || September 24 || NY Islanders || 6–4 || || Quick || Madison Square Garden || 16,568 || 2–0–0|- style="background:#cfc;"| 3 || September 26 || Boston || 5–2 || || Quick || Madison Square Garden || 16,205 || 3–0–0|- style="background:#fcc;"| 4 || September 30 || @ New Jersey || 1–3 || || Quick || Prudential Center || 13,444 || 3–1–0|- style="background:#cfc;"| 5 || October 1 || New Jersey || 5–4 || || Garand || Madison Square Garden || 17,110 || 4–1–0|- style="background:#fcc;"| 6 || October 4 || @ NY Islanders || 2–5 || || Shesterkin || UBS Arena || 16,106 || 4–2–0|-
The regular season schedule was published on June 27, 2024.[2] |- | 1 || October 9 || @ Pittsburgh || 6–0 || || Shesterkin || PPG Paints Arena || 18,190 || 1–0–0 || 2 || [3] |- | 2 || October 12 || Utah || 5–6 || OT || Shesterkin|| Madison Square Garden || 18,006 || 1–0–1 || 3 || [4] |- | 3 || October 14 || Detroit || 4–1 || || Shesterkin|| Madison Square Garden || 17,510 || 2–0–1 || 5 || [5] |- | 4 || October 17 || @ Detroit || 5–2 || || Quick || Little Caesars Arena || 19,515 || 3–0–1 || 7 ||[6] |- | 5 || October 19 || @ Toronto || 4–1 || || Shesterkin|| Scotiabank Arena || 15,777 || 4–0–1 || 9 || [7] |- | 6 || October 22 || @ Montreal || 7–2 || || Shesterkin|| Bell Centre || 21,105 || 5–0–1 || 11 || [8] |- | 7 || October 24 || Florida || 1–3 || || Shesterkin|| Madison Square Garden || 18,006 || 5–1–1 || 11 || [9] |- | 8 || October 26 || Anaheim || 2–1 || || Quick || Madison Square Garden || 18,006 || 6–1–1 || 13 || [10] |- | 9 || October 29 || @ Washington || 3–5 || || Shesterkin || Capital One Arena || 17,390 || 6–2–1 || 13 || [11] |-|- | 10 || November 1 || Ottawa || 2–1 || || Shesterkin || Madison Square Garden || 18,006 || 7–2–1 || 15 || [12] |- | 11 || November 3 || NY Islanders || 5–2 || || Shesterkin || Madison Square Garden ||18,006 || 8–2–1 || 17 || [13] |- | 12 || November 7 || Buffalo || 1–6 || || Shesterkin || Madison Square Garden || 18,006 || 8–3–1 || 17 || [14] |- | 13 || November 9 || @ Detroit || 4–0 || || Quick || Little Caesars Arena || 19,515 || 9–3–1 || 19 || [15] |- | 14 || November 12 || Winnipeg || 3–6 || || Shesterkin || Madison Square Garden || 18,006 || 9–4–1 || 19 || [16] |- | 15 || November 14 || San Jose || 3–2 || || Shesterkin || Madison Square Garden || 18,006 || 10–4–1 || 21 || [17] |- | 16 || November 17 || @ Seattle || 2–0 || || Quick || Climate Pledge Arena || 17,151 || 11–4–1 || 23 || [18] |- | 17 || November 19 || @ Vancouver || 4–3 || || Shesterkin || Rogers Arena || 18,688 || 12–4–1 || 25 || [19] |- | 18 || November 21 || @ Calgary || 2–3 || || Shesterkin || Scotiabank Saddledome || 17,033 || 12–5–1 || 25 || [20] |- | 19 || November 23 || @ Edmonton || 2–6 || || Quick || Rogers Place || 18,347 || 12–6–1 || 25 || [21] |- | 20 || November 25 || St. Louis || 2–5 || || Shesterkin || Madison Square Garden || 18,006 || 12–7–1 || 25 || [22] |- | 21 || November 27 || @ Carolina || 3–4 || || Shesterkin || Lenovo Center || 18,905 || 12–8–1 || 25 || [23] |- | 22 || November 29 || @ Philadelphia || 1–3 || || Shesterkin || Wells Fargo Center || 19,346 || 12–9–1 || 25 || [24] |- | 23 || November 30 || Montreal || 4–3 || || Quick || Madison Square Garden || 18,006 || 13–9–1 || 27 || [25] |-|- style="background:#fcc;"| 24 || December 2 || New Jersey || 1–5 || || Shesterkin || Madison Square Garden || 18,006 || 13–10–1 || 27 || [26] |- style="background:#;"| 25 || December 6 || Pittsburgh || – || || || Madison Square Garden || || || || |- style="background:#;"| 26 || December 8 || Seattle || – || || || Madison Square Garden || || || || |- style="background:#;"| 27 || December 9 || Chicago || – || || || Madison Square Garden || || || || |- style="background:#;"| 28 || December 11 || @ Buffalo || – || || || KeyBank Center || || || || |- style="background:#;"| 29 || December 14 || Los Angeles || – || || || Madison Square Garden || || || || |- style="background:#;"| 30 || December 15 || @ St. Louis || – || || || Enterprise Center || || || || |- style="background:#;"| 31 || December 17 || @ Nashville || – || || || Bridgestone Arena || || || || |- style="background:#;"| 32 || December 20 || @ Dallas || – || || || American Airlines Center || || || || |- style="background:#;"| 33 || December 22 || Carolina || – || || || Madison Square Garden || || || || |- style="background:#;"| 34 || December 23 || @ New Jersey || – || || || Prudential Center || || || || |- style="background:#;"| 35 || December 28 || @ Tampa Bay || – || || || Amalie Arena || || || || |- style="background:#;"| 36 || December 30 || @ Florida || – || || || Amerant Bank Arena || || || || |-|- style="background:#;"| 37 || January 2 || Boston || – || || || Madison Square Garden || || || || |- style="background:#;"| 38 || January 4 || @ Washington || – || || || Capital One Arena || || || || |- style="background:#;"| 39 || January 5 || @ Chicago || – || || || United Center || || || || |- style="background:#;"| 40 || January 7 || Dallas || – || || || Madison Square Garden || || || || |- style="background:#;"| 41 || January 9 || New Jersey || – || || || Madison Square Garden || || || || |- style="background:#;"| 42 || January 11 || @ Vegas || – || || || T-Mobile Arena || || || || |- style="background:#;"| 43 || January 14 || @ Colorado || – || || || Ball Arena || || || || |- style="background:#;"| 44 || January 16 || @ Utah || – || || || Delta Center || || || || |- style="background:#;"| 45 || January 18 || Columbus || – || || || Madison Square Garden || || || || |- style="background:#;"| 46 || January 19 || @ Montreal || – || || || Bell Centre || || || || |- style="background:#;"| 47 || January 21 || Ottawa || – || || || Madison Square Garden || || || || |- style="background:#;"| 48 || January 23 || Philadelphia || – || || || Madison Square Garden || || || || |- style="background:#;"| 49 || January 26 || Colorado || – || || || Madison Square Garden || || || || |- style="background:#;"| 50 || January 28 || Carolina || – || || || Madison Square Garden || || || || |-|- style="background:#;"| 51 || February 1 || @ Boston || – || || || TD Garden || || || || |- style="background:#;"| 52 || February 2 || Vegas || – || || || Madison Square Garden || || || || |- style="background:#;"| 53 || February 5 || Boston || – || || || Madison Square Garden || || || || |- style="background:#;"| 54 || February 7 || Pittsburgh || – || || || Madison Square Garden || || || || |- style="background:#;"| 55 || February 8 || @ Columbus || – || || || Nationwide Arena || || || || |- style="background:#;"| 56 || February 22 || @ Buffalo || – || || || KeyBank Center || || || || |- style="background:#;"| 57 || February 23 || @ Pittsburgh || – || || || PPG Paints Arena || || || || |- style="background:#;"| 58 || February 25 || @ NY Islanders || – || || || UBS Arena || || || || |- style="background:#;"| 59 || February 28 || Toronto || – || || || Madison Square Garden || || || || |-|- style="background:#;"| 60 || March 2 || Nashville || – || || || Madison Square Garden || || || || |- style="background:#;"| 61 || March 3 || NY Islanders || – || || || Madison Square Garden || || || || |- style="background:#;"| 62 || March 5 || Washington || – || || || Madison Square Garden || || || || |- style="background:#;"| 63 || March 8 || @ Ottawa || – || || || Canadian Tire Centre || || || || |- style="background:#;"| 64 || March 9 || Columbus || – || || || Madison Square Garden || || || || |- style="background:#;"| 65 || March 11 || @ Winnipeg || – || || || Canada Life Centre || || || || |- style="background:#;"| 66 || March 13 || @ Minnesota || – || || || Xcel Energy Center || || || || |- style="background:#;"| 67 || March 15 || @ Columbus || – || || || Nationwide Arena || || || || |- style="background:#;"| 68 || March 16 || Edmonton || – || || || Madison Square Garden || || || || |- style="background:#;"| 69 || March 18 || Calgary || – || || || Madison Square Garden || || || || |- style="background:#;"| 70 || March 20 || Toronto || – || || || Madison Square Garden || || || || |- style="background:#;"| 71 || March 22 || Vancouver || – || || || Madison Square Garden || || || || |- style="background:#;"| 72 || March 25 || @ Los Angeles || – || || || Crypto.com Arena || || || || |- style="background:#;"| 73 || March 28 || @ Anaheim || – || || || Honda Center || || || || |- style="background:#;"| 74 || March 29 || @ San Jose || – || || || SAP Center || || || || |-|- style="background:#;"| 75 || April 2 || Minnesota || – || || || Madison Square Garden || || || || |- style="background:#;"| 76 || April 5 || @ New Jersey || – || || || Prudential Center || || || || |- style="background:#;"| 77 || April 7 || Tampa Bay || – || || || Madison Square Garden || || || || |- style="background:#;"| 78 || April 9 || Philadelphia || – || || || Madison Square Garden || || || || |- style="background:#;"| 79 || April 10 || @ NY Islanders || – || || || UBS Arena || || || || |- style="background:#;"| 80 || April 12 || @ Carolina || – || || || Lenovo Center || || || || |- style="background:#;"| 81 || April 14 || @ Florida || – || || || Amerant Bank Arena || || || || |- style="background:#;"| 82 || April 17 || Tampa Bay || – || || || Madison Square Garden || || || || |-|-|Legend:
Player | Milestone | Reached | |
---|---|---|---|
1st NHL career game | October 9, 2024 | ||
Victor Mancini | 1st NHL career goal | October 17, 2024 | |
Victor Mancini | 1st NHL career assist | October 21, 2024 | |
200th NHL career goal | November 3, 2024 | ||
100th NHL career goal | November 14, 2024 | ||
1st NHL career game 1st NHL career point | November 25, 2024 | ||
Brett Berard | 1st NHL career goal | November 27, 2024 |
Player | Record | Reached | |
---|---|---|---|
1st Ranger in franchise history to have multiple points in each of the first 4 games in a season | October 17, 2024 | ||
Tied-18th place for most career shutouts in NHL history (61 with Turk Broda) | November 9, 2024 | ||
2nd Ranger in franchise history to have the most game winning goals (46 goals in 832 games, passing Jean Ratelle) | November 19, 2024 | ||
Jonathan Quick | 15th place for most career wins in NHL history (398) | November 30, 2024 |
The Rangers have been involved in the following transactions during the 2024–25 season.
Date | Details | Ref | |
---|---|---|---|
June 29, 2024 | To Nashville Predators 4th-round pick in 2024 (#127 overall) 7th-round pick in 2026 | To New York Rangers 4th-round pick in 2024 (#119 overall) | [31] |
July 1, 2024 | To Pittsburgh Penguins conditional MIN 5th-round pick in 2025 or NYR 5th-round pick in 2025 2nd-round pick in 2027 | To New York Rangers Reilly Smith | [32] |
Date | Player | Team | Contract term | |
---|---|---|---|---|
July 1, 2024 | Sam Carrick | from Edmonton Oilers | 3-year | |
July 2, 2024 | Casey Fitzgerald | from Colorado Avalanche | 2-year | |
July 2, 2024 | Benoit-Olivier Groulx | from Anaheim Ducks | 1-year |
See also: List of New York Rangers draft picks. Below are the New York Rangers' selections at the 2024 NHL entry draft, which was held on June 28, and 29th, 2024, at the Sphere in Paradise, Nevada.
Round | Player | Pos | Nationality | College/junior/club team | ||
---|---|---|---|---|---|---|
1 | 30 | D | E. J. Emery | U.S. NDTP (USHL) | ||
4 | 119 | C | Raoul Boilard | Baie-Comeau Drakkar (QMJHL) | ||
5 | 159 | LW | Nathan Aspinall | Flint Firebirds (OHL) | ||
6 | 191 | LW | Rico Gredig | HC Davos (National League) |