Club: | Újpest |
Season: | 2024–25 |
Updated: | 1 December 2024 |
Mgrtitle: | Manager |
Manager: | Bartosz Grzelak |
Stadium: | Szusza Ferenc Stadion |
League Result: | 6th |
Cup1: | Magyar Kupa |
Cup1 Result: | Round of 16 |
League Topscorer: | Ljujić (6) |
Season Topscorer: | Ljujić (7) |
Highest Attendance: | 10,273 v Ferencváros, 1 Dec. 2024, NB I, R15 |
Lowest Attendance: | 5,241 v Paks, 9 Nov. 2024, NB I, R13 |
Average Attendance: | 7,206 |
Largest Win: | 14 Sept. 2024, Magyar Kupa, Round of 64 |
Largest Loss: | 26 Oct. 2024, NB I, R11 |
Prevseason: | 2023–24 |
Nextseason: | 2025–26 |
The 2024–25 season is Újpest Football Club's 144nd competitive season, 133rd consecutive season in the Nemzeti Bajnokság I and 132nd year in existence as a football club. In addition to the domestic league, Újpest participated in this season's editions of the Magyar Kupa.
Supplier: Puma / Sponsor: MOL / Tippmix
We indicate in parentheses the number of round.
Kit | Combination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Nemzeti Bajnokság I | Magyar Kupa | ||||||||||
Season | Home | Away | Home | Away | Home | Away | ||||||
Home | White shirt with purple stripes, purple sleeves, white shorts and white socks. | 9 < | --TOTAL (S)--> | 8 < | --TOTAL (H)--> | 1 < | --TOTAL (A)--> | PUS(1)[1] FEH(3)[2] DEB(5)[3] DIO(7)[4] GYO(8)[5] NYI(10)[6] PAK(13)[7] FER(15) | KEC(6)[8] | |||
Away | Purple shirt with dark purple horizontal stripes, purple sleeves, purple shorts and purple socks. | 2 < | --TOTAL (S)--> | < | --TOTAL (H)--> | 2 < | --TOTAL (A)--> | FER(4)[9] PUS(12)[10] | ||||
Third | White shirt, white sleeves, white shorts and white socks. | 6 < | --TOTAL (S)--> | < | --TOTAL (H)--> | 6 < | --TOTAL (A)--> | PAK(2)[11] ZAL(9)[12] MTK(11)[13] FEH(14) | DVA(R64)[14] BVS(R32) | |||
Goalkeeper1 | Neon orange shirt, neon orange shorts and neon orange socks. | 9 < | --TOTAL (S)--> | 5 < | --TOTAL (H)--> | 4 < | --TOTAL (A)--> | PUS(1) FEH(3) DEB(5) DIO(7) FER(15) | PAK(2) ZAL(9) MTK(11) FEH(14) | |||
Goalkeeper2 | Neon red shirt, neon red shorts and neon red socks. | 5 < | --TOTAL (S)--> | 2 < | --TOTAL (H)--> | 3 < | --TOTAL (A)--> | GYO(8) PAK(13) | FER(4) PUS(12) | BVS(R32) | ||
Goalkeeper3 | Blue shirt, blue shorts and blue socks. | 3 < | --TOTAL (S)--> | 1 < | --TOTAL (H)--> | 2 < | --TOTAL (A)--> | NYI(10) | KEC(6) | DVA(R64) |
R64: Round of 64; R32: Round of 32; R16: Round of 16;
See also: List of Hungarian football transfers summer 2024.
In:Out:Sources:[16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29]
Sources:[30]
As of 1 August 2024[31]
Position | Name | |
---|---|---|
Manager | Bartosz Grzelak | |
Assistant manager | Johan Sandahl | |
Assistant manager | Boldizsár Bodor | |
Team manager | Áron Páll | |
Goalkeeping coach | András Elbert | |
Fitness coach | Ádám Száraz | |
Fitness coach | Dániel Radó | |
Physiotherapist | Žarko Milovanović | |
Physiotherapist | Aleksandar Jovetić | |
Club doctor | Dr. Iván Kollár | |
Masseur | József Kádár | |
Masseur | Kálmán Hénap | |
Video analyst | Samu Varga | |
Kit manager | Péter Zugló | |
Technical manager | Babett Zsitva |
In italics, we indicate the Last match and the Final position achieved in competition(s) that have not yet been completed.
See main article: 2024–25 Nemzeti Bajnokság I.
The match schedule was released on 20 June 2024.[35]
All results are indicated from the perspective of Újpest FC.
We indicate in parentheses the number of round.
Opposition | Round 1–22 | Round 23–33 | Total score | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Home score | Away score | Home score | Away score | |||||||
Debrecen | 3–0 (5) | bgcolor= | – (16) | bgcolor= | – | bgcolor=grey | 3–0 | 3 | ||
Diósgyőr | 0–0 (7) | bgcolor= | – | bgcolor= | – | bgcolor=grey | 0–0 | 1 | ||
Fehérvár | 4–1 (3) | 1–0 (14) | bgcolor= | – | bgcolor=grey | 5–1 | 6 | |||
Ferencváros | 0–0 (15) | 0–1 (4) | bgcolor=grey | bgcolor= | – | 0–1 | 1 | |||
Győr | 0–0 (8) | bgcolor= | – | bgcolor= | – | bgcolor=grey | 0–0 | 1 | ||
Kecskemét | bgcolor= | – | 3–1 (6) | bgcolor=grey | bgcolor= | – | 3–1 | 3 | ||
MTK | bgcolor= | – | 1–4 (11) | bgcolor=grey | bgcolor= | – | 1–4 | 0 | ||
Nyíregyháza | 1–0 (10) | bgcolor= | – | bgcolor= | – | bgcolor=grey | 1–0 | 3 | ||
Paks | 0–0 (13) | bgcolor=grey | bgcolor= | – | 1–2 | 1 | ||||
Puskás Akadémia | 1–1 (12) | bgcolor= | – | bgcolor=grey | 2–3 | 1 | ||||
Zalaegerszeg | bgcolor= | – | 2–0 (9) | bgcolor=grey | bgcolor= | – | 2–0 | 3 |
See main article: 2024–25 Magyar Kupa.
The draw for the Round of 64 was held on 26 August 2024.[36] In the draw Újpest got Dunavarsány as their opponent, who play in MB 1. In the First round Dunavarsány defeated Gyula 2–1 at home. In the Second round Dunavarsány matched Csepel at home and defeated 4–2.
The draw for the Round of 64 was held on 16 September 2024.[37] In the draw Újpest got BVSC-Zugló as their opponent, who play in NB II. BVSC-Zugló also started the Magyar Kupa competitions in Round of 64, they matched Debreceni EAC (NB III) away and the result was 2–0 after extra time.
The draw for the Round of 32 was held on 31 October 2024.[38] In the draw Újpest got Dorogi FC as their opponent, who play in NB III. In the First round Dorog matched Lábatlan (MB I) and defeated 5–0 away. In the Second round Dorog matched Vép (MB I) and defeated 3–1 away. In the Round of 64 Dorog matched Érd (NB III) and defeated 1–0 home. In the Round of 32 Dorog matched Gödöllő (MB I) and defeated 2–1 away.
Rk. | Rank | No. | Squad number | Pos. | Position | |
---|---|---|---|---|---|---|
Opponent | The opponent team without a flag is Hungarian. | (N) | The game was played at a neutral site. | |||
(H) | Újpest FC were the home team. | (A) | Újpest FC were the away team. | |||
Player | Young Hungarian Player, who is a Hungarian player and was born 2004 or after | |||||
Player* | Player who joined Újpest FC permanently or on loan during the season | |||||
Player† | Player who departed Újpest FC permanently or on loan during the season |
Includes all competitions for senior teams.
We indicate the number of the player's appearances as substitute by the combination of a plus sign and a figure.
We indicate with color the maximum appearances only in the competition in which the team has already played at least 2 matches.
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||
1 | GK | Gellért Genzler | 0 | 0 | 0 | [39] | ||
23 | GK | Dávid Banai | 0 | 2 | 2 | [40] | ||
93 | GK | Riccardo Piscitelli | 15 | 0 | 15 | [41] | ||
Defenders | ||||||||
3 | DF | Csanád Fehér | 0 | 0 | 0 | [42] | ||
4 | DF | Levente Babós | 0+1 | 0 | 0+1 | [43] | ||
5 | DF | Daviti Kobouri | 3+2 | 0+1 | 3+3 | [44] | ||
8 | DF | Márk Dékei | 2+5 | 0 | 2+5 | [45] | ||
22 | DF | Krisztián Tamás | 10+1 | 0+1 | 10+2 | [46] | ||
25 | DF | Nimród Baranyai | 2+1 | 0+1 | 2+2 | [47] | ||
26 | DF | Bálint Geiger | 9+5 | 2 | 11+5 | [48] | ||
30 | DF | João Nunes | 15 | 2 | 17 | [49] | ||
33 | DF | Barnabás Bese | 11 | 1 | 12 | [50] | ||
35 | DF | André Duarte | 12 | 2 | 14 | [51] | ||
44 | DF | Bence Gergényi | 8+3 | 2 | 10+3 | [52] | ||
55 | DF | Attila Fiola | 9+1 | 2 | 11+1 | [53] | ||
74 | DF | Dominik Kaczvinszki | 0 | 0+1 | 0+1 | [54] | ||
Midfielders | ||||||||
7 | MF | Krisztián Simon | 1+3 | 0 | 1+3 | [55] | ||
10 | MF | Mátyás Tajti | 8+2 | 0+1 | 8+3 | [56] | ||
15 | MF | Miron Mucsányi | 0 | 0 | 0 | [57] | ||
21 | MF | Pál Helmich | 1 | 0+1 | 1+1 | [58] | ||
27 | MF | Tom Lacoux | 3+6 | 2 | 5+6 | [59] | ||
29 | MF | Vincent Onovo | 4+6 | 0+1 | 4+7 | [60] | ||
77 | MF | Adrián Dénes | 3+6 | 1 | 4+6 | [61] | ||
88 | MF | Matija Ljujić (c) | 15 | 2 | 17 | [62] | ||
Forwards | ||||||||
9 | FW | Fran Brodić | 13+1 | 1+1 | 14+2 | [63] | ||
11 | FW | Krisztofer Horváth | 7+3 | 2 | 9+3 | [64] | ||
17 | FW | George Ganea | 0 | 0 | 0 | |||
47 | FW | Márk Mucsányi | 7+6 | 1 | 8+6 | [65] | ||
57 | FW | Ákos Tóth | 0+1 | 0 | 0+1 | [66] | ||
70 | FW | Mamoudou Karamoko | 3+5 | 0+2 | 3+7 | [67] | ||
Players who departed the club on loan but featured this season | ||||||||
Players who left the club during the season | ||||||||
(19) | MF | Aboubakar Keita† | 0+3 | 0 | 0+3 | [68] | ||
(28) | MF | Ognjen Radošević† | 1+3 | 0 | 1+3 | [69] | ||
(77) | FW | Kevin Csoboth† | 1 | 0 | 1 | [70] |
Includes all competitions for senior teams. The list is sorted by squad number when season-total goals are equal. Players with no goals not included in the list.
We indicate in parentheses how many of the goals scored by the player from penalties.
Player | Nemzeti Bajnokság I | Magyar Kupa | Season total | |||||
---|---|---|---|---|---|---|---|---|
1 | 88 | MF | Matija Ljujić (c) | 6 (1) | 1 | 7 (1) | ||
2 | 9 | FW | Fran Brodić | 4 (1) | 0 | 4 (1) | ||
47 | DF | Márk Mucsányi | 3 | 1 | 4 | |||
3 | 10 | MF | Mátyás Tajti | 2 | 0 | 2 | ||
11 | FW | Krisztofer Horváth | 0 | 2 | 2 | |||
30 | DF | João Nunes | 1 | 1 | 2 | |||
4 | 25 | DF | Nimród Baranyai | 0 | 1 | 1 | ||
26 | DF | Bálint Geiger | 0 | 1 | 1 | |||
33 | DF | Barnabás Bese | 1 | 0 | 1 | |||
35 | DF | André Duarte | 1 | 0 | 1 | |||
55 | DF | Attila Fiola | 0 | 1 | 1 | |||
0 | 0 | 0 | ||||||
Total | 18 (2) | 8 | 26 (2) |
Date | Penalty Taker | Scored | Opponent | Competition | |
---|---|---|---|---|---|
Debrecen (H) | Nemzeti Bajnokság I, Round 5 | ||||
Zalaegerszeg (A) | Nemzeti Bajnokság I, Round 9 | ||||
Puskás Akadémia (A) | Nemzeti Bajnokság I, Round 12 |
Includes all competitions for senior teams. The list is sorted by squad number when season-total assists are equal. Players with no assists not included in the list.
Player | Nemzeti Bajnokság I | Magyar Kupa | Season total | |||||
---|---|---|---|---|---|---|---|---|
1 | 9 | FW | Fran Brodić | 4 | 1 | 5 | ||
2 | 26 | DF | Bálint Geiger | 4 | 0 | 4 | ||
3 | 33 | DF | Barnabás Bese | 2 | 1 | 3 | ||
4 | 11 | FW | Krisztofer Horváth | 1 | 0 | 1 | ||
22 | DF | Krisztián Tamás | 0 | 1 | 1 | |||
44 | DF | Bence Gergényi | 1 | 0 | 1 | |||
47 | DF | Miron Mucsányi | 1 | 0 | 1 | |||
88 | MF | Matija Ljujić | 1 | 0 | 1 | |||
70 | FW | Mamoudou Karamoko | 1 | 0 | 1 | |||
Total | 15 | 3 | 18 |
Includes all competitions for senior teams. The list is sorted by squad number when season-total clean sheets are equal. Numbers in parentheses represent games where both goalkeepers participated and both kept a clean sheet; the number in parentheses is awarded to the goalkeeper who was substituted on, whilst a full clean sheet is awarded to the goalkeeper who was on the field at the start of play.
Goalkeeper | Clean sheets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper | Games Played | Goals Against | Goals Against Average | Nemzeti Bajnokság I | Magyar Kupa | Season total | |||||
1 | 93 | Riccardo Piscitelli | 14 | 12 | 0.86 | 7 | 0 | 7 | |||
2 | 23 | Dávid Banai | 2 | 0 | 0.00 | 0 | 2 | 2 | |||
Total | 12 | 7 | 2 | 9 |
Includes all competitions for senior teams. The list is sorted by red cards, then yellow cards (and by squad number when total cards are equal). Players with no cards not included in the list.
Player | Nemzeti Bajnokság I | Magyar Kupa | Season total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | MF | Tom Lacoux< | --NB I--> | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
2 | 30 | DF | João Nunes< | --NB I--> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
44 | DF | Bence Gergényi< | --NB I--> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
88 | MF | Matija Ljujić (c)< | --NB I--> | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
3 | 9 | FW | Fran Brodić< | --NB I--> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
25 | DF | André Duarte< | --NB I--> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
55 | DF | Attila Fiola< | --NB I--> | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
4 | 11 | FW | Krisztofer Horváth< | --NB I--> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
22 | DF | Krisztián Tamás< | --NB I--> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
26 | DF | Bálint Geiger< | --NB I--> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
33 | DF | Barnabás Bese< | --NB I--> | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
5 | 10 | MF | Mátyás Tajti< | --NB I--> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
21 | MF | Pál Helmich< | --NB I--> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
23 | GK | Dávid Banai< | --NB I--> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
29 | MF | Vincent Onovo< | --NB I--> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
47 | FW | Márk Mucsányi< | --NB I--> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
77 | MF | Adrián Dénes< | --NB I--> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Total< | --NB I--> | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | 1 | 0 | 1 |
Includes all competitions for senior teams. The list is sorted by squad number when season-total number of games where a player started as captain are equal. Players with no games started as captain not included in the list.
Player | Nemzeti Bajnokság I | Magyar Kupa | Season total | |||||
---|---|---|---|---|---|---|---|---|
1 | 88 | MF | 14 | 0 | 14 | |||
2 | 23 | GK | 0 | 2 | 2 | |||
3 | 7 | MF | 1 | 0 | 1 | |||
Total | 15 | 2 | 17 |
Home stadium: Szusza Ferenc Stadion, Budapest – Capacity: 12,670
League | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 | 57,644 | 7,206 | 56.8% | 10,273 | 81.1% | 5,241 | 41.3% | ||
0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | ||
Total | 8 | 57,644 | 7,206 | 56.8% | 10,273 | 81.1% | 5,241 | 41.3% |
Round | Date | Opponent | Attendances | ||
---|---|---|---|---|---|
9,112 | 71.9% | ||||
5,518 | 43.6% | ||||
5,779 | 45.6% | ||||
8,562 | 67.6% | ||||
7,120 | 56.2% | ||||
6,039 | 47.6% | ||||
5,241 | 41.3% | ||||
10,273 | 81.1% | ||||
Total | 57,644 | — | |||
Average | 7,206 | 56.8% |
Round | Date | Opponent | Attendances | ||
---|---|---|---|---|---|
Total | 0 | — | |||
Average | 0 |
M | Matches | W | Won | D | Drawn | L | Lost | |
---|---|---|---|---|---|---|---|---|
Pts | Points | GF | Goals for | GA | Goals against | GD | Goal difference | |
Pos. | Position | Pld | Played | G | Goals | A | Assists | |
(H) | Újpest FC were the home team. | (A) | Újpest FC were the away team. | |||||
Player | Young Hungarian Player, who is a Hungarian player and was born 2004 or after | |||||||
Player* | Player who joined Újpest FC permanently or on loan during the season | |||||||
Player† | Player who departed Újpest FC permanently or on loan during the season |
Player of the Week (POW) by Nemzeti Sport, M4 Sport TV and Selection of the Round of Nemzeti Bajnokság by Nemzeti Sport and Csakfoci websites.
Round | Opponent | Player | Selection of the Round | |||||
---|---|---|---|---|---|---|---|---|
Nemzeti Sport | M4 Sport TV | Csakfoci | ||||||
Round 3 | Fehérvár (H) | DF | João Nunes | [72] | ||||
DF | Barnabás Bese | |||||||
MF | Matija Ljujić | |||||||
Round 6 | Kecskemét (A) | DF | Barnabás Bese | [73] [74] | ||||
DF | Bálint Geiger | |||||||
MF | Matija Ljujić | |||||||
FW | Fran Brodić | |||||||
FW | Krisztofer Horváth | |||||||
Round 7 | Diósgyőr (H) | GK | Riccardo Piscitelli | [75] | ||||
Round 8 | Győr (H) | DF | Barnabás Bese | [76] | ||||
Round 9 | Zalaegerszeg (A) | FW | Matija Ljujić | [77] [78] | ||||
Round 10 | Nyíregyháza (H) | DF | André Duarte | [79] [80] | ||||
Round 12 | Puskás Akadémia (A) | DF | Bálint Geiger | [81] | ||||
Round 14 | Fehérvár (A) | GK | Riccardo Piscitelli | [82] | ||||
MF | Mátyás Tajti | |||||||
Round 15 | Ferencváros (H) | GK | Riccardo Piscitelli | [83] | ||||
(s) Substitute
Goal of the Round of Nemzeti Bajnokság by the M4 Sport website.
Final score | The score at full time; Újpest FC's listed first. | No. | Squad number | Pos. | Position | |
---|---|---|---|---|---|---|
Opponent | The opponent team without a flag is Hungarian. | (N) | The game was played at a neutral site. | |||
(H) | Újpest FC were the home team. | (A) | Újpest FC were the away team. | |||
Player* | Player who joined Újpest FC permanently or on loan during the season | |||||
Player† | Player who departed Újpest FC permanently or on loan during the season |
Debuts
The following players made their competitive debuts for Újpest FC's first team during the campaign.
50th appearances
The following players made their 50th appearances for Újpest FC's first team during the campaign.
First goals
The following players scored their first goals for Újpest FC's first team during the campaign.
local derby between Ferencváros and Újpest