Year: | 2023 |
Tour: | Ladies European Tour |
No Of Events: | 29 |
Most Wins: | 2 (tie): Aditi Ashok Céline Boutier Alexandra Försterling |
Honor1: | Order of Merit |
Honoree1: | Trichat Cheenglab |
Honor2: | Player of the Year |
Honoree2: | Johanna Gustavsson |
Honor3: | Rookie of the Year |
Honoree3: | Trichat Cheenglab |
Honor4: | Lowest stroke average |
Honoree4: | Céline Boutier |
Prevseason: | 2022 |
Nextseason: | 2024 |
The 2023 Ladies European Tour is a series of golf tournaments for elite female golfers from around the world. The tournaments are sanctioned by the Ladies European Tour (LET).
The prize money for the Aramco Saudi Ladies International underwent a significant five-fold increase from US$1m to US$5m, matching the men's Saudi International on the Asian Tour, making the purse the third largest on the LET, offering $750,000 to the tournament champion.[1]
The Lalla Meryem Cup returned to the schedule after a three-year hiatus due to the pandemic.
The table below shows part of the 2023 schedule.[2] [3]
The numbers in brackets after the winners' names indicate the career wins on the Ladies European Tour, including that event, and is only shown for members of the tour.
Major championships | |
Regular events | |
Flagship events | |
Team championships |
Date | Tournament | Location | Winner | WWGR points | Purse (€) | Notes | |
---|---|---|---|---|---|---|---|
5 Feb | Kenya | Aditi Ashok (4) | 8 | 300,000 | |||
11 Feb | Morocco | Maja Stark (6) | 16 | 450,000 | |||
19 Feb | Saudi Arabia | Lydia Ko (7) | 46 | $5,000,000 | |||
4 Mar | South Africa | Lily May Humphreys (1) | 10 | 300,000 | Co-sanctioned with the Sunshine Ladies Tour | ||
11 Mar | South Africa | Ashleigh Buhai (5) | 14 | $320,000 | Co-sanctioned with the Sunshine Ladies Tour | ||
19 Mar | Singapore | Pauline Roussin (2) | 18.5 | $500,000 | Aramco Team Series individual event | ||
13 May | France | Linn Grant (5) | 14 | 300,000 | |||
21 May | United States | Carlota Ciganda (7) | 19 | $500,000 | Aramco Team Series individual event | ||
28 May | Belgium | Patricia Isabel Schmidt (1) | 10 | 300,000 | |||
4 Jun | Sweden | Lisa Pettersson (1) | 8 | 300,000 | |||
11 Jun | Sweden | Anne van Dam (n/a) low woman | 15.5 | $2,000,000 | Co-sanctioned with the European Tour | ||
18 Jun | Germany | Kristýna Napoleaová (1) | 12 | 300,000 | |||
25 Jun | Czech Republic | Diksha Dagar (2) | 10 | 300,000 | |||
1 Jul | Finland | Carmen Alonso (1) | 8 | 300,000 | |||
16 Jul | England | Nelly Korda (3) | 18.5 | $500,000 | Aramco Team Series individual event | ||
23 Jul | Spain | Nuria Iturrioz (4) | 15 | 1,000,000 | |||
30 Jul | Amundi Evian Championship | France | Céline Boutier (4) | 100 | $6,500,000 | Co-sanctioned with the LPGA Tour | |
6 Aug | Scotland | Céline Boutier (5) | 46 | $2,000,000 | Co-sanctioned with the LPGA Tour | ||
13 Aug | AIG Women's Open | England | Lilia Vu (n/a) | 100 | $7,300,000 | Co-sanctioned with the LPGA Tour | |
20 Aug | Northern Ireland | Alexa Pano (n/a) | 17.5 | $1,500,000 | Women's event co-sanctioned with the LPGA Tour | ||
3 Sep | Ireland | Smilla Tarning Sønderby (1) | 14 | 400,000 | |||
10 Sep | Netherlands | Trichat Cheenglab (1) | 12 | 300,000 | |||
17 Sep | Switzerland | Alexandra Försterling (1) | 8 | 300,000 | |||
30 Sep | France | Johanna Gustavsson (1) | 14 | 350,000 | |||
8 Oct | Hong Kong | Lin Xiyu (3) | 19 | $500,000 | Aramco Team Series individual event | ||
22 Oct | India | Aline Krauter (1) | 8 | 400,000 | |||
29 Oct | Saudi Arabia | Alison Lee (n/a) | 19.5 | $500,000 | Aramco Team Series individual event | ||
18 Nov | Spain | Alexandra Försterling (2) | 12 | 400,000 | |||
26 Nov | Spain | Aditi Ashok (5) | 18 | 650,000 |
The following team events appear on the schedule, but do not carry ranking points.
Date | Tournament | Host country | Winners | Purse ($) | Notes | |
---|---|---|---|---|---|---|
19 Mar | Singapore | Christine Wolf (c) Casandra Alexander Eleanor Givens Katsuko Blalock (a) | 500,000 | Aramco Team Series team event | ||
20 May | United States | Pauline Roussin (c) Nuria Iturrioz Trish Johnson Michael Bickford (a) | 500,000 | Aramco Team Series team event | ||
15 Jul | England | Georgia Hall (c) Kylie Henry Lea-Anne Bramwell Michael Austick (a) | 500,000 | Aramco Team Series team event | ||
24 Sep | Spain | – | ||||
7 Oct | Hong Kong | Kristýna Napoleaová (c) Laura Fünfstück Magdalena Simmermacher John Hyun (a) | 500,000 | Aramco Team Series team event | ||
4 Nov | Saudi Arabia | Carlota Ciganda (c) Sára Kousková Alessandra Fanali Lujain Khalil (a) | 500,000 | Aramco Team Series team event |
The top 10 players in the Race to Costa del Sol Rankings.
Rank | Player | Country | Points | |
---|---|---|---|---|
1 | 1,967 | |||
2 | 1,876 | |||
3 | 1,825 | |||
4 | 1,809 | |||
5 | 1,759 | |||
6 | 1,756 | |||
7 | 1,679 | |||
8 | 1,588 | |||
9 | 1,439 | |||
10 | 1,306 |