Flag: | RSA |
2023 Kyalami 9 Hours | |
Round No: | 2 |
Season No: | 5 |
Year: | 2023 Intercontinental GT Challenge |
Track Map: | File:Kyalami 16.png |
Date: | 23-25 February |
Location: | Midrand, Gauteng, South Africa |
Circuit: | Kyalami Grand Prix Circuit |
Race1 Laps: | 306 |
Race1 Dist: | 1385.874 |
Pole1: | Maro Engel Mikaël Grenier Raffaele Marciello |
Pole1 Team: | GruppeM Racing |
Pole1 Time: | 1:42.617 |
Winner1: | Dries Vanthoor Charles Weerts |
Winner1 Team: | Team WRT |
Winner1 Time: | 9:00:56.286 |
The 2023 Kyalami 9 Hours (commercially titled 2023 Joburg Kyalami 9 Hours) was an endurance event that took place on 25 February 2023 at the Kyalami Grand Prix Circuit in Midrand, South Africa. The event was the second round of five in the 2023 Intercontinental GT Challenge.[1]
Class | Driver | Team | Car | Individual Times | Aggregate Time | Gap | |||
---|---|---|---|---|---|---|---|---|---|
Intercontinental GT Challenge | |||||||||
1 | 999 | P | Maro Engel Mikaël Grenier Raffaele Marciello | GruppeM Racing | Mercedes-AMG GT3 Evo | 1:43.167 1:42.657 1:42.029 | 1:42.617 | ||
2 | 32 | P | Dries Vanthoor Sheldon van der Linde Charles Weerts | Team WRT | BMW M4 GT3 | 1:43.299 1:42.759 1:42.768 | 1:42.942 | +0.325 | |
3 | 33 | P | Philipp Eng Augusto Farfus Jr. Maxime Martin | Team WRT | BMW M4 GT3 | 1:43.492 1:42.834 1:42.586 | 1:42.970 | +0.353 | |
4 | 66 | P | Mattia Drudi Ricardo Feller Patric Niederhauser | Attempto Racing | Audi R8 LMS Evo2 | 1:43.383 1:43.019 1:42.681 | 1:43.027 | +0.410 | |
5 | 99 | P | Markus Winkelhock Dennis Marschall Alex Aka | Attempto Racing | Audi R8 LMS Evo2 | 1:43.817 1:42.804 1:42.946 | 1:43.189 | +0.572 | |
6 | 75 | PA | Yannick Mettler Kenny Habul Jules Gounon | SunEnergy1 Racing SPS Automotive Performance | Mercedes-AMG GT3 Evo | 1:43.519 1:44.444 1:42.470 | 1:43.477 | +0.860 | |
7 | 4 | PA | Stephen Grove Brenton Grove Earl Bamber | Grove Racing | Porsche 911 GT3 R | 1:46.166 1:43.823 1:42.347 | 1:44.112 | +1.495 | |
8 | 20 | PA | Luca Stolz Reece Barr Miguel Ramos | Mercedes-AMG GT3 Evo | 1:43.655 1:44.351 1:44.904 | 1:44.303 | +1.686 | ||
9 | 86 | PA | Charl Arangies Arnold Neveling Clint Weston | Stradale Motorsport | Mercedes-AMG GT3 | 1:46.489 1:45.187 1:46.181 | 1:45.952 | +2.335 | |
10 | 80 | PA | Kwanda Mokoena Mo Mia Marius Jackson | MJR Motorsport | Audi R8 LMS Evo2 | No time 1:53.179 1:54.477 | 1:53.828 | +11.211 | |
National Cup | |||||||||
1 | 3 | GT3 | Mikaël Pitamber | Pablo Clark Racing | Mercedes-AMG GT3 | 1:45.103 | +2.486 | ||
2 | 11 | GT3 | BigFoot Express Racing | Mercedes-AMG GT3 | 1:54.118 | +11.501 | |||
3 | 51 | GT4 | Joseph Ellerine | MJR Motorsport | Audi R8 LMS GT4 | 1:59.470 | +16.853 | ||
Sources:[2] [3] [4] [5] |
Class | Team | Drivers | Car | Laps | Time / Retired | |||
---|---|---|---|---|---|---|---|---|
1 | 32 | P | Dries Vanthoor Sheldon van der Linde Charles Weerts | Team WRT | BMW M4 GT3 | 306 | 9:00:56.286 | |
2 | 33 | P | Philipp Eng Augusto Farfus Jr. Maxime Martin | Team WRT | BMW M4 GT3 | 306 | +1.778 | |
3 | 66 | P | Mattia Drudi Ricardo Feller Patric Niederhauser | Attempto Racing | Audi R8 LMS Evo2 | 306 | +3.052 | |
4 | 99 | P | Markus Winkelhock Dennis Marschall Alex Aka | Attempto Racing | Audi R8 LMS Evo2 | 305 | +1 lap | |
5 | 75 | PA | Yannick Mettler Kenny Habul Jules Gounon | SunEnergy1 Racing SPS Automotive Performance | Mercedes-AMG GT3 Evo | 304 | +2 laps | |
6 | 4 | PA | Stephen Grove Brenton Grove Earl Bamber | Grove Racing | Porsche 911 GT3 R | 302 | +4 laps | |
7 | 20 | PA | Luca Stolz Reece Barr Miguel Ramos | Mercedes-AMG GT3 Evo | 302 | +4 laps | ||
8 | 86 | PA | Charl Arangies Arnold Neveling Clint Weston | Stradale Motorsport | Mercedes-AMG GT3 | 280 | +26 laps | |
9 | 999 | P | Maro Engel Mikaël Grenier Raffaele Marciello | GruppeM Racing | Mercedes-AMG GT3 Evo | 244 | +62 laps | |
DNF | 80 | PA | Kwanda Mokoena Mo Mia Marius Jackson | MJR Motorsport | Audi R8 LMS Evo2 | 183 | Master cylinder | |
DNF | 3 | GT3 | Mikaël Pitamber | Pablo Clark Racing | Mercedes-AMG GT3 | 34 | National Cup | |
DNF | 11 | GT3 | BigFoot Express Racing | Mercedes-AMG GT3 | 32 | National Cup | ||
DNF | 51 | GT4 | Joseph Ellerine | MJR Motorsport | Audi R8 LMS GT4 | 30 | National Cup | |
Source:[6] |