European Masters Athletics Championships 2023 | |
Organisers: | European Masters Athletics |
Edition: | 22nd |
Dates: | 21 September–1 October |
Host City: | Pescara |
Level: | Masters |
Type: | Outdoor |
Events: | 69 |
Athletes Participating: | 4658 |
Nations Participating: | 40 |
Website: | https://pescaraemacs2023.it/ |
Previous: | 2019 |
Next: | 2025 |
The European Masters Athletics Championships 2023 (European Masters Athletics Championships – Stadia) were the 22nd edition of the European Masters Athletics Championships and were held in Pescara, Italy, from 21 September to 1 October 2023.
Three sports venues were used in championships: Giovanni Cornacchia Stadium, Francavilla al Mare Stadium and Montesilvano stadium.[1] There was a total of 4658 participants from 40 countries competing – most in history to date.[2] 69 events were held, 34 for woman, 34 for men and 1 mixed. Italy headed the medal table on 162 gold medals.
According to sources[3] [4] [5]
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Nzelibesse Donaldson Kouassi | 10.82 | ||
M40 | Asaf Malka | 10.99 | ||
M45 | Lion Martinez | 10.73 | ||
M50 | Alessandro Lassi | 11.43 | ||
M55 | Mario Longo | 11.60 | ||
M60 | Patrice Carnier | 12.32 | ||
M65 | Alberto Piovani | 12.87 | ||
M70 | Stephen Peters | 12.96 | ||
M75 | Vincenzo Barisciano | 14.04 | ||
M80 | Allan Long | 16.60 | ||
M85 | Valerio Sossella | 18.91 | ||
M90 | André Guiomar | 18.93 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | 22.07 | |||
M40 | Asaf Malka | 22.78 | ||
M45 | Lion Martinez | 22.14 | ||
M50 | Mike Coogan | 23.28 | ||
M55 | Claudio Fausti | 24.44 | ||
M60 | Jorgen Aberg | 25.36 | ||
M65 | Juan Manuel Exposito Soler | 26.87 | ||
M70 | Stephen Peters | 26.94 | ||
M75 | Livio Bugiardini | 28.86 | ||
M80 | Allan Long | 31.97 | ||
M85 | Valerio Sossella | 41.74 | ||
M90 | Hermann Kemmler | 48.59 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | 48.64 | |||
M40 | 49.61 | |||
M45 | Antonios Katantonakis | 51.43 | ||
M50 | Carlton Haddock | 52.80 | ||
M55 | Claudio Fausti | 54.83 | ||
M60 | Bernardo Bengtsson | 57.46 | ||
M65 | Jan Cząstka | 1:01.07 | ||
M70 | Simon Ralph Barrett | 1:07.59 | ||
M75 | Livio Bugiardini | 1:05.83 | ||
M80 | Jean-Louis Esnault | 1:18.23 | ||
M85 | Remo Marchioni | 1:49.42 | ||
M90 | Andrea Corvetti | 2:03.87 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | David Proctor | 1:56.04 | ||
M40 | Piotr Piątkowski | 1:59.59 | ||
M45 | Danel Taur | 2:00.07 | ||
M50 | William Rudloff | 2:04.02 | ||
M55 | Hassan El Azzouzi | 2:06.23 | ||
M60 | Xavier Lefay | 2:14.37 | ||
M65 | Paul Forbes | 2:13.74 | ||
M70 | Joe Gough | 2:29.85 | ||
M75 | Hans Smeets | 2:43.40 | ||
M80 | Victor Shirley | 3:05.00 | ||
M85 | Ángel Cano Alcolea | 3:55.34 | ||
M90 | Andrea Corvetti | 4:58.84 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | David Proctor | 3:58.73 | ||
M40 | Ian Williamson | 4:12.31 | ||
M45 | Indrek Tobreluts | 4:08.56 | ||
M50 | Robert Celiński | 4:18.08 | ||
M55 | Margus Kirt | 4:18.85 | ||
M60 | David Clarke | 4:30.82 | ||
M65 | Paul Forbes | 4:44.40 | ||
M70 | Joe Gough | 5:29.21 | ||
M75 | Hans Smeets | 5:47.57 | ||
M80 | Jean-Louis Esnault | 6:19.35 | ||
M75 | Manuel Alonso Domingo | 6:42.61 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Andrea Falasca Zamponi | 15:12.14 | ||
M40 | Jorge Andres Garcia Sansano | 16:29.67 | ||
M45 | Indrek Tobreluts | 15:21.78 | ||
M50 | Oscar Fernandez Santamaria | 15:49.06 | ||
M55 | Miguel Molero-Eichwein | 16:33.55 | ||
M60 | Eric Joly | 17:13.57 | ||
M65 | Jaap Stijlaart | 18:37.19 | ||
M70 | Victor Kiessel | 19:00.01 | ||
M75 | Araldo Viroli | 20:58.20 | ||
M80 | Martin Ford | 23:20.39 | ||
M85 | Oscar Iacoboni | 31:55.17 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Nicholas De Nicolo' | 30:59.52 | ||
M40 | Michael Lang | 34:56.05 | ||
M45 | Oleksandr Sitkovskyi | 33:13.38 | ||
M50 | Davide Celestino Carvalho Figueiredo | 33:23.84 | ||
M55 | Joaquim Figueiredo | 33:54.00 | ||
M60 | Dave Thom | 36:43.62 | ||
M65 | Colin Feechan | 38:42.89 | ||
M70 | Victor Kiessel | 39:34.27 | ||
M75 | Denis Macagno | 46:00.60 | ||
M80 | Jean-Louis Esnault | 52:04.46 | ||
M85 | Jens Myrup Noe | 57:35.23 |
Categories M35 to M55: 3000 m, M60 and over: 2000 m.
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Daniel Eckersley | 9:11.62 | ||
M40 | Diego De La Fuente Ibanez | 9:38.12 | ||
M45 | Jerome Chiquet | 10:04.61 | ||
M50 | Francisco Javier Munuera Diaz | 10:42.60 | ||
M55 | Juan Prieto Martin | 10:59.31 | ||
M60 | Claudio Nottolini | 7:17.43 | ||
M65 | Cesar Perez Rodriguez | 7:35.72 | ||
M70 | Adriano Montini | 8:33.86 | ||
M75 | Marian Leśniak | 10:10.31 | ||
M80 | Ake Jonson | 10:53.57 |
Categories M35 to M45: 110 m, M50–M65: 100 m, M70 and over: 80 m.
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Victor Orduna Orduna | 14.74 | ||
M40 | Michael Louise | 15.28 | ||
M45 | Mensah Elliott | 14.29 | ||
M50 | Joe Appiah | 13.67 | ||
M55 | Marin Garrigues | 14.77 | ||
M60 | Neil Tunstall | 15.38 | ||
M65 | Tennyson James | 16.23 | ||
M70 | Henryk Szymura | 13.32 | ||
M75 | Valdis Cela | 14.31 | ||
M80 | Nils Baeck | 19.38 |
Categories M35 to M55: 400 m, M60–M65: 300 m, M70 and over: 200 m.
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | 53.39 | |||
M40 | 54.12 | |||
M45 | Darren Towart | 1:00.29 | ||
M50 | Neal Edwards | 1:00.10 | ||
M55 | Oleksandr Syrmolotov | 1:03.01 | ||
M60 | Harri Alatupa | 47.25 | ||
M65 | Antonio Beca | 48.79 | ||
M70 | Kari Sanelma | 54.31 | ||
M75 | Jose Luis Romero Minguez | 54.31 | ||
M80 | Jean-Louis Esnault | 41.46 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winners | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Cedric Landry Kyce Kisungo Danaka Willie Imad Rahoui Antony Couffe | 42.54 | ||
M40 | John Bowden Michael Barough Andy Flint Leroy Slue | 46.65 | ||
M45 | Sylvester Juwe Alan Robertson Joshua Wood Mensah Elliott | 44.43 | ||
M50 | Emiliano Raspi Alessandro Lassi Luigi Cicchetti Alessandro Garofoli | 46.59 | ||
M55 | Igor Popov Didier Leforestier Marin Garrigues Jacelyn Launey | 49.79 | ||
M60 | Adrian Day Malcolm Down Glen Reddington Tennyson James | 49.75 | ||
M65 | Krzysztof Zduniak Stanisław Kłosowicz Andrzej Sut Waldemar Orłowski | 52.70 | ||
M70 | Walwyn Franklyn David Hinds Simon Ralph Barrett Christopher Monk | 53.93 | ||
M75 | Roberto Paesani Vicenzo La Camera Aldo Del Rio Livio Bugiardini | 58.34 | ||
M80 | Romano Carniti Valerio Sosella Remo Marchioni Filippo Torre | 1:12.77 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winners | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Szymon Ogonowski Karol Górny | 3:18.53 | ||
M40 | Fabrizio Lauretani Maurizio Finelli Massino Vidale Federico Fedi | 3:32.52 | ||
M45 | Ger Cremin Jim Phelan Kevin Lynch Carlton Haddock | 3:39.28 | ||
M50 | Aymeric Besson William Rudloff Mickaël Rincé Bruno Genteuil | 3:39.47 | ||
M55 | Giovanni Matera Claudio Fausti Pierluigi Salibra Hassan El Azzouzi | 3:46.35 | ||
M60 | Adrian Day Malcolm Down Glen Reddington Tennyson James | 4:17.58 | ||
M65 | Krzysztof Zduniak Stanisław Kłosowicz Andrzej Sut Jan Cząstka | 4:17.97 | ||
M70 | Paul Wignall Walwyn Franklyn David Hinds Simon Ralph Barrett | 4:33.71 | ||
M75 | Luigi Valdifiori Aldo Del Rio Roberto Paesani Livio Bugiardini | 4:52.57 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Lloyd Powell Tomasz Rysio | 1.85 | ||
M40 | Mario Ortelli Napoleon Papp | 1.75 | ||
M45 | Tommy Bourscheid | 1.75 | ||
M50 | Marco De Angelis | 1.70 | ||
M55 | Marko Ulla | 1.70 | ||
M60 | Marco Claudio Mastrolorenzi | 1.70 | ||
M65 | Oleg Fedorko | 1.60 | ||
M70 | Ulf Stephen Tudem | 1.47 | ||
M75 | Valdis Cela | 1.40 | ||
M80 | Edgar Wittmann | 1.29 | ||
M85 | Josef Vonasek | 1.01 | ||
M90 | Andre Guiomar | 1.07 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Przemysław Czerniak | 4.80 | ||
M40 | Matti Herrmann | 4.30 | ||
M45 | Gaspar Mateu Carceller | 4.20 | ||
M50 | Jonas Asplund | 4.62 | ||
M55 | Thierry Moyse | 4.00 | ||
M60 | Marco Claudio Mastrolorenzi | 3.65 | ||
M65 | Salvador Maranges Costa | 3.50 | ||
M70 | 3.53 | |||
M75 | Valdis Cela | 2.95 | ||
M80 | Mati Tiidre | 2.10 | ||
M85 | Knut Henrik Skramstad | 1.90 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Antony Couffe | 7.23 | ||
M40 | Łukasz Sobora | 6.89 | ||
M45 | Almicar Demetrio Bonell Mora | 6.38 | ||
M50 | Stefano Tari' | 6.25 | ||
M55 | Stefano Meazza | 5.84 | ||
M60 | Patrick Barbier | 5.54 | ||
M65 | Marek Grzyb | 5.02 | ||
M70 | Adrian Neagu | 4.55 | ||
M75 | Olle Borg | 4.37 | ||
M80 | Juhan Tennasilm | 3.80 | ||
M85 | Josef Vonasek | 2.45 | ||
M90 | Aldo Luigi Zorzi | 2.12 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Marcos Caldeira | 14.40 | ||
M40 | Łukasz Sobora | 14.02 | ||
M45 | Almicar Demetrio Bonell Mora | 13.26 | ||
M50 | Mario Quintero Estrada | 12.80 | ||
M55 | Michele Tico' | 11.79 | ||
M60 | Fabrizio Finetti | 11.11 | ||
M65 | Stein Tore Klungland | 10.98 | ||
M70 | Crescenzio Marchetti | 10.22 | ||
M75 | Olle Borg | 9.70 | ||
M80 | Juhan Tennasilm | 8.14 | ||
M85 | Giuseppe Miccoli | 6.09 |
Categories M35 to M45: 7.26 kg, M50–M55: 6 kg, M60–M65: 5 kg, M70–M75: 4 kg, M80 and over: 3 kg.
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Jussi Tukeva | 14.97 | ||
M40 | Krzysztof Jacków | 14.53 | ||
M45 | Gregory Bottier | 14.00 | ||
M50 | Roger Strasser | 16.58 | ||
M55 | Giovanni Tubini | 14.99 | ||
M60 | Seppo Paavola | 14.16 | ||
M65 | Vladislav Končický | 13.54 | ||
M70 | Xhavit Derhemi | 12.84 | ||
M75 | Arild Busterud | 13.24 | ||
M80 | Roland Heiler | 12.62 | ||
M85 | Lothar Huchthausen | 9.63 | ||
M90 | Wendelin Acker | 7.96 |
Categories M35 to M45: 2 kg, M50–M55: 1.5 kg, M60 over: 1 kg.
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Stephan Dekker | 54.16 | ||
M40 | Krzysztof Jacków | 45.86 | ||
M45 | Bjørn Terje Pay | 46.19 | ||
M50 | Ralf Mordhorst | 52.01 | ||
M55 | Helmut Maryniak | 50.46 | ||
M60 | Norbert Demmel | 55.50 | ||
M65 | John Moreland | 46.81 | ||
M70 | Guy Dirkin | 44.17 | ||
M75 | Arild Busterud | 42.38 | ||
M80 | Roland Heiler | 33.19 | ||
M85 | Herman Kristoffer Henriksen | 25.86 | ||
M90 | Wendelin Acker | 14.88 |
Categories M35 to M45: 7,26 kg, M50–M55: 6 kg, M60–M65: 5 kg, M70–M75: 4 kg, M80 and over: 3 kg.
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Indrek Teras | 50.18 | ||
M40 | Petri Rautio | 58.25 | ||
M45 | Pellegrino Delli Carri | 57.01 | ||
M50 | 64.52 | |||
M55 | Balazs Lezsak | 56.23 | ||
M60 | Raffaele Tomaino | 50.90 | ||
M65 | Gottfried Gassenbauer | 48.78 | ||
M70 | Gerhard Hoffmann | 47.00 | ||
M75 | Arild Busterud | 51.01 | ||
M80 | Gerard Vignot | 38.03 | ||
M85 | Walter Krifka | 39.12 | ||
M90 | Wendelin Acker | 21.48 |
Categories M35 to M45: 15,88 kg, M50–M55: 11.34 kg, M60–M65: 9.08 kg, M70–M75: 7.26 kg, M80 and over: 5.45 kg.
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Indrek Teras | 16.14 | ||
M40 | Petri Rautio | 17.00 | ||
M45 | Pellegrino Delli Carri | 18.03 | ||
M50 | 22.46 | |||
M55 | Gintautas Misevicius | 20.27 | ||
M60 | Rimvydas Medisauskas | 20.50 | ||
M65 | Lucien Noluveau | 17.36 | ||
M70 | Gerhard Hoffmann | 18.88 | ||
M75 | Arild Busterud | 19.84 | ||
M80 | Czesław Roszczak | 15.55 | ||
M85 | Walter Krifka | 15.20 | ||
M90 | Wendelin Acker | 9.69 |
Categories M35 to M45: 800 g, M50–M55: 700 g, M60–M65: 600 g, M70–M75: 500 g, M80 and over: 400 g.
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Jonas Baseda | 59.77 | ||
M40 | Zacarya Aznag | 57.02 | ||
M45 | Ahti Poder | 61.22 | ||
M50 | Petri Satto | 54.63 | ||
M55 | Eugene Lommen | 55.22 | ||
M60 | Dainis Kūla | 47.01 | ||
M65 | Serhii Havras | 49.51 | ||
M70 | Jean Michel Prime | 41.09 | ||
M75 | Jerzy Krawczyk | 32.75 | ||
M80 | Jouni Tenhu | 39.22 | ||
M85 | Lothar Huchthausen | 30.99 | ||
M90 | Wendelin Acker | 15.09 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Jussi Tukeva | 3102 | ||
M40 | James Taylor | 3705 | ||
M45 | Pellegrino Delli Carri | 3717 | ||
M50 | Pavel Penaz | 4194 | ||
M55 | Grzegorz Pawelski | 3938 | ||
M60 | Norbert Demmel | 4526 | ||
M65 | John Moreland | 3804 | ||
M70 | Ake Ruus | 3771 | ||
M75 | Arild Busterud | 4734 | ||
M80 | Czesław Roszczak | 3701 | ||
M85 | Ulrich Richter | 2900 | ||
M90 | Wendelin Acker | 2945 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Eddy Gouron | 5992 | ||
M40 | David Céspedes Diaz | 6616 | ||
M45 | Simo Piispa | 6865 | ||
M50 | Efthymios Andreoglou | 7105 | ||
M55 | Christopher Kurt Schiefermayer | 7468 | ||
M60 | Vytautas Zaniauskas | 7398 | ||
M65 | Brian Slaughter | 6763 | ||
M70 | Ivar Raig | 5675 | ||
M75 | Valdis Cela | 7085 | ||
M80 | Nils Baeck | 4576 | ||
M85 | Knut Henrik Skramstad | 4501 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Ruggiero D'Ascanio | 24:25.44 | ||
M40 | Juan Manuel Morales Del Castillo | 21:31.57 | ||
M45 | Roland Landron | 22:18.15 | ||
M50 | Tomasz Lipiec | 22:57.39 | ||
M55 | Miguel Angel Carvajal Ortega | 23:15.10 | ||
M60 | Miguel Perianez Garcia | 24:45.39 | ||
M65 | 24:40.95 | |||
M70 | Alberto Pio | 28:28.84 | ||
M75 | Ian Richards | 30:24.76 | ||
M80 | 36:13.64 | |||
M85 | Romolo Pelliccia | 36:06.36 | ||
M90 | Nazzareno Proietti | 46:47.10 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Ruggiero D'Ascanio | 53:49 | ||
M40 | Juan Manuel Morales Del Castillo | 46:40 | ||
M45 | Juan Ruben Pinera Alvarez | 49:00 | ||
M50 | Tomasz Lipiec | 48:39 | ||
M55 | Miguel Angel Carvajal Ortega | 49:32 | ||
M60 | Miguel Perianez Garcia | 52:03 | ||
M65 | 51:51 | |||
M70 | Ignasi Melo Valls | 59:01 | ||
M75 | Ettorino Formentin | 1:04:45 | ||
M80 | 1:13:15 | |||
M85 | Romolo Pelliccia | 1:12:12 | ||
M90 | Nazzareno Proietti | 1:37:40 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winners | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Ruggiero D'Ascanio Andrea Romanelli Roberto De Rosa | 2:52:15 | ||
M40 | Tomasz Lipiec | 2:39:15 | ||
M45 | Luca Latorre Vincenzo Pontrandolfo Fabio Mattia Saturini | 2:36:35 | ||
M50 | Giuseppe Sapanaro Luigi Paulini Gian Mauro Pirino | 2:40:17 | ||
M55 | Miguel Angel Carvajal Ortega Juan Manuel De Lucas Pasalodes Migueal Perinarez Garcia | 2:37:07 | ||
M60 | Antonio Lopetuso Gabriele Caldarelli Alessandro Volpi | 2:55:20 | ||
M65 | Pedro Jose Aranda Fenandez Ignasi Melo Valls Miguel Angel Munitxa Narbaiza | 3:01:06 | ||
M70 | Alberto Pio Pierdomenico Tolomei Marco Cavedagni | 3:12:10 | ||
M75 | Ettorino Formentin Roberto Piaser Corradi Carbonaro | 3:22:19 | ||
M80 | Gianfranco De Lucia Amatore Michieletto Romolo Pelliccia | 3:51:21 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | David Sanchez Montoya | 1:59:26 | ||
M40 | David Traid Tirado | 1:48:59 | ||
M45 | Vincenzo Pontrandolfo | 1:47:22 | ||
M50 | Normunds Ivzans | 1:45:14 | ||
M55 | Miguel Angel Carvajal Ortega | 1:42:24 | ||
M60 | Miguel Perianez Garcia | 1:50:29 | ||
M65 | Edoardo Alfieri | 1:55:48 | ||
M70 | Patrice Brochot | 2:06:07 | ||
M75 | Ettorino Formentin | 2:17:59 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winners | width=15% align="center" bgcolor=#E3E7E6 | Result |
M45 | Vincenzo Pontrandolfo Marco Giachetti Fabio Mattia Saturni | 5:44:54 | ||
M50 | Giuseppe Messina Sebastiano Barone Bernardo Cartoni | 5:52:04 | ||
M55 | Giancarlo Camilletti Romeo Tigre Renzo Mengoni | 6:02:21 | ||
M60 | Miguel Perianez Garcia Pedro Jose Aranda Fernandez Ignasi Melo Valls | 5:59:37 | ||
M65 | Edoardo Alfieri Paolo Diego Fissore Rosario Gallo | 6:12:21 | ||
M70 | Reinhard Langhammer Stefan Lehmann Horst Kiepert | 7:09:05 | ||
M75 | Ettorino Formentin Corrado Carbonaro Biagio Giannone | 7:31:49 |
Categories M35 to M65: 8 km, M70 and over: 6 km.
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Cristian Benitez Sanchez | 22:51 | ||
M40 | Miguel Del Pozo Alvarez | 23:09 | ||
M45 | Grzegorz Kujawski | 22:48 | ||
M50 | Francisco Javier Donato Rosendo | 23:38 | ||
M55 | Miguel Molero-Eichwein | 23:47 | ||
M60 | Håkan Eriksson (orienteer) | 25:55 | ||
M65 | Colin Feechan | 27:18 | ||
M70 | Luciano Moser | 22:03 | ||
M75 | Araldo Viroli | 22:26 | ||
M80 | Martin Ford | 25:27 | ||
M85 | Jens Myrup Noe | 30:22 |
Categories M35 to M65: 8 km, M70 and over: 6 km.
width=15% align="center" bgcolor=#E3E7E6 | Category | Winners | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Alessio Bisogno Riccardo Trovato | 1:11:35 | ||
M40 | Miguel del Pozo Álvarez Juan Emilio Miras Costa Raul Grinan Serrano | 1:12:56 | ||
M45 | Javier Diaz Carretero Victor Ramón Peña Martinez Javier Martin-Pozo Marchand | 1:12:02 | ||
M50 | Francisco Javier Donato Rosendo Oscar Fernandez Santamaria Francisco Manuel Mora Arroyo | 1:13:38 | ||
M55 | Abdelkrim Boumalik Valerio Brigone Mauro Biglione | 1:13:48 | ||
M60 | Chris Upson Dave Thom Gregory Penn | 1:19:11 | ||
M65 | Martino Palmieri Paolo Gatti Domenico Buccella | 1:35:41 | ||
M70 | Luciano Moser Bruno Sarale Rolando Di Marco | 1:06:64 | ||
M75 | Aleksander Swiecicki John Exley Alan Appleby | 1:13:!6 | ||
M80 | Carlo Dell'Acqua Luciano Fera Leonardo Serena | 1:38:38 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Umberto Persi | 31:53 | ||
M40 | Miguel Del Pozo Alvarez | 32:17 | ||
M45 | Thomas Kotissek | 32:09 | ||
M50 | Frédéric Gilbert | 32:54 | ||
M55 | Miguel Molero-Eichwein | 32:56 | ||
M60 | Francisco Garcia Lopez | 36:47 | ||
M65 | Colin Feechan | 38:18 | ||
M70 | Luciano Moser | 41:08 | ||
M75 | Araldo Viroli | 43:30 | ||
M80 | Åke Jonson | 52:29 | ||
M85 | Leonardo Serena | 1:18:02 | ||
M90 | Angelo Squadrone | 1:42:50 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winners | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Umberto Pesri Italo Giancaterina Maurizio Raimond Vanotti | 1:37:53 | ||
M40 | Miguel Del Pozo Álvarez Manuel Ángel Fernández García Adrian Vazquez Lopez | 1:42:50 | ||
M45 | Elio Battistella Emiliano Carloni Andrea Perinato | 1:41:29 | ||
M50 | Oscar Fernandez Santamaria Raul Carreras Galve Francisco Manuel Mora Arroyo | 1:47:14 | ||
M55 | Victor Javier Gallego-Casilda Arranz Juan Francisco Ruiz Espinosa Oscar Carreras Galve | 1:50:59 | ||
M60 | Ermes Marilungo Maurizio Leonardi Francesco Barletta | 1:52:57 | ||
M65 | Mauro Grande Martino Palmieri Giammario Rossi | 2:08:06 | ||
M70 | Pablo Fervenza Entenza Oscar Calvé San Juan Jesus Maria Turiso Pena | 2:20:05 | ||
M75 | Araldo Viroli Antonio Paragine Fernando Gatti | 2:18:29 | ||
M80 | Ulisse Benedetti Elpidio Cappelletti Luciano Fera | 3:07:28 | ||
M85 | Sebastiano Caldarella Leonardo Serena Angelo Squadrone | 4:12:36 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Umberto Persi | 1:08:34 | ||
M40 | Carlo Cangiano | 1:11:47 | ||
M45 | Thomas Kotissek | 1:10:32 | ||
M50 | Joachim Nshimirimana | 1:10:17 | ||
M55 | Said Boudalia | 1:12:52 | ||
M60 | Francisco Garcia Lopez | 1:19:30 | ||
M65 | Colin Feechan | 1:21:57 | ||
M70 | Victor Kiessel | 1:26:36 | ||
M75 | Dirk Visser | 1:39:31 | ||
M80 | Martin Ford | 2:00:19 | ||
M85 | Jens Myrup Noe | 2:10:56 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winners | width=15% align="center" bgcolor=#E3E7E6 | Result |
M35 | Umberto Persi Italo Giancaterina Mauro Gibellini | 3:30:23 | ||
M40 | Carlo Cangiano Cristian Carboni Manuel Menna | 3:41:06 | ||
M45 | Thomas Kotissek Sebastian Hoenig Tobias Balthesen | 3:40:25 | ||
M50 | Joachim Nshimirimana Francesco Duca Luca Maiorani | 3:43:34 | ||
M55 | Said Boudalia Abdelkrim Boumalik Francesco Turano | 3:41:37 | ||
M60 | Francisco Garcia López Jose Antonio Morales Robles Juan José Barbera Casillas | 4:10:18 | ||
M65 | Pietro Uras Stefano Rascioni Edoardo Guidara | 4:32:30 | ||
M70 | Lucio Floridi Romeo Bruno Gaetano Caso | 4:38:44 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
W35 | Hayley Mills | 12.03 | ||
W40 | Sinah Florence Haenssler-Hug | 12.38 | ||
W45 | Adina Gheorghiu | 12.54 | ||
W50 | Cristina Sanulli | 12.66 | ||
W55 | Esther Colas Roman | 13.41 | ||
W60 | Nicole Alexis | 13.61 | ||
W65 | Caroline Powell | 14.82 | ||
W70 | Mariuccia Quilleri | 15.54 | ||
W75 | Maria Area Diego | 17.38 | ||
W80 | Kathleen Stewart | 18.99 | ||
W85 | Dorothy Fraser | 24.52 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
W35 | Hayley Mills | 24.34 | ||
W40 | Sinah Florence Haenssler-Hug | 25.71 | ||
W45 | Adina Gheorghiu | 26.05 | ||
W50 | Cristina Sanulli | 26.53 | ||
W55 | Esther Colas Roman | 27.41 | ||
W60 | Nicole Alexis | 28.84 | ||
W65 | Jane Horder | 30.93 | ||
W70 | Mariuccia Quilleri | 33.38 | ||
W75 | Michelle Peroni | 33.50 | ||
W80 | Menja Stapelfeld | 40.93 | ||
W85 | Dorothy Fraser | 1:00.46 |
width=15% align="center" bgcolor=#E3E7E6 | Category | Winner | width=15% align="center" bgcolor=#E3E7E6 | Result |
W35 | 58.72 | |||
W40 | Paulina Orell Sahlberg | 57.97 | ||
W45 | Annette Quaid | 57.83 | ||
W50 | Tatjana Schilling | 1:00.51 | ||
W55 | Esther Colas Roman | 1:02.32 | ||
W60 | Virginia Mitchell | 1:06.13 | ||
W65 | Gunnel Tolfes | 1:11.32 | ||
W70 | Alison Bourgeois | 1:15.92 | ||
W75 | Michelle Peroni | 1:17.71 | ||
W80 | Kathleen Stewart | 1:38.12 | ||
W85 | Anne Martin | 2:29.75 |
