2023 AMA Supercross Championship explained
The 2023 AMA Supercross Championship was the 50th season of off-road stadium motorcycle racing in the United States. Comprising 17 rounds, the series ran from January until May, crowning supercross champions in both the 250cc and 450cc classes, concluding with the Salt Lake City round on May 13.
The 2023 season was the first 450cc supercross championship for Chase Sexton. This was also the first 4 stroke, 450cc championship for Honda and the first time in 20 years that Honda won the premier class of supercross since Ricky Carmichael in 2003[1]
The championship formed the first part of the inaugural SuperMotocross World Championship.[2]
Schedule and results
Stadium locations
450 SX
Entry list
Team | Constructor | No | Rider | Rounds |
---|
Monster Energy Star Racing Yamaha | Yamaha | 1 | Eli Tomac | 1–16 |
---|
14 | Dylan Ferrandis | 1–4, 8 |
32 | Justin Cooper | 4–8 |
Red Bull KTM Factory Racing USA | KTM | 2 | Cooper Webb[5] | 1–15 |
---|
7 | Aaron Plessinger | 1–13, 17 |
25 | Marvin Musquin[6] | 1 |
Monster Energy Kawasaki | Kawasaki | 9 | Adam Cianciarulo | 1–6, 9–17 |
---|
21 | Jason Anderson | 1–15 |
Twisted Tea Suzuki Presented by Progressive Insurance | Suzuki | 11 | Kyle Chisholm | 1–7, 9–17 |
---|
12 | Shane McElrath | All |
Progressive Insurance ECSTAR Suzuki | 94 | Ken Roczen[7] | All |
Fire Power Honda Racing | Honda | 15 | Dean Wilson | All |
---|
Rick Ware Racing | Kawasaki | 17 | Joey Savatgy | 1–7 |
---|
Team Honda HRC | Honda | 23 | Chase Sexton | All |
---|
45 | Colt Nichols[8] | 1–8, 12–16 |
Rockstar Energy Husqvarna Factory Racing USA[9] | Husqvarna | 24 | RJ Hampshire | 8–9 |
---|
27 | Malcolm Stewart | 1–2 |
28 | Christian Craig | 1–11 |
Manluk Rock River Yamaha | Yamaha | 44 | Benny Bloss | 1, 3–15 |
---|
78 | Grant Harlan | All |
Team Tedder Monster Energy Mountain Motorsports[10] | KTM | 46 | Justin Hill | All |
---|
751 | Josh Hill | All |
Madd Parts Kawasaki[11] | Kawasaki | 47 | Fredrik Norén | All |
---|
73 | John Short | 1–10, 12–15 |
282 | Theodore Pauli | 1–9 |
Troy Lee Designs Gas Gas Factory Racing | Gas Gas | 51 | Justin Barcia | 1–15 |
---|
JSR Motorsports | Gas Gas | 60 | Justin Starling | 1–4, 6–17 |
---|
TiLube Storm Lake Honda Racing | Honda | 66 | Henry Miller | 2–3 |
---|
460 | Michael Hicks | 16 |
Partzilla PRMX Kawasaki | Kawasaki | 68 | Cade Clason | 1–11, 13–17 |
---|
170 | Devin Simonson | 12–17 |
219 | Chase Marquier | All |
500 | Julien Benek | 7–8 |
952 | Ludovic Macler | 2–3 |
OnlyFans Kawasaki | Kawasaki | 74 | Logan Karnow | All |
---|
Team Solitaire Heartbeat Hot Sauce Yamaha | Yamaha | 76 | Dominique Thury | 17 |
---|
83 | Cole Thompson | 4–5 |
Tank Masters Red Line Oil Next Level KTM | KTM | 80 | Kevin Moranz | All |
---|
Rides Unlimited Rocky Mountain ATV/MC Racing | KTM | 89 | Kaeden Amerine | 7–9, 15 |
---|
364 | Chad Saultz | 5–6, 8–11, 14–15 |
604 | Max Miller | 4–5, 8–9, 15 |
Silverback Racing | Gas Gas | 90 | Tristan Lane | 1–7, 12–17 |
---|
Valley Ford Truck Dean Hushon Insulation | Honda | 91 | Jeremy Hand | 14 |
---|
Motorsport Hillsboro | KTM | 97 | Devin Harriman | 7 |
---|
| Gas Gas | 98 | Geran Stapleton | 17 |
---|
Heritage 1855 Safe Inspect | KTM | 105 | Hayden Mellross | 12 |
---|
Smartop MotoConcepts Honda Racing | Honda | 111 | Anthony Rodriguez | 12, 16–17 |
---|
160 | Cole Seely | 11–12 |
3D Racing Yamaha | Yamaha | 116 | TJ Albright | 16 |
---|
Nicholas Nisbet Realty | Honda | 117 | Nicholas Nisbet | 17 |
---|
RRCZ KTM Team | KTM | 118 | Cheyenne Harmon | 13–16 |
---|
Team TPJ | Gas Gas | 119 | Logan Boye | 2–3, 14 |
---|
Team Faith | Kawasaki | 120 | Todd Bannister | 4–5, 7–9, 12, 15, 17 |
---|
467 | Isaiah Goodman | 8–9, 12–13, 15 |
Smell Good Athlete | Yamaha | 121 | Chris Howell | 15–17 |
---|
Red Research Group | Honda | 125 | Luke Neese | 16 |
---|
CMS Racing R-Jerky Gasper Transportation | Yamaha | 126 | RJ Wageman | 14, 17 |
---|
Ez-Line Ronnie Prado Company | KTM | 129 | Lane Shaw | 1–5, 7–10, 12–16 |
---|
| Yamaha | 132 | Nick Desiderio | 13–15 |
---|
DMP Motorsports | Yamaha | 138 | David Pulley Jr. | 6, 11–12, 16 |
---|
Swapmoto Live | Yamaha | 140 | Alex Ray | 1–5, 9–10, 17 |
---|
| Kawasaki | 141 | Richard Taylor | 1–3, 6, 11–17 |
---|
Fenestella Riddles Motorsports | KTM | 146 | Brandon Marley | 1–2, 4 |
---|
The Pit Enterprise | Kawasaki | 147 | Ryan Carlson | 11–12, 17 |
---|
BRS Team Next Level Racing | Yamaha | 173 | Hunter Schlosser | 4–5, 7–10, 13, 15, 17 |
---|
Ronnie Prado Company | Gas Gas | 191 | Curren Thurman | 1–3, 16 |
---|
| KTM | 195 | Blake Ashley | 1–2 |
---|
Clarke Mfg | Kawasaki | 207 | Rider Fisher | 11 |
---|
Adams & Sons HVAC Underdog Fantasy | Kawasaki | 208 | Logan Leitzel | 1–3, 11–12 |
---|
| Suzuki | 281 | Cory Carsten | 13–14 |
---|
| Yamaha | 289 | Robert Hailey | 16 |
---|
BWR Engines | Honda | 299 | Konnor Visger | 16 |
---|
Vickery Motosports | Kawasaki | 311 | Mitchell Gifford | 16 |
---|
| Kawasaki | 351 | Jack Rogers | 14 |
---|
LeMonds Motorsports | Yamaha | 371 | Dawson Ryker | 13 |
---|
| KTM | 372 | Hayden Hefner | 14 |
---|
TDMX Graphics | Honda | 388 | Brandon Ray | 8–9 |
---|
Marionville Powersports | KTM | 410 | Brandon Scharer | 1–2 |
---|
| Husqvarna | 411 | Scott Meshey | 1, 7–9 |
---|
| Yamaha | 412 | Jared Lesher | 1–2, 4–5, 7–9, 13–14, 16–17 |
---|
Mosites Motosports TrueMX | Kawasaki | 437 | Vincent Luhovey | 5, 8–10 |
---|
HEP Motorsports | Suzuki | 446 | Blaine Silveira | 17 |
---|
RJC Racing Kelly's Kawasaki | Kawasaki | 447 | Deven Raper | 1–4, 7–17 |
---|
TCD Racing | Yamaha | 483 | Bryton Carroll | 14 |
---|
Ronnie Prado Company | Kawasaki | 501 | Scotty Wennerstrom | 1–14 |
---|
Team BWR | Honda | 503 | McClellan Hile | 17 |
---|
| Honda | 509 | Alexander Nagy | 1–3, 7–10, 14–15, 17 |
---|
| Honda | 511 | Jace Kessler | 14 |
---|
| Kawasaki | 512 | Austin Cozadd | All |
---|
| Yamaha | 517 | Ty Freehill | 7–8 |
---|
Holeshot Motorsports | KTM | 518 | Parker Eales | 11 |
---|
Psychic Motorsports | Kawasaki | 519 | Joshua Cartwright | All |
---|
VPE | Yamaha | 538 | Addison Emory | 6, 11, 17 |
---|
| Husqvarna | 542 | Johnnie Buller | 1, 3, 6, 11–12 |
---|
Junior Mecanique Plus | KTM | 551 | Guillaume St-Cyr | 4–5, 7–8 |
---|
Lasting Impression Race Team | Honda | 581 | Kyle Bitterman | 14–15 |
---|
Ramsey Subaru | Honda | 597 | Mason Kerr | 1–5, 7–17 |
---|
| Gas Gas | 606 | Ronnie Stewart | 5, 8, 13–14 |
---|
KBR | Honda | 636 | Luke Kalaitzian | 17 |
---|
Alien Lab CBD Deft Family | Yamaha | 637 | Bobby Piazza | 1–5, 7–10, 13, 15–16 |
---|
Fanelli Equipment Repair | Gas Gas | 645 | Colby Copp | 7–8, 13–17 |
---|
| Gas Gas | 672 | Brandon Pederson | 7–9 |
---|
MotoSport Hillsboro | Husqvarna | 726 | Gared Steinke | 1–3, 6, 11–12, 17 |
---|
| Kawasaki | 770 | Doug Manhire | 2, 6 |
---|
Sorensen Racing | Honda | 814 | Deven Sorensen | 8 |
---|
Team ShredCo | Kawasaki | 824 | Carter Stephenson | 5, 7–8 |
---|
LTech BWR Honda | Honda | 837 | Bryson Gardner | 1–3, 6, 11–12 |
---|
Namura Invictus Speed Crew | Kawasaki | 848 | Joan Cros | All |
---|
Storm Lake Honda | Honda | 942 | Deegan Hepp | 16 |
---|
The Mahoney's MX4Christ | Gas Gas | 976 | Josh Greco | 4–17 |
---|
Estate Jewellers Imperial Construction | KTM | 995 | Christopher Prebula | 13–15, 17 |
---|
Yankton Motorsports | Kawasaki | 996 | Preston Taylor | 4, 7, 9–10, 12–17 |
---|
|
Championship Standings
250 SX West
Entry list
Team | Constructor | No | Rider | Rounds |
---|
Team Honda HRC | Honda | 18 | Jett Lawrence | All |
---|
Rockstar Energy Husqvarna Factory Racing USA | Husqvarna | 24 | RJ Hampshire | All |
---|
Troy Lee Designs Gas Gas Factory Racing | Gas Gas | 33 | Pierce Brown | 1–7 |
---|
Red Bull KTM Factory Racing USA | KTM | 34 | Max Vohland | All |
---|
Monster Energy Star Racing Yamaha | Yamaha | 40 | Stilez Robertson | 1–6 |
---|
43 | Levi Kitchen | All |
AEO Powersports KTM Racing | KTM | 41 | Derek Kelley | All |
---|
42 | Joshua Varize | 1–3, 5–7 |
Monster Energy Pro Circuit Kawasaki | Kawasaki | 48 | Cameron McAdoo | 1–5 |
---|
52 | Carson Mumford | 5–9 |
55 | Austin Forkner | 1 |
Smartop MotoConcepts Honda Racing | Honda | 49 | Mitchell Oldenburg | 1–6, 8–9 |
---|
111 | Anthony Rodriguez | 1–5 |
BarX Suzuki | Suzuki | 53 | Derek Drake | 1–2, 4–9 |
---|
59 | Robbie Wageman | All |
81 | Ty Masterpool | 1–2 |
100 | Matt Moss | 4, 6 |
410 | Brandon Scharer | 3–7 |
Muc-Off FXR ClubMX Yamaha Racing | Yamaha | 56 | Enzo Lopes | All |
---|
69 | Phil Nicoletti | 1–4 |
Team Solitaire Heartbeat Hot Sauce Yamaha | Yamaha | 76 | Dominique Thury | 1–8 |
---|
83 | Cole Thompson | All |
Revo Grindstone Kawasaki | Kawasaki | 79 | Dylan Walsh | 1–5 |
---|
OverStock Vehicles AJE Motorsports | Gas Gas | 84 | Mitchell Harrison | All |
---|
93 | Jerry Robin | 1–3, 5–8 |
981 | Austin Politelli | All |
Progressive Insurance ECSTAR Suzuki | Suzuki | 85 | Dilan Schwartz | All |
---|
Rides Unlimited Rocky Mountain ATV/MC Racing | KTM | 89 | Kaeden Amerine | All |
---|
364 | Chad Saultz | 1–3, 8–9 |
604 | Max Miller | All |
Motosport Hillsboro | KTM | 97 | Devin Harriman | 1–4 |
---|
| Gas Gas | 98 | Geran Stapleton | 1–6, 8 |
---|
Fire Power Honda Racing | Honda | 102 | Wilson Todd | 1–2 |
---|
Nicholas Nisbet Realty | Honda | 117 | Nicholas Nisbet | 1–6, 8 |
---|
Team Faith | Kawasaki | 120 | Todd Bannister | 1–3, 8 |
---|
Smell Good Athlete Integrity Electric | Yamaha | 121 | Chris Howell | 1–6 |
---|
Palmer Compound | Honda | 123 | Kayden Palmer | 1–2 |
---|
CMS Racing R-Jerky Gasper Transportation | Yamaha | 126 | RJ Wageman | 1–6, 8 |
---|
The Pit Enterprise | Kawasaki | 147 | Ryan Carlson | 1–4, 8 |
---|
D&D Racing Kawasaki Mexico | Kawasaki | 158 | Tre Fierro | 1–3, 5–6, 8 |
---|
Concrete Plants Inc. | Honda | 162 | Maxwell Sanford | 1–6 |
---|
BRS Team Next Level Racing | Yamaha | 173 | Hunter Schlosser | 1–8 |
---|
| Kawasaki | 198 | Jayce Baldwin | 2, 4 |
---|
Epcon Partners | Yamaha | 246 | Chance Blackburn | 1–5, 8 |
---|
| Kawasaki | 259 | Luis Macias | 1, 8 |
---|
| Gas Gas | 260 | Dylan Woodcock | 1–3 |
---|
ERA Moto | Gas Gas | 271 | Patrick Evans | 6 |
---|
Somnium Bobby Js Skillz Racing | Yamaha | 357 | Kameron Barboa | 8–9 |
---|
TDMX Graphics | Honda | 388 | Brandon Ray | 1–4, 6, 8 |
---|
HEP Motorsports | Suzuki | 446 | Blaine Silveira | 5–6, 8 |
---|
Partzilla PRMX Kawasaki | Kawasaki | 500 | Julien Benek | 1–5 |
---|
508 | Hunter Yoder | All |
Team BWR | Honda | 503 | McClellan Hile | 1, 3–6, 8 |
---|
| Honda | 509 | Alexander Nagy | 8 |
---|
| Yamaha | 517 | Ty Freehill | 1–5 |
---|
Holeshot Motorsports | KTM | 518 | Parker Eales | 1–3 |
---|
VPE | Yamaha | 538 | Addison Emory | 1–3, 6, 8 |
---|
KBR | Honda | 636 | Luke Kalaitzian | 2–6, 8 |
---|
Fanelli Equipment Repair | Gas Gas | 645 | Colby Copp | 1–6 |
---|
| Gas Gas | 672 | Brandon Pederson | 5–6 |
---|
| KTM | 702 | Hunter Cross | 1–5 |
---|
FB Factory Motorsport | KTM | 865 | Hugo Manzato | 2–3 |
---|
Backyard Design | Husqvarna | 973 | Philipp Klakow | 1 |
---|
The Mahoney's MX4Christ | Gas Gas | 976 | Josh Greco | 1–3 |
---|
Estate Jewellers Imperial Construction | KTM | 995 | Christopher Prebula | 1–3, 6, 8 |
---|
Yankton Motorsports | Kawasaki | 996 | Preston Taylor | 1–4 |
---|
|
Championship Standings
250 SX East
Entry list
Team | Constructor | No | Rider | Rounds |
---|
Muc-Off FXR ClubMX Yamaha Racing | Yamaha | 6 | Jeremy Martin | 1–7, 9–10 |
---|
71 | Preston Kilroy | 1 |
Monster Energy Star Racing Yamaha | Yamaha | 29 | Nate Thrasher | 1–7 |
---|
58 | Jordon Smith | All |
238 | Haiden Deegan | All |
Monster Energy Pro Circuit Kawasaki | Kawasaki | 30 | Jo Shimoda | 7–10 |
---|
35 | Seth Hammaker | |
57 | Chris Blose | All |
Troy Lee Designs Gas Gas Factory Racing | Gas Gas | 31 | Michael Mosiman | 1–4 |
---|
Rockstar Energy Husqvarna Factory Racing USA | Husqvarna | 38 | Jalek Swoll | |
---|
339 | Talon Hawkins | All |
Progressive Insurance ECSTAR Suzuki | Suzuki | 50 | Marshal Weltin | 1–9 |
---|
Phoenix Racing Honda | Honda | 62 | Jace Owen | All |
---|
67 | Cullin Park | All |
243 | Caden Braswell | 1–9 |
285 | Coty Schock | All |
Fire Power Honda Racing | Honda | 63 | Max Anstie | All |
---|
602 | Gage Linville | 1–7 |
TiLube Storm Lake Honda Racing | Honda | 66 | Henry Miller | All |
---|
460 | Michael Hicks | All |
Partzilla PRMX Kawasaki | Kawasaki | 86 | Josiah Natzke | All |
---|
170 | Devin Simonson | 1–6 |
Valley Ford Truck Dean Hushon Insulation | Honda | 91 | Jeremy Hand | 1–7, 9 |
---|
STR Honda | Honda | 95 | Lance Kobusch | 6–7 |
---|
Team Honda HRC | Honda | 96 | Hunter Lawrence | All |
---|
832 | Chance Hymas | 1–4 |
Namura Invictus Speed Crew | Kawasaki | 99 | Hardy Muñoz | 1–5, 7 |
---|
399 | Jorge Zaragoza | |
Rides Unlimited Rocky Mountain ATV/MC Racing | KTM | 115 | Jonah Geistler | 1–4 |
---|
192 | Jack Chambers | 1–6 |
3D Racing Yamaha | Yamaha | 116 | TJ Albright | 5–10 |
---|
RCCZ KTM Team | KTM | 118 | Cheyenne Harmon | 3–6 |
---|
343 | Carter Biese | 2–3 |
Team TPJ | Gas Gas | 119 | Logan Boye | 1–7, 9 |
---|
Yamaha | 242 | Garrett Hoffman | 1–2, 4–9 |
---|
KTM | 504 | Gerhard Matamoros | 1–2, 4–7, 9 |
---|
971 | Brian Saunier | 2–10 |
Red Research Group | Honda | 125 | Luke Neese | 1–3, 5–10 |
---|
Red Bull KTM Factory Racing USA | KTM | 128 | Tom Vialle | All |
---|
Team Hawkey | Kawasaki | 130 | Kyler Hawkey | 3–5, 7, 9 |
---|
Future MX | Kawasaki | 137 | Ayden Shive | 1–4 |
---|
427 | Cole Bradford | 1–3 |
DMP Motorsports | Yamaha | 138 | David Pulley Jr. | 1–4, 6–10 |
---|
Fenestella Riddles Motorsports | Yamaha | 146 | Brandon Marley | 7–9 |
---|
Manluk Rock River Yamaha | Yamaha | 167 | Jesse Flock | 1–4 |
---|
174 | Luca Marsalisi | 1–7 |
614 | Quinn Amyotte | 2–4 |
Ronnie Prado Company | Gas Gas | 191 | Curren Thurman | 1–5, 9 |
---|
Adams & Sons HVAC Underdog Fantasy | Kawasaki | 208 | Logan Leitzel | 1–6 |
---|
Mosites Motorsports | Kawasaki | 247 | Brock Papi | 1–6, 9 |
---|
TCD Suspension | KTM | 269 | Blake Hazen | 4–7, 9 |
---|
Georgia Electrical Services | KTM | 280 | Jack Beeland | 1–2, 4–5, 7, 9 |
---|
| Suzuki | 281 | Cory Carsten | 9 |
---|
| Yamaha | 289 | Robert Hailey | All |
---|
Ford Brothers Racing | Yamaha | 296 | Ryder Floyd | 1 |
---|
BWR Engines | Honda | 299 | Konnor Visger | 1–7, 9 |
---|
Cornerstone Builders | Kawasaki | 300 | Lane Allison | 1–7 |
---|
The Shoals MX | Husqvarna | 315 | Cody Groves | 7, 9 |
---|
The Moto Academy | Honda | 330 | AJ Catanzaro | 1–9 |
---|
| Kawasaki | 351 | Jack Rogers | 1–2, 4–7, 9 |
---|
DRJ Racing | KTM | 366 | Blaze Cremaldi | 1–2, 4–7 |
---|
| KTM | 372 | Hayden Hefner | 4, 6–7, 9 |
---|
Munson Excavating | Kawasaki | 382 | Rylan Munson | 1–2, 4–7, 9–10 |
---|
Williams Motowerx | Gas Gas | 464 | Doc Smith | 1–7, 9 |
---|
TCD Racing | Yamaha | 483 | Bryton Carroll | 1–7, 9 |
---|
SGB Unlimited Honda | Honda | 511 | Jace Kessler | 1–2, 4–7, 9 |
---|
| Yamaha | 544 | Noah Willbrandt | 1–7 |
---|
RRCZ KTM Team | KTM | 551 | Guillaume St-Cyr | 5–7 |
---|
Iron Supply Powersports | Gas Gas | 552 | Larry Reyes | 1, 3–5 |
---|
| Husqvarna | 573 | Christopher Blackmer | 6 |
---|
Lasting Impression Race Team | Honda | 581 | Kyle Bitterman | 7 |
---|
James A Dillin PLS | KTM | 675 | Kyle Dillin | 9 |
---|
CC Construction Camp Easy Ride | Kawasaki | 689 | Tony Usko | 2, 4–5, 7, 9 |
---|
Tjs Cycle | Gas Gas | 812 | Luke Dickey | 9 |
---|
TR Inscore | Gas Gas | 822 | Riley Ripper | 1, 3–4 |
---|
Fusion Motorsports | KTM | 874 | Zack Williams | 1–3 |
---|
Storm Lake Honda | Honda | 942 | Deegan Hepp | 4, 6, 9 |
---|
Adventure Moto | Husqvarna | 958 | Matthew Curler | 1–3, 6 |
---|
|
Championship Standings
External links
Notes and References
- Web site: 2023 Monster Energy AMA Supercross Schedule Announced. Joy Burgess. October 4, 2022 . americanmotorcyclist.com. December 23, 2022.
- Web site: SuperMotocross World Championship officially revealed for 2023. Feld Entertainment. August 2, 2022 . tmxnews.co.uk. December 23, 2022.
- Web site: 2022-10-03 . Schedule – SMX . 2022-10-23 . supermotocross.com . en-US.
- Web site: Schedule & Tickets . 2022-10-23 . Supercross Live.
- Web site: COOPER WEBB, KTM EXTEND CONTRACT. Mitch Kendra. June 27, 2022 . racerxonline.com. December 22, 2022.
- Web site: Confirmed: Marvin Musquin stays with KTM for 2023. Press Release. July 21, 2022 . gatedrop.com. December 22, 2022.
- Web site: BREAKING NEWS! KEN ROCZEN SIGNS WITH SUZUKI FOR 2023 SUPERCROSS. Press Release. December 8, 2022. motocrossactionmag.com. December 23, 2022.
- Web site: Colt Nichols to replace Ken Roczen at Honda HRC for 2023 Monster Energy Supercross. Dan Beaver. October 12, 2022 . motorsports.nbcsports.com. December 22, 2022.
- Web site: MALCOLM STEWART AND CHRISTIAN CRAIG TO LEAD ROCKSTAR ENERGY HUSQVARNA FACTORY RACING TEAM IN 2023!. Press Release. dirthub.co.uk. 7 December 2022 . December 22, 2022.
- Web site: 2023 TEAM TEDDER ROSTER. Mitch Kendra. November 16, 2022. racerxonline.com. December 22, 2022.
- Web site: MADD PARTS KAWASAKI ANNOUNCES THREE RIDER 2023 SUPERCROSS TEAM. Mitch Kendra. November 4, 2022. racerxonline.com. December 22, 2022.