Club: | Sheffield Wednesday |
Season: | 2023–24 |
Owner: | Dejphon Chansiri |
Manager: | Xisco Muñoz (until 4 October)[1] Neil Thompson (caretaker) Danny Röhl (from 13 October)[2] |
Stadium: | Hillsborough Stadium |
League: | Championship |
League Result: | 20th |
Cup1: | FA Cup |
Cup2: | EFL Cup |
League Topscorer: | Anthony Musaba Iké Ugbo (7) |
Season Topscorer: | Anthony Musaba (8) |
Highest Attendance: | 33,295 (vs West Bromwich Albion; Championship) |
Lowest Attendance: | 10,724 (vs Mansfield Town; EFL Cup) |
Average Attendance: | 26,762 |
Largest Win: | 4–0 (vs Cardiff City; FA Cup) |
Largest Loss: | 6–0 (vs Ipswich Town; Championship) |
Pattern La1: | _blue_stripes |
Pattern B1: | _bluestripes |
Pattern Ra1: | _blue_stripes |
Pattern Sh1: | _whitebottom |
Pattern So1: | _whitetop |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Shorts1: | 0000FF |
Socks1: | 0000FF |
Pattern La2: | _blackborder |
Pattern B2: | _collarblack_laced |
Pattern Ra2: | _blackborder |
Pattern So2: | _blacktop |
Leftarm2: | F5F5F5 |
Body2: | F5F5F5 |
Rightarm2: | F5F5F5 |
Shorts2: | 000000 |
Socks2: | F5F5F5 |
Pattern La3: | _blueborder |
Pattern B3: | _bluecollar_2 |
Pattern Ra3: | _blueborder |
Pattern Sh3: | _yellowsides |
Pattern So3: | _skyband |
Leftarm3: | FFFF99 |
Body3: | FFFF99 |
Rightarm3: | FFFF99 |
Shorts3: | ADD8E6 |
Socks3: | FFFF99 |
Prevseason: | 2022–23 |
Nextseason: | 2024–25 |
The 2023–24 season is the 156th season in the existence of Sheffield Wednesday and the club's first season return in the Championship following promotion the previous season. In addition to the league, they will also compete in the FA Cup and the EFL Cup.
This season was known as The Great Escape as Wednesday went against all odds and managed to avoid relegation despite having the worst start to a season in Championship history.[3]
On 1 June, Wednesday confirmed their home strip for the 2023–24 season.[4]
On 2 June, Wednesday confirmed its retained list following the end of the previous season.[5]
On 8 June, Head of Recruitment and Analysis David Downes left the club to join Blackpool as their new Sporting Director.[6]
On 19 June, manager Darren Moore and his backroom staff left the club by mutual consent.[7]
On 21 June, Wednesday confirmed their away strip for the 2023–24 season.[8]
On 30 June, the players returned for pre-season training.[9]
On 4 July, Xisco Muñoz was appointed new first-team manager.[10]
On 14 July, Xisco confirmed his backroom staff of Miguel Muñoz as assistant manager, Roberto Cuesta Roman as first-team coach and Antonello Brambilla as goalkeeper coach.[11]
On 24 July, Xisco finalised his backroom staff with performance manager Miguel Gomila joining the club.[12]
On 31 July, the club published their accounts ending July 2022.[13]
On 1 August, Wednesday announced their new first year scholars of; Caiden Remy-Dee, Finley Hunt, Joe Emery, Jack Swales, Voldi Mbaya, Ari-Jae Shaw, Ernie Weaver, Dom Weston, Logan Stretch, Harris Lihe and Sutura Kakay.[14]
On 3 August, Wednesday confirmed TriggerHub as their new sleeve and back of shirt sponsor for the season.[15]
On 4 August, Wednesday confirmed their season squad numbers.[16]
On 26 August, Juan Delgado was called up to the Chile squad.[17]
On 31 August, Devis Vásquez was called up to the Colombia squad.[18]
On 1 September, Pierce Charles and Devlan Moses were both called up to the Northern Ireland U19 squad.[19]
On 1 September, Di'Shon Bernard was called up to the Jamaica squad.[20]
On 19 September, manager Xisco Muñoz confirmed that Lyle Taylor was training with the club.[21]
On 29 September, owner Dejphon Chansiri confirmed he would no longer put funds into the club.[22]
On 30 September, Juan Delgado was called up to the Chile squad.[23]
On 3 October, following the defeat to West Bromwich Albion, the Owls were left with their worst ever start to a season.[24]
On 4 October, manager Xisco Muñoz and his backroom staff parted company with the club.[1]
On 7 October, Di'Shon Bernard was called up to the Jamaica squad.[25]
On 11 October, Juan Delgado withdrew from international duty through injury.[26]
On 13 October, Danny Röhl was appointed the new first-team manager.[2]
On 16 October, Sascha Lense was appointed performance manager.[27]
On 16 October, Chief Operating Officer Liam Dooley left the club to become Chief Executive Officer of Shrewsbury Town.[28]
On 20 October, Chris Powell was confirmed as assistant coach.[29]
On 20 October, Henrik Pedersen was confirmed as the new assistant head coach.[30]
On 23 October, the club were fined £50,000 by The Football Association for fan conduct in the League One Playoffs win against Peterborough United the previous season.[31]
On 27 October, the club were placed under a registration embargo because of money owed to HM Revenue and Customs.[32]
On 31 October, Dejphon Chansiri asked fans to raise £2m to help the club pay an outstanding debt to HM Revenue and Customs and cover wages.[33]
On 1 November, Dejphon Chansiri confirmed he had paid the outstanding debt and players and staff salaries were paid in full.[34]
On 7 November, the club successfully appealed the red card against Barry Bannan following his dismissal against Bristol City.[35]
On 10 November, Pierce Charles and Devlan Moses were both called up to the Northern Ireland U19 squad.[36]
On 12 November, Di'Shon Bernard was called up to the Jamaica squad.[37]
On 21 November, Sal Bibbo was confirmed as the new goalkeeper coach.[38]
On 6 December, Kevin Beadell was confirmed as the new head of recruitment.[39]
On 6 January, the upcoming game against Watford was postponed due to Wednesday's progression in the FA Cup.[40]
On 31 January, Mario Bobea was called up to the Romania U19 squad.[41]
On 9 February, announced Cirata as their new front of shirt sponsor running for the remainder of the campaign.[42]
On 21 February, the club were charged with misconduct in relation to crowd control following their game against Coventry City on 20 January.[43]
On 4 March, the club published their annual accounts for the year ending 31 July 2023.[44]
On 12 March, Joey Phuthi was called up to the Zimbabwe squad.[45]
On 12 March, Iké Ugbo was called up to the Canada squad.[46]
On 14 March, Ian Poveda was called up to the Colombia squad.[47]
On 14 March, Di'Shon Bernard and Bailey Cadamarteri were called up to the Jamaica squad.[48]
On 15 March, Pierce Charles was called up to the Northern Ireland U21 squad.[49]
On 15 March, James Beadle was called up to the England U20 squad.[50]
On 15 March, Bailey Cadamarteri was called up to the England U19 squad.[51]
On 19 March, Ian Poveda withdrew from the Colombia squad due to injury.[52]
On 11 April, Head of Academy Goalkeeping Nicky Weaver, announced he would be stepping down from his role at the end of the season.[53]
On 17 April, Barry Bannan was crowned the Wise Old Owls Player of the Year.[54]
On 30 April, Barry Bannan was crowned the Sheffield Star Player of the Year, whilst manager Danny Röhl would be joint winner of the Sheffield Star Manager of the Year with Grant McCann.[55]
On 4 May, Wednesday secured survival on the final day of the season following a 2–0 win against Sunderland.[56]
On 9 May, Anthony Musaba was crowned as the 2023–24 Michael Plumb Player of the Year.[57]
On 13 May, the clubs academy retained list was published.[58]
On 15 May, Will Vaulks was named 2023–24 Rainbow Owls Player of the Season. Bailey Cadamarteri was named the group's Young Player of the Season and Pol Valentín the group's Signing of the Season.[59]
On 17 May, the clubs retained list was published.[60]
On 20 May, Pierce Charles was called up to the Northern Ireland squad.[61]
On 24 May, Bailey Cadamarteri was called up to the England Men's Elite League squad.[62]
On 24 May, manager Danny Röhl signed an extended long-term contract.[63]
On 29 May, Joey Phuthi was called up to the Zimbabwe squad.[64]
On 31 May, Di'Shon Bernard was called up to the Jamaica squad.[65]
No. | Name | Position | Nationality | Place of birth | Date of birth (Age) | Signed from | Date signed | Fee | Contract end | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | 7 July 1995 | 1 July 2012 | 30 June 2024 | ||||||||||
26 | 16 July 2004 | 8 January 2024 | Loan | 31 May 2024 | |||||||||
46 | Jack Hall | 10 October 2004 | Academy | 14 October 2021 | 30 June 2024 | ||||||||
47 | 21 July 2005 | 14 October 2022 | Free Transfer | 30 June 2026 | |||||||||
Defenders | |||||||||||||
2 | 19 September 1991 | Academy | 1 July 2010 | 30 June 2025 | |||||||||
3 | 4 August 1994 | 1 February 2024 | Loan | 31 May 2024 | |||||||||
5 | 17 December 1997 | 2 August 2023 | Undisclosed | 30 June 2025 | |||||||||
6 | 24 June 1995 | 31 January 2019 | Undisclosed | 30 June 2024 | |||||||||
14 | 21 February 1997 | 27 July 2023 | Undisclosed | 30 June 2025 | |||||||||
15 | 5 March 1993 | 24 July 2023 | Undisclosed | 30 June 2024 | |||||||||
17 | 14 October 2000 | 31 July 2023 | Free Transfer | 30 June 2024 | |||||||||
20 | 20 November 1992 | 1 July 2022 | Free Transfer | 30 June 2025 | |||||||||
23 | 9 November 1998 | 6 July 2022 | Undisclosed | 30 June 2025 | |||||||||
25 | 6 December 2004 | 19 July 2023 | Free Transfer | 30 June 2025 | |||||||||
33 | 7 November 1993 | 30 June 2023 | Undisclosed | 30 June 2024 | |||||||||
34 | 2 January 2005 | Academy | 25 August 2023 | 30 June 2025 | |||||||||
38 | Mackenzie Maltby | 4 December 2004 | Academy | 1 July 2023 | 30 June 2024 | ||||||||
39 | 27 March 2003 | 20 July 2023 | Free Transfer | 30 June 2025 | |||||||||
5 May 2000 | Academy | 3 May 2018 | 30 June 2024 | ||||||||||
Midfielders | |||||||||||||
4 | 13 September 1993 | 1 July 2022 | Free Transfer | 30 June 2024 | |||||||||
10 | 1 December 1989 | 31 August 2015 | Undisclosed | 30 June 2025 | |||||||||
18 | 1 December 1990 | 5 August 2021 | Free Transfer | 30 June 2025 | |||||||||
22 | 31 January 1992 | 1 September 2023 | Loan | 31 May 2024 | |||||||||
30 | 31 May 2005 | Academy | 9 December 2022 | 30 June 2025 | |||||||||
31 | 7 November 2004 | Academy | 14 December 2022 | 30 June 2025 | |||||||||
44 | 3 September 1996 | 11 August 2023 | Loan | 31 May 2024 | |||||||||
Forwards | |||||||||||||
7 | 15 December 1998 | 22 August 2022 | Undisclosed | 30 June 2025 | |||||||||
9 | 26 August 1988 | 5 August 2021 | Free transfer | 30 June 2024 | |||||||||
11 | 9 January 1994 | 2 September 2020 | Undisclosed | 30 June 2024 | |||||||||
12 | 21 September 1998 | 11 January 2024 | Loan | 31 May 2024 | |||||||||
13 | 13 October 1994 | 30 September 2020 | Undisclosed | 30 June 2025 | |||||||||
24 | 17 October 1991 | 1 July 2022 | Free Transfer | 30 June 2025 | |||||||||
27 | 2 October 1995 | 25 July 2023 | Loan | 31 May 2024 | |||||||||
36 | 9 February 2000 | 1 February 2024 | Loan | 31 May 2024 | |||||||||
41 | Nieleba Haouisse | 10 September 2003 | 15 August 2023 | Undisclosed | 30 June 2026 | ||||||||
42 | 9 May 2005 | Academy | 8 June 2022 | 30 June 2028 | |||||||||
45 | 6 December 2000 | 3 August 2023 | Undisclosed | 30 June 2026 | |||||||||
Out on Loan | |||||||||||||
8 | 29 May 1996 | 3 August 2021 | Undisclosed | 30 June 2024 | |||||||||
19 | 10 October 1998 | 21 July 2022 | Undisclosed | 30 June 2024 |
The club announced their first friendly, a testimonial match for former player Drew Talbot against Chesterfield on 2 June.[66] On 6 June, another friendly against York City was confirmed.[67] A day later, a third friendly was added, at Doncaster Rovers.[68] It was confirmed on 29 June that they would have a pre-season camp in Spain with a friendly against Real Murcia confirmed.[69] A friendly against Luton Town at home was announced on 7 July.[70] The day they travelled to Spain, a second friendly on their tour against CD Eldense was confirmed.[71]
See main article: 2023–24 EFL Championship.
On 22 June, the EFL Championship fixtures were released.[72]
See main article: 2023–24 FA Cup. Sheffield Wednesday were drawn at home to Cardiff City in the third round[73] [74] and against Coventry City in the fourth round.[75] [76]
See main article: 2023–24 EFL Cup. Wednesday were drawn against Stockport County in the first round on 22 June 2023.[77] The second round was drawn on 9 August 2023 against Mansfield Town.[78]
Date | Pos | Player | Transferred from | Fee | Ref |
---|---|---|---|---|---|
30 June 2023 | Undisclosed | [79] | |||
11 July 2023 | Jay Buchan † | Free Transfer | [80] | ||
11 July 2023 | Ryan Wilson † | Free Transfer | |||
19 July 2023 | Gui Siqueira † | Free Transfer | [81] | ||
20 July 2023 | Sam Reed † | Free Transfer | [82] | ||
24 July 2023 | Undisclosed | [83] | |||
27 July 2023 | Undisclosed | [84] | |||
31 July 2023 | Free Transfer | [85] | |||
2 August 2023 | Undisclosed | [86] | |||
3 August 2023 | Undisclosed | [87] | |||
15 August 2023 | Undisclosed | [88] | |||
1 March 2024 | Gabriel Otegbayo † | Free Transfer | [89] | ||
Date | Pos | Player | Transferred to | Fee | Ref |
---|---|---|---|---|---|
30 June 2023 | Released | [90] | |||
30 June 2023 | Paulo Aguas | Released | [91] | ||
30 June 2023 | Josh Ashman | Released | [92] | ||
30 June 2023 | Jake Bradford | Released | |||
30 June 2023 | Jaden Brown | Released | [93] | ||
30 June 2023 | Josh Chapman | Released | [94] | ||
30 June 2023 | Released | [95] | |||
30 June 2023 | Rejected contract | [96] | |||
30 June 2023 | Sam Durrant | Released | [97] | ||
30 June 2023 | Released | [98] | |||
30 June 2023 | Ben Heneghan | Released | [99] | ||
30 June 2023 | Jack Hunt | Released | [100] | ||
30 June 2023 | Kamil Maciag | Winstanley Warriors | Released | ||
30 June 2023 | Danai Rhule | Released | [101] | ||
30 June 2023 | Fuad Sesay | Released | [102] | ||
30 June 2023 | David Stockdale | Released | [103] | ||
30 June 2023 | Tafadzwa Tapudzai | Released | [104] | ||
30 June 2023 | Released | [105] | |||
Date | Pos | Player | Loaned from | Until | Ref |
---|---|---|---|---|---|
25 July 2023 | End of Season | [106] | |||
5 August 2023 | 18 January 2024 | [107] | |||
11 August 2023 | End of Season | [108] | |||
1 September 2023 | 2 January 2024 | [109] | |||
1 September 2023 | End of Season | [110] | |||
8 January 2024 | End of Season | [111] | |||
11 January 2024 | End of Season | [112] | |||
1 February 2024 | End of Season | [113] | |||
1 February 2024 | End of Season | [114] | |||
Date | Pos | Player | Loaned to | Until | Ref |
---|---|---|---|---|---|
4 October 2023 | Luke Jackson | 20 January 2024 | [115] | ||
7 November 2023 | 5 December 2023 | [116] | |||
4 December 2023 | 5 January 2024 | [117] | |||
5 January 2024 | End of season | [118] | |||
1 February 2024 | End of season | [119] | |||
Date | Pos | Player | Length | Expiry | Ref |
---|---|---|---|---|---|
2 June 2023 | 1 year | June 2024 | |||
2 June 2023 | 1 year | June 2024 | |||
2 June 2023 | 1 year | June 2024 | |||
2 June 2023 | 1 year | June 2024 | |||
2 June 2023 | 1 year | June 2024 | |||
2 June 2023 | 1 year | June 2024 | |||
8 June 2023 | — | — | [120] | ||
1 July 2023 | — | — | [121] | ||
1 July 2023 | — | — | [122] | ||
1 July 2023 | MacKenzie Maltby | — | — | ||
11 July 2023 | Cian Flannery | — | — | ||
25 August 2023 | — | — | [123] | ||
11 December 2023 | — | — | [124] | ||
13 May 2024 | Jay Buchan | 1 year | June 2025 | ||
13 May 2024 | Cian Flannery | 1 year | June 2025 | ||
13 May 2024 | Favour Onukwuli | 1 year | June 2025 | ||
13 May 2024 | 1 year | June 2025 | |||
13 May 2024 | 1 year | June 2025 | |||
17 May 2024 | — | — | [125] | ||
17 May 2024 | 1 year | June 2025 | |||
17 May 2024 | 1 year | June 2025 | |||
21 May 2024 | — | — | [126] | ||
31 May 2024 | — | — | [127] | ||
31 May 2024 | — | — | |||
|-|colspan="14"|Players that left the club mid-season:|}
Includes all competitive matches.
Player | Championship | FA Cup | EFL Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|
1 | FW | 45 | Anthony Musaba | 7 | 0 | 1 | 8 | ||
2 | FW | 11 | Josh Windass | 6 | 1 | 0 | 7 | ||
FW | 12 | Iké Ugbo | 7 | 0 | 0 | 7 | |||
3 | FW | 42 | Bailey-Tye Cadamarteri | 4 | 1 | 0 | 5 | ||
4 | MF | 18 | Marvin Johnson | 4 | 0 | 0 | 4 | ||
FW | 24 | Michael Smith | 4 | 0 | 0 | 4 | |||
FW | 41 | Djeidi Gassama | 3 | 1 | 0 | 4 | |||
5 | DF | 2 | Liam Palmer | 2 | 1 | 0 | 3 | ||
6 | FW | 7 | Mallik Wilks | 0 | 1 | 0 | 1 | ||
MF | 8 | George Byers | 1 | 0 | 0 | 1 | |||
FW | 9 | Lee Gregory | 1 | 0 | 0 | 1 | |||
MF | 10 | Barry Bannan | 1 | 0 | 0 | 1 | |||
DF | 15 | Juan Delgado | 1 | 0 | 0 | 1 | |||
MF | 19 | Tyreeq Bakinson | 0 | 0 | 1 | 1 | |||
DF | 20 | Michael Ihiekwe | 1 | 0 | 0 | 1 | |||
MF | 22 | Jeff Hendrick | 1 | 0 | 0 | 1 | |||
Own goals | 1 | 1 | 0 | 2 | |||||
Total | 44 | 6 | 2 | 52 |
No. | Pos. | Name | Championship | FA Cup | EFL Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | ||
17 | 8 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | ||
5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
27 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | ||
8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
4 | 10 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | ||
23 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | ||
2 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
11 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
13 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | ||
18 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
45 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
15 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
20 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
7 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
14 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
22 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
24 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
41 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
44 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
36 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
width=10 | No. | width=10 | Nat. | Player | Matches played | Clean sheet % | width=150 | Championship | width=150 | FA Cup | width=150 | EFL Cup | width=150 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 25% | 4 | 1 | 0 | 5 | ||||||||
26 | 19 | 42.11% | 8 | 0 | 0 | 8 | ||||||||
36 | 10 | 10% | 1 | 0 | 0 | 1 | ||||||||
47 | 2 | 0% | 0 | 0 | 0 | 0 | ||||||||
Player of the Year award for the 2023–24 season.
Month | Manager | Ref. | |
---|---|---|---|
December | Danny Röhl | Nomination | [129] |
April | Danny Röhl | Nomination | [130] |