Tourney Name: | Euro Hockey Tour |
Year: | 2023–24 |
Size: | 150px |
Dates: | 9 November 2023 – 5 May 2024 |
Num Teams: | 4 |
Winners: | SWE |
Second: | FIN |
Third: | CZE |
Fourth: | SUI |
Games: | 24 |
Prevseason: | 2022–23 |
Nextseason: | 2024–25 |
The 2023–24 Euro Hockey Tour is the 28th season of Euro Hockey Tour. It started in November 2023 and will last until May 2024. It consists of Karjala Tournament, Swiss Ice Hockey Games, Beijer Hockey Games and Czech Hockey Games.
The Karjala Tournament was played between 9–12 November 2023. Five matches were being played in Tampere, Finland and one match in Växjö, Sweden. Tournament was won by Czech Republic.
width=25% | width=2% | width=6% | width=2% | width=25% | |||||
---|---|---|---|---|---|---|---|---|---|
9 November 2023 | |||||||||
0–4 | |||||||||
2–5 | |||||||||
11 November 2023 | |||||||||
4–3 | |||||||||
3–7 | |||||||||
12 November 2023 | |||||||||
1–0 | |||||||||
2–4 |
The 2023 Swiss Ice Hockey Games was played between 14 and 17 December 2023. Five matches were played in Zürich, Switzerland and one match in Prague, Czech Republic. The tournament was won by Sweden.
width=25% | width=2% | width=6% | width=2% | width=25% | |||||
---|---|---|---|---|---|---|---|---|---|
14 December 2023 | |||||||||
2–1 | |||||||||
4–2 | |||||||||
16 December 2023 | |||||||||
2–3 | |||||||||
2–3 (OT) | |||||||||
17 December 2023 | |||||||||
3–5 | |||||||||
3–4 (OT) |
The 2024 Beijer Hockey Games are being played between 8–11 February 2024. Five matches will be played in Karlstad, Sweden and one in TBA, Switzerland.
width=25% | width=2% | width=6% | width=2% | width=25% | |||||
---|---|---|---|---|---|---|---|---|---|
8 February 2024 | |||||||||
1–4 | |||||||||
2–4 | |||||||||
10 February 2024 | |||||||||
4–2 | |||||||||
5–2 | |||||||||
11 February 2024 | |||||||||
3–5 | |||||||||
1–2 |
The 2024 Czech Hockey Games will be played between 2–5 May 2024.
width=25% | width=2% | width=6% | width=2% | width=25% | |||||
---|---|---|---|---|---|---|---|---|---|
2 May 2024 | |||||||||
1–4 | |||||||||
1–2 | |||||||||
4 May 2024 | |||||||||
1–3 | |||||||||
0–2 | |||||||||
5 May 2024 | |||||||||
3–4 (GWS) | |||||||||
1–2 |