2022 KPMG Women's PGA Championship | |
Dates: | June 23–26, 2022 |
Location: | Bethesda, Maryland |
Course: | Congressional Country Club |
Org: | PGA of America |
Tour: | LPGA Tour |
Par: | 72 |
Yardage: | 6894yd |
Format: | Stroke play - 72 holes |
Purse: | $9,000,000 |
Winners Share: | $1,350,000 |
Champion: | Chun In-gee |
Score: | 283 (−5) |
Previous: | 2021 |
Next: | 2023 |
The 2022 KPMG Women's PGA Championship was the 68th Women's PGA Championship, played June 23–26, 2022 at Congressional Country Club in Bethesda, Maryland. It was won by Chun In-gee with an aggregate of 283, five under par. She finished one stroke ahead of Lexi Thompson and Minjee Lee.[1]
Thursday, June 23, 2022
Place | Player | Score | To par | |||
---|---|---|---|---|---|---|
1 | 64 | −8 | ||||
align=center rowspan=2 | T2 | align=center rowspan=2 | 69 | align=center rowspan=2 | −3 | |
Pornanong Phatlum | ||||||
align=center rowspan=2 | T4 | align=center rowspan=2 | 70 | align=center rowspan=2 | −2 | |
Paula Reto | ||||||
align=center rowspan=9 | T6 | align=center rowspan=9 | 71 | align=center rowspan=9 | −1 | |
Hannah Green | ||||||
Nasa Hataoka | ||||||
Brooke Henderson | ||||||
Kim A-lim | ||||||
In-Kyung Kim | ||||||
Kim Sei-young | ||||||
Nelly Korda | ||||||
Jennifer Kupcho |
Friday, June 24, 2022
Place | Player | Score | To par | ||
---|---|---|---|---|---|
1 | 64-69=133 | −11 | |||
align=center rowspan=2 | T2 | 72-67=139 | align=center rowspan=2 | −5 | |
71-68=139 | |||||
align=center rowspan=5 | T4 | 70-70=140 | align=center rowspan=5 | −4 | |
71-69=140 | |||||
71-69=140 | |||||
72-68=140 | |||||
71-69=140 | |||||
align=center rowspan=5 | T9 | 69-72=141 | align=center rowspan=5 | −3 | |
73-68=141 | |||||
73-68=141 | |||||
69-72=141 | |||||
74-67=141 |
Saturday, June 25, 2022
Place | Player | Score | To par | ||
---|---|---|---|---|---|
1 | 64-69-75=208 | −8 | |||
align=center rowspan=3 | T2 | 69-72-70=211 | align=center rowspan=3 | −5 | |
71-69-71=211 | |||||
74-67-70=211 | |||||
5 | 71-69-72=212 | −4 | |||
align=center rowspan=4 | T6 | 70-70-73=213 | align=center rowspan=4 | −3 | |
71-69-73=213 | |||||
71-68-74=213 | |||||
73-72-68=213 | |||||
align=center rowspan=2 | T10 | 73-68-73=214 | align=center rowspan=2 | −2 | |
73-69-72=214 |
Sunday, June 26, 2022
Place | Player | Score | To par | Prize money ($) | |||
---|---|---|---|---|---|---|---|
1 | 64-69-75-75=283 | −5 | 1,350,000 | ||||
align=center rowspan=2 | T2 | 73-68-73-70=284 | align=center rowspan=2 | −4 | align=center rowspan=2 | 718,827 | |
74-67-70-73=284 | |||||||
4 | 73-72-68-72=285 | −3 | 467,580 | ||||
align=center rowspan=5 | T5 | 69-72-70-76=287 | align=center rowspan=5 | −1 | align=center rowspan=5 | 274,166 | |
71-69-72-75=287 | |||||||
71-72-75-69=287 | |||||||
73-72-71-71=287 | |||||||
71-69-71-76=287 | |||||||
align=center rowspan=6 | T10 | 70-70-73-75=288 | align=center rowspan=6 | E | align=center rowspan=6 | 156,315 | |
74-70-72-72=288 | |||||||
74-70-71-73=288 | |||||||
72-72-72-72=288 | |||||||
73-69-72-74=288 | |||||||
75-70-73-70=288 |