Election Name: | 2022 Florida Attorney General election |
Country: | Florida |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2018 Florida Attorney General election |
Previous Year: | 2018 |
Next Election: | 2026 Florida Attorney General election |
Next Year: | 2026 |
Election Date: | November 8, 2022 |
Image1: | File:AttorneyGeneral AshleyMoody (cropped).jpg |
Nominee1: | Ashley Moody |
Party1: | Republican Party of Florida |
Popular Vote1: | 4,651,376 |
Percentage1: | 60.59% |
Nominee2: | Aramis Ayala |
Party2: | Florida Democratic Party |
Popular Vote2: | 3,025,959 |
Percentage2: | 39.41% |
Map Size: | 300px |
Attorney General | |
Before Election: | Ashley Moody |
Before Party: | Republican Party of Florida |
After Election: | Ashley Moody |
After Party: | Republican Party of Florida |
The 2022 Florida Attorney General election took place on November 8, 2022, to elect the Florida Attorney General. Incumbent Republican Attorney General Ashley Moody was reelected for a second term, defeating Democratic challenger Aramis Ayala by a 21-point margin.[1] [2]
Poll source | Date(s) administered | Sample size | Margin of error | Aramis Ayala | Jim Lewis | Daniel Uhlfelder | Undecided | |||
---|---|---|---|---|---|---|---|---|---|---|
St. Pete Polls[9] | August 20–21, 2022 | 1,617 (LV) | ± 2.4% | 24% | 17% | 17% | 43% | |||
St. Pete Polls[10] | August 2–3, 2022 | 1,361 (LV) | ± 2.7% | 18% | 17% | 9% | 56% |
Source | Ranking | As of | |
---|---|---|---|
align=left | Sabato's Crystal Ball[11] | September 14, 2022 | |
Elections Daily[12] | November 1, 2022 |
Poll source | Date(s) administered | Sample size | Margin of error | Ashley Moody (R) | Aramis Ayala (D) | Other | Undecided | ||
---|---|---|---|---|---|---|---|---|---|
Siena College[13] | October 30 – November 1, 2022 | 659 (LV) | ± 4.4% | 49% | 35% | 3% | 13% | ||
University of North Florida[14] | October 17–24, 2022 | 622 (LV) | ± 4.7% | 50% | 36% | 1% | 13% | ||
Mason-Dixon Polling & Strategy[15] | September 26–28, 2022 | 800 (LV) | ± 3.5% | 50% | 37% | – | 13% | ||
Siena College[16] | September 18–25, 2022 | 669 (LV) | ± 4.5% | 41% | 34% | 2% | 22% |
Ashley Moody vs. generic Democrat
Moody won 22 of 28 congressional districts, including two that elected Democrats.[18]
District | Moody | Ayala | Representative | |||
---|---|---|---|---|---|---|
74% | 26% | Matt Gaetz | ||||
64% | 36% | Neal Dunn | ||||
65% | 35% | Kat Cammack | ||||
62% | 38% | Aaron Bean | ||||
67% | 33% | John Rutherford | ||||
70% | 30% | Michael Waltz | ||||
62% | 38% | Stephanie Murphy (117th Congress) | ||||
Cory Mills (118th Congress) | ||||||
65% | 35% | Bill Posey | ||||
51% | 49% | Darren Soto | ||||
43% | 57% | Val Demings (117th Congress) | ||||
Maxwell Frost (118th Congress) | ||||||
65% | 35% | Daniel Webster | ||||
72% | 28% | Gus Bilirakis | ||||
60% | 40% | Anna Paulina Luna | ||||
49% | 51% | Kathy Castor | ||||
61% | 39% | Laurel Lee | ||||
63% | 37% | Vern Buchanan | ||||
66% | 34% | Greg Steube | ||||
71% | 29% | Scott Franklin | ||||
70% | 30% | Byron Donalds | ||||
30% | 70% | Sheila Cherfilus-McCormick | ||||
63% | 37% | Brian Mast | ||||
49% | 51% | Lois Frankel | ||||
50.2% | 49.8% | Jared Moskowitz | ||||
31% | 69% | Frederica Wilson | ||||
47% | 53% | Debbie Wasserman Schultz | ||||
69% | 31% | Mario Díaz-Balart | ||||
57% | 43% | María Elvira Salazar | ||||
63% | 37% | Carlos A. Giménez |
Ashley MoodyRepublican | Aramis AyalaDemocratic | Margin | Total votes cast | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data-sort-type="number" style="text-align:center;" | data-sort-type="number" style="text-align:center;" | % | data-sort-type="number" style="text-align:center;" | data-sort-type="number" style="text-align:center;" | % | data-sort-type="number" style="text-align:center;" | data-sort-type="number" style="text-align:center;" | % | |||||||
Alachua | 40,899 | 43.07% | 54,051 | 56.93% | -13,152 | -13.86% | 94,950 | ||||||||
Baker | 9,523 | 89.81% | 1,081 | 10.19% | 8,442 | 79.62% | 10,604 | ||||||||
Bay | 52,728 | 79.03% | 13,991 | 20.97% | 38,737 | 49.96% | 66,719 | ||||||||
Bradford | 8,329 | 82.31% | 1,790 | 17.69% | 6,539 | 64.62% | 10,119 | ||||||||
Brevard | 175,358 | 66.34% | 88,987 | 33.66% | 86,371 | 32.68% | 264,345 | ||||||||
Broward | 245,705 | 41.66% | 344,127 | 58.34% | -98,422 | -16.68% | 589,832 | ||||||||
Calhoun | 4,179 | 86.50% | 652 | 13.50% | 3,527 | 73.00% | 4,831 | ||||||||
Charlotte | 65,053 | 71.22% | 26,285 | 28.78% | 38,768 | 42.44% | 91,338 | ||||||||
Citrus | 57,574 | 76.60% | 17,584 | 23.40% | 39,990 | 53.20% | 75,158 | ||||||||
Clay | 68,074 | 76.11% | 21,369 | 23.89% | 46,705 | 52.22% | 89,443 | ||||||||
Collier | 116,420 | 72.22% | 44,781 | 27.78% | 71,639 | 44.44% | 161,201 | ||||||||
Columbia | 18,762 | 79.95% | 4,706 | 20.05% | 14,056 | 59.90% | 23,468 | ||||||||
DeSoto | 6,574 | 76.62% | 2,006 | 23.38% | 4,568 | 53.24% | 8,580 | ||||||||
Dixie | 5,375 | 87.80% | 747 | 12.20% | 4,628 | 75.60% | 6,122 | ||||||||
Duval | 186,628 | 57.19% | 139,677 | 42.81% | 46,951 | 14.38% | 326,305 | ||||||||
Escambia | 75,597 | 65.83% | 39,243 | 34.17% | 36,354 | 31.66% | 114,840 | ||||||||
Flagler | 39,689 | 68.30% | 18,418 | 31.70% | 21,271 | 36.60% | 58,107 | ||||||||
Franklin | 4,010 | 74.52% | 1,371 | 25.48% | 2,639 | 49.04% | 5,381 | ||||||||
Gadsden | 7,202 | 41.63% | 10,099 | 58.37% | -2,897 | -16.74% | 17,301 | ||||||||
Gilchrist | 6,812 | 87.33% | 988 | 12.67% | 5,824 | 74.66% | 7,800 | ||||||||
Glades | 3,041 | 80.39% | 742 | 19.61% | 2,299 | 60.78% | 3,783 | ||||||||
Gulf | 5,145 | 80.59% | 1,239 | 19.41% | 3,906 | 61.18% | 6,384 | ||||||||
Hamilton | 3,170 | 74.41% | 1,090 | 25.59% | 2,080 | 48.82% | 4,260 | ||||||||
Hardee | 4,591 | 83.70% | 894 | 16.30% | 3,697 | 67.40% | 5,485 | ||||||||
Hendry | 6,038 | 74.10% | 2,110 | 25.90% | 3,928 | 48.20% | 8,148 | ||||||||
Hernando | 57,154 | 71.82% | 22,422 | 28.18% | 34,732 | 43.64% | 79,576 | ||||||||
Highlands | 29,906 | 75.76% | 9,570 | 24.24% | 20,336 | 51.52% | 39,476 | ||||||||
Hillsborough | 268,026 | 55.91% | 211,378 | 44.09% | 56,648 | 11.82% | 479,404 | ||||||||
Holmes | 6,209 | 92.04% | 537 | 7.96% | 5,672 | 84.08% | 6,746 | ||||||||
Indian River | 52,607 | 68.96% | 23,678 | 31.04% | 28,929 | 37.92% | 76,285 | ||||||||
Jackson | 12,456 | 76.77% | 3,769 | 23.23% | 8,687 | 53.54% | 16,225 | ||||||||
Jefferson | 4,459 | 63.03% | 2,615 | 36.97% | 1,844 | 26.06% | 7,074 | ||||||||
Lafayette | 2,618 | 90.56% | 273 | 9.44% | 2,345 | 81.02% | 2,891 | ||||||||
Lake | 109,246 | 69.01% | 49,055 | 30.99% | 60,191 | 38.02% | 158,301 | ||||||||
Lee | 187,177 | 69.17% | 83,426 | 30.83% | 103,751 | 38.34% | 270,603 | ||||||||
Leon | 52,498 | 45.12% | 63,860 | 54.88% | -11,362 | -9.76% | 116,358 | ||||||||
Levy | 14,079 | 79.03% | 3,735 | 20.97% | 10,344 | 58.06% | 17,814 | ||||||||
Liberty | 2,231 | 86.01% | 363 | 13.99% | 1,868 | 72.02% | 2,594 | ||||||||
Madison | 4,783 | 68.80% | 2,169 | 31.20% | 2,614 | 37.60% | 6,952 | ||||||||
Manatee | 113,464 | 66.67% | 56,730 | 33.33% | 56,734 | 33.34% | 170,194 | ||||||||
Marion | 109,859 | 71.09% | 44,673 | 28.91% | 65,186 | 42.18% | 154,532 | ||||||||
Martin | 54,012 | 70.49% | 22,614 | 29.51% | 31,398 | 40.98% | 76,626 | ||||||||
Miami-Dade | 381,306 | 54.59% | 317,204 | 45.41% | 64,102 | 9.18% | 698,510 | ||||||||
Monroe | 20,428 | 61.04% | 13,037 | 38.96% | 7,391 | 22.08% | 33,465 | ||||||||
Nassau | 37,044 | 78.37% | 10,225 | 21.63% | 26,819 | 56.74% | 47,269 | ||||||||
Okaloosa | 61,888 | 77.14% | 18,338 | 22.86% | 48,550 | 54.28% | 80,226 | ||||||||
Okeechobee | 8,704 | 81.13% | 2,025 | 18.87% | 6,679 | 62.26% | 10,729 | ||||||||
Orange | 191,792 | 47.75% | 209,882 | 52.25% | -18,090 | -4.50% | 401,674 | ||||||||
Osceola | 54,536 | 53.58% | 47,256 | 46.42% | 7,280 | 7.16% | 101,792 | ||||||||
Palm Beach | 278,339 | 51.76% | 259,365 | 48.24% | 18,974 | 3.52% | 537,704 | ||||||||
Pasco | 151,504 | 67.97% | 71,391 | 32.03% | 80,113 | 35.94% | 222,895 | ||||||||
Pinellas | 237,207 | 56.70% | 181,179 | 43.30% | 56,028 | 13.40% | 418,386 | ||||||||
Polk | 150,607 | 66.28% | 76,618 | 33.72% | 73,989 | 32.56% | 227,225 | ||||||||
Putnam | 20,389 | 77.37% | 5,964 | 22.63% | 14,425 | 54.74% | 26,353 | ||||||||
St. Johns | 101,281 | 70.88% | 41,611 | 29.12% | 59,670 | 41.76% | 142,892 | ||||||||
St. Lucie | 72,532 | 60.05% | 48,257 | 39.95% | 24,275 | 20.10% | 120,789 | ||||||||
Santa Rosa | 60,230 | 80.20% | 14,867 | 19.80% | 45,363 | 60.40% | 75,097 | ||||||||
Sarasota | 135,762 | 62.67% | 80,853 | 37.33% | 54,909 | 25.34% | 216,615 | ||||||||
Seminole | 104,330 | 57.79% | 76,192 | 42.21% | 28,138 | 15.58% | 180,522 | ||||||||
Sumter | 66,690 | 75.35% | 21,814 | 24.65% | 44,876 | 50.70% | 88,504 | ||||||||
Suwannee | 13,677 | 84.04% | 2,598 | 15.96% | 11,079 | 68.08% | 16,275 | ||||||||
Taylor | 6,353 | 83.69% | 1,238 | 16.31% | 5,115 | 67.38% | 7,591 | ||||||||
Union | 3,987 | 88.31% | 528 | 11.69% | 3,459 | 76.62% | 4,515 | ||||||||
Volusia | 147,726 | 66.13% | 75,668 | 33.87% | 72,058 | 32.26% | 223,394 | ||||||||
Wakulla | 11,236 | 75.35% | 3,676 | 24.65% | 7,560 | 50.70% | 14,912 | ||||||||
Walton | 28,663 | 82.71% | 5,992 | 17.29% | 22,671 | 65.42% | 34,655 | ||||||||
Washington | 7,808 | 86.01% | 1,270 | 13.99% | 6,538 | 72.02% | 9,078 | ||||||||
Totals | 4,651,279 | 60.59% | 3,025,943 | 39.41% | 1,625,336 | 21.18% | 7,677,222 |
Partisan clients
Official campaign websites