2022 F1600 Championship Series Explained
The 2022 F1600 Championship Series season was the eleventh season of the F1600 Championship Series. The season began on April 1 at Carolina Motorsports Park, and finished on October 17 at Pittsburgh International Race Complex.[1]
Last year's champion, Nicholas d'Orlando of Team Pelfrey, moved up to the USF Juniors on the Road to Indy ladder.[2] Thomas Schrage won the championship with Rice Race Prep.[3] Schrage was chosen for the Team USA Scholarship.[4]
Drivers and teams
Pro Division |
---|
Team | | Drivers | Rounds | Chassis | Engine |
---|
AntiSpeed | 26 | Charles Anti | 7–9; 13–15 | Van Diemen | Honda |
Britain West Motorsports | 65 | Callum Baxter | 1–3 | Mygale | Honda |
Chillout Motorsports | 12, 99 | Porter Aiken | 1-12 | Spectrum Piper | Honda |
Exclusive Autosport | 92 | Joey Brienza II[5] | All | Spectrum | Honda |
93 | Lindsay Brewer | 7–9 |
Lavender Racing | 96 | Brandon Lavender | 13–15 | Van Diemen | Honda |
Lee Racing | 3 | Jonathan Lee | 1–6; 10–12; 16–18 | Swift | Ford / Honda |
Raceworks | 11 | Christopher Kierce | 1–6; 16–18 | Van Diemen | Honda |
Rice Race Prep | 01 | Thomas Schrage[6] | All | Mygale | Honda |
13 | Gordon Scully[7] | All |
18 | Elliott Budzinski | 13–15 |
Anthony Cerciello | 16–18 |
43 | Will Holtz[8] | 1–9 |
Sullivan Racing | 19 | Jack Sullivan | 4–9; 13-15 | Piper | Honda |
Team Pelfrey | 80 | Hugh Esterson[9] | All | Mygale | Honda |
81 | Nolan Allaer[10] | All |
82 | Ayrton Houk[11] | All |
84 | David Adorno[12] | 7–18 |
| 7, 71 | Timothy Steele | All | Van Diemen | Honda |
| 24 | Chris Horan | 10–12 | Van Diemen | Honda |
| 30 | Will Velkoff | 7–12; 16–18 | Van Diemen | Honda |
| 93 | Michael Bulzacchelli | 4–6; 16–18 | Piper | Honda | |
Schedule
Results & performance summaries
Team Performance Summary |
---|
Team | Wins | Poles | Podiums | Fast Laps |
---|
Rice Race Prep | 10 | 3 | 20 | 4 |
Team Pelfrey | 7 | 3 | 27 | 9 |
Sullivan Racing | 1 | 0 | 2 | 4 |
Exclusive Autosport | 0 | 0 | 2 | 0 |
Lee Racing | 0 | 0 | 1 | 1 | |
Driver Performance Summary |
---|
Team | Wins | Poles | Podiums | Fast Laps |
---|
Thomas Schrage | 9 | 3 | 15 | 4 |
Ayrton Houk | 4 | 1 | 11 | 4 |
Hugh Esterson | 2 | 2 | 10 | 1 |
Nolan Allaer | 1 | 0 | 4 | 4 |
Elliott Budzinski | 1 | 0 | 3 | 0 |
Jack Sullivan | 1 | 0 | 2 | 4 |
Joey Brienza II | 0 | 0 | 2 | 0 |
Robert Perona | 0 | 0 | 2 | 0 |
Will Holtz | 0 | 0 | 2 | 0 |
Jonathan Lee | 0 | 0 | 1 | 1 | |
Chassis Performance Summary |
---|
Team | Wins | Poles | Podiums | Fast Laps |
---|
Mygale | 17 | 6 | 47 | 13 |
Piper | 1 | 0 | 4 | 4 |
Spectrum | 0 | 0 | 2 | 0 |
Swift | 0 | 0 | 1 | 1 | |
Driver Standings
Pos | Driver | CMP | MO | BAR | PITT | ABCC | SP | PITT | Pts | Drop Pts |
---|
1 | Thomas Schrage | DNF | 1 | 1 | 1 | 2 | 1 | 15 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 1 | 839 | 819 |
---|
2 | Ayrton Houk | 1 | 2 | 2 | 3 | 1 | 13 | 4 | 1 | 5 | 10 | 1 | 3 | 7 | 3 | 16 | 17 | 2 | 1 | 9 | 4 | 4 | 740 | 704 |
---|
3 | Hugh Esterson | DNF | 3 | 14 | 4 | 6 | 2 | 1 | 3 | 3 | 1 | 2 | 16 | 4 | 9 | 3 | 4 | 1 | 18 | 2 | 2 | 3 | 682 | 678 |
---|
4 | Nolan Allaer | 2 | 19 | 4 | 22 | 9 | 6 | 3 | 4 | 7 | 3 | 4 | 1 | 6 | 4 | 5 | 1 | 3 | 12 | 3 | 3 | 2 | 672 | 647 |
---|
5 | Joey Brienza II | 3 | 5 | 5 | 7 | 5 | 8 | 2 | 15 | 4 | 7 | 19 | 6 | 5 | 6 | 4 | 2 | 4 | 6 | | | | 531 | 531 |
---|
6 | Jonathan Lee | 18 | 8 | 10 | 9 | 12 | 21 | | | | 12 | 3 | 4 | | | | 3 | 4 | 3 | 5 | 6 | 5 | 390 | 390 |
---|
7 | Gordon Scully | 9 | 10 | 8 | 10 | 8 | 18 | DNF | 9 | 17 | 19 | 8 | 8 | 10 | 8 | 7 | 18 | 7 | 16 | 10 | 9 | 7 | 402 | 386 |
---|
8 | Scott Rubenzer (M) | 7 | 12 | 12 | 11 | 13 | 9 | | | | 11 | 14 | 9 | 11 | 11 | 9 | 6 | 8 | 8 | 12 | 12 | 9 | 370 | 370 |
---|
9 | Jack Sullivan | | | | 5 | 7 | 7 | 6 | 10 | 1 | | | | 3 | 15 | 14 | | | | 8 | 7 | 6 | 335 | 335 |
---|
10 | Porter Aiken | 6 | 7 | 11 | 8 | 4 | 5 | 7 | 5 | 12 | 4 | 6 | 5 | | | | | | | | | | 319 | 319 |
---|
11 | Robert Perona (M) | 4 | 4 | 3 | 6 | 10 | 3 | 8 | 6 | 6 | | | | | | | | | | 4 | DNF | DNS | 300 | 300 |
---|
12 | Timothy Steele | 11 | 13 | 9 | 13 | 15 | 20 | 10 | 11 | 13 | 5 | DNF | DNS | DNF | 5 | 15 | | | | 7 | DNF | 11 | 266 | 266 |
---|
13 | Bob Reid (M) | | | | 14 | 11 | 12 | | | | 9 | 11 | DNF | 12 | 12 | 10 | 11 | 13 | 10 | 13 | 15 | 14 | 248 | 248 |
---|
14 | David Adorno | | | | | | | 12 | 14 | 8 | DNS | 20 | DNF | 8 | 10 | 8 | 7 | 9 | 5 | 21 | 11 | 22 | 247 | 247 |
---|
15 | Robert Albani (M) | 8 | 11 | 13 | 21 | DNF | DNS | | | | 8 | 9 | 7 | | | | 10 | 16 | 4 | DNF | 13 | 10 | 227 | 227 |
---|
16 | Dave Petzko (M) | 14 | 17 | 17 | 18 | 19 | 17 | 18 | 18 | 15 | 17 | 17 | 11 | 16 | DNF | 13 | 19 | 19 | 14 | 23 | 21 | 18 | 188 | 179 |
---|
17 | David Livingston, Jr. (M) | | | | 12 | 16 | 10 | 9 | 7 | 18 | 14 | 10 | 14 | | | | | | | 22 | 14 | 13 | 170 | 177 |
---|
18 | Will Velkoff | | | | | | | 16 | 16 | DNF | 15 | 13 | 10 | | | | 12 | 12 | 13 | 16 | 16 | 17 | 146 | 146 |
---|
19 | Mike Scanlan (M) | | | | | | | | | | 18 | 15 | 15 | 14 | 13 | 11 | 13 | 15 | 9 | 18 | 20 | 20 | 146 | 146 |
---|
20 | Will Holtz | 17 | DNS | DNS | 2 | 3 | 4 | 5 | DNF | DNF | | | | | | | | | | | | | 140 | 146 |
---|
21 | Christopher Kierce | 16 | 20 | 20 | 15 | 14 | 11 | | | | | | | | | | 16 | 11 | 11 | 14 | 17 | 16 | 145 | 145 |
---|
22 | Sam Lockwood (M) | 13 | 15 | 19 | 17 | 18 | 15 | 17 | 17 | 14 | 16 | 16 | 12 | | | | | | | 19 | 23 | 23 | 142 | 142 |
---|
23 | Charles Anti | | | | | | | 11 | 13 | 9 | | | | 9 | 7 | 6 | | | | | | | 136 | 136 |
---|
24 | Elliott Budzinksi | | | | | | | | | | | | | 1 | 2 | 2 | | | | | | | 134 | 134 |
---|
25 | Chris Horan | | | | | | | | | | 6 | 7 | DNF | | | | | | | 25 | 5 | 8 | 118 | 118 |
---|
26 | Robert Stowell (M) | | | | 20 | DNF | 19 | 19 | 19 | 16 | 20 | 18 | 13 | 17 | 16 | DNF | | | | 20 | 18 | 24 | 103 | 103 |
---|
27 | Michael Bulzacchelli | | | | 19 | DNF | 16 | | | | | | | | | | 9 | 14 | 7 | 17 | 19 | DNF | 98 | 98 |
---|
28 | Callum Baxter | 5 | 6 | 7 | | | | | | | | | | | | | | | | | | | 87 | 87 |
---|
29 | Jay Messenger (M) | | | | 16 | 17 | 14 | 14 | 12 | 11 | | | | | | | | | | | | | 81 | 81 |
---|
30 | Theo Peppes (M) | | | | | | | | | | 13 | 12 | DNF | | | | 14 | 10 | DNF | | | | 74 | 74 |
---|
31 | Theodore Burns | | | | | | | | | | | | | | | | | | | 6 | 8 | 15 | 65 | 65 |
---|
32 | Lindsay Brewer | | | | | | | 13 | 8 | 10 | | | | | | | | | | | | | 61 | 61 |
---|
33 | Mateo Naranjo | | | | | | | | | | | | | | | | | | | 11 | 10 | 12 | 57 | 57 |
---|
34 | Phil Kingham (M) | | | | | | | | | | 21 | DNF | 17 | 15 | 14 | 12 | | | | | | | 56 | 56 |
---|
35 | Joe Colasacco (M) | DNF | 9 | 6 | | | | | | | | | | | | | | | | | | | 53 | 53 |
---|
36 | Anthony Cerciello | | | | | | | | | | | | | | | | 8 | 17 | 15 | | | | 45 | 45 |
---|
37 | John Dole (M) | 10 | 16 | 15 | | | | | | | | | | | | | | | | | | | 42 | 42 |
---|
38 | Brandon Lavender | | | | | | | | | | | | | 13 | DNS | DNS | | | | 15 | 22 | 19 | 15 | 15 |
---|
39 | Steve Roux | | | | | | | | | | | | | | | | 15 | 18 | 17 | | | | 28 | 28 |
---|
40 | John Schimenti (M) | 15 | 18 | 18 | | | | | | | | | | | | | | | | | | | 27 | 27 |
---|
41 | Gary Gecelter (M) | | | | | | | | | | | | | | | | | | | 24 | 24 | 21 | 9 | 9 |
---|
References: FRP Official Points Standings | |
---|
| Color | Result |
---|
Gold | | Winner | Silver | 2nd-place finish | Bronze | 3rd-place finish | Green | Top 5 finish | Light Blue | Top 10 finish | Dark Blue | Other flagged position | | Purple | Did not finish (DNF) | Brown | Withdrew (Wth) | Black | Disqualified (DSQ) | White | Did Not Start (DNS) | Race abandoned (C) | Blank | Did not participate | |
In-line notation | Bold | Pole position (3 points) | Italics | Fastest lap of the race (2 points) | |
| |
See also
Notes and References
- Web site: 2022 F1600 Race Calendar. February 1, 2021. March 20, 2022.
- Web site: NICHOLAS D'ORLANDO JOINS DC AUTOSPORT WITH CAPE MOTORSPORTS IN USF JUNIORS. February 9, 2022. March 20, 2022.
- Web site: FRP Crowns Champions This Past Weekend. October 19, 2022. February 23, 2023.
- Web site: Team USA Scholarship Drivers Ready for Formula Ford Festival Action. October 21, 2022. February 23, 2023.
- Web site: Brienza Continues FRP Championship Quest with Exclusive Autosport. March 15, 2022. March 20, 2022.
- Web site: Thomas Schrage Rejoins RiceRace For F1600. February 7, 2022. March 20, 2022.
- Web site: Gordon Scully Joins RiceRace. February 22, 2022. March 20, 2022.
- Web site: Will Holtz Returns To RiceRace For F1600. February 14, 2022. March 20, 2022.
- Web site: Forecasting the 2022 Formula Race Promotions Season. February 15, 2022. March 20, 2022.
- Web site: Forecasting the 2022 Formula Race Promotions Season. February 15, 2022. March 20, 2022.
- Web site: Forecasting the 2022 Formula Race Promotions Season. February 15, 2022. March 20, 2022.
- Web site: Forecasting the 2022 Formula Race Promotions Season. February 15, 2022. March 20, 2022.