2022 Central American Championships in Athletics explained
The 32nd Central American Championships in Athletics were held at the Estadio Olímpico del IND in Managua, Nicaragua, between 2 and 3 July 2022. [1]
A total of 45 events were contested, 22 by men, 22 by women, as well as one mixed event.
Medal summary
Men
Women
100 metres (wind: +1.3 m/s) | align=left | | 11.97 | align=left | | 12.69 | align=left | | 12.92 |
200 metres (wind: +0.6 m/s) | align=left | | 23.97 | align=left | | 25.45 | align=left | | 26.42 |
400 metres | align=left | | 55.53 | align=left | | 55.97 | align=left | | 58.37 |
800 metres | align=left | | 2:11.63 | align=left | | 2:15.09 | align=left | | 2:15.46 |
1500 metres | align=left | | 4:41.65 | align=left | | 4:44.57 | align=left | | 4:53.51 |
5000 metres | align=left | | 17:21.30 | align=left | | 18:08.44 | align=left | | 18:21.65 |
10,000 metres | align=left | | 39:06.93 | align=left | | 39:12.69 | align=left colspan=2 | Only two participants |
100 metres hurdles (wind: -0.8 m/s) | align=left | | 14.36 | align=left | | 15.73 | align=left | | 16.99 |
400 metres hurdles | align=left | | 58.83 | align=left | | 63.54 | align=left colspan=2 | Only two participants |
3000 metres steeplechase† | align=left | | 11:24.63 | align=left colspan=4 | Only one participant |
| | 49.52 | | 50.22 | | 50.32 |
| | 3:51.16 | | 3:59.75 | | 4:08.80 |
10,000 metres track walk | align=left | | 49:50.66 | align=left | | 52:04.14 | align=left | | 1:04:18.06 |
High jump | align=left | | 1.75 | align=left | | 1.63 | align=left | | 1.63 |
Pole vault | align=left | | 3.90 | align=left | | 3.10 | align=left | | 3.00 |
Long jump | align=left | | 6.02 | align=left | | 5.42 | align=left | | 5.40 |
Triple jump | align=left | | 13.30 | align=left | | 11.77 | align=left | | 11.76 |
Shot put | align=left | | 12.95 | align=left | | 12.82 | align=left | | 12.77 |
Discus throw | align=left | | 46.90 | align=left | | 43.28 | align=left | | 41.42 |
Hammer throw | align=left | | 56.95 | align=left | | 53.33 | align=left | | 51.47 |
Javelin throw | align=left | | 48.11 | align=left | | 43.40 | align=left | | 40.57 |
Heptathlon | align=left | | 4301 | align=left | | 4105 | Only two participants | |
Mixed
| | 3:29.93 | | 3:49.00 | Only two starting teams | |
† Exhibition
Notes and References
- https://eventos.fecoa.org/EventoNew.aspx?eve=788&orden=F Official results