Club: | Sporting CP |
Season: | 2022–23 |
Chrtitle: | President |
Chairman: | Frederico Varandas |
Mgrtitle: | Head coach |
Manager: | Rúben Amorim |
Stadium: | Estádio José Alvalade |
League: | Primeira Liga |
League Result: | 4th |
Cup1: | Taça de Portugal |
Cup1 Result: | Third round |
Cup2: | Taça da Liga |
Cup2 Result: | Runners-up |
Cup3: | UEFA Champions League |
Cup3 Result: | Group stage |
Cup4: | UEFA Europa League |
Cup4 Result: | Quarter-finals |
League Topscorer: | Pedro Gonçalves (15) |
Season Topscorer: | Pedro Gonçalves (20) |
Pattern La1: | _sporting2223h |
Pattern B1: | _sporting2223h |
Pattern Ra1: | _sporting2223h |
Pattern Sh1: | _nikelaser5bw |
Pattern So1: | _scp2122h |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Shorts1: | 000000 |
Socks1: | FFFFFF |
Pattern La2: | _sporting2223a |
Pattern B2: | _sporting2223a |
Pattern Ra2: | _sporting2223a |
Pattern So2: | _monterrey1213t1 |
Leftarm2: | 000000 |
Body2: | 000000 |
Rightarm2: | 000000 |
Shorts2: | CDFF00 |
Socks2: | 000000 |
Pattern La3: | _augsburg2122a |
Pattern B3: | _sporting2223t |
Pattern Ra3: | _augsburg2122a |
Pattern Sh3: | _nikelaser5gw |
Leftarm3: | FFFFFF |
Body3: | FFFFFF |
Rightarm3: | FFFFFF |
Shorts3: | 008000 |
Socks3: | 008000 |
Prevseason: | 2021–22 |
Nextseason: | 2023–24 |
The 2022–23 season was the 117th season in the history of Sporting CP and their 89th consecutive season in the top flight of Portuguese football. In addition to the domestic league, they participated in this season's editions of the Taça de Portugal, Taça da Liga, UEFA Champions League and UEFA Europa League.
scope=col | Player | Transferred from | scope=col; style="width: 65px;" | Fee | scope=col | Date | scope=col | Source | ||
---|---|---|---|---|---|---|---|---|---|---|
16 | Wolverhampton Wanderers | €10,000,000 | [2] | |||||||
24 | Manchester City | €8,500,000 | [3] | |||||||
3 | Mainz 05 | €9,500,000 | [4] | |||||||
5 | Santa Clara | €3,800,000 | [5] | |||||||
22 | Juventus U23 | €650,000 | [6] | |||||||
27 | Vitória de Guimarães | €2,000,000 | [7] | |||||||
17 | Barcelona | Loan (€3,000,000) | [8] [9] | |||||||
6 | Sotiris Alexandropoulos | Panathinaikos | €4,500,000 | [10] | ||||||
33 | Arthur Gomes | Estoril | €2,500,000 | [11] | ||||||
Disclosed total | ||||||||||
€44,450,000 |
scope=col | Player | Transferred from | scope=col; style="width: 65px;" | Fee | scope=col | Date | scope=col | Source | ||
---|---|---|---|---|---|---|---|---|---|---|
32 | Rosario Central | Free | [12] [13] |
scope=col | Player | Transferred to | scope=col; style="width: 65px;" | Fee | scope=col | Date | scope=col | Source | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | Valladolid | Free | [14] | |||||||
— | Paris Saint-Germain | €38,000,000 | [15] [16] | |||||||
— | NEC | Free | [17] | |||||||
87 | Estoril | Loan | [18] | |||||||
6 | Fulham | €20,000,000 | [19] [20] | |||||||
— | Valladolid | €3,000,000 | [21] | |||||||
40 | Al Ahli | Free | [22] | |||||||
— | FC Tokyo | Loan | [23] | |||||||
— | Aris | Loan | [24] | |||||||
— | Andraž Šporar | Panathinaikos | €3,500,000 | [25] | ||||||
16 | Everton | Loan | [26] | |||||||
8 | Matheus Nunes | Wolverhampton Wanderers | €45,000,000 | [27] | ||||||
— | Paços de Ferreira | Loan | [28] | |||||||
— | Hoffenheim | Loan | [29] [30] | |||||||
— | Paços de Ferreira | Loan | [31] | |||||||
9 | Brest | €1,500,000 | [32] | |||||||
— | Ascoli | €500,000 | [33] | |||||||
Disclosed total | ||||||||||
€111,500,000 |
See main article: 2022–23 Primeira Liga.
See main article: 2022–23 Taça de Portugal.
Sporting entered in the third round.[34]
See main article: 2022–23 Taça da Liga.
See main article: 2022–23 UEFA Champions League.
The draw for the group stage was held on 25 August 2022.
See main article: 2022–23 UEFA Europa League.
See main article: 2022–23 UEFA Europa League knockout phase.
The Knockout round play-offs draw was held on 7 November 2022.
The Round of 16 draw was held on 24 February 2023.
The Quarter-finals draw was held on 17 March 2023.
|-!colspan=16 style=background:#dcdcdc; text-align:center|Goalkeepers|-!colspan=16 style=background:#dcdcdc; text-align:center|Defenders|-!colspan=16 style=background:#dcdcdc; text-align:center|Midfielders|-!colspan=16 style=background:#dcdcdc; text-align:center|Forwards|-!colspan=16 style=background:#dcdcdc; text-align:center|Players who have made an appearance this season but have left the club|-