Club: | Persepolis |
Season: | 2022–23 |
Stadium: | Azadi Stadium |
Chairman: | Reza Darvish |
Manager: | Yahya Golmohammadi |
League: | Persian Gulf Pro League |
League Result: | Winners |
Cup1: | Hazfi Cup |
Cup1 Result: | Winners |
Cup2: | Iranian Super Cup |
League Topscorer: | Mehdi Torabi (7) |
Season Topscorer: | Giorgi Gvelesiani (10) |
Largest Win: | 5-1 vs Nassaji 4-0 vs Gol Gohar 4-0 vs Nassaji |
Largest Loss: | 0-1 vs Tractor 0-1 vs Foolad 0-1 vs Havadar 0-1 vs Sepahan |
Prevseason: | 2021–22 |
Nextseason: | 2023–24 |
The 2022–23 season is the Persepolis's 22nd season in the Persian Gulf Pro League, and their 40th consecutive season in the top division of Iranian Football. In addition to the domestic league, Persepolis will also participate in this season's Hazfi Cup competitions.
No. | Name | Date of Birth (Age) | Nationality | Position (s) | Since | App | Goals | Assist | Ends | Signed from | Transfer fee | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alireza Beiranvand | 1992 8, df=yes | GK | 2022 | 132 | 0 | 0 | 2025 | Royal Antwerp | Free | 5th Captain | |
22 | Amir Reza Rafiei | 2002 4, df=yes | GK | 2022 | 0 | 0 | 0 | 2025 | Nassaji | Free | U-23 | |
44 | Mehrshad Asadi | 2001 10, df=yes | GK | 2022 | 0 | 0 | 0 | 2027 | Academy | Free | U-23 | |
99 | Ahmad Gohari | 1996 1, df=yes | GK | 2022 | 5 | 0 | 0 | 2025 | Sanat Naft | Free | ||
Defenders | ||||||||||||
3 | Farshad Faraji | 1994 4, df=yes | DF | 2021 | 31 | 1 | 0 | 2023 | Padideh | Free | ||
5 | Danial Esmaeilifar | 1993 2, df=yes | DF | 2022 | 6 | 0 | 0 | 2024 | Sepahan | Free | ||
6 | Ali Nemati | 1995 2, df=yes | DF | 2021 | 24 | 4 | 2 | 2024 | Padideh | Free | ||
8 | Morteza Pouraliganji | 1992 4, df=yes | DF | 2022 | 3 | 0 | 0 | 2024 | Shenzhen | Free | ||
15 | Abolfazl Soleimani | 2001 4, df=yes | DF | 2022 | 0 | 0 | 0 | 2027 | Academy | Free | U-23 | |
30 | Giorgi Gvelesiani | 1991 5, df=yes | DF | 2022 | 6 | 0 | 0 | 2024 | Sepahan | Free | ||
38 | Ali Joudaki | 2000 8, df=yes | DF | 2021 | 0 | 0 | 0 | 2024 | Academy | Free | U-23 | |
66 | Vakhdat Khanonov | 2000 7, df=yes | DF | 2021 | 7 | 0 | 0 | 2024 | Istiklol | €150,000 | U-23 | |
Midfielders | ||||||||||||
2 | Omid Alishah | 1992 1, df=yes | MF | 2013 | 192 | 17 | 38 | 2023 | Rah Ahan | Free | Captain | |
7 | Soroush Rafiei | 1990 3, df=yes | MF | 2022 | 38 | 5 | 3 | 2024 | Sepahan | Free | ||
9 | Mehdi Torabi | 1994 9, df=yes | MF | 2018 | 97 | 23 | 30 | 2024 | Al Arabi | Free | ||
10 | Milad Sarlak | 1995 3, df=yes | MF | 2020 | 71 | 3 | 3 | 2023 | Padideh | Free | ||
11 | Kamal Kamyabinia | 1989 1, df=yes | MF | 2015 | 196 | 22 | 9 | 2024 | Naft Tehran | Free | Vice Captain | |
17 | Mohammad Mehdi Ahmadi | 2001 1, df=yes | MF | 2022 | 2 | 0 | 0 | 2025 | Naft MIS | Free | U-23 | |
18 | Sina Asadbeigi | 1997 7, df=yes | MF | 2022 | 5 | 0 | 0 | 2025 | Zob Ahan | Free | ||
19 | Vahid Amiri | 1988 4, df=yes | MF | 2016 | 166 | 20 | 29 | 2024 | Trabzonspor | Free | 3rd Captain | |
21 | Saeid Sadeghi | 1994 4, df=yes | MF | 2022 | 6 | 2 | 0 | 2023 | Gol Gohar | Free | ||
80 | Mohammad Omri | 2000 3, df=yes | MF | 2021 | 9 | 0 | 0 | 2027 | Academy | Free | U-23 | |
88 | Siamak Nemati | 1995 4, df=yes | MF | 2017 | 141 | 15 | 0 | 2024 | Paykan | Free | 4th Captain | |
Forwards | ||||||||||||
16 | Mehdi Abdi | 1998 11, df=yes | FW | 2017 | 80 | 23 | 0 | 2025 | Academy | Free | U-25 | |
25 | Cheick Diabaté | 1988 4, df=yes | FW | 2022 | 0 | 0 | 0 | 2023 | Al-Gharafa | Free | ||
31 | Alireza Khodadadi | 2002 10, df=yes | FW | 2022 | 0 | 0 | 0 | 2027 | Academy | Free | U-23 | |
32 | Omid Fahimi | 2002 10, df=yes | FW | 2022 | 0 | 0 | 0 | 2027 | Academy | Free | U-23 | |
72 | Issa Alekasir | 1990 2, df=yes | FW | 2020 | 26 | 10 | 0 | 2024 | Sanat Naft Abadan | Free | ||
91 | Leandro Pereira | 1991 7, df=yes | FW | 2023 | 0 | 0 | 0 | 2025 | Gamba Osaka | Free | ||
Players left the club during the season | ||||||||||||
4 | Jurgen Locadia | 1993 11, df=yes | FW | 2022 | 9 | 6 | 0 | 2023 | VfL Bochum | Free | ||
40 | Hamed Pakdel | 1991 10, df=yes | FW | 2022 | 19 | 5 | 0 | 2023 | Aluminium Arak | Free | ||
70 | Sherzod Temirov | 1998 10, df=yes | FW | 2022 | 11 | 1 | 1 | 2023 | Pakhtakor | €227,000 | U-25 | |
P | Name | Age | Contract length | Contract ends | Source | ||
---|---|---|---|---|---|---|---|
9 | MF}}|MF | Mehdi Torabi | 27 | 2 season | 2024 | [1] | |
10 | MF}}|MF | Milad Sarlak | 27 | 1 season | 2023 | [2] | |
88 | DF}}|DF | Siamak Nemati | 28 | 2 season | 2024 | [3] | |
99 | GK}}|GK | Ahmad Gohari | 26 | 2 season | 2025 | [4] | |
80 | MF}}|MF | Mohammad Omri | 22 | 5 season | 2027 | [5] |
See main article: List of Iranian football transfers summer 2022 and List of Iranian football transfers winter 2022–23.
P | Nationality | Name | Age | Moving from | Ends | Transfer fee | Type | Transfer window | Quota | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GK}}|GK | Alireza Beiranvand | 29 | Royal Antwerp | 2025 | Transfer | Summer | [6] | |||
2 | 8 | DF}}|DF | Morteza Pouraliganji | 30 | Shenzhen | 2024 | Transfer | Summer | [7] | |||
3 | 5 | DF}}|DF | Danial Esmaeilifar | 29 | Sepahan | 2024 | Transfer | Summer | PL | [8] | ||
4 | DF}}|DF | Alireza Khodaei | 20 | Saipa | 2026 | Loan Return | Summer | |||||
5 | 17 | DF}}|DF | Mohammad Mehdi Ahmadi | 21 | Naft MIS | 2025 | Transfer | Summer | PL | [9] | ||
6 | 7 | MF}}|MF | Soroush Rafiei | 32 | Sepahan | 2024 | Transfer | Summer | PL | [10] | ||
7 | 30 | DF}}|DF | Giorgi Gvelesiani | 31 | Sepahan | 2024 | Transfer | Summer | PL | [11] | ||
8 | 21 | MF}}|MF | Saeid Sadeghi | 28 | Gol Gohar | 2023 | Transfer | Summer | PL | [12] | ||
9 | 15 | DF}}|DF | Abolfazl Soleimani | 21 | Academy | 2027 | Promoted | Summer | [13] | |||
10 | 81 | GK}}|GK | Amirreza Rafiei | 20 | Nassaji | 2025 | Transfer | Summer | [14] | |||
11 | 22 | GK}}|GK | Mehrshad Asadi | 20 | Academy | 2027 | Promoted | Summer | ||||
12 | 18 | MF}}|MF | Sina Asadbeigi | 25 | Zob Ahan | 2025 | Transfer | Summer | PL | [15] | ||
13 | 31 | FW}}|FW | Alireza Khodadadi | 19 | Academy | 2027 | Transfer | Summer | ||||
14 | 32 | FW}}|FW | Omid Fahimi | 19 | Academy | 2027 | Transfer | Summer | ||||
15 | 4 | FW}}|FW | Jürgen Locadia | 28 | VfL Bochum | 2023 | Transfer | Summer | [16] | |||
16 | 25 | FW}}|FW | Cheick Diabaté | 34 | Al-Gharafa | 2023 | Transfer | Summer | [17] | |||
17 | 72 | FW}}|FW | Issa Alekasir | 32 | Free agent | 2024 | Transfer | Winter | ||||
18 | 91 | FW}}|FW | Leandro Pereira | 31 | Gamba Osaka | 2024 | Transfer | Winter | ||||
19 | 37 | DF}}|DF | Alireza Babaei | 19 | Academy | 2026 | Transfer | Winter | ||||
P | Nat. | Name | Age | Moving to | Transfer fee | Type | Transfer window | Source | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | GK}}|GK | Hamed Lak | 31 | Mes Rafsanjan | Transfer | Summer | [18] | ||
2 | 77 | MF}}|MF | Saeid Aghaei | 27 | Foolad | Transfer | Summer | [19] | ||
3 | 27 | DF}}|DF | Ramin Rezaeian | 32 | Sepahan | Transfer | Summer | [20] | ||
4 | 23 | MF}}|MF | Ali Shojaei | 25 | Nassaji | Transfer | Summer | [21] | ||
5 | 21 | FW}}|FW | Mehdi Mehdikhani | 24 | Havadar | Transfer | Summer | |||
6 | 18 | MF}}|MF | Mohammad Sharifi | 22 | Nassaji | Transfer | Summer | [22] | ||
7 | 14 | MF}}|MF | Ehsan Pahlavan | 28 | Foolad | Transfer | Summer | [23] | ||
8 | 4 | DF}}|DF | Jalal Hosseini | 40 | Retired | [24] | ||||
9 | 32 | DF}}|DF | Ehsan Hosseini | 23 | Aluminium | Transfer | Summer | [25] | ||
10 | 37 | DF}}|DF | Amir Mohammad Kharkesh | 19 | Havadar | Transfer | Summer | [26] | ||
11 | 8 | MF}}|MF | Reza Asadi | 26 | Tractor | Transfer | Summer | [27] | ||
12 | 5 | DF}}|DF | Alireza Ebrahimi | 32 | Nassaji | Transfer | Summer | [28] | ||
13 | 55 | DF}}|DF | Manuchekhr Safarov | 21 | Lokomotiv Tashkent | Transfer | Summer | [29] | ||
14 | MF}}|MF | Mohammad Hosseini | 22 | Havadar | Transfer | Summer | [30] | |||
15 | 72 | FW}}|FW | Issa Alekasir | 32 | Transfer | Summer | ||||
16 | 34 | GK}}|GK | Amir Mohammad Yousefi | 22 | Fajr Sepasi | Loan | Summer | [31] | ||
17 | DF}}|DF | Alireza Khodaei | 22 | Naft MIS | Loan | Summer | [32] | |||
18 | 70 | FW}}|FW | Sherzod Temirov | 23 | Paykan | Transfer | Summer | [33] | ||
19 | 40 | FW}}|FW | Hamed Pakdel | 31 | Tractor | Transfer | Winter | [34] | ||
20 | 4 | FW}}|FW | Jürgen Locadia | 29 | Cangzhou Mighty Lions | Transfer | Winter | |||
[35]
Jalal Hosseini[36] [37] [38] [39] [40] |}|}
See main article: 2022–23 Persian Gulf Pro League.
Opposition | Home score | Away score | Aggregate score | |
---|---|---|---|---|
Aluminium | 0–0 | 0–1 | 1–0 | |
Esteghlal | 1–0 | 2–2 | 3–2 | |
Foolad | 0–0 | 1–0 | 0–1 | |
Gol Gohar | 4–0 | 0–2 | 6–0 | |
Havadar | 0–1 | 1–3 | 3–2 | |
Malavan | 3–0 | 0–1 | 4–0 | |
Mes Rafsanjan | 1–0 | 0–1 | 2–0 | |
Naft MIS | 3–0 | 1–2 | 5–1 | |
Nassaji | 5–1 | 0–4 | 9–1 | |
Paykan | 0–0 | 0–1 | 1–0 | |
Mes Kerman | 1–0 | 1–3 | 4–1 | |
Sanat Naft | 2–0 | 1–2 | 4–1 | |
Sepahan | 0–1 | 0–0 | 0–1 | |
Tractor | 0–1 | 2–3 | 3–3 | |
Zob Ahan | 1–0 | 0–0 | 1–0 |
See main article: 2022–23 Hazfi Cup.
width=40 | Place | width=40 | Position | width=40 | Nation | width=40 | Number | width=180 | Name | width=150 | PGPL | width=150 | Hazfi Cup | width=80 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DF | 30 | Giorgi Gvelesiani | 6 | 4 | 10 | ||||||||||||||||
2 | MF | 9 | Mehdi Torabi | 7 | 2 | 9 | ||||||||||||||||
3 | FW | 4 | Jürgen Locadia | 6 | 0 | 6 | ||||||||||||||||
MF | 21 | Saeid Sadeghi | 6 | 0 | 6 | |||||||||||||||||
4 | FW | 72 | Issa Alekasir | 1 | 3 | 4 | ||||||||||||||||
MF | 80 | Mohammad Omri | 4 | 0 | 4 | |||||||||||||||||
5 | FW | 25 | Cheick Diabaté | 3 | 0 | 3 | ||||||||||||||||
6 | DF | 5 | Danial Esmaeilifar | 2 | 0 | 2 | ||||||||||||||||
MF | 10 | Milad Sarlak | 2 | 0 | 2 | |||||||||||||||||
MF | 18 | Sina Asadbeigi | 2 | 0 | 2 | |||||||||||||||||
MF | 2 | Omid Alishah | 1 | 1 | 2 | |||||||||||||||||
7 | DF | 6 | Ali Nemati | 1 | 0 | 1 | ||||||||||||||||
MF | 7 | Soroush Rafiei | 1 | 0 | 1 | |||||||||||||||||
FW | 16 | Mehdi Abdi | 1 | 0 | 1 | |||||||||||||||||
DF | 66 | Vahdat Hanonov | 1 | 0 | 1 | |||||||||||||||||
FW | 91 | Leandro Pereira | 1 | 0 | 1 | |||||||||||||||||
DF | 8 | Morteza Pouraliganji | 0 | 1 | 1 | |||||||||||||||||
MF | 19 | Vahid Amiri | 0 | 1 | 1 | |||||||||||||||||
MF | 88 | Siamak Nemati | 0 | 1 | 1 | |||||||||||||||||
Own goal | 1 | 0 | 1 | |||||||||||||||||||
Total | 46 | 13 | 59 | |||||||||||||||||||
Last updated: 31 May 2023 |
width=40 | Place | width=40 | Position | width=40 | Nation | width=40 | Number | width=180 | Name | width=150 | PGPL | width=150 | Hazfi Cup | width=80 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MF | 9 | Mehdi Torabi | 8 | 1 | 9 | ||||||||||||||||
2 | DF | 5 | Danial Esmaeilifar | 6 | 0 | 6 | ||||||||||||||||
3 | MF | 19 | Vahid Amiri | 2 | 1 | 3 | ||||||||||||||||
MF | 21 | Saeid Sadeghi | 2 | 1 | 3 | |||||||||||||||||
4 | DF | 6 | Ali Nemati | 2 | 0 | 2 | ||||||||||||||||
MF | 7 | Soroush Rafiei | 2 | 0 | 2 | |||||||||||||||||
FW | 72 | Issa Alekasir | 2 | 0 | 2 | |||||||||||||||||
DF | 8 | Morteza Pouraliganji | 1 | 1 | 2 | |||||||||||||||||
5 | MF | 2 | Omid Alishah | 1 | 0 | 1 | ||||||||||||||||
MF | 10 | Milad Sarlak | 1 | 0 | 1 | |||||||||||||||||
FW | 16 | Mehdi Abdi | 1 | 0 | 1 | |||||||||||||||||
MF | 80 | Mohammad Omri | 1 | 0 | 1 | |||||||||||||||||
Total | 29 | 4 | 33 | |||||||||||||||||||
Last updated: 31 May 2023 |
PGPL | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=20 | Rank | width=20 | width=20 | width=220 | Name | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | |||||||||||
1 | 1 | Alireza Beiranvand | 29 | 12 | 18 | 5 | 5 | 1 | 34 | 17 | 19 | ||||||||||||||
2 | 99 | Ahmad Gohari | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 2 | ||||||||||||||
3 | 22 | Amirreza Rafiei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
4 | 44 | Mehrshad Asadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Total | 32 | 13 | 20 | 6 | 7 | 1 | 38 | 20 | 21 | ||||||||||||||||
Last updated: 31 May 2023 |
|-!colspan=13 |Goalkeeper|-!colspan=13 |Defenders|-!colspan=13 |Midfielders|-!colspan=13 |Forwards|-|-align="left" style="background:#DCDCDC"! colspan="22"|Last updated: 31 May 2023|}
Includes all competitive matches. Players with 1 card or more are included only.
PGPL | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=20 | width=20 | P | width=20 | width=180 | Name | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | |||||||||||
1 | GK}}|GK | Alireza Beiranvand | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | ||||||||||||||
2 | MF}}|MF | Omid Alishah | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
3 | DF}}|DF | Farshad Faraji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
4 | FW}}|FW | Jürgen Locadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
5 | DF}}|DF | Danial Esmaeilifar | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||
6 | DF}}|DF | Ali Nemati | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||
7 | MF}}|MF | Soroush Rafiei | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | ||||||||||||||
8 | DF}}|DF | Morteza Pouraliganji | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||
9 | MF}}|MF | Mehdi Torabi | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | ||||||||||||||
10 | MF}}|MF | Milad Sarlak | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | ||||||||||||||
11 | MF}}|MF | Kamal Kamyabinia | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
15 | FW}}|DF | Abolfazl Soleimani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
16 | FW}}|FW | Mehdi Abdi | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
17 | DF}}|DF | Mohammad Mehdi Ahmadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
18 | DF}}|MF | Sina Asadbeigi | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||
19 | MF}}|MF | Vahid Amiri | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||
21 | MF}}|MF | Saeid Sadeghi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
22 | GK}}|GK | Amirreza Rafiei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
25 | FW}}|FW | Cheick Diabaté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
30 | DF}}|DF | Giorgi Gvelesiani | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||
38 | DF}}|FW | Ali Joudaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
40 | FW}}|FW | Hamed Pakdel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
44 | GK}}|GK | Mehrshad Asadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
66 | DF}}|DF | Vahdat Hanonov | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||
72 | DF}}|DF | Issa Alekasir | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||
80 | MF}}|MF | Mohammad Omri | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||
88 | DF}}|DF | Siamak Nemati | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
91 | FW}}|FW | Leandro Pereira | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||||||||||||
99 | GK}}|GK | Ahmad Gohari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Total | 51 | 2 | 1 | 14 | 0 | 0 | 65 | 2 | 1 |
width=40 | Place | width=40 | Position | width=40 | Nation | width=40 | Number | width=180 | Name | width=40 | weeks | width=150 | PGPL | width=150 | Hazfi Cup | width=80 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MF | 9 | Mehdi Torabi | 25,28,29 | 3 | 2 | 5 | |||||||||||||
2 | DF | 30 | Giorgi Gvelesiani | 12,24 | 2 | 1 | 3 | |||||||||||||
3 | FW | 4 | Jürgen Locadia | 4,6 | 2 | 0 | 2 | |||||||||||||
GK | 1 | Alireza Beiranvand | 13,14 | 2 | 0 | 2 | ||||||||||||||
MF | 21 | Saeid Sadeghi | 5,26 | 2 | 0 | 2 | ||||||||||||||
MF | 10 | Milad Sarlak | 3,30 | 2 | 0 | 2 | ||||||||||||||
MF | 19 | Vahid Amiri | 21 | 1 | 1 | 2 | ||||||||||||||
4 | MF | 7 | Soroush Rafiei | 11 | 1 | 0 | 1 | |||||||||||||
DF | 5 | Danial Esmaeilifar | 15 | 1 | 0 | 1 | ||||||||||||||
MF | 2 | Omid Alishah | 16 | 1 | 0 | 1 | ||||||||||||||
FW | 25 | Cheick Diabaté | 19 | 1 | 0 | 1 | ||||||||||||||
DF | 6 | Ali Nemati | 27 | 1 | 0 | 1 | ||||||||||||||
Total | 19 | 4 | 23 | |||||||||||||||||
Last updated: 31 May 2023 |
Weeks | Player of the Week | References | ||
---|---|---|---|---|
Player | Point | |||
Week 5 | Saeid Sadeghi | 8.94 | [41] | |
Week 6 | Jürgen Locadia | 8.75 | [42] | |
Week 12 | Giorgi Gvelesiani | 8.57 | ||
Week 15 | Danial Esmaeilifar | 9.08 | ||
Week 25 | Mehdi Torabi | 8.85 | ||
Week 29 | Mehdi Torabi | 9.53 |