Game Name: | Senior Bowl |
Subheader: | 72nd Senior Bowl |
Title Sponsor: | Reese's |
Date Game Played: | January 30 |
Year Game Played: | 2021 |
Football Season: | 2020 |
Stadium: | Hancock Whitney Stadium |
City: | Mobile, Alabama |
Visitor School: | Senior Bowl#Game results |
Visitor Name Short: | National |
Visitor Nickname: | Team |
Visitor Coach: | Brian Flores (Miami Dolphins) |
Visitor 1Q: | 10 |
Visitor 2Q: | 3 |
Visitor 3Q: | 7 |
Visitor 4Q: | 7 |
Home School: | Senior Bowl#Game results |
Home Name Short: | American |
Home Nickname: | Team |
Home Coach: | Matt Rhule (Carolina Panthers) |
Home 1Q: | 0 |
Home 2Q: | 0 |
Home 3Q: | 16 |
Home 4Q: | 8 |
Mvp: | Kellen Mond (QB, American)[1] |
Referee: | James Carter (SEC, 1st half) & Bryan Banks (Big Ten, 2nd half)[2] |
Attendance: | 6,714 |
Us Network: | NFL Network |
Us Announcers: | Andrew Siciliano (play-by-play) and Daniel Jeremiah (color) |
The 2021 Senior Bowl was a college football all-star game played on January 30, 2021, at 1:30 p.m. CST, at Hancock Whitney Stadium in Mobile, Alabama. The game featured prospects for the 2021 draft of the professional National Football League (NFL), predominantly from the NCAA Division I Football Bowl Subdivision (FBS), rostered into "National" and "American" teams.[3] It was one of the final 2020–21 bowl games concluding the 2020 FBS football season. Sponsored by Reese's Peanut Butter Cups, the game was officially known as the Reese's Senior Bowl, with television coverage provided by NFL Network.[4]
On January 11, 2021, bowl organizers announced that the teams would be coached by personnel from the Miami Dolphins and Carolina Panthers,[5] [6] coaching the National team and American team, respectively.[7] This was the first Senior Bowl to be played at Hancock Whitney Stadium, after the 1951–2020 editions were held at Ladd–Peebles Stadium, also in Mobile.[8] [9]
Organizers maintained a "watch list" of 250 players as potential invitees.[10] In October 2020, the first invitation was issued to Dillon Radunz, an offensive tackle at North Dakota State of the Football Championship Subdivision (FCS).[11] On January 18, Heisman Trophy winner DeVonta Smith accepted an invitation to the game,[12] but did not play.
Players listed below are all from the NCAA Division I Football Bowl Subdivision (FBS), unless noted otherwise after their college team. A week before the game, the bowl's executive director noted that there were 136 players on-site.[13] In the final week before the game, several players who had accepted invites were replaced on the roster due to injury or other circumstances. Quarterback Kyle Trask was a notable player replaced due to injury.[14]
Full roster online here. Numerical rosters here (a number may be shared by an offensive and defensive player).
No. | Player | nolink=1 for payers without a Wikipedia page) --> | Position | HT/WT | College | Notes |
---|---|---|---|---|---|---|
73 | OL | 6'5/338 | ||||
19 | LB | 6'0/245 | 3 tackles (1 solo) | |||
87 | TE | 6'5/259 | 1 reception, 13 yards | |||
12 | QB | 6'0/210 | 5/11, 48 yards; 1 INT; 4 carries, 18 yards | |||
32 | LB | 6'0/229 | 2 tackles (0 solo) | |||
76 | OL | 6'8/314 | Northern Iowa (FCS) | |||
22 | DB | 5'9/188 | ||||
55 | LB | 6'3/241 | 3 tackles (1 solo) | |||
24 | DB | 6'0/198 | 5 tackles (4 solo) | |||
7 | RB | 5'7/202 | 8 carries, 60 yards; 1 TD; 2 receptions, 15 yards | |||
94 | LS | 6'4/237 | ||||
4 | WR | 6'4/215 | did not play | |||
0 | DL | 6'2/254 | 2 tackles (1 solo); sack | |||
77 | OL | 6'5/323 | ||||
84 | WR | 6'0/194 | 1 reception, 22 yards | |||
27 | DB | 6'3/226 | 6 tackles (5 solo) | |||
79 | OL | 6'6/326 | ||||
11 | QB | 6'1/222 | 4/10, 42 yards; 1 TD | |||
1 | WR | 5'9/188 | did not play | |||
10 | RB | 5'8/189 | 2 receptions, 28 yards; 1 TD; 1 PR, 10 yards | |||
30 | LB | 6'1/222 | ||||
13 | WR | 6'2/202 | 6 receptions, 90 yards; Offensive Player of the Game | |||
8 | QB | 6'6/234 | 9/16, 122 yards; 1 TD | |||
49 | DL | 6'3/290 | 2 tackles (2 solo); 1 sack | |||
4 | DB | 5'10/193 | 3 tackles (2 solo) | |||
72 | OL | 6'4/302 | ||||
23 | DB | 5'11/189 | 3 tackles (1 solo) | |||
33 | DB | 6'0/201 | 2 tackles (1 solo); 1 INT | |||
22 | RB | 6'1/230 | did not play[15] | |||
9 | DL | 6'3/261 | 3 tackles (0 solo); sack | |||
25 | RB | 5'8/204 | 6 carries, 3 yards; 2 receptions, 2 yards; 1 PR, 3 yards | |||
6 | LB | 6'0/227 | 4 tackles (0 solo) | |||
55 | OL | 6'4/302 | ||||
56 | OL | 6'4/312 | ||||
99 | DL | 6'2/260 | 2 tackles (1 solo) | |||
67 | OL | 6'5/300 | ||||
83 | WR | 5'10/186 | South Dakota State (FCS) | 1 reception, 10 yards | ||
90 | DL | 6'4/264 | 1 tackle (1 solo); 1 sack | |||
70 | OL | 6'4/319 | ||||
80 | TE | 6'5/254 | did not play | |||
42 | FB | 6'2/256 | did not play | |||
71 | OL | 6'3/320 | Wisconsin–Whitewater (DIII) | |||
74 | OL | 6'4/311 | ||||
5 | DB | 5'11/192 | 0 tackles (0 solo) | |||
92 | DL | 6'2/280 | 2 tackles (1 solo); sack | |||
91 | DL | 6'4/256 | 2 tackles (1 solo); sack | |||
95 | DL | 6'2/290 | ||||
30 | K | 5'10/183 | 2-for-2 FG, long 36; 3-for-3 PAT | |||
75 | OL | 6'5/304 | North Dakota State (FCS) | |||
11 | LB | 6'3/254 | 2 tackles (1 solo) | |||
25 | DB | 6'3/200 | 1 tackle (1 solo) | |||
5 | RB | 6'0/213 | did not play | |||
81 | WR | 6'2/211 | did not play | |||
0 | WR | N/A[16] | did not play | |||
47 | DL | 6'6/262 | Northern Iowa (FCS) | 2 tackles (2 solo) | ||
38 | P | 6'4/233 | 4 punts, 148 yards, long 52 | |||
29 | RB | 5'11/227 | 7 carries, 9 yards; 1 reception, 5 yards | |||
50 | LB | 6'1/227 | ||||
16 | WR | 6'2/215 | did not play | |||
8 | DB | 6'2/191 | 2 tackles (1 solo) | |||
1 | DB | 5'11/189 | 1 tackle (0 solo) | |||
18 | EDGE | 6'2/238 | 2 tackles (1 solo) | |||
29 | DB | 6'2/213 | Illinois State (FCS) | 3 tackles (2 solo) | ||
2 | WR | 5'11/193 | did not play | |||
17 | DL | 6'4/265 | 2 tackles (0 solo) | |||
-- | DB | 6'0/193 | ||||
88 | TE | 6'3/247 | 2 receptions, 27 yards; 1 TD |
Full roster online here. Numerical rosters here (a number may be shared by an offensive and defensive player).
No. | Player | nolink=1 for payers without a Wikipedia page) --> | Position | HT/WT | College | Notes |
---|---|---|---|---|---|---|
56 | OL | 6'4/309 | ||||
9 | DL | 6'3/281 | ||||
1 | DB | 5'11/201 | 1 tackle (1 solo) | |||
30 | K | 5'9/207 | no kicking attempts | |||
99 | EDGE | 6'3/254 | ||||
33 | LB | 6'0/239 | 5 tackles (2 solo) | |||
65 | OL | 6'3/364 | ||||
74 | OL | 6'6/354 | ||||
44 | LB | 6'2/242 | 6 tackles (2 solo) | |||
19 | LB | 6'2/233 | 5 tackles (1 solo) | |||
14 | DB | 5'11/183 | 1 tackle (1 solo) | |||
6 | DB | 5'10/199 | 1 INT | |||
69 | OL | 6'6/326 | ||||
93 | P | 6'0/197 | 4 punts, 156 yards, long 44 | |||
9 | RB | 5'10/219 | did not play | |||
30 | LB | 6'3/239 | 1 tackle (1 solo) | |||
45 | LS | 6'1/237 | ||||
3 | DB | 5'11/207 | ||||
90 | DL | 6'4/268 | 6 tackles (1 solo) | |||
83 | TE | 6'2/242 | 1 reception, 8 yards | |||
27 | DB | 5'11/200 | ||||
86 | TE | 6'3/240 | did not play | |||
55 | OL | 6'6/319 | ||||
8 | WR | 6'3/217 | 2 receptions, 33 yards; 1 TD | |||
10 | DL | 6'3/283 | ||||
20 | RB | 5'10/214 | 6 carries, 15 yards; 2-point conversion rush | |||
56 | DE | 6'2/265 | ||||
78 | OL | 6'5/318 | ||||
76 | OL | 6'1/290 | ||||
10 | QB | 6'2/217 | did not play | |||
35 | LS | 6'1/228 | 1 tackle (1 solo) | |||
70 | OL | 6'5/312 | ||||
87 | TE | 6'4/247 | 1 reception, 14 yards | |||
17 | WR | 6'2/224 | did not play | |||
8 | DB | 6'2/212 | 3 tackles (2 solo) | |||
12 | DB | 6'0/180 | (FCS) | 4 tackles (4 solo) | ||
15 | RB | 5'10/215 | 4 carries, 2 yards; 2 receptions, 10 yards | |||
12 | QB | 6'2/205 | 13/25, 173 yards; 2 TD, 2-point conversion pass; 2 carries, 11 yards, 2-point conversion rush; Most Valuable Player | |||
68 | OL | 6'5/309 | ||||
60 | OL | 6'1/350 | Grambling State (FCS) | |||
81 | TE | 6'2/NA | 3 receptions, 52 yards | |||
25 | DB | 6'3/213 | 3 tackles (0 solo) | |||
7 | QB | 6'2/235 | 10/14, 118 yards; 1 TD, 1 INT; 3 carries 0 yards | |||
72 | OL | 6'5/306 | ||||
85 | WR | 6'1/210 | 2 receptions, 27 yards; 1 TD | |||
14 | WR | 6'0/205 | 2 receptions, 42 yards | |||
32 | LB | 6'0/238 | ||||
31 | DB | 5'11/190 | ||||
96 | EDGE | 6'5/266 | 5 tackles (1 solo); sacks | |||
55 | EDGE | 6'2/243 | 2 tackles (0 solo) | |||
23 | DB | 5'11/195 | Central Arkansas (FCS) | |||
3 | WR | 5'9/211 | 4 receptions, 23 yards; 1 TD; 1 carry, -4 yards; 1 PR, 11 yards; 2-point conversion catch | |||
34 | RB | 5'10/216 | 4 carries, 7 yards; 2 receptions, 19 yards | |||
5 | DL | 6'2/274 | 7 tackles (2 solo); sack; Defensive Player of the Game | |||
67 | OL | 6'5/294 | ||||
22 | LB | 6'6/255 | 3 tackles (2 solo) | |||
13 | WR | 5'10/186 | 3 receptions, 57 yards | |||
73 | OL | 6'5/331 | ||||
11 | LB | 6'6/232 | ||||
7 | DB | 6'1/216 | ||||
5 | WR | 5'10/182 | 1 reception, 6 yards; 1 PR, 9 yards | |||
0 | LB | 5'11/230 | 2 tackles (0 solo) | |||
1 | WR | 5'11/189 | did not play | |||
95 | DL | 6'1/308 | ||||
98 | DL | 6'5/270 | ||||
6 | WR | 6'1/207 | did not play | |||
26 | DB | 6'1/210 | 5 tackles (3 solo) | |||
21 | DL | 6'3/319 |
Note special playing rules detailed here. Players in the game were each issued two helmet stickers; one with the player's hometown area code, and one with number 44 for Hank Aaron,[18] who was born in Mobile and died on January 22.