Club: | Santos |
Season: | 2021 |
Chairman: | Andrés Rueda |
Chrtitle: | President |
Manager: | Ariel Holan (until 25 April) Marcelo Fernandes Fernando Diniz (from 7 May 2021 – until 5 September 2021) Fábio Carille (since 8 September 2021) |
Mgrtitle: | Coach |
Stadium: | Vila Belmiro |
League: | Campeonato Brasileiro |
League Result: | 10th |
League2: | Campeonato Paulista |
League2 Result: | Group stage |
Cup1: | Copa do Brasil |
Cup1 Result: | Quarter-finals |
Cup2: | Copa Libertadores |
Cup2 Result: | Group stage |
Cup3: | Copa Sudamericana |
Cup3 Result: | Quarter-finals |
League Topscorer: | Marinho (6) |
Season Topscorer: | Marinho (9) |
Pattern La1: | _santos21h |
Pattern B1: | _santos21h |
Pattern Ra1: | _santos21h |
Pattern Sh1: | _santos21h |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Shorts1: | FFFFFF |
Socks1: | FFFFFF |
Pattern La2: | _santos21a |
Pattern B2: | _santos21a |
Pattern Ra2: | _santos21a |
Pattern Sh2: | _santos21a |
Leftarm2: | FFFFFF |
Body2: | 000000 |
Rightarm2: | FFFFFF |
Shorts2: | 000000 |
Socks2: | 000000 |
Pattern La3: | _santos20t |
Pattern B3: | _santos20t |
Pattern Ra3: | _santos20t |
Leftarm3: | 8dccff |
Body3: | 8dccff |
Rightarm3: | 8dccff |
Shorts3: | 8dccff |
Socks3: | 8dccff |
Prevseason: | 2020 |
Nextseason: | 2022 |
The 2021 season was Santos FC's 109th season in existence and the club's sixty-second consecutive season in the top flight of Brazilian football. As well as the Campeonato Brasileiro, the club competed in the Copa do Brasil, Campeonato Paulista and the Copa Libertadores.
No. | Name | Pos. | Nat. | Place of Birth | Date of Birth (Age) | Club caps | Club goals | Int. caps | Int. goals | Signed from | Date signed | Fee | Contract End | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | John Victor | GK | December 10, 2021 | 27 | 0 | – | – | Youth System | 15 January 2016 | Free | 31 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||
34 | João Paulo | GK | December 10, 2021 | 90 | 0 | – | – | Youth System | 26 February 2014 | Free | 31 August 2025 | |||||||||||||||||||||||||||||||||||||||||||||||
50 | Paulo Mazoti | GK | December 10, 2021 | – | – | – | – | Youth System | 13 November 2020 | Free | 31 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
52 | Diógenes | GK | December 10, 2021 | – | – | – | – | Youth System | 9 July 2021 | Free | 31 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||
93 | Jandrei | GK | December 10, 2021 | 1 | 0 | – | – | Genoa | 25 August 2021 | Free | 31 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
Defenders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Luiz Felipe | CB | December 10, 2021 | 151 | 4 | – | – | Paraná | 17 February 2016 | R$ 1M | 31 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Felipe Jonatan | LB | December 10, 2021 | 152 | 6 | – | – | Ceará | 1 March 2019 | R$ 6M | 28 February 2025 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | Madson | RB | December 10, 2021 | 85 | 9 | – | – | Grêmio | 14 December 2019 | Swap | 31 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | Wagner Leonardo | CB/LB | December 10, 2021 | 40 | 1 | – | – | Youth System | 21 February 2019 | Free | 31 August 2024 | |||||||||||||||||||||||||||||||||||||||||||||||
21 | Pará | RB | December 10, 2021 | 291 | 3 | – | – | Flamengo | 1 August 2019 | Free | 31 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
22 | Danilo Boza | CB | December 10, 2021 | 22 | 0 | – | – | Mirassol | 2 June 2021 | Loan | 31 December 2021 | |||||||||||||||||||||||||||||||||||||||||||||||
26 | Robson Reis | CB/DM | December 10, 2021 | 12 | 0 | – | – | Youth System | 27 February 2021 | Free | 31 January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||
28 | Kaiky | CB | December 10, 2021 | 37 | 1 | – | – | Youth System | 27 February 2021 | Free | 30 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||
32 | Jhonnathan | CB/DM | December 10, 2021 | 4 | 0 | – | – | Youth System | 2 March 2021 | Free | 30 April 2026 | |||||||||||||||||||||||||||||||||||||||||||||||
33 | Sandro Perpétuo | RB/DM | December 10, 2021 | 5 | 0 | – | – | Youth System | 27 February 2021 | Free | 22 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
40 | Wellington Tim | CB/LB | December 10, 2021 | 4 | 0 | – | – | Youth System | 21 January 2021 | 31 December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
42 | Moraes | LB | December 10, 2021 | 15 | 0 | – | – | Atlético Goianiense | 28 May 2021 | Loan | 30 April 2022 | - | 44 | Alex | CB | December 10, 2021 | 18 | 0 | – | – | Fluminense | 7 May 2019 | Free | 31 December 2024 LOANED--> | ||||||||||||||||||||||||||||||||||
61 | Velázquez | CB | Montevideo | December 10, 2021 | 10 | 0 | – | – | 6 September 2021 | Free | 31 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
— | Cléber Reis | CB | December 10, 2021 | 10 | 0 | – | – | 13 December 2016 | R$ 7.3M | 31 January 2022 | - | — | Daniel Guedes | RB | December 10, 2021 | 75 | 1 | – | – | Youth System | 19 February 2014 | Free | 30 June 2022 LOANED--> | - | — | Fernando Pileggi | RB | December 10, 2021 | 2 | 0 | – | – | Youth System | 1 June 2018 | Free | 31 December 2021 LOANED--> | - | — | Romário | LB | December 10, 2021 | 2 | 0 | – | – | Ceará | 1 January 2018 | Free | 31 December 2022 LOANED--> | |||||||||
Midfielders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sandry | DM/CM | December 10, 2021 | 40 | 0 | – | – | Youth System | 18 January 2019 | Free | 31 May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | Pato Sánchez | CM/AM | Montevideo | December 10, 2021 | 140 | 32 | 38 | 1 | Monterrey | 23 July 2018 | Free | 22 July 2023 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Jobson | DM | December 10, 2021 | 41 | 3 | – | – | Red Bull Brasil | 18 April 2019 | R$ 4M | 15 April 2024 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | Ivonei | CM/AM | December 10, 2021 | 30 | 1 | – | – | Youth System | 12 July 2019 | Free | 31 July 2025 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | Vinicius Balieiro | DM/RB | December 10, 2021 | 50 | 3 | – | – | Youth System | 13 November 2020 | Free | 31 December 2025 | |||||||||||||||||||||||||||||||||||||||||||||||
18 | Augusto | AM/LW | December 10, 2021 | – | – | – | – | Real Madrid | 16 August 2021 | Loan | 30 June 2022 | - | 18 | Guilherme Nunes | DM | December 10, 2021 | 14 | 0 | – | – | Youth System | 5 February 2018 | Free | 29 April 2023 LOANED--> | ||||||||||||||||||||||||||||||||||
20 | Gabriel Pirani | AM/SS | December 10, 2021 | 61 | 5 | – | – | Youth System | 13 November 2020 | Free | 31 December 2025 | |||||||||||||||||||||||||||||||||||||||||||||||
23 | Marcos Guilherme | RW | December 10, 2021 | 45 | 6 | – | – | Internacional | 28 May 2021 | Loan | 30 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
24 | Kevin Malthus | CM/DM | December 10, 2021 | 11 | 1 | – | – | Youth System | 27 February 2021 | Free | 31 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||
25 | Vinicius Zanocelo | MF | December 10, 2021 | 26 | 0 | – | – | Ferroviária | 7 June 2021 | Loan | 31 May 2023 | |||||||||||||||||||||||||||||||||||||||||||||||
29 | Guilherme Camacho | DM | December 10, 2021 | 34 | 0 | – | – | Corinthians | 15 June 2021 | Free | 31 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
37 | Lucas Lourenço | AM | December 10, 2021 | 34 | 0 | – | – | Youth System | 1 December 2018 | Free | 31 December 2024 LOANED--> | |||||||||||||||||||||||||||||||||||||||||||||||
37 | Matías Lacava | AM | Chacao | December 10, 2021 | 2 | 0 | – | – | Academia Puerto Cabello | 19 August 2021 | Loan | 31 December 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
40 | Anderson Ceará | AM | December 10, 2021 | 4 | 0 | – | – | Youth System | 20 November 2018 | Free | 31 July 2023 | |||||||||||||||||||||||||||||||||||||||||||||||
41 | Jean Mota | AM/LB | December 10, 2021 | 258 | 20 | – | – | Fortaleza | 9 June 2016 | Free | 30 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
47 | Luizinho | AM | December 10, 2021 | 2 | 0 | – | – | Coritiba | 10 August 2021 | Free | 31 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||
— | Lucas Barbosa | DM | December 10, 2021 | 2 | 0 | – | – | Youth System | 10 April 2022 | Free | 31 August 2025 | |||||||||||||||||||||||||||||||||||||||||||||||
Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Léo Baptistão | ST | December 10, 2021 | 8 | 0 | – | – | Wuhan Zall | 21 August 2021 | Free | 31 May 2023 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | Marinho | SS | December 10, 2021 | 113 | 41 | – | – | Grêmio | 24 May 2019 | R$ 4M | 31 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | Raniel | ST | December 10, 2021 | 33 | 3 | – | – | São Paulo | 13 December 2019 | Swap | 31 December 2023 | |||||||||||||||||||||||||||||||||||||||||||||||
19 | Bruno Marques | ST | December 10, 2021 | 33 | 4 | – | – | Youth System | R$ 600K | 31 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ângelo | SS | December 10, 2021 | 51 | 1 | – | – | Youth System | 22 October 2020 | Free | 20 December 2023 | - | 29 | Allanzinho | SS | December 10, 2021 | 6 | 0 | – | – | Youth System | 15 July 2020 | Free | 31 December 2024 LOANED--> | ||||||||||||||||||||||||||||||||||
30 | Lucas Braga | SS | December 10, 2021 | 99 | 11 | – | – | Luverdense | 5 June 2019 | Free | 30 April 2026 | |||||||||||||||||||||||||||||||||||||||||||||||
36 | Marcos Leonardo | ST | December 10, 2021 | 62 | 12 | – | – | Youth System | 21 July 2020 | Free | 22 October 2022 | - | 39 | Tailson | SS/AM | December 10, 2021 | 31 | 1 | – | – | Youth System | 18 January 2019 | Free | 31 July 2024 LOANED--> | ||||||||||||||||||||||||||||||||||
43 | Renyer | SS | December 10, 2021 | 8 | 0 | – | – | Youth System | 23 January 2020 | Free | 30 November 2023 | - | — | Felippe Cardoso | ST | December 10, 2021 | 12 | 1 | – | – | Ponte Preta | 8 October 2018 | R$ 3M | 30 September 2023 LOANED--> | ||||||||||||||||||||||||||||||||||
49 | Lucas Venuto | SS | December 10, 2021 | 8 | 0 | – | – | Vancouver Whitecaps | 2 August 2019 | Free | 31 December 2022 | |||||||||||||||||||||||||||||||||||||||||||||||
99 | Diego Tardelli | ST | December 10, 2021 | 13 | 1 | 14 | 3 | Free agent | 23 August 2021 | Free | 31 December 2021 | |||||||||||||||||||||||||||||||||||||||||||||||
— | Fernandinho | SS | December 10, 2021 | 1 | 0 | – | – | Youth System | 2 March 2021 | Free | 12 December 2022 | - | — | Rodrigão | ST | December 10, 2021 | 34 | 9 | – | – | Campinense | 30 May 2016 | R$ 1.5M | 31 May 2022 LOANED--> |
Source: Conmebol.com
Source: Conmebol.com
No. | Nat | Name | Campeonato Brasileiro | Campeonato Paulista | Copa Libertadores | Copa do Brasil | Copa Sudamericana | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
93 | GK | Jandrei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
34 | GK | João Paulo | 33 | 0 | 3 | 0 | 10 | 0 | 4 | 0 | 4 | 0 | 54 | 0 | ||
31 | GK | John Victor | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | ||
1 | GK | Vladimir | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
44 | DF | Alex | 0 | 0 | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
22 | DF | Danilo Boza | 16+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | ||
3 | DF | Felipe Jonatan | 30+3 | 0 | 6 | 0 | 10 | 2 | 6 | 0 | 3 | 0 | 58 | 2 | ||
32 | DF | Jhonnathan | 0 | 0 | 2+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
28 | DF | Kaiky | 15 | 0 | 7 | 0 | 10 | 1 | 1+1 | 0 | 3 | 0 | 37 | 1 | ||
14 | DF | Luan Peres | 7 | 0 | 7 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 26 | 0 | ||
2 | DF | Luiz Felipe | 23 | 0 | 4 | 0 | 0+1 | 0 | 4 | 0 | 4 | 0 | 36 | 0 | ||
13 | DF | Madson | 15+16 | 3 | 0 | 0 | 2+6 | 0 | 2+1 | 1 | 3+1 | 0 | 46 | 4 | ||
42 | DF | Moraes | 4+9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+1 | 0 | 15 | 0 | ||
21 | DF | Pará | 17+3 | 0 | 4+2 | 0 | 9 | 1 | 4 | 0 | 1 | 0 | 40 | 1 | ||
26 | DF | Robson Reis | 7+1 | 0 | 2+1 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 12 | 0 | ||
35 | DF | Sabino | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
35 | DF | Sandro Perpétuo | 0 | 0 | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
61 | DF | align=left | Velázquez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
14 | DF | Wagner Leonardo | 10+6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1+1 | 0 | 23 | 1 | ||
35 | DF | Wellington Tim | 0 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
5 | MF | Alison | 5+1 | 0 | 2+1 | 0 | 7 | 0 | 2 | 0 | 0+1 | 0 | 19 | 0 | ||
40 | MF | align=left | Anderson Ceará | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
29 | MF | Camacho | 25+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 34 | 0 | ||
20 | MF | align=left | Gabriel Pirani | 21+11 | 3 | 7+1 | 1 | 8+2 | 1 | 6 | 0 | 3+1 | 0 | 60 | 5 | |
25 | MF | align=left | Guilherme Nunes | 0 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
15 | MF | align=left | Ivonei | 1+4 | 0 | 2+2 | 0 | 1+1 | 0 | 1+3 | 0 | 0+1 | 0 | 16 | 0 | |
41 | MF | Jean Mota | 21+2 | 2 | 8+1 | 1 | 4+3 | 0 | 5+1 | 0 | 4 | 0 | 49 | 3 | ||
8 | MF | align=left | Jobson | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | MF | Kevin Malthus | 0+1 | 0 | 5+2 | 0 | 0+3 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | ||
37 | MF | Lacava | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
21 | MF | align=left | Lucas Barbosa | 0 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
37 | MF | align=left | Lucas Lourenço | 0 | 0 | 3+5 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
47 | MF | align=left | Luizinho | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
23 | MF | Marcos Guilherme | 32+3 | 5 | 0 | 0 | 0 | 0 | 3+3 | 1 | 4 | 0 | 45 | 6 | ||
7 | MF | align=left | Sánchez | 14+14 | 5 | 0 | 0 | 0 | 0 | 3+1 | 1 | 3+1 | 1 | 36 | 7 | |
6 | MF | Sandry | 1+3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
17 | MF | Vinicius Balieiro | 4+9 | 0 | 8+2 | 1 | 6+2 | 2 | 2+2 | 0 | 0 | 0 | 35 | 3 | ||
25 | MF | Vinicius Zanocelo | 15+8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0+2 | 0 | 26 | 0 | ||
29 | FW | align=left | Allanzinho | 0 | 0 | 2+2 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
27 | FW | Ângelo | 5+14 | 0 | 8+1 | 0 | 5+3 | 1 | 1+4 | 0 | 0+1 | 0 | 42 | 1 | ||
23 | FW | Arthur Gomes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
19 | FW | Bruno Marques | 0+2 | 0 | 3+4 | 1 | 0+3 | 0 | 1+1 | 0 | 0+1 | 0 | 15 | 1 | ||
16 | FW | align=left | Copete | 0 | 0 | 2+2 | 0 | 0+5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
99 | FW | align=left | Diego Tardelli | 7+5 | 1 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 13 | 1 | |
22 | FW | align=left | Fernandinho | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | FW | align=left | Kaio Jorge | 10 | 1 | 5+2 | 3 | 3+4 | 1 | 2 | 1 | 2 | 2 | 28 | 8 | |
9 | FW | align=left | Léo Baptistão | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
30 | FW | Lucas Braga | 23+9 | 1 | 7 | 3 | 7+3 | 2 | 4+1 | 1 | 2+2 | 0 | 58 | 7 | ||
49 | FW | align=left | Lucas Venuto | 0+1 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
36 | FW | Marcos Leonardo | 6+10 | 5 | 3+4 | 0 | 7+2 | 1 | 2+4 | 1 | 0+2 | 0 | 40 | 7 | ||
11 | FW | Marinho | 26+1 | 6 | 2+2 | 0 | 5 | 2 | 4 | 1 | 2 | 0 | 42 | 9 | ||
12 | FW | align=left | Raniel | 2+13 | 1 | 0 | 0 | 0 | 0 | 1+1 | 0 | 0+2 | 0 | 19 | 1 | |
43 | FW | align=left | Renyer | 0 | 0 | 0+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
10 | FW | Soteldo | 0 | 0 | 1+2 | 0 | 4+1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | ||
39 | FW | Tailson | 0 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Last updated: 10 December 2021
Source: Match reports in Competitive matches, Soccerway
No. | Name | Brasileirão | Paulistão | Copa Libertadores | Copa do Brasil | Copa Sudamericana | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | FW | Marinho | 6 | 0 | 2 | 1 | 0 | 9 | ||
2 | 9 | FW | Kaio Jorge | 1 | 3 | 1 | 1 | 2 | 8 | ||
3 | 30 | FW | Lucas Braga | 1 | 3 | 2 | 1 | 0 | 7 | ||
36 | FW | Marcos Leonardo | 5 | 0 | 1 | 1 | 0 | 7 | |||
7 | MF | Sánchez | 5 | 0 | 0 | 1 | 1 | 7 | |||
4 | 23 | MF | Marcos Guilherme | 5 | 0 | 0 | 1 | 0 | 6 | ||
5 | 20 | MF | Gabriel Pirani | 3 | 1 | 1 | 0 | 0 | 5 | ||
6 | 13 | DF | Madson | 3 | 0 | 0 | 1 | 0 | 4 | ||
7 | 41 | MF | Jean Mota | 2 | 1 | 0 | 0 | 0 | 3 | ||
17 | MF | Vinicius Balieiro | 0 | 1 | 2 | 0 | 0 | 3 | |||
8 | 3 | DF | Felipe Jonatan | 0 | 0 | 2 | 0 | 0 | 2 | ||
9 | 27 | FW | Ângelo Gabriel | 0 | 0 | 1 | 0 | 0 | 1 | ||
19 | FW | Bruno Marques | 0 | 1 | 0 | 0 | 0 | 1 | |||
99 | FW | Diego Tardelli | 1 | 0 | 0 | 0 | 0 | 1 | |||
28 | DF | Kaiky | 0 | 0 | 1 | 0 | 0 | 1 | |||
24 | MF | Kevin Malthus | 0 | 0 | 1 | 0 | 0 | 1 | |||
4 | DF | Pará | 0 | 0 | 1 | 0 | 0 | 1 | |||
12 | FW | Raniel | 1 | 0 | 0 | 0 | 0 | 1 | |||
35 | DF | Sabino | 0 | 1 | 0 | 0 | 0 | 1 | |||
10 | FW | Soteldo | 0 | 0 | 1 | 0 | 0 | 1 | |||
14 | DF | Wagner Leonardo | 1 | 0 | 0 | 0 | 0 | 1 | |||
Own goals | 1 | 1 | 0 | 0 | 1 | 3 | |||||
Total | 35 | 12 | 16 | 7 | 4 | 74 |
Last updated: 10 December 2021
Source: Match reports in Competitive matches
Name | Brasileirão | Paulista | Libertadores | Copa do Brasil | Sudamericana | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | |||||
28 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | |||||
36 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | |||||
11 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |||||
4 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||||
5 | Alison | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | ||||
30 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |||||
2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |||||
3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |||||
34 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |||||
23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |||||
25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |||||
17 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
14 | Luan Peres | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||||
7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |||||
14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |||||
29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||||
9 | Kaio Jorge | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
18 | Guilherme Nunes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
37 | Lucas Lourenço | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
10 | Soteldo | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
44 | Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
16 | Copete | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
