Type: | F1 |
Grand Prix: | Qatar |
Details Ref: | [1] |
Date: | 21 November |
Year: | 2021 |
Race No: | 20 |
Season No: | 22[2] |
Previous Round: | 2021 São Paulo Grand Prix |
Next Round: | 2021 Saudi Arabian Grand Prix |
Official Name: | Formula 1 Ooredoo Qatar Grand Prix 2021 |
Location: | Losail International Circuit, Lusail, Al Daayen, Qatar |
Weather: | Clear |
Course: | Permanent racing facility |
Course Km: | 5.380 |
Course Mi: | 3.343 |
Distance Laps: | 57 |
Distance Km: | 306.660 |
Distance Mi: | 190.550 |
Attendance: | 80,000[3] |
Pole Driver: | Lewis Hamilton |
Pole Country: | GBR |
Pole Team: | Mercedes |
Pole Time: | 1:20.827 |
Fast Driver: | Max Verstappen |
Fast Team: | Red Bull Racing-Honda |
Fast Time: | 1:23.196 |
Fast Lap: | 57 |
Fast Country: | NED |
First Driver: | Lewis Hamilton |
First Team: | Mercedes |
First Country: | GBR |
Second Driver: | Max Verstappen |
Second Team: | Red Bull Racing-Honda |
Second Country: | NED |
Third Driver: | Fernando Alonso |
Third Team: | Alpine-Renault |
Third Country: | ESP |
The 2021 Qatar Grand Prix (officially known as the Formula 1 Ooredoo Qatar Grand Prix 2021) was a Formula One motor race, held on 21 November 2021 at the Losail International Circuit in Qatar. The inaugural Qatar Grand Prix, it was the 20th round of the 2021 Formula One World Championship.
Mercedes driver Lewis Hamilton won the race ahead of Red Bull driver Max Verstappen, while Alpine's Fernando Alonso scored his first podium since the 2014 Hungarian Grand Prix,[4] as well as his first podium with Team Enstone since the 2009 Singapore Grand Prix.
As a result of Hamilton's victory, Losail became the 30th different circuit where he has won a Grand Prix.[5]
The Qatar Grand Prix did not feature on the original calendar, but was added in place of the Australian Grand Prix, which was cancelled due to the COVID-19 pandemic. It was the first Qatar Grand Prix, with a 10-year contract to host the Qatar Grand Prix from 2023 at a new purpose-built circuit;[6] there was no Qatar Grand Prix in, as the country hosted the FIFA World Cup.[7] [8] [9]
Heading into the race, Max Verstappen led the World Drivers' Standings with 332.5 points, 14 points ahead of second-placed Lewis Hamilton. Valtteri Bottas was in third on 203 points, too far behind Verstappen to be able to win the title but 25 points ahead of Sergio Pérez in fourth, with Lando Norris fifth on 151 points. In the World Constructors' Standings, Mercedes led with 521.5 points, 11 points ahead of second-placed Red Bull Racing. Ferrari were third with 287.5 points ahead of McLaren on 256. Alpine and AlphaTauri were fifth and sixth with 112 points each, with Alpine being ahead courtesy of a win, compared to no wins for AlphaTauri.[10]
The drivers and teams were the same as the season entry list with no additional stand-in drivers for the race or practice.[11]
Sole tyre supplier Pirelli allocated the C1, C2, and C3 compounds of tyre to be used during this Grand Prix weekend.[12]
The event held three practice sessions, each lasting one hour. The first two practice sessions were on Friday, 19 November at 13:30 and 17:00 local time respectively. The first practice session ended with Max Verstappen fastest for Red Bull Racing, ahead of AlphaTauri driver Pierre Gasly and Mercedes driver Lewis Hamilton.[13] Second practice ended with Valtteri Bottas fastest, then Gasly and Verstappen.[14] In the third practice session, held on Saturday from 14:00, Bottas was again fastest, with his teammate Hamilton second.[15]
Qualifying took place at 17:00 local time, and lasted one hour, with Hamilton qualifying on pole. Verstappen, who qualified second, received a five-grid place penalty for failure to respect double yellow flags in Q3.
Driver | Constructor | |||||||
---|---|---|---|---|---|---|---|---|
1 | 44 | data-sort-value="ham" | Lewis Hamilton | Mercedes | 1:21.901 | 1:21.682 | 1:20.827 | 1 |
2 | 33 | data-sort-value="ver" | Max Verstappen | Red Bull Racing-Honda | 1:21.996 | 1:21.984 | 1:21.424 | 7 |
3 | 77 | data-sort-value="bot" | Valtteri Bottas | Mercedes | 1:22.016 | 1:21.991 | 1:21.478 | 6 |
4 | 10 | data-sort-value="gas" | Pierre Gasly | AlphaTauri-Honda | 1:22.535 | 1:21.728 | 1:21.640 | 2 |
5 | 14 | data-sort-value="alo" | Fernando Alonso | Alpine-Renault | 1:22.422 | 1:21.894 | 1:21.670 | 3 |
6 | 4 | data-sort-value="nor" | Lando Norris | McLaren-Mercedes | 1:22.839 | 1:22.216 | 1:21.732 | 4 |
7 | 55 | data-sort-value="sai" | Carlos Sainz Jr. | Ferrari | 1:22.304 | 1:22.241 | 1:21.840 | 5 |
8 | 22 | data-sort-value="tsu" | Yuki Tsunoda | AlphaTauri-Honda | 1:22.458 | 1:22.058 | 1:21.881 | 8 |
9 | 31 | data-sort-value="oco" | Esteban Ocon | Alpine-Renault | 1:22.565 | 1:22.012 | 1:22.028 | 9 |
10 | 5 | data-sort-value="vet" | Sebastian Vettel | Aston Martin-Mercedes | 1:22.549 | 1:22.146 | 1:22.785 | 10 |
11 | 11 | data-sort-value="per" | Sergio Pérez | Red Bull Racing-Honda | 1:22.398 | 1:22.346 | N/A | 11 |
12 | 18 | data-sort-value="str" | Lance Stroll | Aston Martin-Mercedes | 1:22.551 | 1:22.460 | N/A | 12 |
13 | 16 | data-sort-value="lec" | Charles Leclerc | Ferrari | 1:22.742 | 1:22.463 | N/A | 13 |
14 | 3 | data-sort-value="ric" | Daniel Ricciardo | McLaren-Mercedes | 1:22.688 | 1:22.597 | N/A | 14 |
15 | 63 | data-sort-value="rus" | George Russell | Williams-Mercedes | 1:22.863 | 1:22.756 | N/A | 15 |
16 | 7 | data-sort-value="rai" | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 1:23.156 | N/A | N/A | 16 |
17 | 6 | data-sort-value="lat" | Nicholas Latifi | Williams-Mercedes | 1:23.213 | N/A | N/A | 17 |
18 | 99 | data-sort-value="gio" | 1:23.262 | N/A | N/A | 18 | ||
19 | 47 | data-sort-value="sch" | Mick Schumacher | Haas-Ferrari | 1:23.407 | N/A | N/A | 19 |
20 | 9 | data-sort-value="maz" | Nikita Mazepin | Haas-Ferrari | 1:25.589 | N/A | N/A | 20 |
107% time 1:27.634 | ||||||||
Source:[16] [17] | ||||||||
The race began at 17:00 local time and was contested over 57 laps.[15] The race was noted for four front-left tyre failures, as teams attempted to run one-stop strategies against Pirelli's advice.[20] [21] [22] Hamilton won the race, leading every lap, but Verstappen, who finished second, denied him a grand slam by setting the fastest lap. Fernando Alonso finished third, taking his first podium since the 2014 Hungarian Grand Prix.
Driver | Constructor | Laps | Time/Retired | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 57 | 1:24:28.471 | 1 | 25 | |
2 | 33 | Max Verstappen | Red Bull Racing-Honda | 57 | +25.743 | 7 | 19 | |
3 | 14 | Fernando Alonso | Alpine-Renault | 57 | +59.457|style="text-align:center"|3|style="text-align:center"|15|-!4|style="text-align:center"|11| Sergio Pérez|Red Bull Racing-Honda|57|+1:02.306|style="text-align:center"|11|style="text-align:center"|12|-!5|style="text-align:center"|31| Esteban Ocon|Alpine-Renault|57|+1:20.570 | 9 | 10 | |
6 | 18 | Lance Stroll | Aston Martin-Mercedes | 57 | +1:21.274|style="text-align:center"|12|style="text-align:center"|8|-!7|style="text-align:center"|55| Carlos Sainz Jr.|Ferrari|57|+1:21.911|style="text-align:center"|5|style="text-align:center"|6|-!8|style="text-align:center"|16| Charles Leclerc|Ferrari|57|+1:23.126|style="text-align:center"|13|style="text-align:center"|4|-!9|style="text-align:center"|4| Lando Norris|McLaren-Mercedes|56|+1 lap|style="text-align:center"|4|style="text-align:center"|2|-!10|style="text-align:center"|5| Sebastian Vettel|Aston Martin-Mercedes|56|+1 lap | 10 | 1 | |
11 | 10 | Pierre Gasly | AlphaTauri-Honda | 56 | +1 lap | 2 | ||
12 | 3 | Daniel Ricciardo | 56 | +1 lap | 14 | |||
13 | 22 | Yuki Tsunoda | AlphaTauri-Honda | 56 | +1 lap | 8 | ||
14 | 7 | 56 | +1 lap | 16 | ||||
15 | 99 | 56 | +1 lap | 18 | ||||
16 | 47 | Mick Schumacher | Haas-Ferrari | 56 | +1 lap | 19 | ||
17 | 63 | George Russell | Williams-Mercedes | 55 | +2 laps|style="text-align:center"|15||-!18|style="text-align:center"|9|Nikita Mazepin|Haas-Ferrari|55|+2 laps | 20 | ||
Ret | 6 | Nicholas Latifi | Williams-Mercedes | 50 | Puncture | 17 | ||
Ret | 77 | Valtteri Bottas | Mercedes | 48 | 6 | |||
Fastest lap Max Verstappen (Red Bull Racing-Honda) – 1:23.196 (lap 57) | ||||||||
Source:[23] [24] |
Notes
Drivers' Championship standings
Driver | Points | |||
---|---|---|---|---|
1 | Max Verstappen* | 351.5 | ||
2 | Lewis Hamilton* | 343.5 | ||
3 | Valtteri Bottas | 203 | ||
4 | Sergio Pérez | 190 | ||
5 | Lando Norris | 153 | ||
Source:[25] |
Constructor | Points | |||
---|---|---|---|---|
1 | Mercedes* | 546.5 | ||
2 | Red Bull Racing-Honda* | 541.5 | ||
3 | Ferrari | 297.5 | ||
4 | McLaren-Mercedes | 258 | ||
5 | Alpine-Renault | 137 | ||
Source: |