2021 Prefontaine Classic Explained
The 2021 Prefontaine Classic was the 46th edition of the annual outdoor track and field meeting in Eugene, Oregon, United States. Held on 20-21 August at Hayward Field, it was the eighth leg of the 2021 Diamond League – the highest-level international track and field circuit.
The meeting was highlighted by American records from Athing Mu (in the women's 800 m) and Courtney Frerichs (in the women's 3000 m steeplechase, becoming the first American to run under 9 minutes).[1] Sifan Hassan attempted the 5000 metres world record, but did not achieve it.[2] [3]
Results
Athletes competing in the Diamond League disciplines earned extra compensation and points which went towards qualifying for the Diamond League finals in Zürich. First place earned 8 points, with each step down in place earning one less point than the previous, until no points are awarded in 9th place or lower.[4]
Diamond Discipline
Men's 100m (+2.9 m/s)! Place !! Athlete !! Country !! Time !! Points | | | 9.74 | 8 |
| | | 9.78 | 7 |
| | | 9.82 | 6 |
4 | | | 9.86 | 5 |
5 | | | 9.90 | 4 |
6 | | | 9.93 | 3 |
7 | | | 9.95 | 2 |
8 | | | 9.98 | 1 |
9 | | | 10.09 | | |
Men's 200m (+1.5 m/s)! Place !! Athlete !! Country !! Time !! Points | | | 19.52 | 8 |
| | | 19.80 | 7 |
| | | 20.03 | 6 |
4 | | | 20.12 | 5 |
5 | | | 20.16 | 4 |
6 | | | 20.20 | 3 |
7 | | | 20.36 | 2 |
| | | DQ | | |
Men's Mile! Place !! Athlete !! Country !! Time !! Points | | | 3:47.24 | 8 |
| | | 3:48.40 | 7 |
| | | 3:51.17 | 6 |
4 | | | 3:51.31 | 5 |
5 | | | 3:51.63 | 4 |
6 | | | 3:52.15 | 3 |
7 | | | 3:52.20 | 2 |
8 | | | 3:52.97 | 1 |
9 | | | 3:53.32 | |
10 | | | 3:53.87 | |
11 | | | 3:53.97 | |
| | | DNF | | |
Men's 2 Miles! Place !! Athlete !! Country !! Time !! Points | | | 8:09.55 | 8 |
| | | 8:09.82 | 7 |
| | | 8:09.83 | 6 |
4 | | | 8:10.16 | 5 |
5 | | | 8:11.04 | 4 |
6 | | | 8:11.09 | 3 |
7 | | | 8:11.55 | 2 |
8 | | | 8:15.54 | 1 |
9 | | | 8:16.75 | |
10 | | | 8:18.01 | |
11 | | | 8:19.67 | |
12 | | | 8:21.98 | |
13 | | | 8:31.90 | |
| | | DNF | |
| | | DNF | |
| | | DNF | | |
Men's Triple Jump! Place !! Athlete !! Country !! Mark !! Points | | | 17.63 m | 8 |
| | | 17.12 m | 7 |
| | | 17.03 m | 6 |
4 | | | 16.83 m | 5 |
5 | | | 16.80 m | 4 |
6 | | | 16.79 m | 3 |
7 | | | 16.79 m | 2 |
8 | | | 16.72 m | 1 | |
Men's Shot Put! Place !! Athlete !! Country !! Mark !! Points | | | 23.15 m | 8 |
| | | 21.94 m | 7 |
| | | 21.69 m | 6 |
4 | | | 21.39 m | 5 |
5 | | | 21.25 m | 4 |
6 | | | 21.03 m | 3 |
7 | | | 20.28 m | 2 | |
Women's 100m (+0.9 m/s)! Place !! Athlete !! Country !! Time !! Points | | | 10.54 | 8 |
| | | 10.73 | 7 |
| | | 10.76 | 6 |
4 | | | 10.83 | 5 |
5 | | | 10.90 | 4 |
6 | | | 10.96 | 3 |
7 | | | 10.96 | 2 |
8 | | | 11.09 | 1 |
9 | | | 11.14 | | |
Women's 200m (+2.4 m/s)! Place !! Athlete !! Country !! Time !! Points | | | 22.06 | 8 |
| | | 22.11 | 7 |
| | | 22.19 | 6 |
4 | | | 22.36 | 5 |
5 | | | 22.39 | 4 |
6 | | | 22.50 | 3 |
7 | | | 22.51 | 2 |
8 | | | 22.60 | 1 | |
Women's 800m! Place !! Athlete !! Country !! Time !! Points | | | 1:55.04 | 8 |
| | | 1:57.60 | 7 |
| | | 1:57.71 | 6 |
4 | | | 1:58.01 | 5 |
5 | | | 1:58.30 | 4 |
6 | | | 1:58.78 | 3 |
7 | | | 2:00.21 | 2 |
8 | | | 2:00.27 | 1 |
9 | | | 2:01.87 | | |
Women's 1500m! Place !! Athlete !! Country !! Time !! Points | | | 3:53.23 | 8 |
| | | 3:59.73 | 7 |
| | | 4:00.07 | 6 |
4 | | | 4:00.72 | 5 |
5 | | | 4:01.16 | 4 |
6 | | | 4:01.74 | 3 |
7 | | | 4:02.44 | 2 |
8 | | | 4:02.78 | 1 |
9 | | | 4:04.32 | |
10 | | | 4:04.55 | |
11 | | | 4:05.33 | |
12 | | | 4:05.92 | |
13 | | | 4:29.00 | |
| | | DNF | | |
Women's 400mH! Place !! Athlete !! Country !! Time !! Points | | | 52.77 | 8 |
| | | 53.79 | 7 |
| | | 54.20 | 6 |
4 | | | 54.40 | 5 |
5 | | | 54.50 | 4 |
6 | | | 55.16 | 3 |
7 | | | 55.57 | 2 |
8 | | | 55.86 | 1 |
9 | | | 56.52 | | |
Women's 3000mSC! Place !! Athlete !! Country !! Time !! Points | | | 8:53.65 | 8 |
| | | 8:57.77 | 7 |
| | | 9:00.05 | 6 |
4 | | | 9:04.27 | 5 |
5 | | | 9:07.07 | 4 |
6 | | | 9:07.61 | 3 |
7 | | | 9:10.87 | 2 |
8 | | | 9:18.71 | 1 |
9 | | | 9:22.69 | |
10 | | | 9:28.68 | |
11 | | | 9:44.63 | |
| | | DNF | | |
Women's High Jump! Place !! Athlete !! Country !! Mark !! Points | | | 1.98 m | 8 |
| | | 1.98 m | 7 |
| | | 1.90 m | 6 |
4 | | | 1.90 m | 5 |
5 | | | 1.90 m | 4 |
6 | | | 1.83 m | 3 |
7 | | | 1.83 m | 2 |
8 | | | 1.79 m | 1 | |
Women's Pole Vault! Place !! Athlete !! Country !! Mark !! Points | | | 4.82 m | 8 |
| | | 4.72 m | 7 |
| | | 4.52 m | 6 |
4 | | | 4.37 m | 5 |
5 | | | 4.37 m | 4 |
| | | NM | |
| | | NM | | |
Promotional Events
Men's 800m! Place !! Athlete !! Country !! Time | | | 1:44.51 |
| | | 1:45.02 |
| | | 1:45.05 |
4 | | | 1:45.46 |
5 | | | 1:45.97 |
6 | | | 1:46.00 |
7 | | | 1:46.61 |
8 | | | 1:47.22 |
| | | DNF | |
Men's Mile! Place !! Athlete !! Country !! Time | | | 3:54.86 |
| | | 3:55.41 |
| | | 3:55.48 |
4 | | | 3:55.99 |
5 | | | 3:57.00 |
6 | | | 3:57.43 |
7 | | | 3:57.49 |
8 | | | 3:58.15 |
9 | | | 4:00.45 |
| | | DNF |
| | | DNF | |
Women's 2 Miles! Place !! Athlete !! Country !! Time | | | 9:00.75 |
| | | 9:06.74 |
| | | 9:14.55 |
4 | | | 9:18.16 |
5 | | | 9:21.98 |
6 | | | 9:22.44 |
7 | | | 9:40.82 |
8 | | | 9:40.86 |
9 | | | 9:41.79 |
10 | | | 9:55.94 |
| | | DNF |
| | | DNF | |
Women's 5000m! Place !! Athlete !! Country !! Time | | | 14:27.89 |
| | | 14:42.25 |
| | | 14:42.85 |
4 | | | 14:43.65 |
5 | | | 14:48.49 |
6 | | | 14:52.37 |
7 | | | 14:52.66 |
8 | | | 15:01.29 |
9 | | | 15:10.38 |
10 | | | 15:13.15 |
11 | | | 15:24.78 |
12 | | | 15:32.01 |
| | | DNF |
| | | DNF | |
National Events
Women's 1500m! Place !! Athlete !! Country !! Time | | | 4:06.35 |
| | | 4:07.50 |
| | | 4:08.45 |
4 | | | 4:09.27 |
5 | | | 4:09.68 |
6 | | | 4:09.85 |
7 | | | 4:10.02 |
8 | | | 4:10.90 |
9 | | | 4:11.74 |
10 | | | 4:12.30 |
11 | | | 4:14.82 |
| | | DNF |
| | | DNF | |
References
- Results
External links
Notes and References
- Web site: Athing Mu and Courtney Frerichs Set American Records at the 2021 Prefontaine Classic . Runner's World . 29 December 2023 . 23 August 2021.
- Web site: Winter . Karl . Pre Classic Distance Night: Hassan Falls Well Short in Women’s 5000 WR Attempt, Francine Niyonsaba Wins Women’s 2 Mile in 9:00, Craig Engels Celebrates Early and Loses Men’s International Mile . LetsRun.com . 29 December 2023 . en.
- Web site: Hansen . Chris . Records fall as Prefontaine Classic returns to Hayward Field . USA TODAY . 29 December 2023.
- https://www.worldathletics.org/news/preview/shanghai-iaaf-diamond-league-preview-2019 High-powered head-to-heads on tap in Shanghai - IAAF Diamond League