2021 European Athletics Indoor Championships – Men's pole vault explained
The men's pole vault event at the 2021 European Athletics Indoor Championships was held on 6 March at 10:04 (qualification) and 7 March at 17:05 (final) local time.
Medalists
Records
Results
Qualification
Qualification: Qualifying performance 5.75 (Q) or at least 8 best performers (q) advance to the final.[1]
Rank | Athlete | Nationality | 5.20 | 5.35 | 5.50 | 5.60 | 5.70 | 5.75 | Result | Note |
---|
1 | | | – | o | xo | o | o | | 5.70 | q |
2 | | | – | o | o | o | xo | | 5.70 | q |
3 | | | – | – | o | xo | xo | | 5.70 | q |
4 | | | – | – | – | o | – | | 5.60 | q |
4 | | | – | – | o | o | – | | 5.60 | q |
4 | | | – | – | o | o | xxx | | 5.60 | q |
4 | | | – | o | – | o | – | | 5.60 | q |
4 | | | – | o | o | o | xxx | | 5.60 | q |
9 | | | – | o | o | xo | xxx | | 5.60 | |
10 | | | – | xxo | o | xo | xxx | | 5.60 | |
11 | | | xo | o | o | xxx | | | 5.50 | |
12 | | | – | o | xxx | | | | 5.35 | |
13 | | | – | xo | xxx | | | | 5.35 | |
13 | | | – | xo | xxx | | | | 5.35 | |
| | | | | | | | | | | |
Final
[2]
Rank | Athlete | Nationality | 5.30 | 5.50 | 5.60 | 5.70 | 5.80 | 5.85 | 6.05 | 6.19 | Result | Note |
---|
| | | – | – | o | – | o | o | xo | xxx | 6.05 | |
| | | – | xo | o | xxo | o | xxx | | | 5.80 | = |
| | | – | o | – | o | xxo | xxx | | | 5.80 | = |
4 | | | o | o | o | o | xxx | | | | 5.70 | |
5 | | | o | – | o | xo | xxx | | | | 5.70 | |
5 | | | o | o | – | xo | xxx | | | | 5.70 | |
7 | | | o | o | xx– | x | | | | | 5.50 | |
| | | – | xxx | | | | | | | | | |
Notes and References
- Web site: Qualification results . 2021-03-06 . 2021-03-06 . https://web.archive.org/web/20210306114609/https://liveresults.european-athletics.com/resEICH21-/pdf/EICH21-/ATH/EICH21-_ATH_C73L_ATHMPLEVAULT----------QUAL--------.pdf . dead .
- Web site: Final results . 2021-03-07 . 2021-03-07 . https://web.archive.org/web/20210307190718/https://liveresults.european-athletics.com/resEICH21-/pdf/EICH21-/ATH/EICH21-_ATH_C73M_ATHMPLEVAULT----------FNL---------.pdf . dead .