2021 European Artistic Gymnastics Championships Explained
The 9th European Men's and Women's Artistic Gymnastics Individual Championships were held from 21–25 April 2021 at St. Jakobshalle in Basel, Switzerland. The 2021 European Championships were an Olympic qualifying event, with two individual spots available for both disciplines. Russia earned a non-nominative quota spot in both disciplines, while Turkey's Adem Asil and Romania's Larisa Iordache qualified nominative berths for themselves in men's and women's artistic gymnastics, respectively.
The original qualifiers, the 2020 European Men's and 2020 European Women's Championships, were undesignated as such in light of the COVID-19 pandemic in Europe.
Several members of the German women's team chose to compete in full body leotards – a move that, while always allowed, has been considered risky and/or controversial in the past – to make the gymnasts more comfortable while competing, as well as address and deter sexualization of the sport.[1]
Schedule
All times in local time .
- Wednesday, 21 April 2021
- 10:00 – 20:30 WAG Qualifying
- Thursday, 22 April 2021
- 10:00 – 19:40 MAG Qualifying
- Friday, 23 April 2021
- 13:30 – 15:30 WAG All-Around Final
- 17:15 – 20:00 MAG All-Around Final
- Saturday, 24 April 2021
- 13:30 – 16:10 Apparatus Finals Day 1
- Sunday, 25 April 2021
- 13:00 – 15:40 Apparatus Finals Day 2
Medals summary
Medalists
Medal standings
Women
Men's results
Individual all-around
Oldest and youngest competitors
Rank | Gymnast | | | | | | | Total |
---|
| Nikita Nagornyy | 14.933 | 14.133 | 14.466 | 15.000 | 15.000 | 14.500 | 88.032 |
---|
| David Belyavskiy | 14.400 | 14.933 | 13.266 | 14.166 | 15.366 | 13.733 | 85.864 |
---|
| Illia Kovtun | 14.166 | 14.733 | 13.233 | 13.966 | 14.900 | 13.866 | 84.864 |
---|
4 | Ahmet Önder | 14.600 | 13.666 | 14.300 | 13.700 | 14.666 | 12.666 | 83.598 |
---|
5 | Pablo Brägger | 14.200 | 12.266 | 13.100 | 14.000 | 14.566 | 14.133 | 82.265 |
---|
6 | Robert Tvorogal | 14.133 | 13.233 | 13.366 | 14.033 | 14.433 | 12.933 | 82.131 |
---|
7 | Volodymyr Kostiuk | 13.533 | 13.233 | 13.400 | 14.300 | 14.000 | 13.066 | 81.532 |
---|
8 | İvan Tikhonov | 12.666 | 13.933 | 13.900 | 13.233 | 13.766 | 13.100 | 80.598 |
---|
9 | Nicola Bartolini | 14.500 | 11.900 | 12.633 | 14.466 | 13.866 | 12.966 | 80.331 |
---|
10 | Jake Jarman | 14.266 | 13.100 | 12.666 | 14.733 | 13.866 | 11.600 | 80.231 |
---|
11 | | 14.000 | 13.433 | 13.133 | 13.833 | 14.533 | 10.866 | 79.798 |
---|
12 | Joshua Nathan | 13.733 | 12.733 | 12.600 | 14.000 | 13.933 | 12.766 | 79.765 |
---|
13 | David Rumbutis | 13.300 | 12.933 | 12.233 | 14.425 | 13.700 | 12.866 | 79.457 |
---|
14 | Ilias Georgiou | 11.466 | 12.766 | 13.300 | 13.766 | 14.100 | 13.733 | 79.131 |
---|
15 | Luka Van den Keybus | 14.033 | 11.100 | 12.766 | 13.833 | 13.900 | 13.433 | 79.065 |
---|
16 | Elias Koski | 13.700 | 13.200 | 13.166 | 13.666 | 11.633 | 13.100 | 78.465 |
---|
17 | Lukas Dauser | 13.733 | 13.166 | 13.433 | 11.733 | 13.900 | 12.100 | 78.065 |
---|
18 | David Jessen | 13.675 | 12.466 | 12.500 | 13.500 | 12.800 | 12.800 | 77.741 |
---|
19 | Antonios Tantalidis | 12.866 | 11.600 | 12.533 | 14.600 | 13.100 | 12.466 | 77.165 |
---|
20 | Krisztián Balázs | 9.766 | 12.700 | 13.200 | 13.633 | 13.400 | 14.266 | 76.965 |
---|
21 | Adam Steele | 13.733 | 12.566 | 12.266 | 12.766 | 12.333 | 13.066 | 76.730 |
---|
22 | Felix Remuta | 14.033 | 9.683 | 12.100 | 14.600 | 12.966 | 11.633 | 75.015 |
---|
23 | Christian Baumann | 12.766 | 12.766 | 13.700 | 0.000 | 14.933 | 13.966 | 68.131 |
---|
| Adem Asil | 14.000 | 12.566 | – | – | – | – | DNF | |
---|
Floor
Oldest and youngest competitors
scope=row style="text-align:center" | | | 6.8 | 8.366 | | 15.166 |
---|
scope=row style="text-align:center" | | Benjamin Gischard | 6.0 | 8.966 | | 14.966 |
---|
scope=row style="text-align:center" | | Nicola Bartolini | 5.8 | 8.866 | | 14.666 |
---|
scope=row style="text-align:center" | 4 | Ahmet Önder | 6.0 | 8.166 | | 14.166 |
---|
scope=row style="text-align:center" | 5 | Yahor Sharamkou | 6.3 | 7.966 | 0.300 | 13.966 |
---|
scope=row style="text-align:center" | 6 | Adem Asil | 6.0 | 7.966 | | 13.966 |
---|
scope=row style="text-align:center" | 7 | Dimitar Dimitrov | 6.0 | 7.900 | | 13.900 |
---|
scope=row style="text-align:center" | 8 | Kirill Prokopev | 6.1 | 7.366 | | 13.466 | |
---|
Pommel horse
Oldest and youngest competitors
scope=row style="text-align:center" | | | 5.8 | 8.466 | | 14.266 |
---|
scope=row style="text-align:center" | | | 6.1 | 8.166 | | 14.266 |
---|
scope=row style="text-align:center" | | | 5.9 | 8.166 | | 14.066 |
---|
scope=row style="text-align:center" | 4 | | 6.3 | 7.733 | | 14.033 |
---|
scope=row style="text-align:center" | 5 | | 6.0 | 7.566 | | 13.566 |
---|
scope=row style="text-align:center" | 6 | | 6.1 | 7.066 | | 13.166 |
---|
scope=row style="text-align:center" | 7 | | 6.9 | 6.133 | | 13.033 |
---|
scope=row style="text-align:center" | 8 | | 5.9 | 7.066 | | 12.966 | |
---|
Rings
Oldest and youngest competitors
| Name | Country | Date of birth | Age |
---|
Youngest | Artur Avetisyan | | 1 January 1998 | |
Oldest | Vahagn Davtyan | | 19 August 1988 | | |
scope=row style="text-align:center" | | | 6.3 | 9.100 | | 15.400 |
---|
scope=row style="text-align:center" | | | 6.1 | 8.933 | | 15.033 |
---|
scope=row style="text-align:center" | | | 6.2 | 8.700 | | 14.900 |
---|
scope=row style="text-align:center" | 4 | | 5.9 | 8.966 | | 14.866 |
---|
scope=row style="text-align:center" | 5 | | 6.0 | 8.733 | | 14.733 |
---|
scope=row style="text-align:center" | 6 | | 6.0 | 8.666 | | 14.666 |
---|
scope=row style="text-align:center" | 7 | | 6.1 | 8.566 | | 14.666 |
---|
scope=row style="text-align:center" | 8 | | 6.0 | 8.658 | | 14.658 | |
---|
Vault
Oldest and youngest competitors
Position | Gymnast | Vault 1 | Vault 2 | Total |
---|
D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 |
---|
scope=row style="text-align:center" | | Igor Radivilov | 6.0 | 9.000 | | 15.000 | 5.6 | 8.833 | | 14.433 | 14.716 |
---|
scope=row style="text-align:center" | | Andrey Medvedev | 5.6 | 9.033 | | 14.633 | 5.6 | 9.166 | | 14.683 | 14.658 |
---|
scope=row style="text-align:center" | | Giarnni Regini-Moran | 5.6 | 9.166 | | 14.766 | 5.6 | 8.800 | | 14.400 | 14.583 |
---|
scope=row style="text-align:center" | 4 | Yahor Sharamkou | 5.2 | 9.233 | | 14.433 | 5.6 | 9.066 | | 14.666 | 14.549 |
---|
scope=row style="text-align:center" | 5 | Courtney Tulloch | 5.6 | 9.133 | | 14.733 | 5.6 | 8.700 | | 14.300 | 14.516 |
---|
scope=row style="text-align:center" | 6 | Artur Davtyan | 5.6 | 8.666 | 0.100 | 14.166 | 5.6 | 9.233 | | 14.833 | 14.499 |
---|
scope=row style="text-align:center" | 7 | | 5.6 | 9.000 | | 14.600 | 5.6 | 7.866 | | 13.466 | 14.033 |
---|
scope=row style="text-align:center" | 8 | Loris Frasca | 5.6 | 9.100 | | 14.700 | 5.6 | 7.833 | 0.100 | 13.333 | 14.016 | |
---|
Parallel bars
Oldest and youngest competitors
scope=row style="text-align:center" | | | 6.6 | 8.700 | | 15.300 |
---|
scope=row style="text-align:center" | | | 6.5 | 8.633 | | 15.133 |
---|
| | 6.4 | 8.700 | | 15.100 |
---|
| 6.4 | 8.700 | | 15.100 |
scope=row style="text-align:center" | 5 | | 6.3 | 8.633 | | 14.933 |
---|
scope=row style="text-align:center" | 6 | | 6.1 | 8.566 | | 14.666 |
---|
scope=row style="text-align:center" | 7 | | 6.2 | 8.400 | | 14.600 |
---|
scope=row style="text-align:center" | 8 | | 4.4 | 5.266 | | 9.666 | |
---|
Horizontal bar
Oldest and youngest competitors
scope=row style="text-align:center" | | | 5.6 | 8.466 | | 14.066 |
---|
scope=row style="text-align:center" | | | 6.2 | 7.633 | | 13.833 |
---|
scope=row style="text-align:center" | | | 5.9 | 7.866 | | 13.766 |
---|
scope=row style="text-align:center" | 4 | | 6.0 | 7.600 | | 13.600 |
---|
scope=row style="text-align:center" | 5 | | 5.0 | 8.466 | | 13.466 |
---|
scope=row style="text-align:center" | 6 | | 5.9 | 7.566 | | 13.466 |
---|
scope=row style="text-align:center" | 7 | | 6.4 | 6.933 | | 13.333 |
---|
scope=row style="text-align:center" | 8 | | 5.6 | 7.000 | | 12.600 | |
---|
Women's results
Individual all-around
Oldest and youngest competitors
Vault
Oldest and youngest competitors
Position | Gymnast | Vault 1 | Vault 2 | Total |
---|
D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 |
---|
scope=row style="text-align:center" | | | 5.8 | 9.266 | | 15.066 | 5.4 | 9.183 | | 14.583 | 14.824 |
---|
scope=row style="text-align:center" | | | 5.4 | 9.200 | | 14.600 | 5.2 | 9.133 | | 14.333 | 14.466 |
---|
scope=row style="text-align:center" | | | 5.4 | 9.200 | | 14.600 | 5.2 | 9.033 | | 14.233 | 14.416 |
---|
scope=row style="text-align:center" | 4 | Anastasiia Motak | 5.4 | 8.633 | 0.100 | 13.933 | 4.8 | 8.666 | | 13.466 | 13.699 |
---|
scope=row style="text-align:center" | 5 | Tjaša Kysselef | 5.0 | 8.700 | | 13.700 | 4.8 | 8.833 | | 13.633 | 13.666 |
---|
scope=row style="text-align:center" | 6 | Csenge Bácskay | 5.0 | 8.766 | | 13.766 | 4.8 | 8.733 | | 13.533 | 13.649 |
---|
scope=row style="text-align:center" | 7 | Marina Nekrasova | 5.0 | 7.533 | 0.100 | 12.433 | 5.2 | 8.733 | | 13.933 | 13.183 |
---|
scope=row style="text-align:center" | 8 | Sára Péter | 5.4 | 7.566 | | 12.966 | 0.0 | 0.000 | | 0.000 | 6.483 | |
---|
Uneven bars
Oldest and youngest competitors
Balance beam
Oldest and youngest competitors
scope=row style="text-align:center" | | | 6.0 | 7.900 | | 13.900 |
---|
scope=row style="text-align:center" | | | 5.6 | 8.266 | | 13.866 |
---|
scope=row style="text-align:center" | | | 5.6 | 7.733 | | 13.333 |
---|
scope=row style="text-align:center" | 4 | | 5.3 | 7.866 | | 13.166 |
---|
scope=row style="text-align:center" | 5 | | 4.9 | 8.100 | | 13.000 |
---|
scope=row style="text-align:center" | 6 | | 5.3 | 7.566 | | 12.866 |
---|
scope=row style="text-align:center" | 7 | | 5.1 | 7.200 | | 12.300 |
---|
scope=row style="text-align:center" | 8 | | 4.6 | 6.600 | | 11.200 | |
---|
Floor
Oldest and youngest competitors
scope=row style="text-align:center" | | | 5.5 | 8.466 | | 13.966 |
---|
scope=row style="text-align:center" | | | 5.9 | 8.000 | | 13.900 |
---|
scope=row style="text-align:center" | | | 5.7 | 8.000 | | 13.700 |
---|
scope=row style="text-align:center" | 4 | | 5.3 | 7.966 | | 13.266 |
---|
scope=row style="text-align:center" | 5 | | 5.2 | 7.866 | 0.100 | 12.966 |
---|
scope=row style="text-align:center" | 6 | | 5.1 | 7.800 | 0.300 | 12.900 |
---|
scope=row style="text-align:center" | 7 | | 5.2 | 6.833 | | 12.033 |
---|
scope=row style="text-align:center" | 8 | | 1.6 | 9.566 | 8.500 | 2.666 | |
---|
Qualification
Men's results
Individual all-around
Russia earned a non-nominative quota spot, and Turkey's Adem Asil secured a nominative quota spot for the 2020 Summer Olympics.[2]
Rank | Gymnast | | | | | | | Total | |
---|
1 | Nikita Nagornyy | 15.066 | 14.066 | 14.733 | 14.766 | 14.833 | 13.633 | 87.097 | Q |
2 | David Belyavskiy | 13.733 | 14.133 | 14.400 | 14.533 | 14.866 | 13.733 | 85.398 | Q |
3 | Aleksandr Kartsev | 14.233 | 13.733 | 14.066 | 14.433 | 14.708 | 13.558 | 84.731 | – |
4 | Ahmet Önder | 14.466 | 12.666 | 14.233 | 14.233 | 14.800 | 13.733 | 84.131 | Q |
5 | Adem Asil | 14.600 | 12.633 | 14.600 | 14.266 | 14.233 | 13.700 | 84.032 | Q |
6 | Pablo Brägger | 13.566 | 13.266 | 13.300 | 13.600 | 14.833 | 14.100 | 82.665 | Q |
7 | Kirill Prokopev | 15.066 | 12.933 | 13.866 | 14.300 | 13.433 | 13.066 | 82.664 | – |
8 | Nicola Bartolini | 14.433 | 14.558 | 13.000 | 12.866 | 14.300 | 13.000 | 82.157 | Q |
9 | Robert Tvorogal | 13.666 | 13.366 | 13.433 | 13.800 | 14.433 | 13.133 | 81.831 | Q |
10 | Ivan Tikhonov | 13.400 | 13.166 | 14.200 | 14.200 | 13.833 | 12.633 | 81.432 | Q |
11 | Illia Kovtun | 13.300 | 14.200 | 14.066 | 13.375 | 14.666 | 11.800 | 81.407 | Q |
12 | Joshua Nathan | 12.366 | 14.533 | 12.900 | 14.416 | 13.700 | 13.166 | 81.081 | Q |
13 | Stefano Patron | 13.900 | 13.833 | 12.766 | 13.633 | 13.666 | 12.900 | 80.698 | Q |
14 | Lorenzo Minh Casali | 13.866 | 11.700 | 13.500 | 14.366 | 14.466 | 12.466 | 80.364 | – |
15 | Casimir Schmidt | 14.400 | 12.700 | 13.766 | 13.675 | 13.533 | 12.233 | 80.307 | Q |
16 | David Jessen | 13.600 | 13.566 | 12.766 | 13.700 | 13.391 | 13.266 | 80.289 | Q |
17 | Lukas Dauser | 13.200 | 12.966 | 13.433 | 12.166 | 15.166 | 13.133 | 80.064 | Q |
18 | Elias Koski | 13.800 | 13.466 | 13.316 | 13.883 | 12.766 | 12.800 | 80.031 | Q |
19 | Luka Van den Keybus | 13.800 | 11.800 | 13.233 | 13.866 | 14.000 | 13.100 | 79.799 | Q |
20 | Adam Steele | 13.566 | 13.333 | 12.700 | 14.366 | 12.900 | 12.866 | 79.731 | Q |
21 | Volodymyr Kostiuk | 13.233 | 13.766 | 13.133 | 13.633 | 13.800 | 12.033 | 79.598 | Q |
22 | Ilias Georgiou | 13.566 | 12.700 | 12.933 | 13.633 | 14.100 | 12.533 | 79.465 | Q |
23 | Felix Remuta | 14.033 | 12.166 | 13.433 | 13.233 | 13.766 | 12.800 | 79.431 | Q |
24 | Christian Baumann | 10.733 | 12.500 | 13.866 | 13.533 | 14.933 | 13.833 | 79.398 | Q |
25 | Jake Jarman | 13.500 | 13.066 | 12.866 | 13.700 | 13.866 | 12.400 | 79.398 | Q |
26 | Yevgen Yudenkov | 13.366 | 11.866 | 14.133 | 13.833 | 13.600 | 11.933 | 78.731 | – |
27 | David Rumbutis | 12.633 | 12.533 | 13.200 | 14.433 | 13.400 | 12.366 | 78.565 | Q |
28 | Yahor Sharamkou | 14.566 | 12.800 | 12.833 | 14.333 | 11.466 | 12.233 | 78.231 | Q |
29 | Krisztián Balázs | 12.833 | 11.266 | 13.400 | 13.666 | 13.033 | 13.800 | 77.998 | R1 |
30 | Antonios Tantalidis | 14.266 | 12.033 | 12.733 | 14.400 | 13.000 | 11.525 | 77.957 | R2 |
31 | Theodor Gadderud | 13.733 | 12.066 | 12.933 | 13.900 | 13.333 | 11.933 | 77.898 | R3 | |
Floor
Pommel horse
Rings
Vault
Parallel bars
Horizontal bar
Women's results
Individual all-around
Russia earned a non-nominative quota spot, and Romania's Larisa Iordache secured a nominative quota spot for the 2020 Summer Olympics.[3]
Vault
Uneven bars
Balance beam
Floor
External links
Notes and References
- Web site: German gymnasts' outfits take on sexualisation in sport. BBC. 23 April 2021.
- Web site: Nikita Nagornyy makes history with new move in qualifying at European Gymnastics Championships. Scott. Bregman. Olympic Channel. 22 April 2021.
- Web site: Iordache secures Olympic ticket as Melnikova shines at qualifications at #Basel2021. European Gymnastics. 21 April 2021.