Flag: | GER |
2021 3 Hours of Nürburgring | |
Round No: | 4 |
Season No: | 5 |
Track Map: | File:Nürburgring - Grand-Prix-Strecke.svg |
Date: | 3–5 September |
Location: | Nürburg, Rhineland-Palatinate, Germany |
Circuit: | Nürburgring |
Race1 Laps: | 87 |
Race1 Dist: | 447.876 |
Pole1: | Mirko Bortolotti Marco Mapelli Andrea Caldarelli |
Pole1 Team: | FFF Racing Team |
Pole1 Time: | 1:54.633 |
Winner1: | Mirko Bortolotti Marco Mapelli Andrea Caldarelli |
Winner1 Team: | FFF Racing Team |
Winner1 Time: | 3:00:53.243 |
The 2021 3 Hours of Nürburgring was a motor racing event for the GT World Challenge Europe Endurance Cup, held on the weekend of 3 to 5 September 2021. The event was held on the Nürburgring in Nürburg, Rhineland-Palatinate, Germany and consisted of a single race, three hours in length. It was the fourth event in the 2021 GT World Challenge Europe Endurance Cup.[1] [2]
Driver | Team | Car | Class | Gap | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 63 | Mirko Bortolotti Marco Mapelli Andrea Caldarelli | FFF Racing Team | Lamborghini Huracán GT3 Evo | P | 1:54.806 1:54.637 1:54.456 | 1:54.633 | ||
2 | 88 | Raffaele Marciello Felipe Fraga Jules Gounon | AKKA ASP | Mercedes-AMG GT3 Evo | P | 1:54.686 1:54.763 1:54.585 | 1:54.678 | +0.045 | |
3 | 22 | Matthew Campbell Earl Bamber Mathieu Jaminet | GPX Martini Racing | Porsche 911 GT3 R | P | 1:54.943 1:55.297 1:54.284 | 1:54.841 | +0.208 | |
4 | 4 | Maro Engel Luca Stolz Nico Bastian | Haupt Racing Team | Mercedes-AMG GT3 Evo | P | 1:54.778 1:54.637 1:55.168 | 1:54.861 | +0.228 | |
5 | 114 | Konsta Lappalainen Luca Ghiotto Arthur Rougier | Emil Frey Racing | Lamborghini Huracán GT3 Evo | P | 1:55.561 1:55.120 1:54.654 | 1:55.111 | +0.478 | |
6 | 163 | Norbert Siedler Giacomo Altoè Alberto Costa | Emil Frey Racing | Lamborghini Huracán GT3 Evo | P | 1:55.754 1:55.309 1:54.392 | 1:55.151 | +0.518 | |
7 | 54 | Matteo Cairoli Klaus Bachler Christian Engelhart | Dinamic Motorsport | Porsche 911 GT3 R | P | 1:55.331 1:55.074 1:55.073 | 1:55.159 | +0.526 | |
8 | 71 | Callum Ilott Alessio Rovera Antonio Fuoco | Iron Lynx Motorsport Lab | Ferrari 488 GT3 Evo 2020 | P | 1:55.592 1:55.493 1:54.550 | 1:55.211 | +0.578 | |
9 | 51 | Alessandro Pier Guidi Côme Ledogar Nicklas Nielsen | Iron Lynx Motorsport Lab | Ferrari 488 GT3 Evo 2020 | P | 1:55.533 1:55.386 1:54.985 | 1:55.301 | +0.668 | |
10 | 16 | Clemens Schmid Emilian Galbiati Tim Zimmermann | Grasser Racing Team | Lamborghini Huracán GT3 Evo | S | 1:55.524 1:55.550 1:54.894 | 1:55.322 | +0.689 | |
11 | 159 | Alex MacDowall Nicolai Kjærgaard Valentin Hasse-Clot | Garage 59 | Aston Martin Vantage AMR GT3 | S | 1:56.145 1:54.994 1:55.045 | 1:55.394 | +0.761 | |
12 | 32 | Dries Vanthoor Charles Weerts Robin Frijns | Team WRT | Audi R8 LMS Evo | P | 1:55.381 1:55.376 1:55.472 | 1:55.409 | +0.776 | |
13 | 34 | Nick Yelloly David Pittard Jake Dennis | Walkenhorst Motorsport | BMW M6 GT3 | P | 1:55.451 1:55.519 1:55.295 | 1:55.421 | +0.788 | |
14 | 14 | Alex Fontana Rolf Ineichen Ricardo Feller | Emil Frey Racing | Lamborghini Huracán GT3 Evo | S | 1:55.579 1:56.091 1:54.669 | 1:55.446 | +0.813 | |
15 | 7 | Óscar Tunjo Paul Petit Marvin Dienst | Toksport | Mercedes-AMG GT3 Evo | S | 1:55.316 1:56.198 1:54.848 | 1:55.454 | +0.821 | |
16 | 99 | Dennis Marschall Max Hofer Alex Aka | Attempto Racing | Audi R8 LMS Evo | S | 1:55.985 1:55.090 1:55.488 | 1:55.521 | +0.888 | |
17 | 35 | Nick Catsburg Martin Tomczyk Thomas Neubauer | Walkenhorst Motorsport | BMW M6 GT3 | P | 1:55.634 1:55.440 1:55.596 | 1:55.556 | +0.923 | |
18 | 222 | Bastian Buus Joel Sturm Julian Apothéloz | Allied Racing | Porsche 911 GT3 R | S | 1:55.408 1:55.838 1:55.528 | 1:55.591 | +0.958 | |
19 | 90 | Ezequiel Pérez Companc Ricardo Sánchez Rik Breukers | Madpanda Motorsport | Mercedes-AMG GT3 Evo | S | 1:55.418 1:56.554 1:55.030 | 1:55.667 | +1.034 | |
20 | 5 | Michele Beretta Patrick Assenheimer Hubert Haupt | Haupt Racing Team | Mercedes-AMG GT3 Evo | S | 1:55.675 1:55.214 1:56.129 | 1:55.672 | +1.039 | |
21 | 87 | Thomas Drouet Simon Gachet Konstantin Tereshchenko | AKKA ASP | Mercedes-AMG GT3 Evo | S | 1:55.816 1:55.419 1:55.833 | 1:55.689 | +1.056 | |
22 | 66 | Mattia Drudi Nicolas Schöll Christopher Mies | Attempto Racing | Audi R8 LMS Evo | P | 1:56.136 1:56.078 1:55.295 | 1:55.836 | +1.203 | |
23 | 26 | Markus Winkelhock Finlay Hutchison Frédéric Vervisch | Saintéloc Racing | Audi R8 LMS Evo | P | 1:55.990 1:56.438 1:55.125 | 1:55.851 | +1.218 | |
24 | 40 | Yannick Mettler Jordan Love Niklas Born | SPS Automotive Performance | Mercedes-AMG GT3 Evo | S | 1:56.065 1:56.132 1:55.451 | 1:55.882 | +1.249 | |
25 | 25 | Adrien Tambay Alexandre Cougnaud Christopher Haase | Saintéloc Racing | Audi R8 LMS Evo | P | 1:55.840 1:56.423 1:55.412 | 1:55.891 | +1.258 | |
26 | 93 | Rino Mastronardi Jonathan Hui Chris Froggatt | Tempesta Racing | Ferrari 488 GT3 Evo 2020 | PA | 1:56.072 1:56.194 1:55.461 | 1:55.909 | +1.276 | |
27 | 33 | David Perel Benjamín Hites Patrick Kujala | Rinaldi Racing | Ferrari 488 GT3 Evo 2020 | S | 1:55.880 1:56.332 1:55.346 | 1:56.012 | +1.379 | |
28 | 56 | Andrea Rizzoli Mikkel Pedersen Romain Dumas | Dinamic Motorsport | Porsche 911 GT3 R | P | 1:56.562 1:55.770 1:55.890 | 1:56.074 | +1.441 | |
29 | 30 | James Pull Stuart Hall Benjamin Goethe | Team WRT | Audi R8 LMS Evo | S | 1:56.103 1:56.280 1:56.004 | 1:56.129 | +1.496 | |
30 | 31 | Ryuichiro Tomita Valdemar Eriksen Frank Bird | Team WRT | Audi R8 LMS Evo | S | 1:55.880 1:57.004 1:55.564 | 1:56.149 | +1.516 | |
31 | 69 | Rob Collard Sam de Haan Fabian Schiller | Ram Racing | Mercedes-AMG GT3 Evo | PA | 1:57.198 1:56.382 1:55.035 | 1:56.205 | +1.572 | |
32 | 97 | Ahmad Al Harthy Giacomo Petrobelli Maxime Martin | Oman Racing Team | Aston Martin Vantage AMR GT3 | PA | 1:57.021 1:57.006 1:54.800 | 1:56.275 | +1.642 | |
33 | 19 | Phil Keen Stefano Costantini Hiroshi Hamaguchi | FFF Racing Team | Lamborghini Huracán GT3 Evo | PA | 1:55.756 1:56.916 1:56.181 | 1:56.284 | +1.651 | |
34 | 2 | Jim Pla Olivier Grotz Florian Scholze | GetSpeed Performance | Mercedes-AMG GT3 Evo | PA | 1:55.757 1:56.589 1:56.812 | 1:56.386 | +1.753 | |
35 | 52 | Louis Machiels Lorenzo Bontempelli Andrea Bertolini | AF Corse | Ferrari 488 GT3 Evo 2020 | PA | 1:57.287 1:56.892 1:55.216 | 1:56.465 | +1.832 | |
36 | 20 | Dominik Baumann Valentin Pierburg Martin Konrad | SPS Automotive Performance | Mercedes-AMG GT3 Evo | PA | 1:55.311 1:57.247 1:56.894 | 1:56.484 | +1.851 | |
37 | 107 | Stéphane Tribaudini Stuart White Pierre-Alexandre Jean | Classic and Modern Racing | Bentley Continental GT3 (2018) | S | 1:57.660 1:56.573 1:55.445 | 1:56.559 | +1.926 | |
38 | 188 | Chris Goodwin Alexander West Jonathan Adam | Garage 59 | Aston Martin Vantage AMR GT3 | PA | 1:57.051 1:57.788 1:55.025 | 1:56.621 | +1.988 | |
39 | 77 | Henrique Chaves, Jr. Adrian Amstutz Miguel Ramos | Barwell Motorsport | Lamborghini Huracán GT3 Evo | PA | 1:55.528 1:58.326 1:56.906 | 1:56.920 | +2.287 | |
40 | 11 | Tim Kohmann Francesco Zollo Giorgio Roda | Kessel Racing | Ferrari 488 GT3 Evo 2020 | PA | 1:56.421 1:58.595 1:56.382 | 1:57.132 | +2.499 | |
41 | 10 | Jens Liebhauser Karim Ojjeh Jens Klingmann | Boutsen Ginion Racing | BMW M6 GT3 | PA | 1:58.770 1:57.943 1:56.573 | 1:57.762 | +3.129 | |
42 | 53 | Duncan Cameron Matthew Griffin | AF Corse | Ferrari 488 GT3 Evo 2020 | PA | 1:59.779 1:58.140 1:55.991 | 1:57.969 | +3.336 | |
43 | 57 | Russell Ward Mikaël Grenier | Winward Motorsport | Mercedes-AMG GT3 Evo | S | No time No time No time | No time | ||
Sources:[3] [4] [5] [6] |
Driver | Team | Car | Class | Lap | Time/Retired | Points | |||
---|---|---|---|---|---|---|---|---|---|
1 | 63 | Mirko Bortolotti Marco Mapelli Andrea Caldarelli | FFF Racing Team | Lamborghini Huracán GT3 Evo | P | 87 | 3:00:53.243 | 25 | |
2 | 88 | Raffaele Marciello Felipe Fraga Jules Gounon | AKKA ASP | Mercedes-AMG GT3 Evo | P | 87 | +1.228 | 18 | |
3 | 4 | Maro Engel Luca Stolz Nico Bastian | Haupt Racing Team | Mercedes-AMG GT3 Evo | P | 87 | +7.847 | 15 | |
4 | 163 | Norbert Siedler Giacomo Altoè Alberto Costa | Emil Frey Racing | Lamborghini Huracán GT3 Evo | P | 87 | +13.240 | 12 | |
5 | 114 | Konsta Lappalainen Luca Ghiotto Arthur Rougier | Emil Frey Racing | Lamborghini Huracán GT3 Evo | P | 87 | +13.472 | 10 | |
6 | 32 | Dries Vanthoor Charles Weerts Robin Frijns | Team WRT | Audi R8 LMS Evo | P | 87 | +18.939 | 8 | |
7 | 51 | Alessandro Pier Guidi Côme Ledogar Nicklas Nielsen | Iron Lynx Motorsport Lab | Ferrari 488 GT3 Evo 2020 | P | 87 | +20.827 | 6 | |
8 | 14 | Alex Fontana Rolf Ineichen Ricardo Feller | Emil Frey Racing | Lamborghini Huracán GT3 Evo | S | 87 | +21.371 | 25 | |
9 | 99 | Dennis Marschall Max Hofer Alex Aka | Attempto Racing | Audi R8 LMS Evo | S | 87 | +31.142 | 18 | |
10 | 7 | Óscar Tunjo Paul Petit Marvin Dienst | Toksport | Mercedes-AMG GT3 Evo | S | 87 | +32.683 | 15 | |
11 | 66 | Mattia Drudi Nicolas Schöll Christopher Mies | Attempto Racing | Audi R8 LMS Evo | P | 87 | +34.412 | 4 | |
12 | 34 | Nick Yelloly David Pittard Jake Dennis | Walkenhorst Motorsport | BMW M6 GT3 | P | 87 | +35.743 | 2 | |
13 | 30 | James Pull Stuart Hall Benjamin Goethe | Team WRT | Audi R8 LMS Evo | S | 87 | +36.000 | 12 | |
14 | 5 | Michele Beretta Patrick Assenheimer Hubert Haupt | Haupt Racing Team | Mercedes-AMG GT3 Evo | S | 87 | +39.748 | 10 | |
15 | 35 | Nick Catsburg Martin Tomczyk Thomas Neubauer | Walkenhorst Motorsport | BMW M6 GT3 | P | 87 | +40.520 | 1 | |
16 | 31 | Ryuichiro Tomita Valdemar Eriksen Frank Bird | Team WRT | Audi R8 LMS Evo | S | 86 | +1 lap | 8 | |
17 | 90 | Ezequiel Pérez Companc Ricardo Sánchez Rik Breukers | Madpanda Motorsport | Mercedes-AMG GT3 Evo | S | 86 | +1 lap | 6 | |
18 | 26 | Markus Winkelhock Finlay Hutchison Frédéric Vervisch | Saintéloc Racing | Audi R8 LMS Evo | P | 86 | +1 lap | ||
19 | 40 | Yannick Mettler Jordan Love Niklas Born | SPS Automotive Performance | Mercedes-AMG GT3 Evo | S | 86 | +1 lap | 4 | |
20 | 159 | Alex MacDowall Nicolai Kjærgaard Valentin Hasse-Clot | Garage 59 | Aston Martin Vantage AMR GT3 | S | 86 | +1 lap | 2 | |
21 | 19 | Phil Keen Stefano Costantini Hiroshi Hamaguchi | FFF Racing Team | Lamborghini Huracán GT3 Evo | PA | 86 | +1 lap | 25 | |
22 | 93 | Rino Mastronardi Jonathan Hui Chris Froggatt | Tempesta Racing | Ferrari 488 GT3 Evo 2020 | PA | 86 | +1 lap | 18 | |
23 | 69 | Rob Collard Sam de Haan Fabian Schiller | Ram Racing | Mercedes-AMG GT3 Evo | PA | 86 | +1 lap | 15 | |
24 | 57 | Russell Ward Mikaël Grenier | Winward Motorsport | Mercedes-AMG GT3 Evo | S | 86 | +1 lap | 1 | |
25 | 77 | Henrique Chaves, Jr. Adrian Amstutz Miguel Ramos | Barwell Motorsport | Lamborghini Huracán GT3 Evo | PA | 86 | +1 lap | 12 | |
26 | 97 | Ahmad Al Harthy Giacomo Petrobelli Maxime Martin | Oman Racing Team | Aston Martin Vantage AMR GT3 | PA | 86 | +1 lap | 10 | |
27 | 20 | Dominik Baumann Valentin Pierburg Martin Konrad | SPS Automotive Performance | Mercedes-AMG GT3 Evo | PA | 86 | +1 lap | 8 | |
28 | 107 | Stéphane Tribaudini Stuart White Pierre-Alexandre Jean | Classic and Modern Racing | Bentley Continental GT3 (2018) | S | 86 | +1 lap | ||
29 | 2 | Jim Pla Olivier Grotz Florian Scholze | GetSpeed Performance | Mercedes-AMG GT3 Evo | PA | 86 | +1 lap | 6 | |
30 | 52 | Louis Machiels Lorenzo Bontempelli Andrea Bertolini | AF Corse | Ferrari 488 GT3 Evo 2020 | PA | 86 | +1 lap | 4 | |
31 | 188 | Chris Goodwin Alexander West Jonathan Adam | Garage 59 | Aston Martin Vantage AMR GT3 | PA | 86 | +1 lap | 2 | |
32 | 33 | David Perel Benjamín Hites Patrick Kujala | Rinaldi Racing | Ferrari 488 GT3 Evo 2020 | S | 85 | +2 laps | ||
33 | 11 | Tim Kohmann Francesco Zollo Giorgio Roda | Kessel Racing | Ferrari 488 GT3 Evo 2020 | PA | 85 | +2 laps | 1 | |
34 | 53 | Duncan Cameron Matthew Griffin | AF Corse | Ferrari 488 GT3 Evo 2020 | PA | 85 | +2 laps | ||
35 | 16 | Clemens Schmid Emilian Galbiati Tim Zimmermann | Grasser Racing Team | Lamborghini Huracán GT3 Evo | S | 84 | +3 laps | ||
36 | 56 | Andrea Rizzoli Mikkel Pedersen Romain Dumas | Dinamic Motorsport | Porsche 911 GT3 R | P | 83 | +4 laps | ||
37 | 22 | Matthew Campbell Earl Bamber Mathieu Jaminet | GPX Martini Racing | Porsche 911 GT3 R | P | 76 | +11 laps | ||
38 | 71 | Callum Ilott Alessio Rovera Antonio Fuoco | Iron Lynx Motorsport Lab | Ferrari 488 GT3 Evo 2020 | P | 75 | +12 laps | ||
39 | 222 | Bastian Buus Joel Sturm Julian Apothéloz | Allied Racing | Porsche 911 GT3 R | S | 73 | +14 laps | ||
40 | 54 | Matteo Cairoli Klaus Bachler Christian Engelhart | Dinamic Motorsport | Porsche 911 GT3 R | P | 72 | +15 laps | ||
41 | 25 | Adrien Tambay Alexandre Cougnaud Christopher Haase | Saintéloc Racing | Audi R8 LMS Evo | P | 71 | +16 laps | ||
42 | 10 | Jens Liebhauser Karim Ojjeh Jens Klingmann | Boutsen Ginion Racing | BMW M6 GT3 | PA | 65 | +22 laps | ||
DNF | 87 | Thomas Drouet Simon Gachet Konstantin Tereshchenko | AKKA ASP | Mercedes-AMG GT3 Evo | S | 23 | |||
Source:[7] |
|- style="text-align:center"|width="35%"|Previous race:
|width="30%"|GT World Challenge Europe Endurance Cup
2021 season|width="40%"|Next race: