Club: | PFC Sochi |
Season: | 2021–22 |
Owner: | Boris Rotenberg |
Chrtitle: | General director |
Chairman: | Dmitry Rubashko |
Mgrtitle: | Head coach |
Manager: | Vladimir Fedotov |
Stadium: | Fisht Olympic Stadium |
League Topscorer: | Mateo Cassierra (14) |
Season Topscorer: | Mateo Cassierra (14) |
Lowest Attendance: | |
Pattern La1: | _pumafinal21w |
Pattern B1: | _pumafinal21w |
Pattern Ra1: | _pumafinal21w |
Pattern Sh1: | _pumawhite |
Pattern So1: | _ita21a |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Shorts1: | 0000FF |
Socks1: | FFFFFF |
Pattern B2: | _palmeiras21g2 |
Pattern Sh2: | _pumawhite |
Pattern So2: | _pumawhite |
Leftarm2: | 000040 |
Body2: | FFFFFF |
Rightarm2: | 000040 |
Shorts2: | 000040 |
Socks2: | 000040 |
Pattern B3: | _pumafinal21rb |
Pattern Sh3: | _pumawhite |
Pattern So3: | _pumawhite |
Leftarm3: | 0044FF |
Body3: | 0044FF |
Rightarm3: | 0044FF |
Shorts3: | 0044FF |
Socks3: | 0044FF |
Updated: | 7 December 2021 |
Prevseason: | 2020–21 |
Nextseason: | 2022–23 |
The 2021–22 PFC Sochi season was Sochi's third season in the Russian Premier League, the highest tier of association football in Russia, and their fourth season as a club. Sochi finished the season in 2nd position, were knocked out of the Russian Cup at the Round of 16 stage by CSKA Moscow, and the Third qualifying round of the UEFA Europa Conference League by Partizan.
No. | Name | Nationality | Position | Date of birth (Age) | Signed from | Signed in | Contract ends | Apps. | Goals | |
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Denis Adamov | GK | 2022 5, df=yes | Krasnodar | 2021 | 11 | 0 | |||
12 | Nikolai Zabolotny | GK | 2022 5, df=yes | Rotor Volgograd | 2018 | 62 | 0 | |||
35 | Soslan Dzhanayev | GK | 2022 5, df=yes | Miedź Legnica | 2019 | 60 | 0 | |||
Defenders | ||||||||||
3 | Vanja Drkušić | DF | 2022 5, df=yes | Bravo | 2022 | 11 | 0 | |||
5 | Rodrigão | DF | 2022 5, df=yes | Gil Vicente | 2021 | 31 | 3 | |||
13 | Sergey Terekhov | DF | 2022 5, df=yes | Orenburg | 2021 | 61 | 7 | |||
17 | Artyom Makarchuk | DF | 2022 5, df=yes | Baltika Kaliningrad | 2022 | 10 | 2 | |||
20 | Igor Yurganov | DF | 2022 5, df=yes | Dynamo St.Petersburg | 2018 | 67 | 3 | |||
27 | Kirill Zaika | DF | 2022 5, df=yes | Khimki | 2018 | 85 | 3 | |||
34 | Timofei Margasov | DF | 2022 5, df=yes | Lokomotiv Moscow | 2020 | 89 | 2 | |||
87 | Danila Prokhin | DF | 2022 5, df=yes | loan from Rostov | 2021 | 37 | 2 | |||
Midfielders | ||||||||||
6 | Artur Yusupov | MF | 2022 5, df=yes | Dynamo Moscow | 2020 | 57 | 17 | |||
8 | Ivelin Popov | MF | 2022 5, df=yes | Rostov | 2020 | 26 | 5 | |||
15 | Ibragim Tsallagov | MF | 2022 5, df=yes | Zenit St.Petersburg | 2019 | 92 | 1 | |||
16 | Christian Noboa | MF | 2022 5, df=yes | Zenit St.Petersburg | 2019 | 75 | 26 | |||
18 | Nikita Burmistrov | MF | 2022 5, df=yes | Rotor Volgograd | 2018 | 111 | 12 | |||
19 | Victorien Angban | MF | 2022 5, df=yes | Metz | 2021 | 29 | 1 | |||
22 | Joãozinho | MF | 2022 5, df=yes | Dynamo Moscow | 2020 | 47 | 5 | |||
Forwards | ||||||||||
7 | Dmitry Vorobyov | FW | 2022 5, df=yes | loan from Orenburg | 2021 | 13 | 0 | |||
9 | Georgi Melkadze | FW | 2022 5, df=yes | Spartak Moscow | 2022 | 14 | 2 | |||
30 | Mateo Cassierra | FW | 2022 5, df=yes | Belenenses SAD | 2021 | 23 | 14 | |||
Away on loan | ||||||||||
4 | Mateo Barać | DF | 2022 5, df=yes | Rapid Wien | 2021 | 14 | 0 | |||
10 | Maksim Barsov | FW | 2022 5, df=yes | Dynamo St.Petersburg | 2018 | 52 | 23 | |||
53 | Daniil Pavlov | FW | 2022 5, df=yes | Arsenal Tula | 2019 | 4 | 0 | |||
Sergey Samok | GK | 2022 5, df=yes | CSKA Moscow | 2019 | 0 | 0 | ||||
Ivan Miladinović | DF | 2022 5, df=yes | Radnički Niš | 2018 | 83 | 3 | ||||
Vadim Milyutin | DF | 2022 5, df=yes | Academy | 2019 | 1 | 0 | ||||
Anatoli Nemchenko | MF | 2022 5, df=yes | Kuban-Holding Pavlovskaya | 2019 | 4 | 0 | ||||
Maksim Kolmakov | MF | 2022 5, df=yes | Dynamo Brest | 2019 | 1 | 0 | ||||
Yegor Prutsev | MF | 2022 5, df=yes | Academy | 2019 | 1 | 0 | ||||
Players that left Sochi during the season | ||||||||||
9 | Marko Dugandžić | FW | 2022 5, df=yes | Botoșani | 2020 | 24 | 5 | |||
24 | Emanuel Mammana | DF | 2022 5, df=yes | loan from Zenit St.Petersburg | 2021 | 24 | 0 | |||
90 | Pavel Shakuro | DF | 2022 5, df=yes | Tyumen | 2020 | 3 | 0 | |||
Erik Vardanyan | MF | 2022 5, df=yes | Pyunik | 2020 | 1 | 0 |
See main article: List of Russian football transfers summer 2021 and List of Russian football transfers winter 2021–22.
Date | Position | Nationality | Name | From | Fee | Ref. | |
---|---|---|---|---|---|---|---|
2 June 2021 | DF | Sergey Terekhov | Orenburg | Undisclosed | [1] [2] | ||
19 June 2021 | DF | Mateo Barać | Rapid Wien | Undisclosed | [3] | ||
1 July 2021 | DF | Rodrigão | Gil Vicente | Undisclosed | [4] | ||
3 July 2021 | MF | Victorien Angban | Metz | Undisclosed | [5] | ||
26 August 2021 | FW | Mateo Cassierra | Belenenses SAD | Undisclosed | [6] | ||
24 January 2022 | DF | Vanja Drkušić | Bravo | Undisclosed | [7] | ||
25 January 2022 | FW | Georgi Melkadze | Spartak Moscow | Undisclosed | [8] | ||
8 February 2022 | DF | Artyom Makarchuk | Baltika Kaliningrad | Undisclosed | [9] |
Date from | Position | Nationality | Name | From | Date to | Ref. | |
---|---|---|---|---|---|---|---|
5 July 2021 | DF | Danila Prokhin | Sochi | End of season | [10] | ||
19 July 2021 | DF | Emanuel Mammana | Zenit St.Petersburg | 7 January 2022 | [11] [12] | ||
19 July 2021 | FW | Dmitry Vorobyov | Orenburg | End of season | [13] |
Date | Position | Nationality | Name | To | Fee | Ref. | |
---|---|---|---|---|---|---|---|
11 January 2022 | FW | Marko Dugandžić | CFR Cluj | Undisclosed | [14] | ||
15 February 2022 | DF | Pavel Shakuro | Yenisey Krasnoyarsk | Undisclosed | [15] | ||
15 February 2022 | DF | Dmitry Kumsarov | Krasava | Undisclosed | [16] | ||
17 February 2022 | MF | Erik Vardanyan | Urartu | Undisclosed | [17] | ||
31 May 2022 | DF | Mateo Barać | Krylia Sovetov | Undisclosed | [18] |
Date from | Position | Nationality | Name | From | Date to | Ref. | |
---|---|---|---|---|---|---|---|
12 January 2022 | MF | Maksim Kolmakov | Dynamo Brest | End of season | <[19] | ||
15 February 2022 | MF | Daniil Pavlov | Dynamo Brest | End of season | [20] | ||
16 February 2022 | MF | Yegor Prutsev | Neftekhimik Nizhnekamsk | End of season | [21] | ||
19 February 2022 | DF | Mateo Barać | Krylia Sovetov | End of season | [22] | ||
20 February 2022 | FW | Maksim Barsov | Baltika Kaliningrad | End of season | [23] |
See main article: 2021–22 Russian Premier League.
See main article: 2021–22 Russian Cup.
See main article: 2021–22 UEFA Europa Conference League.
See main article: 2021–22 UEFA Europa Conference League qualifying phase and play-off round (Main Path).
The draw for the second qualifying round was held on 16 June 2021.[25]
The draw for the third qualifying round was held on 19 July 2021.[26]
|-|colspan="14"|Players away from the club on loan:|-|colspan="14"|Players who appeared for Sochi but left during the season:|}
width=60 | Place | width=60 | Position | width=60 | Nation | width=60 | Number | width=150 | Name | width=150 | Premier League | width=150 | Russian Cup | width=250 | UEFA Europa Conference League | width=80 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | 30 | Mateo Cassierra | 14 | 0 | 0 | 14 | ||||||||||
2 | MF | 16 | Christian Noboa | 7 | 1 | 2 | 10 | ||||||||||
3 | MF | 6 | Artur Yusupov | 8 | 0 | 0 | 8 | ||||||||||
4 | MF | 8 | Ivelin Popov | 5 | 0 | 0 | 5 | ||||||||||
DF | 13 | Sergey Terekhov | 3 | 0 | 2 | 5 | |||||||||||
6 | MF | 22 | Joãozinho | 3 | 0 | 0 | 3 | ||||||||||
FW | 10 | Maksim Barsov | 2 | 0 | 1 | 3 | |||||||||||
DF | 5 | Rodrigão | 2 | 0 | 1 | 3 | |||||||||||
FW | 9 | Marko Dugandžić | 1 | 0 | 2 | 3 | |||||||||||
10 | FW | 9 | Georgi Melkadze | 2 | 0 | 0 | 2 | ||||||||||
DF | 34 | Timofei Margasov | 2 | 0 | 0 | 2 | |||||||||||
DF | 17 | Artyom Makarchuk | 2 | 0 | 0 | 2 | |||||||||||
13 | DF | 20 | Igor Yurganov | 1 | 0 | 0 | 1 | ||||||||||
MF | 19 | Victorien Angban | 1 | 0 | 0 | 1 | |||||||||||
DF | 27 | Kirill Zaika | 1 | 0 | 0 | 1 | |||||||||||
MF | 18 | Nikita Burmistrov | 0 | 0 | 1 | 1 | |||||||||||
DF | 87 | Danila Prokhin | 0 | 0 | 1 | 1 | |||||||||||
Own goal | 1 | 0 | 0 | 1 | |||||||||||||
Total | 54 | 1 | 10 | 65 |
width=60 | Place | width=60 | Nation | width=60 | Number | width=150 | Name | width=150 | Premier League | width=150 | Russian Cup | width=250 | UEFA Europa Conference League | width=80 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Denis Adamov | 7 | 0 | 0 | 7 | |||||||||
2 | 35 | Soslan Dzhanayev | 4 | 0 | 0 | 4 | |||||||||
3 | 12 | Nikolai Zabolotny | 0 | 0 | 1 | 1 | |||||||||
Total | 9 | 0 | 1 | 10 |
Number | Nation | Position | Name | Premier League | Russian Cup | UEFA Europa Conference League | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Denis Adamov | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
3 | DF | Vanja Drkušić | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
5 | DF | Rodrigão | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | ||
6 | MF | Artur Yusupov | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
8 | MF | Ivelin Popov | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | ||
9 | FW | Georgi Melkadze | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
13 | DF | Sergey Terekhov | 8 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | ||
15 | MF | Ibragim Tsallagov | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
16 | MF | Christian Noboa | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | ||
17 | DF | Artyom Makarchuk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
18 | MF | Nikita Burmistrov | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
19 | MF | Victorien Angban | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
20 | DF | Igor Yurganov | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
27 | MF | Kirill Zaika | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
30 | FW | Mateo Cassierra | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
34 | MF | Timofei Margasov | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | ||
35 | GK | Soslan Dzhanayev | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
87 | DF | Danila Prokhin | 8 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | ||
Players away on loan: | ||||||||||||
4 | DF | Mateo Barać | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | ||
10 | FW | Maksim Barsov | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Players who left Sochi during the season: | ||||||||||||
9 | FW | Marko Dugandžić | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 71 | 5 | 4 | 0 | 4 | 0 | 79 | 5 |