Club: | Hobart Hurricanes |
Season: | 2021–22 |
Home Ground: | Blundstone Arena |
Captain: | Rachel Priest |
Coach: | Salliann Beams |
Player Of The Season: | Tayla Vlaeminck |
Leading Wicket Taker: | Molly Strano – 15 |
Preseason Comp: | League |
Preseason Result: | WBBL |
Regularseason Result: | 5–8 (6th) |
Finals Series: | Finals |
Finals Result: | Did not qualify |
Prevseason: | 2020–21 |
Nextseason: | 2022–23 |
The 2021–22 Hobart Hurricanes Women's season was the seventh in the team's history. Coached by Salliann Beams and captained by Rachel Priest, the Hurricanes were scheduled to play three of 14 WBBL07 games at Blundstone Arena in Hobart, and five in Launceston (four at UTAS Stadium and one at the neighbouring Invermay Park).[1] They ended the regular season in sixth place on the ladder, failing to qualify for finals for a fifth consecutive campaign despite achieving their best finishing position since WBBL02.[2]
Each 2021–22 squad was made up of 15 active players. Teams could sign up to five 'marquee players', with a maximum of three of those from overseas. Marquees were defined as any overseas player, or a local player who holds a Cricket Australia national contract at the start of the WBBL|07 signing period.[3]
Personnel changes made ahead of the season included:
Squad details during the season included:
The table below lists the Hurricanes players and their key stats (including runs scored, batting strike rate, wickets taken, economy rate, catches and stumpings) for the season.[7] [8]
Name | Birth date | Batting style | Bowling style | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batters | |||||||||||||
22 | Mignon du Preez | 13 June 1989 | Right-handed | – | 14 | 414 | 115.00 | – | – | 3 | – | Overseas marquee | |
10 | Naomi Stalenberg | 18 April 1994 | Right-handed | Right-arm medium | 14 | 151 | 93.20 | – | – | 5 | – | ||
8 | Rachel Trenaman | 18 April 2001 | Right-handed | Right-arm leg spin | – | – | – | – | – | – | – | Unavailable for the season (injury) | |
All-rounders | |||||||||||||
16 | Nicola Carey | 10 September 1993 | Left-handed | Right-arm medium | 14 | 181 | 91.87 | 13 | 6.91 | 1 | – | Australian marquee | |
28 | Ruth Johnston | 28 February 2003 | Right-handed | Right-arm off spin | 13 | 214 | 94.69 | 13 | 6.13 | 2 | – | ||
99 | Sasha Moloney | 14 July 1992 | Right-handed | Right-arm off spin | 14 | 66 | 82.50 | 5 | 6.57 | 4 | – | ||
26 | Molly Strano | 5 October 1992 | Right-handed | Right-arm off spin | 14 | 145 | 136.79 | 15 | 7.34 | 4 | – | ||
Wicket-keepers | |||||||||||||
18 | Richa Ghosh | 28 September 2003 | Right-handed | Right-arm medium | 14 | 162 | 95.29 | – | – | 5 | 0 | Overseas marquee | |
3 | Rachel Priest | 13 June 1985 | Right-handed | – | 14 | 262 | 103.96 | – | – | 7 | 4 | Captain, overseas marquee | |
Bowlers | |||||||||||||
6 | Angelina Genford | 30 October 2002 | Right-handed | Right-arm fast medium | 1 | 8 | 66.66 | – | – | 0 | – | ||
13 | Maisy Gibson | 14 September 1996 | Left-handed | Right-arm leg spin | – | – | – | – | – | – | – | ||
7 | Chloe Rafferty | 16 June 1999 | Right-handed | Right-arm fast medium | 2 | – | – | 0 | 10.00 | 0 | – | ||
14 | Amy Smith | 16 November 2004 | Right-handed | Right-arm leg spin | 14 | 12 | 100.00 | 4 | 7.35 | 3 | – | ||
47 | Belinda Vakarewa | 22 January 1998 | Right-handed | Right-arm fast medium | 12 | 19 | 70.37 | 7 | 6.69 | 3 | – | ||
30 | Tayla Vlaeminck | 27 October 1998 | Right-handed | Right-arm fast | 14 | 48 | 106.66 | 13 | 6.06 | 2 | – | Australian marquee | |
All times are local--------------------------------------------------------