Year: | 2020 |
Team Colour: |
|
Font Colour: |
|
League: | Super League |
League Link: | Super League XXV |
League Rank: | withdrew |
League Wins: | 0 |
League Draws: | 0 |
League Losses: | 6 |
Points For: | 88 |
Points Against: | 214 |
Cup: | Challenge Cup |
Cup Result: | 6th round |
Cup Wins: | 1 |
Cup Losses: | 0 |
Ceo: | Bob Hunter |
Coach Title: | Head Coach |
Coach: | Brian McDermott |
Captain: | Josh McCrone |
Stadium: | Lamport Stadium |
Top Tries: | Matty Russell Ricky Leutele Gary Wheeler (2) |
Top Goals: | Blake Wallace Gareth O'Brien (7) |
Top Points: | Gareth O'Brien (18) |
Prev Season: | 2019 |
Next Season: | 2021 |
List: | yes |
List Link: | Toronto Wolfpack#Seasons |
This article details the Toronto Wolfpack's rugby league football club's 2020 season. This is the Wolfpack's fourth season overall and the club started its first season in the Super League. The COVID-19 pandemic saw the season suspended after round 7 on 15 March 2020. The season did not resume until August and the mounting financial pressures on the club forced the club's management to withdraw the team from the 2020 Super League season on 20 July. Super League expunged the teams completed results from the season's results although individual player statistics such as appearances and points scored will still be recorded.[1] At the time the season was suspended the team were bottom of Super League with a 0–6 record.
These results were expunged and will not be recorded in the Super League statistics however individual statistics will remain official.
Date and Time | Rnd | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | TV | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 February, 14:30 | 1 | Castleford Tigers | H | L | 10–28 | 19,500 | Report | ||||||
8 February, 14:00 | 2 | Salford Red Devils | A | L | 16–24 | Wallace (2) | 4,523 | Report | |||||
13 February, 19:45 | 3 | A | L | 10–32 | 10,333 | Report | |||||||
21 February, 19:45 | 4 | A | L | 22–32 | Wallace (3) | 11,182 | Report | ||||||
29 February, 18:00 | 5 | H | L | 0–32 | 4,823 | Report | |||||||
5 March, 19:45 | 6 | A | L | 12–66 | O'Brien (2) | 12,143 | Report | ||||||
P–P | 7 | A | Report | ||||||||||
P–P | 8 | A | TBA |
As of 11 March 2020
Player | Position | Tries | Goals | DG | Points | |
---|---|---|---|---|---|---|
1 | 1 | 7 | 0 | 18 | ||
2 | 2 | 0 | 0 | 8 | ||
3 | 0 | 0 | 0 | 0 | ||
4 | 2 | 0 | 0 | 8 | ||
5 | 1 | 0 | 0 | 4 | ||
6 | 0 | 0 | 0 | 0 | ||
7 | 1 | 0 | 0 | 4 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | 1 | 0 | 0 | 4 | ||
10 | 0 | 0 | 0 | 0 | ||
11 | 0 | 0 | 0 | 0 | ||
12 | 1 | 0 | 0 | 4 | ||
13 | 1 | 0 | 0 | 4 | ||
14 | 0 | 0 | 0 | 0 | ||
15 | 0 | 0 | 0 | 0 | ||
16 | 0 | 0 | 0 | 0 | ||
17 | 0 | 7 | 0 | 14 | ||
18 | 1 | 0 | 0 | 4 | ||
19 | 2 | 0 | 0 | 8 | ||
20 | 0 | 0 | 0 | 0 | ||
21 | 0 | 0 | 0 | 0 | ||
22 | 0 | 0 | 0 | 0 | ||
23 | 1 | 0 | 0 | 4 | ||
24 | 0 | 0 | 0 | 0 | ||
25 | 1 | 0 | 0 | 4 | ||
Nat | Name | Position | Signed from | Date | |
---|---|---|---|---|---|
Sonny Bill Williams | Second row | November 2019 | |||
November 2019 | |||||
November 2019 | |||||
February 2020 | |||||
Wigan Warriors (Loan) | February 2020 | ||||
March 2020 |
Nat | Player | Position | Club signed | Date | |
---|---|---|---|---|---|
Retired | August 2019 | ||||
October 2019 | |||||
October 2019 | |||||
Ryan Brierley | Scrum half | Hull Kingston Rovers | December 2019 | ||
Centre | Featherstone Rovers | December 2019 |