2020 Hull FC season explained
Year: | 2020 |
Team Colour: | white; border: solid black 2px |
Font Colour: | black 2px |
League: | Super League |
League Link: | Super League |
League Rank: | 6th |
League Wins: | 9 |
League Draws: | 0 |
League Losses: | 8 |
Points For: | 405 |
Points Against: | 436 |
Cup: | Challenge Cup |
Cup Result: | Quarter-final; (lost to Wigan Warriors 4–36) |
Cup Wins: | 1 |
Cup Losses: | 1 |
Ceo: | Andy Last |
Coach Title: | Head Coach |
Captain: | Danny Houghton |
Stadium: | KCOM Stadium |
Agg Attendance: | 54,215 |
Avg Attendance: | 10,843 |
High Attendance: | 19,599 |
Low Attendance: | 0 |
Top Tries: | Jamie Shaul & (7 Each) |
Top Goals: | Marc Sneyd (55 +5 DG) |
Top Points: | Sneyd (123) |
Prev Season: | 2019 |
Next Season: | 2021 |
List: | yes |
List Link: | List of Hull F.C. seasons |
This article details the Hull FC's rugby league football club's 2020 season.
Fixtures and results
- All fixtures are subject to change
Challenge Cup
Date and Time | Rnd | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | TV | Report |
---|
| 13 September 2020, 15:00 | 6 | | A | | W | 29–16 | | Connor (6) +1DG | 0 | BBC One | |
| 19 September 2020, 17:00 | QF | | A | | 4–36 | | | 0 | | BBC Two | | |
Regular season
Date and Time | Rnd | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | TV | Report |
---|
| 2 February, 16:45 | 1 | | A | | W | 30–4 | | Sneyd (5) | 19,500 | Sky Sports | |
| 7 February, 19:45 | 2 | | H | KCOM Stadium | 25–16 | | Sneyd (4) +1 DG | 19,599 | |
| 16 February, 15:00 | 3 | | H | | L | 18–32 | | Sneyd (3) | 12,399 | rowspan=3 | | |
| 23 February, 15:00 | 4 | | A | | 12–26 | | Sneyd (2) | 12,005 | |
| 1 March, 15:00 | 5 | Catalans Dragons | H | KCOM Stadium | 29–34 | | Sneyd (4) +1DG | 12,003 | |
| 6 March, 19:45 | 6 | Wakefield Trinity | A | | W | 27–26 | | Sneyd (5) +1DG | 5,528 | | |
| 12 March, 19:45 | 7 | | H | | L | 4–38 | | | 10,214 | Sky Sports | |
| 9 August 2020, 13:00 | 8 | | A | | 18–54 | | Sneyd (3) | 0 | |
| 18 October 2020, 15:00 | 9 | | H | | W | 48–6 | | | 0 | Sky Sports | |
| 30 August 2020, 16:15 | 10 | | A | | 31–12 | | Sneyd (5) +1DG | |
| 4 September 2020, 20:15 | 11 | | A | | L | 12–37 | | Sneyd (2) | 0 | Sky Sports | |
| 10 September 2020, 18:00 | 12 | | A | | W | 26–23 | | Connor (3) | 0 | Sky Sports | |
| 24 September 2020, 18:00 | 13 | | A | | L | 22–28 | | Connor (3) | 0 | Sky Sports | |
| 1 October 2020, 19:45 | 14 | | A | | W | 32–28 | | Sneyd (6) | 0 | Sky Sports | |
| 8 October 2020, 19:45 | 15 | | A | | L | 22–40 | | Sneyd (3) | 0 | Sky Sports | |
| 13 October 2020, 17:30 | 16 | | A | | W | 18–16 | | Sneyd (3) | 0 | Sky Sports | |
| C–C | 17 | | | | | | | | | | |
| 29 October 2020, 19:45 | 19 | | A | | W | 31–16 | Bowden Naulago (2), Faraimo (2), Sao, | Sneyd (3) | 0 | Sky Sports | | |
Play-offs
Date and Time | Rnd | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | TV | Report |
---|
| 13 November 2020, 19:45 | Elim | | A | | W | 27–14 | | Sneyd (5) +1DG | 0 | Sky Sports | |
| 20 November 2020, 19:45 | SF | | A | | L | 2–29 | | Sneyd | 0 | Sky Sports | | |
Player statistics
| Player | Position | Tries | Goals | DG | Points | Red Cards | Yellow Cards |
---|
1 | | | 4 | 0 | 0 | 16 | 0 | 0 |
2 | | | 0 | 0 | 0 | 0 | 0 | 0 |
3 | | | 4 | 0 | 0 | 16 | 0 | 0 |
4 | | | 2 | 0 | 0 | 8 | 0 | 1 |
5 | | | 1 | 0 | 0 | 4 | 0 | 0 |
6 | | | 1 | 0 | 0 | 4 | 0 | 0 |
7 | | | 1 | 23 | 3 | 53 | 0 | 0 |
8 | | | 0 | 0 | 0 | 4 | 0 | 0 |
9 | | | 1 | 0 | 0 | 4 | 0 | 0 |
10 | | | 0 | 0 | 0 | 4 | 0 | 0 |
11 | | | 0 | 0 | 0 | 0 | 0 | 0 |
12 | | | 1 | 0 | 0 | 4 | 0 | 0 |
13 | | | 0 | 0 | 0 | 0 | 0 | 0 |
14 | | | 1 | 0 | 0 | 4 | 0 | 0 |
15 | | | 0 | 0 | 0 | 0 | 0 | 0 |
16 | | | 0 | 0 | 0 | 0 | 0 | 0 |
19 | | | 0 | 0 | 0 | 0 | 0 | 0 |
20 | | | 0 | 0 | 0 | 0 | 0 | 0 |
21 | | | 0 | 0 | 0 | 0 | 0 | 0 |
22 | | | 1 | 0 | 0 | 4 | 0 | 0 |
23 | | | 0 | 0 | 0 | 0 | 0 | 0 |
24 | | | 3 | 0 | 0 | 12 | 0 | 0 |
25 | | | 0 | 0 | 0 | 0 | 0 | 0 |
27 | | | 0 | 0 | 0 | 0 | 0 | 0 |
28 | | | 0 | 0 | 0 | 0 | 0 | 0 |
29 | | | 0 | 0 | 0 | 0 | 0 | 0 |
30 | | | 0 | 0 | 0 | 0 | 0 | 0 |
31 | | | 0 | 0 | 0 | 0 | 0 | 0 |
33 | | | 2 | 0 | 0 | 8 | 0 | 0 |
33 | | | 1 | 0 | 0 | 4 | 0 | 0 |
|
- As of Round 6 (6 March 2020)
2020 transfers
Gains
Player | Club | Contract | Date |
---|
| | 2 years | May 2019[1] |
| | 2 years | May 2019[2] |
| | 3 years | June 2019[3] |
| | 2 years | July 2019 |
| | 3 years | August 2019[4] |
| | 2 Years | August 2019[5] |
| | 2 Years | August 2019[6] |
|
Losses
Player | Club | Contract | Date |
---|
| | Season Long Loan | January 2020 |
| | Season Long Loan | January 2020 |
|
Notes and References
- Web site: Josh Jones Signs for 2020! | News | Hull FC.
- News: Adam Swift: Hull FC sign St Helens winger from 2020 season. BBC Sport. 29 May 2019.
- News: Mahe Fonua: Hull FC re-sign winger on three-year contract from 2020. BBC Sport . June 25, 2019.
- Web site: Young Hooker Johnstone Joins for 2020! | News | Hull FC.
- Web site: Ligi Sao joins FC.
- News: Tevita Satae: Hull FC sign forward from NRL side New Zealand Warriors. BBC Sport. 7 August 2019.