Election Name: | 2020 Connecticut elections |
Country: | Connecticut |
Ongoing: | no |
Previous Election: | 2018 Connecticut elections |
Previous Year: | 2018 |
Next Election: | 2021 Connecticut elections |
Next Year: | 2021 |
The 2020 Connecticut state elections were held on Tuesday, November 3, 2020. Any necessary primary elections for the Republican and Democratic parties were held on Tuesday, August 11, 2020.[1] [2]
See main article: 2020 United States presidential election in Connecticut.
See main article: 2020 United States House of Representatives elections in Connecticut. Incumbent Democrats won re-election to all five Connecticut seats in the United States House of Representatives.
scope=col rowspan=3 | District | scope=col colspan=2 | Democratic | scope=col colspan=2 | Republican | scope=col colspan=2 | Others | scope=col colspan=2 | Total | scope=col rowspan=3 | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=col colspan=2 style="background:" | ! | scope=col colspan=2 style="background:" | ! | scope=col colspan=2 | ! | scope=col colspan=2 | |||||||||
scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % |
222,668 | 63.76% | 122,111 | 34.96% | 4,458 | 1.28% | 349,237 | 100.0% | Democratic hold | |||||||
217,982 | 59.37% | 140,340 | 38.22% | 8,859 | 2.41% | 367,181 | 100.0% | Democratic hold | |||||||
203,265 | 58.73% | 137,596 | 39.76% | 5,240 | 1.51% | 346,101 | 100.0% | Democratic hold | |||||||
223,832 | 62.15% | 130,627 | 36.27% | 5,666 | 1.57% | 360,125 | 100.0% | Democratic hold | |||||||
192,484 | 55.07% | 151,988 | 43.48% | 5,052 | 1.45% | 349,524 | 100.0% | Democratic hold | |||||||
Total | 1,060,231 | 59.83% | 682,662 | 38.52% | 29,275 | 1.65% | 1,772,168 | 100.0% |
See main article: 2020 Connecticut Senate election.
Democrats won 24 to the Republicans' 12, expanding their majority by 2 seats.
24 | 12 | |
Democratic | Republican |
Parties | Candidates | Seats | Popular Vote | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=center | 2018 | align=center | 2020 | align=center | +/- | align=center | Strength | align=center | Vote | align=center | % | align=center | Change | |||||
Democratic | align=center | 35 | align=center | 22 | align=center | 24 | align=center | 2 | align=right | 61.11% | align=right | 925,028 | align=right | 54.82% | align=right | 1.72% | ||
Republican | align=center | 33 | align=center | 14 | align=center | 12 | align=center | 2 | align=right | 38.89% | align=right | 737,405 | align=right | 43.70% | align=right | 0.28% | ||
Independent Party | align=center | 4 | align=center | 0 | align=center | 0 | align=center | align=right | 0.00% | align=right | 27,037 | align=right | 1.60% | align=right | 0.34% | |||
Working Families | align=center | 0 | align=center | 0 | align=center | 0 | align=center | align=right | 0.00% | align=right | 16,695 | align=right | 0.99% | align=right | 0.47% | |||
Libertarian | align=center | 3 | align=center | 0 | align=center | 0 | align=center | align=right | 0.00% | align=right | 2,567 | align=right | 0.15% | align=right | ||||
Green | align=center | 1 | align=center | 0 | align=center | 0 | align=center | align=right | 0.00% | align=right | 952 | align=right | 0.06% | align=right | 0.02% | |||
Other parties and Write-ins | align=center | 5 | align=center | 0 | align=center | 0 | align=center | align=right | 0.00% | align=right | 2,877 | align=right | 0.17% | align=right | ||||
align=center colspan="2" | Total | align=center | 81 | align=center | 36 | align=center | 36 | align=center | 0 | align=center | 100.00% | align=center | 1,687,529 | align=center | 100.00% | align=center | - |
See main article: 2020 Connecticut House of Representatives election.
Democrats won 97 seats while Republicans won 54.
97 | 54 | |
Democratic | Republican |
Seats | |||||||||
align=center | 2018 | align=center | 2020 | align=center | +/- | align=center | Strength | ||
---|---|---|---|---|---|---|---|---|---|
Democratic | align=center | 92 | align=center | 97 | align=center | 5 | align=center | 64.24% | |
Republican | align=center | 59 | align=center | 54 | align=center | 5 | align=center | 35.76% | |
Total | 151 | 151 | 151 | 100.00% |