Club: | Remo |
Season: | 2020 |
Chrtitle: | President |
Manager: | Mazola Júnior Paulo Bonamigo |
Mgrtitle: | Head coach |
Stadium: | Baenão Mangueirão |
League Result: | 2nd (promoted) |
League2: | Campeonato Paraense |
League2 Result: | 2nd |
Cup1: | Copa Verde |
Cup1 Result: | Runners-up |
Cup2: | Copa do Brasil |
Cup2 Result: | Second round |
Highest Attendance: | 19,516 |
Lowest Attendance: | 3,654 |
Prevseason: | 2019 |
Nextseason: | 2021 |
Pattern La1: | _remo20h |
Pattern B1: | _remo20h |
Pattern Ra1: | _remo20h |
Pattern Sh1: | _remo20h |
Pattern So1: | _remo19h |
Leftarm1: | 001b5f |
Rightarm1: | 001b5f |
Body1: | 001b5f |
Shorts1: | FFFFFF |
Socks1: | FFFFFF |
Pattern La2: | _remo20a |
Pattern B2: | _remo20a |
Pattern Ra2: | _remo20a |
Pattern Sh2: | _remo20a |
Pattern So2: | _remo19a |
Leftarm2: | FFFFFF |
Rightarm2: | FFFFFF |
Body2: | FFFFFF |
Shorts2: | 001b5f |
Socks2: | 001b5f |
Pattern La3: | _remo20t |
Pattern B3: | _remo20t |
Pattern Ra3: | _remo20t |
Pattern Sh3: | _remo20t |
Pattern So3: | _remo20t |
Leftarm3: | DD2222 |
Rightarm3: | DD2222 |
Body3: | DD2222 |
Shorts3: | FFFFFF |
Socks3: | FFFFFF |
American: | true |
The 2020 season was Remo's 107th existence. This season Remo participated in the Campeonato Brasileiro Série C, the Campeonato Paraense, the Copa Verde and the Copa do Brasil.
On 15 March 2020, CBF suspended their tournaments indefinitely due to the coronavirus pandemic in Brazil. Eventually on 19 March, the Federação Paraense de Futebol also decided to suspend the Campeonato Paraense.[1]
On 1 July, Campeonato Paraense clubs including Remo made a return to non-contact training, with social distancing rules still in place. The Federação Paraense de Futebol then confirmed a return behind closed doors on 1 August.[2]
Remo finished Campeonato Brasileiro Série C with the runner-up, after losing to Vila Nova by 8–3 in the aggregate, however, he got promoted to Campeonato Brasileiro Série B after 13 years since his last participation in the second national division. The club finished in the 2nd place of the Campeonato Paraense. In the Copa Verde, the club was runner-up after losing the finals by Brasiliense after tied 3–3 on aggregate but lose on penalties by 5–4. In the Copa do Brasil, Remo was eliminated in the second round by Brusque.
Numbers in parentheses denote appearances as substitute.
Squad Number | Position | Name | Date of Birth (Age) | ||||||||||||
Apps | Goals | ||||||||||||||
1 | GK | Vinícius | February 24, 2021 | 49 | 0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DF | Ricardo Luz | January 31, 2021 | 20 | 0 | ||||||||||
2 | DF | Wellington Silva[3] | February 24, 2021 | 6 | 1 | ||||||||||
3 | DF | Mimica | February 24, 2021 | 28 (4) | 0 | ||||||||||
4 | DF | Rafael Jansen | February 24, 2021 | 40 (1) | 2 | ||||||||||
6 | DF | Marlon | February 24, 2021 | 28 (1) | 1 | ||||||||||
8 | MF | Gelson | January 31, 2021 | 13 (7) | 0 | ||||||||||
10 | MF | Eduardo Ramos | January 31, 2021 | 20 (7) | 8 | ||||||||||
11 | FW | Wallace | February 24, 2021 | 10 (14) | 6 | ||||||||||
12 | GK | Lucas | February 24, 2021 | 0 | 0 | ||||||||||
13 | DF | Davi | February 24, 2021 | 0 (1) | 0 | ||||||||||
14 | MF | Warley | February 24, 2021 | 0 (6) | 0 | ||||||||||
15 | FW | Ronald | February 24, 2021 | 0 (8) | 0 | ||||||||||
16 | MF | Tiago Miranda | February 24, 2021 | 0 (5) | 1 | ||||||||||
19 | MF | Pingo | February 24, 2021 | 8 | 0 | ||||||||||
20 | MF | Carlos Alberto | January 31, 2021 | 10 (14) | 0 | ||||||||||
23 | MF | Lucas Siqueira | February 24, 2021 | 34 | 4 | ||||||||||
24 | MF | Charles | January 31, 2021 | 26 (5) | 2 | ||||||||||
27 | FW | Tcharlles | January 31, 2021 | 24 (2) | 4 | ||||||||||
30 | DF | Kevem | February 24, 2021 | 4 (4) | 1 | ||||||||||
35 | FW | Hélio Borges | February 24, 2021 | 22 (6) | 4 | ||||||||||
40 | DF | Gilberto Alemão | January 31, 2021 | 11 (2) | 1 | ||||||||||
66 | DF | Dudu Mandai | January 31, 2021 | 6 (7) | 0 | ||||||||||
73 | FW | Pepê | February 24, 2021 | 0 (3) | 0 | ||||||||||
74 | MF | Julio Rusch | January 31, 2021 | 13 (10) | 0 | ||||||||||
77 | FW | Eron | January 31, 2021 | 3 (5) | 0 | ||||||||||
78 | GK | Thiago Coelho | February 24, 2021 | 0 | 0 | ||||||||||
87 | MF | Dioguinho | February 24, 2021 | 2 (15) | 0 | ||||||||||
90 | DF | Fredson | February 24, 2021 | 27 (2) | 3 | ||||||||||
91 | FW | Augusto | February 24, 2021 | 8 (6) | 1 | ||||||||||
92 | FW | Salatiel | January 31, 2021 | 10 (3) | 5 | ||||||||||
93 | MF | Felipe Gedoz | February 24, 2021 | 17 (2) | 2 | ||||||||||
98 | MF | Laílson | February 24, 2021 | 10 (11) | 2 | ||||||||||
Players left the club during the playing season | |||||||||||||||
2 | DF | Cesinha | May 7, 2020 | 0 | 0 | ||||||||||
5 | MF | Xaves | September 15, 2020 | 9 (2) | 0 | ||||||||||
6 | DF | Ronaell | May 20, 2020 | 7 | 0 | ||||||||||
7 | FW | Gustavo Ermel | January 13, 2021 | 15 (12) | 4 | ||||||||||
8 | MF | Douglas Packer | September 17, 2020 | 5 (6) | 2 | ||||||||||
9 | FW | Jackson | April 7, 2020 | 8 (1) | 5 | ||||||||||
9 | FW | Zé Carlos | September 16, 2020 | 6 (1) | 2 | ||||||||||
9 | FW | João Diogo | December 24, 2020 | 0 (2) | 0 | ||||||||||
11 | FW | Wesley | April 27, 2020 | 1 (6) | 2 | ||||||||||
13 | DF | Neguete | September 17, 2020 | 4 (2) | 0 | ||||||||||
21 | DF | Everton Castro | October 15, 2020 | 4 (1) | 0 | ||||||||||
22 | MF | Robinho | September 28, 2020 | 7 (8) | 0 | ||||||||||
25 | MF | Djalma | December 24, 2020 | 10 (3) | 0 | ||||||||||
75 | DF | Nininho | April 9, 2020 | 4 | 0 | ||||||||||
75 | DF | Wellisson | December 24, 2020 | 0 | 0 | ||||||||||
77 | MF | Lukinha | May 5, 2020 | 6 (1) | 0 | ||||||||||
95 | FW | Giovane Gomez | September 10, 2020 | 4 (4) | 2 | ||||||||||
— | MF | Gustavo Hebling | October 9, 2020 | 0 | 0 | ||||||||||
width=60 | Place | width=60 | Position | width=150 | Name | width=80 | Campeonato Brasileiro Série C | width=80 | Campeonato Paraense | width=80 | Copa Verde | width=80 | Copa do Brasil | width=80 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MF | Eduardo Ramos | 3 | 5 | 0 | 0 | 8 | ||||||||
2 | FW | Wallace | 3 | 0 | 3 | 0 | 6 | ||||||||
3 | FW | Salatiel | 5 | 0 | 0 | 0 | 5 | ||||||||
FW | Jackson | 0 | 5 | 0 | 0 | 5 | |||||||||
5 | FW | Tcharlles | 3 | 1 | 0 | 0 | 4 | ||||||||
FW | Hélio Borges | 2 | 0 | 2 | 0 | 4 | |||||||||
FW | Gustavo Ermel | 1 | 2 | 0 | 1 | 4 | |||||||||
MF | Lucas Siqueira | 3 | 0 | 1 | 0 | 4 | |||||||||
9 | DF | Fredson | 1 | 0 | 1 | 1 | 3 | ||||||||
10 | FW | Zé Carlos | 1 | 1 | 0 | 0 | 2 | ||||||||
FW | Giovane Gomez | 0 | 1 | 0 | 1 | 2 | |||||||||
FW | Wesley | 0 | 2 | 0 | 0 | 2 | |||||||||
MF | Felipe Gedoz | 1 | 0 | 1 | 0 | 2 | |||||||||
MF | Charles | 2 | 0 | 0 | 0 | 2 | |||||||||
MF | Laílson | 0 | 0 | 2 | 0 | 2 | |||||||||
MF | Douglas Packer | 0 | 2 | 0 | 0 | 2 | |||||||||
DF | Rafael Jansen | 1 | 0 | 1 | 0 | 2 | |||||||||
18 | FW | Augusto | 1 | 0 | 0 | 0 | 1 | ||||||||
MF | Tiago Miranda | 0 | 0 | 1 | 0 | 1 | |||||||||
DF | Marlon | 1 | 0 | 0 | 0 | 1 | |||||||||
DF | Wellington Silva | 0 | 0 | 1 | 0 | 1 | |||||||||
DF | Gilberto Alemão | 1 | 0 | 0 | 0 | 1 | |||||||||
DF | Kevem | 0 | 0 | 1 | 0 | 1 | |||||||||
Own Goals | 1 | 1 | 0 | 0 | 2 | ||||||||||
Position | Name | Campeonato Brasileiro Série C | Campeonato Paraense | Copa Verde | Copa do Brasil | Total | ||||||
DF | Fredson | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 9 | 3 | |
DF | Marlon | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | |
MF | Charles | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
MF | Laílson | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | |
FW | Hélio Borges | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
FW | Tcharlles | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |
DF | Rafael Jansen | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
DF | Mimica | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
DF | Ronaell | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
MF | Lucas Siqueira | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
MF | Gelson | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
FW | Wallace | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
DF | Ricardo Luz | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
MF | Xaves | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
MF | Djalma | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
FW | Zé Carlos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
DF | Gilberto Alemão | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
DF | Wellington Silva | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
DF | Dudu Mandai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
DF | Neguete | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
DF | Nininho | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
MF | Julio Rusch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
MF | Carlos Alberto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
MF | Eduardo Ramos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
MF | Lukinha | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
FW | Salatiel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
GK | Vinícius | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
DF | Kevem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
MF | Felipe Gedoz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
MF | Robinho | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FW | Eron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FW | Gustavo Ermel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FW | Augusto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FW | João Diogo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FW | Wesley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTALS | 60 | 4 | 36 | 3 | 12 | 0 | 8 | 0 | 115 | 7 |
Supplier: Kappa / Main sponsor: Banpará
Position | Name | To | Type | Source |
---|---|---|---|---|
FW | Brasiliense | Transfer | [33] | |
MF | Caxias | Transfer | [34] | |
DF | Cesinha | Uberlândia | Loan | [35] |
FW | Sampaio Corrêa | Rescission | [36] | |
DF | Portuguesa | Rescission | [37] | |
FW | Villa Nova | Rescission | [38] | |
MF | Ipatinga | Rescission | [39] | |
DF | Manaus | Rescission | [40] | |
DF | Brusque | Transfer | [41] | |
FW | Caxias | Rescission | [42] | |
MF | América de Natal | Rescission | [43] | |
DF | Rio Branco-ES | Rescission | [44] | |
FW | Zé Carlos | Free agent | Rescission | [45] |
MF | Treze | Rescission | [46] | |
MF | Robinho | Operário Ferroviário | Loan return | [47] |
MF | XV de Piracicaba | Rescission | [48] | |
DF | Everton Castro | Free agent | End of contract | [49] |
MF | Pingo | Pinheirense | Loan | [50] |
DF | Wellisson | Vitória | Loan return | [51] |
MF | Djalma | Free agent | Rescission | [52] |
FW | João Diogo | CRB | Loan return | [53] |
FW | Joinville | Rescission | [54] | |
See main article: 2020 Campeonato Brasileiro Série C.
See main article: 2020 Campeonato Paraense.
See main article: article and 2020 Campeonato Paraense finals.
See main article: 2020 Copa Verde.
See main article: article and 2020 Copa Verde finals.
See main article: 2020 Copa do Brasil.