2019 World Weightlifting Championships – Women's 64 kg explained
See main article: 2019 World Weightlifting Championships. The women's 64 kg competition at the 2019 World Weightlifting Championships was held on 21 and 22 September 2019.[1] Deng Wei from China dominated the championship. She claimed gold in the snatch as well as the clean & jerk events. She bettered her own world records in both events.
Schedule
width=150 | Date | width=50 | Time | width=80 | Event |
---|
21 September 2019 | 22:30 | Group D |
22 September 2019 | 08:00 | Group C |
12:00 | Group B |
20:25 | Group A | |
Medalists
Snatch | | 116 kg | | 114 kg | | 112 kg |
Clean & Jerk | | 145 kg | | 137 kg | | 132 kg |
Total | | 261 kg | | 251 kg | | 240 kg | |
Results
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total |
---|
width=40 | 1 | width=40 | 2 | width=40 | 3 | width=40 | Rank | width=40 | 1 | width=40 | 2 | width=40 | 3 | width=40 | Rank |
---|
| | A | 108 | 113 | 116 | | 138 | 143 | 145 | | 261 |
| | A | 108 | 112 | 114 | | 130 | 134 | 137 | | 251 |
| | A | 107 | 112 | 116 | | 127 | 127 | 128 | 4 | 240 |
4 | | A | 102 | 106 | 106 | 5 | 128 | 132 | 135 | | 238 |
5 | | A | 103 | 106 | 109 | 4 | 126 | 132 | 132 | 6 | 235 |
6 | | A | 100 | 103 | 106 | 6 | 123 | 127 | 130 | 5 | 230 |
7 | | A | 98 | 102 | 104 | 7 | 120 | 125 | 125 | 15 | 222 |
8 | | A | 95 | 98 | 100 | 11 | 124 | 129 | 130 | 9 | 222 |
9 | | B | 95 | 99 | 101 | 8 | 120 | 120 | 122 | 14 | 221 |
10 | | B | 93 | 96 | 97 | 12 | 118 | 123 | 124 | 7 | 221 |
11 | | B | 95 | 98 | 100 | 10 | 115 | 118 | 121 | 17 | 216 |
12 | | C | 93 | 96 | 98 | 13 | 115 | 119 | 121 | 16 | 215 |
13 | | B | 92 | 96 | 98 | 21 | 118 | 123 | 128 | 10 | 215 |
14 | | B | 90 | 90 | 90 | 25 | 120 | 124 | 124 | 8 | 214 |
15 | | B | 90 | 93 | 94 | 16 | 112 | 117 | 120 | 18 | 211 |
16 | | D | 91 | 95 | 97 | 15 | 111 | 115 | 117 | 21 | 210 |
17 | | C | 88 | 91 | 92 | 27 | 112 | 117 | 121 | 12 | 209 |
18 | | B | 91 | 94 | 94 | 24 | 114 | 117 | 119 | 19 | 208 |
19 | | C | 88 | 91 | 92 | 20 | 113 | 113 | 115 | 22 | 207 |
20 | | D | 88 | 93 | 96 | 17 | 108 | 113 | 113 | 25 | 206 |
21 | | C | 91 | 94 | 96 | 14 | 107 | 110 | 112 | 29 | 206 |
22 | | C | 93 | 96 | 96 | 19 | 112 | 114 | 114 | 27 | 205 |
23 | | D | 87 | 89 | 91 | 22 | 109 | 112 | 115 | 26 | 203 |
24 | | C | 86 | 89 | 89 | 26 | 114 | 117 | 117 | 24 | 203 |
25 | | C | 93 | 95 | 96 | 18 | 109 | 111 | 113 | 31 | 202 |
26 | | C | 88 | 88 | 91 | 28 | 108 | 110 | 112 | 28 | 200 |
27 | | C | 88 | 91 | 91 | 23 | 103 | 108 | 112 | 33 | 199 |
28 | | B | 88 | 91 | 91 | 29 | 110 | — | — | 30 | 198 |
29 | | C | 87 | 87 | 87 | 30 | 109 | 113 | 113 | 32 | 196 |
30 | | D | 80 | 83 | 83 | 34 | 102 | 105 | 107 | 34 | 190 |
31 | | C | 87 | 87 | 87 | 31 | 103 | 105 | — | 38 | 190 |
32 | | D | 81 | 85 | 87 | 33 | 101 | 104 | 107 | 36 | 189 |
33 | | D | 85 | 87 | 87 | 32 | 100 | 103 | 103 | 39 | 185 |
34 | | D | 70 | 75 | 80 | 35 | 95 | 100 | 103 | 37 | 183 |
35 | | D | 68 | 72 | 75 | 36 | 86 | 90 | 95 | 40 | 162 |
36 | | D | 66 | 66 | 66 | 37 | 85 | 85 | 85 | 41 | 151 |
— | | A | 96 | 100 | 103 | 9 | 125 | 126 | 127 | — | — |
— | | B | 94 | 94 | 94 | — | 117 | 120 | 122 | 11 | — |
— | | C | 100 | 100 | 101 | — | 112 | 115 | 120 | 13 | — |
— | | B | 87 | 88 | 88 | — | 113 | 116 | 116 | 20 | — |
— | | B | 101 | 101 | 101 | — | 115 | — | — | 23 | — |
— | | D | 87 | 87 | 87 | — | 100 | 104 | 107 | 35 | — | |
New records
width=100 | Snatch | width=70 | 116 kg | width=250 align=left | | width=70 | |
Clean & Jerk | 143 kg | | |
145 kg | | |
Total | 259 kg | | |
261 kg | | | |
References
Notes and References
- Web site: Start Book. IWF. 19 September 2019. 20 September 2019.