2019 European Cross Country Championships | |
Organisers: | EAA |
Edition: | 26th |
Host City: | Lisbon, Portugal |
Nations Participating: | 40 |
Athletes Participating: | 606 |
Races: | 7 |
Distances: | ~10 km – Men ~8 km – Women ~6 km – Mixed relay ~8 km – U23 men ~6 km – U23 women ~6 km – U20 men ~4 km – U20 women |
Previous: | 2018 Tilburg |
Next: | 2021 Dublin |
The 2019 European Cross Country Championships is the 26th edition of the European Cross Country Championships. It was held 8 December 2019, hosted by Lisbon, Portugal.[1] It was the third occasion that Portugal has hosted the championships.[2]
Senior men | 29:59 | 30:10 | 30:21 | ||||
Senior women | 26:52 | 27:07 | 27:43 | ||||
U23 men | 24:17 | 24:25 | 24:34 | ||||
U23 women | 20:30 | 21:09 | 21:15 | ||||
U20 men | 18:20 | 18:58 | 19:01 | ||||
U20 women | 13:58 | 14:01 | 14:10 | ||||
Senior men's team | Andrew Butchart Ben Connor Kristian Jones | 36 pts | Soufiane Bouchikhi Isaac Kimeli Lahsene Bouchikhi | 38 pts | Antonio Abadía Carlos Mayo Fernando Carro | 45 pts | |
Senior women's team | Jessica Judd Charlotte Arter Abbie Donnelly | 26 pts | Fionnuala McCormack Aoibhe Richardson Ciara Mageean | 41 pts | Ana Dulce Félix Carla Salomé Rocha Susana Francisco | 43 pts | |
U23 men's team | Jimmy Gressier Fabien Palcau Mohamed-Aminen El Bouajaji | 17 pts | Yohanes Chiappinelli Jacopo De Marchi Sebastiano Parolini Riccardo Mugnosso Pasquale Selvarolo Sergiy Polikarpenko | 29 pts | Davor Aaron Bienenfeld Markus Görger Mohamed Mohumed | 45 pts | |
U23 women's team | Jasmijn Lau Jasmijn Bakker Diane van Es | 17pkt. | Stephanie Cotter Eilish Flanagan Roisin Flanagan | 29 pts | Bronwen Owen Amelia Quirk Poppy Tank | 40 pts | |
U20 men's team | Charles Hicks Matthew Willis Zakariya Mamamed | 25 pts | Jakob Ingebrigtsen Håkon Stavik Ibrahim Buras | 38 pts | Etson Barros Duarte Gomes Miguel Moreira | 39 pts | |
U20 women's team | Izzy Fry Saskia Millard Amelia Samuels | 29 pts | Nadia Battocletti Angela Mattevi Ludovica Cavalli Anna Arnaudo Giada Licandro Laura Pellicoro | 29 pts | Manon Trapp Flavie Renouard Ana Egler | 38 pts | |
Mixed relay | Sarah McDonald James McMurray Alexandra Bell Jonathan Davies (athlete) | 17:55 | Katsiaryna Karneyenka Artsiom Kalachou Volha Nemahai Siarhei Platonau | 18:01 | Aurore Fleury Yani Khelaf Sandra Beuvière Alexis Miellet | 18:05 |
+Individual race | ||||
Rank | Athlete | Country | Time (m:s) | |
---|---|---|---|---|
29:59 | ||||
30:10 | ||||
30:21 | ||||
4 | 30:25 | |||
5 | 30:38 | |||
6 | 30:39 | |||
7 | 30:41 | |||
8 | 30:46 | |||
9 | 30:47 | |||
10 | 30:53 | |||
11 | 30:57 | |||
12 | 30:57 | |||
13 | 30:57 | |||
14 | 31:05 | |||
15 | 31:07 | |||
16 | 31:08 | |||
17 | 31:08 | |||
18 | 31:11 | |||
19 | 31:12 | |||
20 | 31:17 | |||
21 | 31:22 | |||
22 | 31:23 | |||
23 | 31:24 | |||
24 | 31:25 | |||
25 | 31:25 | |||
26 | 31:29 | |||
27 | 31:31 | |||
28 | 31:32 | |||
29 | 31:32 | |||
30 | 31:34 | |||
31 | 31:34 | |||
32 | 31:34 | |||
33 | 31:40 | |||
34 | 31:42 | |||
35 | 31:42 | |||
36 | 31:46 | |||
37 | 31:47 | |||
38 | 31:51 | |||
39 | 31:52 | |||
40 | 31:56 | |||
41 | 31:58 | |||
42 | 32:00 | |||
43 | 32:03 | |||
44 | 32:04 | |||
45 | 32:16 | |||
46 | 32:17 | |||
47 | 32:18 | |||
48 | 32:24 | |||
49 | 32:26 | |||
50 | 32:26 | |||
51 | 32:27 | |||
52 | 32:28 | |||
53 | 32:31 | |||
54 | 32:32 | |||
55 | 32:32 | |||
56 | 32:39 | |||
57 | 32:41 | |||
58 | 32:43 | |||
59 | 32:48 | |||
60 | 32:49 | |||
61 | 32:55 | |||
62 | 32:58 | |||
63 | 33:00 | |||
64 | 33:01 | |||
65 | 33:01 | |||
66 | 33:14 | |||
67 | 33:17 | |||
68 | 33:22 | |||
69 | 33:25 | |||
70 | 33:27 | |||
71 | 34:11 | |||
72 | 34:24 | |||
73 | 34:26 | |||
74 | 34:33 | |||
75 | 34:45 | |||
76 | 34:51 | |||
77 | 34:54 | |||
78 | 35:36 | |||
79 | 35:53 | |||
80 | 36:37 | |||
81 | 37:06 | |||
82 | 41:20 | |||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— |
+Team race | ||||
Rank | Team | Points | ||
---|---|---|---|---|
align=left | Andrew Butchart Ben Connor Kristian Jones Patrick Never Adam Hickey Tom Evans | 36 (5+9+22) | ||
align=left | Soufiane Bouchikhi Isaac Kimeli Lahsene Bouchikhi Michael Somers | 38 (7+8+23) | ||
align=left | Antonio Abadía Carlos Mayo Fernando Carro Hamid Ben Daoud | 45 (11+14+20) | ||
4 | align=left | Aras Kaya Sezgin Ataç Ali Kaya Ramazan Ozdemir | 50 (2+16+32) |
+Individual race[3] | ||||
Rank | Athlete | Country | Time (m:s) | |
---|---|---|---|---|
26:52 | ||||
27:07 | ||||
27:43 | ||||
4 | 27:45 | |||
5 | 28:02 | |||
6 | 28:05 | |||
7 | 28:07 | |||
8 | 28:09 | |||
9 | 28:10 | |||
10 | 28:13 | |||
11 | 28:34 | |||
12 | 28:36 | |||
13 | 28:40 | |||
14 | 28:43 | |||
15 | 28:50 | |||
16 | 28:50 | |||
17 | 28:52 | |||
18 | 28:54 | |||
19 | 28:54 | |||
20 | 28:58 | |||
21 | 29:01 | |||
22 | 29:01 | |||
23 | 29:02 | |||
24 | 29:07 | |||
25 | 29:08 | |||
26 | 29:10 | |||
27 | 29:16 | |||
28 | 29:18 | |||
29 | 29:18 | |||
30 | 29:23 | |||
31 | 29:27 | |||
32 | 29:34 | |||
33 | 29:36 | |||
34 | 29:42 | |||
35 | 29:44 | |||
36 | 29:48 | |||
37 | 29:59 | |||
38 | 30:10 | |||
39 | 30:14 | |||
40 | 30:14 | |||
41 | 30:17 | |||
42 | 30:19 | |||
43 | 30:30 | |||
44 | 30:34 | |||
45 | 30:38 | |||
46 | 30:46 | |||
47 | 30:50 | |||
48 | 31:12 | |||
49 | 31:32 | |||
50 | 32:07 | |||
51 | 32:19 | |||
52 | 33:19 | |||
53 | 34:25 | |||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— |
+Team race | ||||
Rank | Team | Points | ||
---|---|---|---|---|
align=left | Jessica Judd Charlotte Arter Abbie Donnelly Amy Griffiths Jennifer Nesbitt Kate Avery | 26 (6+7+13) | ||
align=left | Fionnuala McCormack Aoibhe Richardson Ciara Mageean Mary Mulhare Una Britton Fionnuala Ross | 41 (4+17+20) | ||
align=left | Ana Dulce Félix Carla Salomé Rocha Susana Francisco | 43 (8+10+25) | ||
4 | align=left | Yasemin Can Esma Aydemir Remziye Erman | 53 (1+14+38) |
+Individual race | ||||
Rank | Athlete | Country | Time (m:s) | |
---|---|---|---|---|
24:17 | ||||
24:25 | ||||
24:34 | ||||
4 | 24:50 | |||
5 | 24:51 | |||
6 | 24:52 | |||
7 | 24:55 | |||
8 | 24:56 | |||
9 | 24:57 | |||
10 | 24:57 | |||
11 | 24:58 | |||
12 | 24:59 | |||
13 | 25:01 | |||
14 | 25:02 | |||
15 | 25:03 | |||
16 | 25:04 | |||
17 | 25:11 | |||
18 | 25:15 | |||
19 | 25:15 | |||
20 | 25:19 | |||
21 | 25:21 | |||
22 | 25:25 | |||
23 | 25:26 | |||
24 | 25:30 | |||
25 | 25:31 | |||
26 | 25:31 | |||
27 | 25:31 | |||
28 | 25:32 | |||
29 | 25:32 | |||
30 | 25:36 | |||
31 | 25:39 | |||
32 | 25:41 | |||
33 | 25:43 | |||
34 | 25:46 | |||
35 | 25:48 | |||
36 | 25:52 | |||
37 | 25:52 | |||
38 | 25:53 | |||
39 | 25:54 | |||
40 | 25:55 | |||
41 | 25:55 | |||
42 | 25:56 | |||
43 | 25:57 | |||
44 | 25:58 | |||
45 | 26:00 | |||
46 | 26:03 | |||
47 | 26:03 | |||
48 | 26:04 | |||
49 | 26:05 | |||
50 | 26:06 | |||
51 | 26:07 | |||
52 | 26:12 | |||
53 | 26:12 | |||
54 | 26:19 | |||
55 | 26:19 | |||
56 | 26:21 | |||
57 | 26:26 | |||
58 | 26:26 | |||
59 | 26:28 | |||
60 | 26:34 | |||
61 | 26:37 | |||
62 | 26:42 | |||
63 | 26:43 | |||
64 | 26:47 | |||
65 | 26:48 | |||
66 | 26:49 | |||
67 | 26:50 | |||
68 | 26:57 | |||
69 | 27:06 | |||
70 | 27:07 | |||
71 | 27:07 | |||
72 | 27:13 | |||
73 | 27:18 | |||
74 | 27:21 | |||
75 | 27:27 | |||
76 | 27:34 | |||
77 | 27:40 | |||
78 | 27:47 | |||
79 | 27:50 | |||
80 | 27:54 | |||
81 | 27:58 | |||
— | ||||
— | ||||
— | ||||
— |
+Individual race | ||||
Rank | Athlete | Country | Time (m:s) | |
---|---|---|---|---|
20:30 | ||||
21:09 | ||||
21:15 | ||||
4 | 21:21 | |||
5 | 21:24 | |||
6 | 21:25 | |||
7 | 21:35 | |||
8 | 21:41 | |||
9 | 21:47 | |||
10 | 21:51 | |||
11 | 21:53 | |||
12 | 21:53 | |||
13 | 21:54 | |||
14 | 21:56 | |||
15 | 21:57 | |||
16 | 22:04 | |||
17 | 22:06 | |||
18 | 22:07 | |||
19 | 22:12 | |||
20 | 22:14 | |||
21 | 22:19 | |||
22 | 22:19 | |||
23 | 22:20 | |||
24 | 22:20 | |||
25 | 22:21 | |||
26 | 22:23 | |||
27 | 22:25 | |||
28 | 22:26 | |||
29 | 22:26 | |||
30 | 22:27 | |||
31 | 22:28 | |||
32 | 22:36 | |||
33 | 22:36 | |||
34 | 22:40 | |||
35 | 22:43 | |||
36 | 22:44 | |||
37 | 22:47 | |||
38 | 22:52 | |||
39 | 22:53 | |||
40 | 22:57 | |||
41 | 22:58 | |||
42 | 23:06 | |||
43 | 23:10 | |||
44 | 23:14 | |||
45 | 23:15 | |||
46 | 23:16 | |||
47 | 23:16 | |||
48 | 23:21 | |||
49 | 23:29 | |||
50 | 23:29 | |||
51 | 23:41 | |||
52 | 23:46 | |||
53 | 24:08 | |||
54 | 24:10 | |||
55 | 24:13 | |||
56 | 24:41 | |||
57 | 24:55 | |||
58 | 25:14 | |||
— | ||||
— | ||||
— | ||||
— |
+Individual race | ||||
Rank | Athlete | Country | Time (m:s) | |
---|---|---|---|---|
18:20 | ||||
18:58 | ||||
19:01 | ||||
4 | 19:05 | |||
5 | 19:05 | |||
6 | 19:05 | |||
7 | 19:18 | |||
8 | 19:18 | |||
9 | 19:19 | |||
10 | 19:20 | |||
11 | 19:20 | |||
12 | 19:21 | |||
13 | 19:23 | |||
14 | 19:23 | |||
15 | 19:24 | |||
16 | 19:24 | |||
17 | 19:25 | |||
18 | 19:26 | |||
19 | 19:27 | |||
20 | 19:27 | |||
21 | 19:29 | |||
22 | 19:30 | |||
23 | 19:32 | |||
24 | 19:32 | |||
25 | 19:33 | |||
26 | 19:33 | |||
27 | 19:33 | |||
28 | 19:34 | |||
29 | 19:35 | |||
30 | 19:36 | |||
31 | 19:37 | |||
32 | 19:37 | |||
33 | 19:38 | |||
34 | 19:40 | |||
35 | 19:40 | |||
36 | 19:40 | |||
37 | 19:41 | |||
38 | 19:42 | |||
39 | 19:43 | |||
40 | 19:43 | |||
41 | 19:44 | |||
42 | 19:44 | |||
43 | 19:47 | |||
44 | 19:51 | |||
45 | 19:52 | |||
46 | 19:52 | |||
47 | 19:53 | |||
48 | 19:58 | |||
49 | 19:58 | |||
50 | 19:59 | |||
51 | 20:00 | |||
52 | 20:02 | |||
53 | 20:02 | |||
54 | 20:02 | |||
55 | 20:02 | |||
56 | 20:05 | |||
57 | 20:05 | |||
58 | 20:05 | |||
59 | 20:07 | |||
60 | 20:08 | |||
61 | 20:09 | |||
62 | 20:10 | |||
63 | 20:12 | |||
64 | 20:13 | |||
65 | 20:13 | |||
66 | 20:16 | |||
67 | 20:17 | |||
68 | 20:18 | |||
69 | 20:19 | |||
70 | 20:20 | |||
71 | 20:24 | |||
72 | 20:24 | |||
73 | 20:25 | |||
74 | 20:25 | |||
75 | 20:25 | |||
76 | 20:26 | |||
77 | 20:26 | |||
78 | 20:28 | |||
79 | 20:29 | |||
80 | 20:33 | |||
81 | 20:37 | |||
82 | 20:37 | |||
83 | 20:37 | |||
84 | 20:41 | |||
85 | 20:44 | |||
86 | 20:46 | |||
87 | 20:46 | |||
88 | 20:47 | |||
89 | 20:57 | |||
90 | 20:59 | |||
91 | 21:03 | |||
92 | 21:06 | |||
93 | 21:29 | |||
94 | 21:36 | |||
95 | 21:48 | |||
96 | 22:00 | |||
97 | 22:02 | |||
98 | 23:22 | |||
99 | 23:43 | |||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— |
+Team race | ||||
Rank | Team | Points | ||
---|---|---|---|---|
align=left | Charles Hicks Mathew Willis Zakariya Mamamed Will Barnicoat Hamish Armitt Matthew Stoner | 25 (5+9+11) | ||
align=left | Jakob Ingebrigtsen Håkon Stavik Ibrahim Buras Magnus Tuv Myhre Jonatan Vedvik | 38 (1+8+29) | ||
align=left | Etson Barros Duarte Gomes Miguel Moreira Ruben Amaral Miguel Ribiero | 39 (4+14+21) | ||
4 | align=left | Efrem Gidey Darragh McElhinney Thomas McStay Keelan Kilrehill Jamie Battle Shay McEvoy | 39 (3+12+24) |
+Individual race | ||||
Rank | Athlete | Country | Time (m:s) | |
---|---|---|---|---|
13:58 | ||||
14:01 | ||||
14:10 | ||||
4 | 14:22 | |||
5 | 14:22 | |||
6 | 14:33 | |||
7 | 14:34 | |||
8 | 14:35 | |||
9 | 14:37 | |||
10 | 14:37 | |||
11 | 14:37 | |||
12 | 14:41 | |||
13 | 14:42 | |||
14 | 14:50 | |||
15 | 14:51 | |||
16 | 14:51 | |||
17 | 14:53 | |||
18 | 14:57 | |||
19 | 15:01 | |||
20 | 15:01 | |||
21 | 15:02 | |||
22 | 15:02 | |||
23 | 15:02 | |||
24 | 15:03 | |||
25 | 15:04 | |||
26 | 15:06 | |||
27 | 15:06 | |||
28 | 15:07 | |||
29 | 15:08 | |||
30 | 15:09 | |||
31 | 15:12 | |||
32 | 15:12 | |||
33 | 15:12 | |||
34 | 15:14 | |||
35 | 15:15 | |||
36 | 15:16 | |||
37 | 15:16 | |||
38 | 15:16 | |||
39 | 15:16 | |||
40 | 15:17 | |||
41 | 15:18 | |||
42 | 15:20 | |||
43 | 15:20 | |||
44 | 15:21 | |||
45 | 15:27 | |||
46 | 15:28 | |||
47 | 15:29 | |||
48 | 15:30 | |||
49 | 15:30 | |||
50 | 15:30 | |||
51 | 15:32 | |||
52 | 15:32 | |||
53 | 15:32 | |||
54 | 15:35 | |||
55 | 15:37 | |||
56 | 15:38 | |||
57 | 15:38 | |||
58 | 15:40 | |||
59 | 15:41 | |||
60 | 15:44 | |||
61 | 15:47 | |||
62 | 15:48 | |||
63 | 15:50 | |||
64 | 15:53 | |||
65 | 15:54 | |||
66 | 15:56 | |||
67 | 15:56 | |||
68 | 15:56 | |||
69 | 16:02 | |||
70 | 16:02 | |||
71 | 16:02 | |||
72 | 16:04 | |||
73 | 16:05 | |||
74 | 16:06 | |||
75 | 16:07 | |||
76 | 16:08 | |||
77 | 16:10 | |||
78 | 16:15 | |||
79 | 16:16 | |||
80 | 16:16 | |||
81 | 16:20 | |||
82 | 16:20 | |||
83 | 16:23 | |||
84 | 16:24 | |||
85 | 16:30 | |||
86 | 16:31 | |||
87 | 16:35 | |||
88 | 16:38 | |||
89 | 16:50 | |||
90 | 16:54 | |||
91 | 17:16 | |||
92 | 17:29 | |||
93 | 18:08 |
+Team race[4] | ||||
Rank | Team | Points | ||
---|---|---|---|---|
align=left | Izzy Fry Saskia Millard Amelia Samuels Cera Gemmell Megan Keith Olivia Mason | 29 (6+11+12) | ||
align=left | Nadia Battocletti Angela Mattevi Kudovica Cavalli Anna Arnaudo Giada Lisandro Laura Pellicoro | 29 (1+13+14) | ||
align=left | Manon Trapp Flavie Renouard Ana Egler Berenice Fulchiron Emilie Renaud Claire Palou | 38 (9+10+19) | ||
4 | align=left | Delia Sclabas Sibylle Häring Livia Wespe Valentina Rosmilia Alina Sonning Leonie Saurer | 48 (4+8+36) |